| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1941 | Shiffield, Marion | Williams, Marvin W. | 90/243 | |
| 1876 | Shimmel, Caroline | Bennett, Edward | 10/146 | |
| 1900 | Shindler, Karie Belle | Vincent, J.J. | 23/51 | |
| 1932 | Shinn, Esther | Fortney, Martin Luther | 76/71 | |
| 1917 | Shinn, Lucy M. | Buchanan, Henry | 40/28 | p.28 Consent |
| 1934 | Shinn, Winiona | Brumley, Walter Jr. | 78/73 | |
| 1946 | Shipley, Lela M. | Myers, Louis | 94/62 | |
| 1900 | Shipman, Dozy | Ajas, Paul | 23/58 | p.58 |
| 1944 | Shipps, Eleanor | Moore, Denver Ray | 92/347 | |
| 1870 | Shire, Elizabeth | Kirklin, G.T. | 7/294 | p.294a p.294b |
| 1946 | Shively, Alma Lou | Hardin, Douglas | 94/80 | |
| 1915 | Short, Ada | Ward, Edmund | 38/41 | |
| 1893 | Short, Annie E. | Browning, William T. | 19/300 | p.300 |
| 1897 | Short, Callie | Miller, Peter S. | 21/237 | |
| 1959 | Short, Carolyn Ann | Vincent, Wallace Craig | 100/339 | |
| 1890 | Short, Cordie | Short, B.A. | 18/153 | |
| 1918 | Short, Elizabeth | Larkins, Sovern J. | 41/65 | p.65 |
| 1849 | Short, Eve | Philips, Lewis | 2/55 | |
| 1869 | Short, Florida A. | Ellis, James W. | 7/223 | |
| 1870 | Short, Georgia | Slaton, J.W. | 7/289 | p.289a p.289b |
| 1880 | Short, Georgia A. | Baucom, Addison E. | 13/23 | p.23 |
| 1941 | Short, Gertie Lucille | Rickard, Ecklas | 90/354 | |
| 1877 | Short, Isa Bell | Miller, Ivy | 11/149 | |
| 1835 | Short, Jane P. | Eaves, Sanders | 1/76 | |
| 1872 | Short, Jennie | Phillips, John A. | 8/281 | |
| 1880 | Short, Jennie | Miller, Joseph T. | 12/201 | |
| 1876 | Short, Leona | Tichenor, T.C. | 10/163 | |
| 1946 | Short, Lois | Brown, James E. | 94/328 | |
| 1888 | Short, Lucy | Yost, W.H. Sr. | 17/86 | p.86 |
| 1876 | Short, Lucy W. | Lander, Samuel J. | 10/179 | |
| 1890 | Short, Mamie | Browning, C.L. | 18/99 | |
| 1903 | Short, Martha Jamison | Drake, Felix E. | 24/627 | |
| 1950 | Short, Mary | Warden, Glenwood | 97/70 | |
| 1871 | Short, Mary F. | Martin, L.H. | 8/181 | |
| 1869 | Short, Mary Jane | Spicer, Thadius | 7/192 | |
| 1922 | Short, Mattie | Danner, Jesse | 51/83 | |
| 1870 | Short, May | Reno, Louis | 8/13 | p.13 p.14 |
| 1865 | Short, Nancy J. | Evans, Joseph A. | 2/208 | |
| 1865 | Short, Nancy J. | Evans, Joseph A. | 5/155 | |
| 1918 | Short, Nettie | Calvert, W.M. | 43/28 | |
| 1836 | Short, Polly | Whitmer, Samuel | 2/14 | |
| 1932 | Short, Retha | Martin, Oaker | 75/58 | |
| 1907 | Short, Rosa | Langley, Due | 29/77 | |
| 1874 | Short, Sarah E. | Phillips, A.J. | 9/369 | |
| 1867 | Short, Susan | Moore, Jesse B. | 2/241 | |
| 1867 | Short, Susan | Moore, Jesse B. | 6/253 | |
| 1848 | Short, Susan A. | Harbin, William | 2/48 | |
| 1880 | Short, Susan F. | Whitmer, Elisha | 12/160 | |
| 1913 | Short, Sylvia | Haney, Sam | 34/439 | |
| 1947 | Short, Velta | Smiley, Joseph F. | 95/23 | |
| 1919 | Short, Verrona M. | Brewer, Foster E. | 44/40 | |
| 1946 | Shoulders, Cosby | Welborn, Irvin Jr. | 93/467 | |
| 1901 | Shoulders, Ludie | Ernest, James | 23/345 | |
| 1939 | Shoulders, Margaret | Lacefield, William | 88/350 | |
| 1904 | Shoulders, Mattie | Stevens, Edward | 25/307 | p.307 Consent |
| 1964 | Shoven, Georgie Paulette | Bowles, Charles Wayne | 102/195 | |
| 1939 | Showan, Pauline S. | Sorrells, William | 88/447 | |
| 1937 | Showen, Freida Dell | Simpson, L.T. | 86/39 | |
| 1929 | Showers, Louise Madeline | Stone, Samuel Harry | 69/12 | |
| 1926 | Shown, Edna Pearl | Blowers, Rufus Howard | 63/1 | |
| 1935 | Shown, Geneva | Addington, Marvin | 79/15 | |
| 1942 | Shown, Marjorie Mae | Woodruff, Robert Neal | 91/50 | |
| 1950 | Shown, Pauline | Perkins, James J. | 97/140 | |
| 1924 | Shrewsberry, Anna Bell | Shrewsberry, C.V. | 57/116 | |
| 1942 | Shrewsberry, Barbara Nelle | Craig, Harold Ogden | 90/402 | |
| 1919 | Shrewsberry, Beulah | Vincent, William E. | 45/119 | |
| 1879 | Shrewsberry, M.B. | Taylor, C.T. | 12/118 | |
| 1884 | Shrewsberry, Rhoda | McCown, C.L. | 15/250 | |
| 1925 | Shrewsberry, Thelma | Humphrey, Timothy | 59/86 | |
| 1904 | Shrode, Mary L. | Haydon, Thomas R. | 25/353 | |
| 1934 | Shropshire, Clara Bell | Blythe, George W. | 77/467 | |
| 1814 | Shuffle, Sally | Groves, Daniel | 1/16 | |
| 1819 | Shuffle, Nancy | Lear, George | 1/30 | |
| 1805 | Shull, Betsy | Hunsinger, Jacob | 1/2 | |
| 1819 | Shull, Catherine | Matthews, Jacob | 1/29 | |
| 1819 | Shull, Mary | Hunsaker, John | 1/31 | |
| 1918 | Shults, Lucy | Tugman, Will | 43/14 | |
| 1845 | Shurfield, Malinda | Underwood, John | 2/33 | |
| 1808 | Shut, Christina | Dick, Peter | 1/8 | |
| 1841 | Shutt, Amanda Ann | Kittinger, Andrew F. | 2/18 | |
| 1921 | Shutt, Amy E. | Boggess, Samuel W. | 51/16 | |
| 1872 | Shutt, Ann F. | Moore, William | 8/291 | |
| 1938 | Shutt, Annie | Paris, Woodrow | 88/315 | |
| 1952 | Shutt, Beatrice | Williams, Glen | 98/135 | |
| 1921 | Shutt, Bertha Maree | Crick, Oliver | 50/94 | |
| 1924 | Shutt, Bonnie T. | Shaver, J.L. | 57/78 | |
| 1913 | Shutt, Beulla Todd | Randolph, J.R. | 35/159 | |
| 1912 | Shutt, C.E. | Furman, G.C. | 34/277 | |
| 1923 | Shutt, Carmen | Carver, Barney | 54/30 | |
| 1845 | Shutt, Catharine | Edwards, Josiah F. | 2/33 | |
| 1853 | Shutt, Christina | Shutt, Alfred | 2/90 | |
| 1927 | Shutt, Dora | Skipworth, John P. | 65/107 | |
| 1812 | Shutt, Elizabeth | Dukes, Green | 1/13 | |
| 1839 | Shutt, Elizabeth | Anderson, William | 2/10 | |
| 1839 | Shutt, Elizabeth | Dame, John | 2/10 | |
| 1853 | Shutt, Elizabeth | Heltsley, Joshua | 2/86 | |
| 1884 | Shutt, Elizabeth F. | Gibbs, D.L. | 15/184 | |
| 1927 | Shutt, Eloye Marie | Summers, William J. | 66/17 | |
| 1944 | Shutt, Elva Lucille | Morris, James L. | 92/256 | |
| 1931 | Shutt, Evelyn | Taylor, Charlie | 74/91 | |
| 1876 | Shutt, Florence | McPherson, Elisha J. | 10/176 | |
| 1927 | Shutt, Flossie Adeline | Jones, Grey | 64/89 | |
| 1901 | Shutt, Gola | Strader, Obie | 24/19 | p.19 |
| 1917 | Shutt, Ina Laura | Faughender, E. | 39/211 | |
| 1887 | Shutt, Lana | Hudspeth, J.S. | 16/587 | |
| 1865 | Shutt, Laura A. | Wells, M.P. Jr. | 5/161 | p.161 p.162 |
| 1865 | Shutt, Laura J. | Wells, M.P. Jr. | 2/209 | |
| 1854 | Shutt, Louise | Bivins, William T. | 2/104 | |
| 1874 | Shutt, M.A.S. | Utley, James A. | 9/227 | p.227 p.228 |
| 1841 | Shutt, Mahala | Bivins, Charles | 2/14 | |
| 1952 | Shutt, Martha Roe | DeArmond, John W. | 98/84 | |
| 1861 | Shutt, Mary Catharine | Cary, F.L. | 2/172 | |
| 1861 | Shutt, Mary Catharine | Cary, F.L. | 4/169 | |
| 1877 | Shutt, Mary E. | Cary, James W. | 11/249 | |
| 1888 | Shutt, Mary E. | Lovell, Joseph W. | 17/110 | p.110 |
| 1958 | Shutt, Mary Jane | Fairchild, John Everett | 99/151 | |
| 1905 | Shutt, Mary S. | Gregory, George W. | 27/325 | |
| 1863 | Shutt, Matilda | Williams, Russell A. | 2/184 | |
| 1863 | Shutt, Matilda | Williams, Russell A. | 4/385 | |
| 1869 | Shutt, Minerva I. | Beasley, Seth | 7/164 | |
| 1951 | Shutt, Myrtle Elizabeth | Armour, Johnnie Thomas Jr. | 97/262 | |
| 1945 | Shutt, Neatt | Craig, C.N. | 92/466 | |
| 1964 | Shutt, Patricia Ann | Jones, Jerry Lee | 102/126 | |
| 1956 | Shutt, Rosalie | Oglesby, Gayle Edward | 99/274 | |
| 1911 | Shutt, Rose | Sweeney, Gayno | 33/170 | |
| 1920 | Shutt, Ruth | Elkins, Obie | 48/116 | |
| 1877 | Shutt, S.E. | Johnston, J.M. | 11/69 | |
| 1848 | Shutt, Sarah A. | Ellis, Lewis | 2/50 | |
| 1887 | Shutt, Sarah R. | Gary, Thomas | 16/357 | |
| 1943 | Shutt, Suda Belle | Johnson, Marvin Eugene | 91/302 | |
| 1833 | Shutt, Susan | Warren, Ralph | 1/71 | |
| 1938 | Shutt, Virginia Lee | Parham, Milam | 88/328 |
Updated September 7, 2025.