| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1940 | Scales, Irene | Garst, George | 90/100 | |
| 1871 | Scanliny, Margaret | Sullivan, Thomas | 8/199 | |
| 1879 | Scarbro, Maggie | Kyle, William T. | 12/92 | |
| 1965 | Scarbrough, Effie | Sears, Jerry | 103/358 | |
| 1951 | Scarbrough, Mary Emma | Howard, Joseph E. Lee | 97/271 | |
| 1965 | Scarbrough, Nadine | Bivins, James Walter | 103/117 | |
| 1923 | Scarbrough, Rena | Farmer, Clifton | 54/36 | |
| 1926 | Scarbrough, Rena | Holman, Bruce L. | 62/45 | |
| 1963 | Scarbrough, Ruby Mae | Burch, Harry A. Jr. | 102/17 | |
| 1916 | Scearce, Sarah Bell | Sumner, Wood | 43/37 | |
| 1907 | Schaefer, Ida May | Gilman, John A. | 29/265 | |
| 1898 | Schaefer, Mollie | Reynolds, J. Ed | 21/538 | p.538 |
| 1962 | Schindler, Effie Carolyn | Nelson, David Eugene | 101/412 | |
| 1940 | Schindler, Virginia | Bates, Walter | 90/19 | |
| 1962 | Schlan, Judith Ann | Curtis, Theodore E. | 101/332 | |
| 1892 | Schlinder, Lucy | Buckley, Forest L. | 19/139 | |
| 1911 | Schlindler, Liza | Knight, Ed | 33/154 | |
| 1959 | Schmidt, Maude | Love, William P. | 100/141 | |
| 1923 | Schmidt, Opal | Harris, John B. | 55/87 | |
| 1943 | Schmitt, Mary Lois | Devine, Harold A. | 91/472 | |
| 1923 | Schmulen, Beulah | Carolin, Edward A. | 56/25 | |
| 1930 | Schnaard, Josephine | Golding, Coleman E. | 71/68 | |
| 1920 | Schneider, Irene | Wood, Rinald | 48/1 | |
| 1922 | Schneider, Irene | Evitts, Albert | 52/35 | |
| 1963 | Schoonover, Marilyn Sue | Joines, Harold Ray | 102/86 | |
| 1962 | Schroader, Frances Mary | Stewart, John B. | 101/299 | |
| 1947 | Schroader, Lillian | Cottrell, Richard | 95/166 | |
| 1944 | Schroeder, Mabel Irene | Knight, Carlos Barnes Jr. | 92/138 | |
| 1963 | Schultz, Mary Lou | Webb, Clifton Leon | 102/47 | |
| 1949 | Schumacher, Grace Marie | Jewell, Tilmon Isaac | 96/203 | |
| 1915 | Scott, Ada | Oates, Jethro B. | 38/93 | |
| 1929 | Scott, Addie Lee | Billings, Edward Alan | 69/9 | |
| 1951 | Scott, Ann | Oldham, Gilbert | 97/362 | |
| 1827 | Scott, Anna | Lott, James | 1/55 | |
| 1946 | Scott, Annie Lee | Brown, Alver | 94/151 | |
| 1960 | Scott, Betty Lou | Ponds, Charles A. | 100/443 | |
| 1826 | Scott, Catherine | Rory, Abraham | 1/52 | |
| 1909 | Scott, Cenora | Jessup, Clarence | 31/207 | |
| 1959 | Scott, Donnie | Higgs, Gordon | 100/225 | |
| 1842 | Scott, Elizabeth | Rickard, Jacob | 2/21 | |
| 1919 | Scott, Emma | Green, Warner L. | 46/63 | |
| 1939 | Scott, Estelle | Rickard, Everett | 89/433 | |
| 1936 | Scott, Frances | Oliver, Guy | 84/38 | |
| 1936 | Scott, Gladys Marie | Phillips, Herbert | 82/95 | |
| 1921 | Scott, Hallie Mae | Coleman, Frank | 51/57 | |
| 1905 | Scott, Hattie | Jackson, Jesse | 27/165 | |
| 1895 | Scott, Isabell | McBride, L.H. | 20/413 | |
| 1816 | Scott, Isabella | Short, Jacob | 1/22 | |
| 1867 | Scott, Jannie | Foulks, J.G. | 2/240 | |
| 1867 | Scott, Jennie | Foulks, J.G. | 6/259 | p.259 p.260 |
| 1961 | Scott, Josephine | Spencer, Joseph S. | 101/221 | |
| 1904 | Scott, Julia | Bethel, James W. | 26/85 | |
| 1965 | Scott, Kay | Adkins, Terry | 103/92 | |
| 1932 | Scott, Landa | Cobb, Heilman | 75/67 | |
| 1925 | Scott, Leona | Beasley, Cuba | 59/20 | |
| 1941 | Scott, Lillian | Cooper, Earl | 90/306 | |
| 1918 | Scott, Lillie | Short, Edwin Forest | 41/49 | p.49 Consent |
| 1922 | Scott, Lillie May | Skimehorn, Donnie | 51/120 | |
| 1917 | Scott, Lina | Cotton, Joy | 41/7 | p.7 |
| 1953 | Scott, Linnie | Farmer, Noah | 98/262 | |
| 1942 | Scott, Lois Evelyn | Moore, Claude | 90/495 | |
| 1927 | Scott, Maggie Elizabeth | Whitaker, Aaron | 63/61 | |
| 1935 | Scott, Margaret Louise | Harper, James | 80/105 | |
| 1945 | Scott, Margaret Louise | Harper, James Morton | 99/454 | |
| 1926 | Scott, Marvin Elizabeth | Blair, Charles Damon | 61/110 | |
| 1840 | Scott, Mary | Davis, Nathan | 2/15 | |
| 1943 | Scott, Mary | Johnson, Henry | 91/272 | |
| 1948 | Scott, Mary Agnes | Stogner, Junior Dallas | 95/346 | |
| 1903 | Scott, May | Whitmer, Arthur B. | 25/71 | |
| 1947 | Scott, Mildred Maxine | Trim, Roy Alton | 96/173 | |
| 1952 | Scott, Milladean | Tallent, William H. | 97/450 | |
| 1961 | Scott, Nancy | Rogers, Walter | 101/142 | |
| 1912 | Scott, Nora | Randolph, Ben H. | 43/285 | |
| 1937 | Scott, Odyne | Cargal, Joseph James | 86/117 | |
| 1841 | Scott, Polly | Gossett, John | 2/17 | |
| 1946 | Scott, Rachel Mae | Abbott, Parlon | 94/157 | |
| 1812 | Scott, Sally | Whitmer, Valentine | 1/15 | |
| 1903 | Scott, Sarah | Gary, Samuel | 25/193 | |
| 1853 | Scott, Sarah Jane | Miller, Alfred J. | 2/93 | |
| 1965 | Scott, Sue | Oglesby, James | 103/51 | |
| 1902 | Scott, Susan A. | Welborn, William T. | 24/175 | |
| 1954 | Scott, Vada | Johnson, Rollie | 98/438 | |
| 1912 | Scott, Vina Myrtle | Blankenship, W.H. | 34/47 | |
| 1936 | Scott, Wilda | Bolton, Thurman | 84/62 | |
| 1928 | Scroggins, Jewel | Williams, Christopher Raleigh | 66/74 | |
| 1915 | Scroggins, Minnie Frances | Morris, Eckles | 37/186 |
Updated August 25, 2025.