| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1889 | Robinson, Alice R. | Arndell, W. H. | 19/171 | |
| 1941 | Robinson, Anna Benton | Prince, Floyd | 90/291 | |
| 1927 | Robinson, Annie Eural | Johnson, Willie Ezra | 42/113 | |
| 1923 | Robinson, Beatrice | Sorrells, Truman | 55/83 | |
| 1911 | Robinson, Bessie | McEuen, H.J. | 33/200 | |
| 1945 | Robinson, Betty Elizabeth | Shaver, William Donald | 93/32 | |
| 1919 | Robinson, Bulah | Cook, Otto | 44/101 | |
| 1958 | Robinson, Carolyn | Yonts, Robert | 100/30 | |
| 1943 | Robinson, Charlotte Ruth | Hinton, Thurman Elmer | 91/498 | |
| 1931 | Robinson, Christine | Pearson, Marvin | 74/75 | |
| 1947 | Robinson, Christine | McPherson, Harold | 95/128 | |
| 1964 | Robinson, Doris | Bowers, Darrell | 102/277 | |
| 1948 | Robinson, Dorothy Nell | Oglesby, Paul | 95/271 | |
| 1936 | Robinson, Edith Mae | Tabb, Willie | 84/36 | |
| 1928 | Robinson, Edrie | Roberts, Edgar | 66/82 | |
| 1895 | Robinson, Elizabeth | Smith, W.J. | 20/391 | |
| 1873 | Robinson, Ellen | Hill, John G. | 9/119 | |
| 1915 | Robinson, Ettah | Wood, Elmo | 37/203 | |
| 1928 | Robinson, Eva | Mercer, Lee | 67/55 | |
| 1926 | Robinson, Eva Catherine | Maxwell, Ophus | 60/116 | |
| 1929 | Robinson, Eva Kathryn | Piper, Virgil | 70/30 | |
| 1948 | Robinson, Helen Mae | Vaught, Paul Ray | 95/331 | |
| 1866 | Robinson, Irena J. | Fleming, W.G. | 2/235 | |
| 1866 | Robinson, Irena J. | Fleming, W.G. | 6/139 | p.139 p.140 |
| 1955 | Robinson, Jean | Dennis, Bill | 99/34 | |
| 1964 | Robinson, Jo Ann | Groves, James Franklin | 102/225 | |
| 1878 | Robinson, Julia Ann | Weeks, Noah L. | 11/405 | p.405 p.406 |
| 1918 | Robinson, Laura E. | Scott, James Ellis | 43/8 | |
| 1934 | Robinson, Lillian | Brewer, Robert | 78/60 | |
| 1965 | Robinson, Linda | Staples, James Walton | 102/447 | |
| 1917 | Robinson, Lora | Williams, Charles | 39/215 | |
| 1930 | Robinson, Lorene | Farber, Dosie | 71/35 | |
| 1947 | Robinson, Louise | Allender, John Tyler | 95/179 | |
| 1910 | Robinson, Manda A. | Beck, William Leslie | 32/203 | |
| 1960 | Robinson, Mary Ann | Fulcher, Barry Blaine | 101/33 | |
| 1956 | Robinson, Mary Christine | Groves, Elyardon | 99/216 | |
| 1959 | Robinson, Mary Frances | Robertson, Lanny K. | 100/175 | |
| 1929 | Robinson, Mildred | Foley, William N. | 70/92 | |
| 1837 | Robinson, Nancy | Wilcox, James | 2/3 | |
| 1839 | Robinson, Rachel A. | Campbell, Alexander | 2/9 | |
| 1936 | Robinson, Rachel Nell | Epley, Larry | 84/50 | |
| 1963 | Robinson, Rebecca | Southerland, Jimmy | 102/145 | |
| 1953 | Robinson, Regena | Taylor, Robert | 98/251 | |
| 1891 | Robinson, Rosa L. | Hughes, Henry M. | 18/425 | |
| 1939 | Robinson, Ruby | Vickers, Charles | 89/259 | |
| 1948 | Robinson, Ruth | Williams, Robert | 95/316 | |
| 1888 | Robinson, Sallie A. | Bivin, James M. | 17/215 | |
| 1914 | Robinson, Sibyl | Deering, Clifford | 36/37 | |
| 1923 | Robinson, Viola | Davis, John | 54/35 | |
| 1961 | Robinson, Vrylina Nell | Gish, Donald Franklin | 101/141 |
Updated August 3, 2025.