| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1947 | Meador, Mary Analene | Dwyer, Charles Milford | 95/15 | |
| 1937 | Meadow, Lillian | Strader, Irvin | 85/120 | |
| 1925 | Meadows, Bertha | Whitehouse, Roy | 58/68 | |
| 1910 | Meadows, Minnie | Huddleston, Luther | 31/419 | |
| 1938 | Means, Thelma Lucille | Collier, Clay | 88/29 | |
| 1918 | Medlock, Della | Garnett, Andrew Jr. | 41/41 | p.41 Consent |
| 1942 | Meece, Wilma | Galbreath, Earl Gene | 91/141 | |
| 1891 | Meeker, Maggie W. | Duvall, J.T. | 18/243 | |
| 1958 | Meekins, Beverly N. | Wint, George | 100/135 | |
| 1953 | Meeks, Hilda Murl | Garrett, Bobby Gene | 98/203 | |
| 1876 | Meeks, Martha O. | Griffith, S.A. | 10/216 | |
| 1947 | Meeks, Mary Howard | Rainwaters, Chester | 94/375 | |
| 1958 | Meeks, Patsy | Blanchard, Oscar | 99/472 | |
| 1904 | Mefford, Annie Hazel | Fleming, John B. | 25/389 | p.389 |
| 1954 | Mefford, Betty | Groves, James Douglas | 98/399 | |
| 1920 | Mefford, Bina E. | Ellison, Cecil | 48/65 | |
| 1864 | Mefford, Caroline | Webb, Joseph E. | 2/193 | |
| 1864 | Mefford, Caroline | Webb, Joseph E. | 4/479 | p.479 p.480 Consent |
| 1839 | Mefford, Caty | Mefford, Andrew | 2/9 | |
| 1965 | Mefford, Connie | Neathamer, Tom Jr. | 103/181 | |
| 1891 | Mefford, Cordelia R. | Zeck, R.E. | 18/316 | p.316 |
| 1959 | Mefford, Delores Jean | Stanley, William Angus | 100/353 | |
| 1940 | Mefford, Dorothy Louise | Baker, Lester Earl | 90/8 | |
| 1848 | Mefford, Eliza A.F. | Bell, Samuel | 2/45 | |
| 1862 | Mefford, Eliza Ann | Campfield, Zebulon | 4/241 | p.241 p.242 |
| 1833 | Mefford, Elizabeth | Grant, James | 1/71 | |
| 1864 | Mefford, Elizabeth | Hardison, Jacob B. | 2/192 | |
| 1864 | Mefford, Elizabeth | Hardison, Jacob B. | 4/469 | p.469 p.470 Consent |
| 1947 | Mefford, Ella Evalee | Askew, James Lloyd | 95/201 | |
| 1916 | Mefford, Ermine | Brister, John H. | 38/165 | |
| 1916 | Mefford, Etta E. | Posey, B.B. | 38/227 | |
| 1927 | Mefford, Eula Delaney | Brister, Roy Oliver | 65/67 | |
| 1956 | Mefford, Frances Elizabeth | Hughes, Dan Jr. | 99/185 | |
| 1928 | Mefford, Geneva | Hoover, Paul Amos | 68/31 | |
| 1929 | Mefford, Jeanetta | Maxberry, Harry Hamilton | 69/106 | |
| 1926 | Mefford, Jessie May | Pittman, Hugh | 62/48 | |
| 1954 | Mefford, Joyce Marie | Wester, Darrell | 98/451 | |
| 1956 | Mefford, Margaret Sue | Beasley, Burnice Ray | 99/207 | |
| 1946 | Mefford, Mary Ellen | Fleming, Charles Jr. | 94/137 | |
| 1904 | Mefford, Mary Frances | Brister, Lonzo | 26/169 | p.169 |
| 1948 | Mefford, Netty Zoe | Buchanan, James William | 95/312 | |
| 1919 | Mefford, Opal | Lewis, Oscar D. | 45/86 | |
| 1908 | Mefford, Ora | Scarbrough, Henry | 29/465 | |
| 1903 | Mefford, P. Maggie | Gates, William J. | 25/201 | p.201 |
| 1845 | Mefford, Susan | Williams, William | 2/31 | |
| 1880 | Mefford, Susan | Sherrod, John P. | 13/31 | p.31 |
| 1947 | Mefford, Vida Lou | Porter, Erny | 94/399 | |
| 1930 | Mefford, Vista | Annes, Eugene | 72/18 | |
| 1920 | Mefford, Winnie | Smith, J.H. | 48/49 | |
| 1896 | Melton, Elsie M. | Hailey, Guss | 20/591 | |
| 1965 | Melton, Joyce | Jones, Lowell | 103/138 | |
| 1949 | Melton, Littie Evelyn | Yarbor, William Ben | 96/358 | |
| 1942 | Melton, Maezola | Jackson, James Harding | 90/428 | |
| 1916 | Melton, Myrtis Charlie | Newman, Henry Roscoe | 38/214 | |
| 1855 | Melton, Sarah | Robinson, Fielding | 2/117 | |
| 1921 | Melton, Virginia | Robertson, Elbert Ray | 49/106 | |
| 1964 | Menard, Barbara | Wood, Wayne | 102/361 | |
| 1960 | Mencer, Betty Lou | Ashby, Floyd Ray | 100/478 | |
| 1942 | Mencer, Lydia | Mencer, John | 90/436 | |
| 1932 | Mencer, Nora | Arnold, R.O. | 76/9 | |
| 1960 | Mencer, Patty | Vincent, Larry Dwayne | 100/476 | |
| 1913 | Menders, Dollie | Brown, Rufus | 35/25 | |
| 1927 | Mendham, Ruth | Bradley, Robert Joe Ellis | 65/89 | |
| 1954 | Mendoza, Flora Rose | Thompson, Charles Eugene | 98/431 | |
| 1935 | Menser, Maxine | McGee, Jack | 80/73 | |
| Mercer | ||||
| 1962 | Meredith, Bonnie Elaine | Knight, Donald Wayne | 101/303 | |
| 1956 | Meredith, Delmar Fay | Meredith, Delmar Ray | 99/279 | |
| 1965 | Meredith, Laquita | Cathey, Michael | 103/100 | |
| 1944 | Meredith, Louise | Whitson, Robert Hines | 92/164 | |
| 1926 | Meredith, Sallie May | Barrow, Hular | 61/30 | |
| 1958 | Meredith, Wanda Faye | Thompson, Winfred | 100/83 | |
| 1941 | Meredith, Zelpha | McKinney, Charles Wilbur | 90/396 | |
| 1914 | Merrell, Ella B. | Grisom, Dolph | 36/97 | |
| 1916 | Merrell, Lillie | Miller, Howard | 39/89 | |
| 1906 | Merrell, Nannie J. | Browning, Willie | 28/221 | |
| 1950 | Merrick, Veronica | Arnold, Johnnie | 96/381 | |
| 1934 | Merriman, Cleo | Kirtley, James | 77/313 | |
| 1939 | Merriman, Willie Mae | Mohon, Robert M. | 88/408 | |
| 1858 | Merritt, Jane | Roark, John M. | 2/141 | |
| 1858 | Merritt, Jane | Roark, John M. | 3/147 | |
| 1917 | Messamore, Effie M. | Dortch, William J. | 40/95 | p.95 Consent |
| 1916 | Messer, Beatrice | Lunsford, Elmer | 38/130 | |
| 1944 | Messer, Margaret Jean | Corley, Carl | 92/406 | |
| 1920 | Messer, Myrtle | Douglas, Frank | 48/82 | |
| 1849 | Messick, Elizabeth | Jones, Walter T. | 2/61 | |
| 1839 | Messick, Sarah | Gish, Samuel | 2/10 | |
| 1902 | Metcalf, Lottie | Tanks, Alford E. | 24/327 | |
| 1905 | Metcalf, Pearl A. | Sourden, Charles T. Jr. | 27/221 | |
| 1903 | Metcalf, Rosa Belle | Finley, Thomas E. | 25/97 | |
| 1901 | Metheny, Birdie | Gipson, Wade G. | 24/35 | p.35 |
| 1928 | Metheny, Evelyn | Green, Pascar L. | 67/119 | |
| 1871 | Metheny, Malissa A. | Uzzle, Shaderick | 8/239 | p.239 p.240 |
| 1893 | Metzker, Bettie | Ball, George | 19/275 | |
| 1900 | Metzker, Ida | Brasher, W.H. | 23/117 | |
| 1871 | Metzker, Minerva | Guynn, Richard | 8/187 | p.187 p.188 |
| 1899 | Metzker, Minnie | Lewis, Harmon B. | 22/266 | p.266 |
| 1882 | Metzker, Sallie B. | Allen, W.B. | 14/69 | |
| 1852 | Metzker, Sarah A. | Miller, J.M. | 2/74 | |
| 1869 | Metzker, Susan | Reynolds, Benjamin F. | 7/137 | p.137a p.137b |
| 1882 | Metzker, V.E. | Ford, N.M. | 14/81 | p.81 |
| 1900 | Metzker, Willie | Pritchett, J.H. | 23/199 | |
| 1904 | Meyerhofer, E. Bertha L. | Addington, Henry A. | 25/409 | |
| 1929 | Meyers, Ludie K. | Markham, Charles M. | 70/61 | |
| 1935 | Meyers, Sarah | Clark, Howard | 79/95 | |
Updated August 24, 2025.