| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1925 | Hughes, Addie | Eades, Eura | 59/70 | |
| 1934 | Hughes, Agnes | Vincent, Newt | 77/354 | |
| 1901 | Hughes, Bertha | Arndell, N.A. | 23/623 | |
| 1961 | Hughes, Betty Lee | Stubblefield, Harold W. | 101/48 | |
| 1950 | Hughes, Betty Sue | Jennings, Claude | 97/62 | |
| 1946 | Hughes, Caletta | Goodman, James | 93/460 | |
| 1914 | Hughes, Cassie | Wester, Houston | 37/113 | |
| 1961 | Hughes, Dorothy M. | Howell, Denver | 101/96 | |
| 1948 | Hughes, Dorothy Mildred | Hughes, Henry Howard | 95/264 | |
| 1906 | Hughes, Edith A. | Hardison, Edgar | 28/193 | |
| 1924 | Hughes, Edith J. | Myrick, Lee A. | 56/73 | |
| 1904 | Hughes, Effie | Wallace, James O. | 26/167 | |
| 1877 | Hughes, Eliza B. | Hughes, F.N. | 11/45 | |
| 1897 | Hughes, Elizabeth | Eddings, A.F. | 21/255 | |
| 1937 | Hughes, Elizabeth | Smith, Johnie | 86/90 | |
| 1875 | Hughes, Elizabeth G. | Rice, Lafayette | 10/103 | |
| 1848 | Hughes, Elizabeth Jane | Shelton, George R. | 2/44 | |
| 1928 | Hughes, Eunice May | McRoy, Charlie Taylor | 67/77 | |
| 1939 | Hughes, Floeria | Joines, Orvil | 88/439 | |
| 1923 | Hughes, Golden | Terry, Howard | 54/84 | |
| 1910 | Hughes, Ida | Stanley, John | 32/147 | |
| 1929 | Hughes, Ida | Stanley, John | 68/88 | |
| 1942 | Hughes, Ira Mae | Hocker, Jesse Boyce | 91/180 | |
| 1902 | Hughes, Jeanette | Gardner, Daniel | 24/117 | |
| 1908 | Hughes, Jennie | Robertson, Dee | 30/97 | |
| 1958 | Hughes, Joyce Ann | Whittinghill, William Jr. | 100/101 | |
| 1903 | Hughes, Laura | Hardison, Bud | 25/131 | |
| 1943 | Hughes, Lois Nell | Newton, John D. | 91/254 | |
| 1960 | Hughes, Mary Jane | Vincent, Jess Perry | 101/13 | |
| 1828 | Hughes, Minerva | Stanley, Meason | 1/56 | |
| 1876 | Hughes, Margaret | Brumley, Pleasant B. | 10/219 | p.219a p.219b |
| 1833 | Hughes, Mary | Slocumb, Saml. | 1/72 | |
| 1837 | Hughes, Mary Ann | Whitaker, Presley | 2/3 | |
| 1883 | Hughes, Mary E. | Morgan, A.M. | 14/182 | |
| 1839 | Hughes, Mary Jane | Slayton, Lewis | 2/8 | |
| 1837 | Hughes, Mildred | Miller, William A. | 2/4 | |
| 1902 | Hughes, Minnie E. | Arnold, Early | 24/213 | |
| 1833 | Hughes, Nancy | Randolph, Isaac | 1/72 | |
| 1837 | Hughes, Nancy | Cheek, John B. | 2/1 | |
| 1877 | Hughes, Nancy M. | Sumner, John H. | 11/11 | |
| 1891 | Hughes, Nannie E. | Wood, Pinkney L. | 18/239 | |
| 1893 | Hughes, Ollie M. | Hardison, James W. | 19/241 | |
| 1941 | Hughes, Opal Katherine | Wood, Herbert | 90/297 | |
| 1923 | Hughes, Ora Thelma | Roark, Homer T. | 54/8 | |
| 1901 | Hughes, Oza R. | Hoover, Amos C. | 23/489 | |
| 1936 | Hughes, Pauline | Joines, Arthur | 81/114 | |
| 1864 | Hughes, Phaney E. | Wood, F.M. | 2/196 | |
| 1864 | Hughes, Phaney E. | Wood, F.M. | 4/481 | p.481 p.482 |
| 1836 | Hughes, Rebecca | Eades, Samuel | 1/79 | |
| 1864 | Hughes, Remunday C. | Hunt, John | 2/195 | |
| 1864 | Hughes, Remunday C. | Hunt, John | 4/497 | p.497 p.498 |
| 1965 | Hughes, Sandra | Earle, David Wayne | 103/182 | |
| 1852 | Hughes, Sarah | McPherson, Jacinth F. | 2/73 | |
| 1929 | Hughes, Sarah | Johnson, Edgar Ernest | 70/82 | |
| 1858 | Hughes, Sarah Elizabeth | Hughes, James H. | 3/99 | |
| 1898 | Hughes, Sarah M. | Hardison, James F. | 22/175 | |
| 1855 | Hughes, Susan | Hunt, S.J. | 2/106 | |
| 1872 | Hughes, Susan | Sherfield, Ephraim | 8/423 | |
| 1946 | Hughes, Susan | Yonts, Henry N. | 93/298 | |
| 1930 | Hughes, Susie | Barrow, Fred | 71/56 | |
| 1830 | Hughes, Tabitha | Wilcox, George | 1/62 | |
| 1907 | Hughes, V.E. | Hughes, J.C. | 28/469 | |
| 1948 | Hughes, Wilma Louise | Mohon, Thomas Neil | 95/293 | |
| 1944 | Hughes, Zelma | Lewis, Bryant Benjamin | 92/135 | |
| 1916 | Hughes, Zora | Strader, David Jr. | 39/57 | |
| 1824 | Hughs, Ruannah | Thompson, Daniel | 1/43 | |
| 1858 | Hughs, Susana | Goodin, B. | 2/140 | |
| 1858 | Hughs, Susana | Goodin, B. | 3/173 |
Updated July 29, 2025.