| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1939 | Guess, Geneva Marie | Woodson, Robert Eades | 89/362 | |
| 1946 | Guffy, Edith Mable | McElwain, Marvin | 94/98 | |
| 1857 | Guffy, R. Maria | Lucas, John S. | 2/131 | |
| 1857 | Guffy, R. Mariah | Lucas, John S. | 3/33 | |
| 1890 | Guffy, S.A. | Kennerly, H.C. | 18/21 | |
| 1925 | Guilkey, M.E. | Withers, G.D. | 60/78 | |
| 1959 | Gunn, Cecilia | Gunn, Joe | 100/352 | |
| 1948 | Gunn, Colleen | Snodgrass, William Lee | 96/76 | |
| 1945 | Gunn, Edna Bell | Hornback, Roy Miles | 93/169 | |
| 1912 | Gunn, Eula | Shemwell, Leonard | 34/293 | |
| 1947 | Gunn, Mamie Louise | Lacefield, Hollis C. | 95/20 | |
| 1956 | Gunn, Mary Kathaleen | Morris, Darrell Franklin | 99/282 | |
| 1947 | Gunn, Naomi Ruth | Martin, William A.F. Jr. | 95/188 | |
| 1950 | Gunterman, Roberta Lee | Slinker, Wallace | 96/423 | |
| 1945 | Gunterman, Wanda | Nelson, Randal | 93/54 | |
| 1912 | Gunther, Henrietta | Hoelm, A.U. | 34/243 | |
| 1826 | Gupton, Masella | Wells, Josiah | 1/53 | |
| 1827 | Gupton, Temperance | Felts, Kindred | 1/53 | |
| 1956 | Gustin, Genette | Boggess, John Louis | 99/206 | |
| 1951 | Guy, Audrey | Jett, James R. | 97/312 | |
| 1933 | Guy, Maudie May | Culbertson, Goebel | 77/87 | |
| 1843 | Guynn, Mary Frances | Walton, Thomas T. | 2/24 | |
| 1844 | Guynn, Miranda J. | Pittman, B.E. | 2/30 | |
| 1852 | Gwyn, Vitula | Lambuth, John R. | 2/81 | |
| 1868 | Gwynn, Emily | Kinsella, Joseph | 2/260 | |
| 1868 | Gwynn, Emily | Kinsella, Joseph | 7/113 | p.113a p.113b |
| 1916 | Gylop, Edie | Jones, Arles | 38/233 |
Updated July 19, 2025.