| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1877 | Dailey, Mary Ann | Durham, James N. | 11/152 | |
| 1963 | Dale, Esther Pauline | Gunn, Claude Richard | 102/95 | |
| 1909 | Dalton, Ida | Skaggs, L. | 31/57 | |
| 1904 | Dalton, Mary W. | Allen, Marvin | 26/15 | |
| 1908 | Dalton, Myrtle | Smith, Callie | 30/141 | |
| 1934 | Dame, Agnes | Shadowen, J.D. | 77/344 | |
| 1933 | Dame, Eva | Brents, Roy | 77/189 | |
| 1927 | Dame, Flora May | Doss, Clarence | 64/95 | |
| 1935 | Dame, Hilda | Kirtley, Bernard | 90/103 | |
| 1832 | Dame, Katherine | Pitt, Amos J. | 1/67 | |
| 1848 | Dame, Margaret | Worthington, William B. | 2/52 | |
| 1853 | Dame, Sobina J. | Stringer, Gray R. | 2/100 | |
| 1831 | Dame, Susannah | McLaughlin, William | 1/64 | |
| 1908 | Dane, Grace | Atkinson, C.N. | 30/33 | |
| 1907 | Daniel, Evie | Mauldin, John | 29/356 | |
| 1928 | Daniel, Lucille | Phelps, Henry | 58/102 | |
| 1908 | Daniel, Mary | Allen, Henry | 30/129 | |
| 1843 | Daniel, Mary F. | Bell, Joseph M. | 2/26 | |
| 1956 | Daniel, Shirley | Vincent, Thurman Jr. | 99/139 | |
| 1887 | Daniel, Sina | Wells, R.D. | 16/381 | |
| 1927 | Daniels, Lois Marie | Rickard, Ora Lee | 65/34 | |
| 1857 | Danks, Angeline | Howerton, A.T. | 2/130 | |
| 1857 | Danks, Angeline | Howerton, A.T. | 3/23 | |
| 1946 | Danks, Anna Louise | Gish, Russell Raymond | 94/107 | |
| 1898 | Danks, Annie J. | Baxter, John M. | 21/615 | |
| 1904 | Danks, Clemmie | Sharp, William D. | 25/415 | |
| 1886 | Danks, Elizabeth E. | Glenn, A.H. | 16/208 | p.208 |
| 1903 | Danks, Elizabeth P. | Beck, Alfred D. | 24/579 | |
| 1867 | Danks, Frances C. | Mason, John C. | 6/257 | |
| 1867 | Danks, Frances E. | Mason, John C. | 2/253 | |
| 1915 | Danks, Kathryn M. | Shrewsbury, William Duel | 38/4 | |
| 1941 | Danks, Mabel | Wagster, L.C. | 90/253 | |
| 1914 | Danks, Martha | Riley, James | 36/39 | |
| 1889 | Danks, Martha J. | Sumner, Mathias L. | 17/337 | |
| 1868 | Danks, Nancy S. | McLean, George R. | 7/70 | |
| 1944 | Danks, Ora Jane | Fulkerson, Ernest S. | 92/211 | |
| 1916 | Danks, Pretty | Fulkerson, William A. | 38/190 | |
| 1923 | Danks, Rosa Mae | Agnew, Roy F. | 54/113 | |
| 1965 | Danks, Shirley Aileen | Alexander, Claudis Levi | 99/107 | |
| 1939 | Danks, Virginia Lee | Rose, Charles M. | 89/73 | |
| 1918 | Danley, Ruth | Elmon, Charlie | 43/22 | |
| 1925 | Danner, Annie Genette | Green, Roy Prentis | 60/89 | |
| 1962 | Danner, Carolyn Sue | Draper, Larry Joe | 101/396 | |
| 1895 | Danner, Cordelia A. | Woodson, William H. | 20/454 | p.454 |
| 1846 | Danner, Elizabeth | Kittinger, William H. | 2/35 | |
| 1939 | Danner, Evelyn | Stewart, Henry | 88/371 | |
| 1884 | Danner, Fannie | Gross, Marion | 15/168 | |
| 1841 | Danner, Frances | Gish, David | 2/18 | |
| 1843 | Danner, Harriet | Hendricks, John | 2/27 | |
| 1899 | Danner, Kate | Jarvis, Willie | 22/393 | |
| 1925 | Danner, Lola Mildred | Lee, Eura | 59/103 | |
| 1951 | Danner, Louise | Schlinker, Paul | 97/318 | |
| 1847 | Danner, Mary | Groves, Jacob | 2/41 | |
| 1896 | Danner, Mary J. | Nofsinger, George W. | 21/84 | p.84 |
| 1840 | Danner, Nancy | Hill, Jacob | 2/12 | |
| 1901 | Danner, Nannie | Lewis, James A. | 23/314 | p.314 |
| 1921 | Danner, Ruthie May | Penrod, Joseph L. | 50/55 | |
| 1908 | Danner, Samantha | Stewart, Dave | 30/227 | |
| 1842 | Danner, Sarah | Branson, George H. | 2/20 | |
| 1959 | Danner, Sharon Gay | Murphy, Bobbie E. | 100/226 | |
| 1840 | Danner, Susannah | Gish, John | 2/13 | |
| 1952 | Danner, Timpis Faye | Fulcher, Noble Jr. | 98/87 | |
| 1913 | Danner, Verdie | Putnam, Paul | 35/339 | |
| 1950 | Danner, Wanda | Knight, Thurman | 96/476 | |
| 1866 | Darbrough, Sarah Ann | Griffith, William | 2/218 | |
| 1866 | Darbrough, Sarah Ann | Griffith, William | 5/343 | |
| 1887 | Darby, Mary | Cunningham, Pat | 16/551 | |
| 1908 | Darity, Mary | Pillow, T.G. | 30/463 | |
| 1935 | Darnell, Mildred | Kester, Bennie | 81/38 | |
| 1946 | Daskey, Mary Marie | Shannon, Franklin Prentice | 94/27 | |
| 1952 | Daugherty, Anna | Wells, Adrian Lee | 98/123 | |
| 1938 | Daugherty, Beatrice | Altimire, Harry | 88/219 | |
| 1948 | Daugherty, Elizabeth | Rhodes, Gordon | 96/87 | |
| 1921 | Daugherty, Ethel (Everly) | Jarvis, T.J. | 50/44 | |
| 1959 | Daugherty, Gloria Jean | Davis, Clarence Owen Nelson | 100/295 | |
| 1919 | Daugherty, Kathleen | Byers, Arl | 46/14 | |
| 1877 | Daugherty, Martha J. | Engleby, Robert J. | 11/135 | |
| 1951 | Daugherty, Martine | Bevil, Bobby Ray | 97/331 | |
| 1941 | Daugherty, Mary Juanita | Lindsey, Noah Edwin | 90/192 | |
| 1943 | Daugherty, Mattie Louise | Neal, Allen Wayne | 92/7 | |
| 1919 | Daugherty, Pansy | Trunnell, Roy Milton | 45/67 | |
| 1926 | Daugherty, Verna Lee | Jones, James | 62/115 | |
| 1942 | Daughtry, Otha | Duncan, Samuel C. | 90/478 | |
| 1963 | Davenport, Alvida | Woody, Robert A. | 99/156 | |
| 1965 | Davenport, Ann | Wells, Billy Gene | 103/66 | |
| 1894 | Davenport, Annie M. | Jeffries, Albert D. | 20/15 | |
| 1956 | Davenport, Barbara E. | Ferguson, Robert A. | 99/156 | |
| 1913 | Davenport, Dollie | Nunley, Floyd | 35/187 | |
| 1921 | Davenport, Elizabeth | Kelly, C.H. | 51/64 | |
| 1908 | Davenport, Ellen | Stirsman, L.J. | 30/17 | p.17 |
| 1914 | Davenport, Ester | Phelps, J.W. | 36/123 | |
| 1933 | Davenport, Irene | Warren, Dan | 77/216 | |
| 1936 | Davenport, Jessie | MacDougall, Gilbert Neil | 84/55 | |
| 1963 | Davenport, Katherine | Miller, Johnny | 102/83 | |
| 1863 | Davenport, M.M. | Skipworth, W.C. | 2/187 | |
| 1890 | Davenport, Maggie | Gorden, George E. Jr. | 18/49 | |
| 1921 | Davenport, Maurine | Abercrombie, William | 50/20 | |
| 1863 | Davenport, Minerva N. | Skipworth, W.G. | 4/453 | |
| 1900 | Davenport, Olivia A. | Kittinger, John B. | 23/4 | p.4 |
| 1833 | Davenport, Sally P. | McPherson, Jesse Jr. | 1/72 | |
| 1894 | Davenport, Viola O. | Karnes, Netter | 20/175 | |
| 1916 | David, Annie Mable | Danks, Campbell Cardwell | 38/212 | |
| 1939 | Davidson, Era Nell | Kirksy, James Edward | 89/244 | |
| 1924 | Davidson, Irma C. | Sandford, John Lee | 56/63 | |
| Davis | ||||
| 1936 | Dawe, Pauline | Bolton, Edmond | 84/33 | |
| 1949 | Dawes, Nancy Carol | Miller, Robert Glen | 96/135 | |
| 1908 | Dawood, Saleemie Botrus | Dawood, Melan Bolus | 30/193 | p.193 |
| 1939 | Dawson, Inez | Brown, Houston C. | 89/446 | |
| 1935 | Day, Alice Jewell | Fogle, Melvin | 80/49 | |
| 1916 | Day, Bennie | Hunt, D.M. | 38/223 | |
| 1964 | Day, Betty Joan | Woodlee, Freddie Wayne | 102/223 | |
| 1964 | Day, Claudia Annette | Francis, Denny David | 102/285 | |
| 1922 | Day, Daisy Dean | Dukes, Ulye | 53/10 | |
| 1946 | Day, Dorothy Louise | Stanley, Virgil Jr. | 94/267 | |
| 1912 | Day, Ester | Faulkner, M.W. | 34/213 | |
| 1886 | Day, Jennie F. | Richardson, E.A. | 16/79 | |
| 1907 | Day, Kate | Hunt, J.H. | 29/143 | |
| 1914 | Day, Lola | Dorris, Willie | 36/81 | |
| 1924 | Day, Lula | Rigsby, Herbert | 56/89 | |
| 1876 | Day, Mary | Hunt, Henry | 10/220 | |
| 1917 | Day, Mary | Adcock, Henry | 39/192 | |
| 1924 | Day, Nannie | Shadowens, J.E. | 57/118 | |
| 1919 | Day, Nola | Collins, Stewart | 44/59 | |
| 1923 | Day, Nola | Dunn, E.N. | 54/33 | |
| 1913 | Day, Sallie | Mitchell, J.W. | 35/385 | |
| 1901 | Day, Stella M. | Mitchell, John | 23/534 | p.534 |
| 1876 | Day, Susan | Hunt, Thomas J. | 10/152 | |
| 1961 | Day, Velma Ruth | Stallings, Joseph Darrell | 101/139 | |
| 1927 | Day, Verda Lee | Hoover, Lee Roy | 65/104 | |
| 1919 | Day, Virgie Ella | McIntosh, Claud | 44/18 | |
| 1904 | Day, Zora | Spinks, Eugene | 26/77 | |
Updated July 22, 2025.