| Year | Bride | Groom | Book / Page | Images |
|---|---|---|---|---|
| 1944 | Case, Avie | Crick, Burvly Lynn | 92/138 | |
| 1903 | Case, Claudie | Duvall, Kesse T. | 25/221 | |
| 1938 | Case, Emma Lee | Mosley, Charles | 88/66 | |
| 1921 | Case, Esther G. | Gary, Edward | 50/111 | |
| 1939 | Case, Ethel | Whitaker, Hugh | 89/24 | |
| 1931 | Case, Euna Belle | Reno, John C. | 74/95 | |
| 1965 | Case, Johnna Sue | Alden, John Wayne | 103/6 | |
| 1934 | Case, Juanita | Jackson, Phillip | 78/69 | |
| 1946 | Case, Marie | Patterson, Oscar J. | 94/60 | |
| 1936 | Case, Martha | Jackson, Henry David | 82/71 | |
| 1939 | Case, Martha | Gieseke, Vivian Clyde | 88/357 | |
| 1945 | Case, Mary Geneva | Jewell, Robert L. | 93/55 | |
| 1836 | Case, Nancy | Gray, Stephen | 1/78 | |
| 1917 | Case, Pearl | Farmer, Ellis | 40/64 | p.64 |
| 1951 | Case, Sarah | Brown, Goble | 97/389 | |
| 1927 | Casebier, Ada Lucille | Noffsinger, Hershel O. | 63/82 | |
| 1894 | Casebier, Alice | Arnold, Joel D. | 20/57 | |
| 1884 | Casebier, Alice N. | Craig, Garland L. | 15/108 | |
| 1865 | Casebier, Ann Eliza | Blankenship, William T. | 2/215 | |
| 1865 | Casebier, Ann Eliza | Blankenship, William T. | 5/247 | |
| 1866 | Casebier, Ann P. | Wakeland, John H. | 2/253 | |
| 1866 | Casebier, Ann T. | Wakeland, John H. | 6/119 | |
| 1899 | Casebier, Anna Bell | Mitchell, Z. Wilbur | 22/427 | |
| 1920 | Casebier, Annie M. | Gaston, Frank L. | 46/109 | |
| 1961 | Casebier, Beleta June | Harper, Jimmy Dale | 101/128 | |
| 1888 | Casebier, Bettie A. | Leachman, S. | 17/13 | |
| 1957 | Casebier, Carol Ann | Williams, Joseph H. | 99/428 | |
| 1856 | Casebier, Catherine | Tinsley, William | 2/118 | |
| 1939 | Casebier, Cesna | Mayes, Wilber | 81/386 | |
| 1950 | Casebier, Dixie | Evans, George B. | 96/436 | |
| 1946 | Casebier, Edna Earl | Murdock, Alfred C. | 94/169 | |
| 1966 | Casebier, Elizabeth | Jenkins, Michael | 103/371 | |
| 1910 | Casebier, Ella | Avery, Elbert | 32/111 | |
| 1934 | Casebier, Elsie | Hope, Charlie | 77/255 | |
| 1910 | Casebier, Emma G. | Casebier, J.D. | 32/15 | |
| 1898 | Casebier, Ermine | Jernigan, S.W. | 22/81 | |
| 1904 | Casebier, Fanny M. | Rose, M.B. | 26/201 | |
| 1914 | Casebier, Georgie May | Bennett, A.W. | 37/109 | |
| 1967 | Casebier, Gladys | Doss, Jimmy D. | 104/72 | |
| 1908 | Casebier, Grace | Bidwell, James | 30/155 | |
| 1916 | Casebier, Grace | Roberson, Oscar | 39/44 | |
| 1942 | Casebier, Hazel Margaret | Vaught, Marvin Ray | 90/429 | |
| 1911 | Casebier, Ida M. | Cundiff, B.Y. | 33/18 | |
| 1931 | Casebier, Jessie B. | Litton, Arthur D. | 73/82 | |
| 1900 | Casebier, L.M. | Casebier, Charles N. | 22/629 | |
| 1927 | Casebier, Lena May | Carter, Arthur | 64/118 | |
| 1841 | Casebier, Levinda | Heltsley, John | 2/16 | |
| 1920 | Casebier, Lulu W. | Wagoner, Hubert | 46/110 | |
| 1871 | Casebier, Malissa E. | Tinsley, Edmond | 8/235 | |
| 1959 | Casebier, Margaret Ethel | McKee, Randell Ray | 100/210 | |
| 1913 | Casebier, Mary Belle | Morris, H.A. | 35/291 | |
| 1893 | Casebier, Mary E. | Kimbley, Caleb G. | 19/407 | |
| 1943 | Casebier, Mary Elizabeth | Eichen, Lawrence J. | 92/32 | |
| 1866 | Casebier, Mary J. | Coombs, John | 2/223 | |
| 1866 | Casebier, Mary J. | Coombs, John | 5/301 | p.301 p.302 |
| 1907 | Casebier, Maude | Underwood, T.J. | 29/17 | |
| 1954 | Casebier, Maxine | Kimmel, Jerry | 98/462 | |
| 1890 | Casebier, Milla A. | Adcock, Alvis P. | 18/36 | p.36 |
| 1913 | Casebier, Minerva | Woodfull, Fred | 35/119 | |
| 1919 | Casebier, Minnie | White, Dan | 45/118 | |
| 1936 | Casebier, Minnie | Hogan, W.C. | 82/119 | |
| 1903 | Casebier, Minnie Belle | Jones, Luther E. | ||
| 1911 | Casebier, Minnie L. | Nofsinger, J.W. Jr. | 33/146 | |
| 1892 | Casebier, Minnie Lee | Depoyster, J.B. | 19/158 | p.158 |
| 1942 | Casebier, Myrl | Vaught, William | 91/35 | |
| 1922 | Casebier, Myrtle | Locke, John | 52/14 | |
| 1856 | Casebier, Nancy A. | Rose, Michael | 2/118 | |
| 1909 | Casebier, Nancy A. | Casebier, J.R. | 31/129 | |
| 1874 | Casebier, Nancy C. | Adcock, John G. | 9/321 | |
| 1897 | Casebier, Nina B. | Helsley, C.B. | 21/209 | |
| 1925 | Casebier, Pauline | Anderson, E.J. | 59/112 | |
| 1918 | Casebier, Pearl | Reneer, Charlie L. | 41/91 | p.91 |
| 1965 | Casebier, Phyllis | Vincent, William Thomas | 102/440 | |
| 1889 | Casebier, Rebecca F. | Kimmell, Rancy B. | 22/525 | |
| 1957 | Casebier, Retha Alice | Peveler, William Charles | 99/368 | |
| 1915 | Casebier, Ruby P. | McCandless, Jess R. | 37/180 | |
| 1919 | Casebier, Ruth | Harper, Clyde | 45/102 | |
| 1897 | Casebier, S.E. | Maddox, W.J. | 21/361 | |
| 1893 | Casebier, Sallie c. | Casebier, William T. | 19/233 | |
| 1877 | Casebier, Sallie Mary | Hudson, John F. | 11/293 | |
| 1827 | Casebier, Sally | Unsell, Frederick | 1/56 | |
| 1865 | Casebier, Sally A. | Dillman, George C. | 2/222 | |
| 1865 | Casebier, Sally A. | Dillman, Geo. C. | 5/271 | |
| 1947 | Casebier, Sally Mary | Gregory, Samuel Haws | 94/405 | |
| 1889 | Casebier, Sarah B. | Maddox, William J. | 17/327 | |
| 1964 | Casebier, Sharon Ann | Wright, Donald Edward | 102/251 | |
| 1957 | Casebier, Sue Ann | Buchanan, William Russell | 99/434 | |
| 1903 | Casebier, Tennie | Slaton, George Thos. | 25/67 | |
| 1950 | Casebier, Willadene | Kipling, Robert Edward Jr. | 97/159 | |
| 1904 | Casebier, Willie | Stirsman, Louis A. | 26/161 | p.161 |
| 1918 | Casey, Annie | Morris, James D. | 43/52 | |
| 1850 | Casey, Elizabeth B.F. | Kimley, Christopher | 2/59 | |
| 1946 | Casey, Margaret Jewel | Edwards, William Harold | 94/99 | |
| 1941 | Casey, Nellie Mae | Doss, Kenneth Eugene | 90/198 | |
| 1851 | Casey, Polly D. | Lawson, Isaac | 2/68 | |
| 1895 | Casey, Rosey | Rigsby, Enoch | 20/241 | |
| 1857 | Casey, Susan C. | Allen, William B. | 2/124 | |
| 1959 | Casey, Velma | Harvey, David | 100/166 | |
| 1959 | Casey, Vicie Lee | Caswell, George | 100/270 | |
| 1947 | Casey, Virginia Nell | Riley, Woodrow Harry | 94/474 | |
| 1947 | Casey, Wilda Myrl | Heath, R.M. | 94/411 | |
| 1927 | Cash, Emma Gladys | Koon, Joseph Morton | 64/43 | |
| 1926 | Cash, Gertrude | Bayes, Harlan | 62/72 | |
| 1928 | Cash, Margaret Jane | Norris, Carlos | 68/66 | |
| 1901 | Cash, Mary L. | Townson, Bossie | 23/403 | |
| 1832 | Cash, Nancy | Cash, Nelson | 1/69 | |
| 1901 | Cash, Nilda C. | Loney, Whitson | 23/578 | p.578 |
| 1939 | Caskey, Grace | Gray, J.W. | 89/481 | |
| 1895 | Caskey, Gracie | Hill, John W. | 20/407 | |
| 1954 | Caskey, Helen M. | Bowers, James E. | 98/329 | |
| 1920 | Caskey, Hettie S. | Brasher, Joseph E. | 47/108 | |
| 1931 | Caskey, Iva Bell | Rose, Nathaniel | 85/91 | |
| 1911 | Caskey, Julia | Marler, Clarence | 33/105 | |
| 1933 | Caskey, Katie | McKinney, Clyde | 77/59 | |
| 1900 | Casseday, Mayme C. | Claggett, Martin H. | 23/72 | p.72 |
| 1964 | Cassinger, Rhoda | O'Neal, James | 102/352 | |
| 1957 | Casteel, Carra Nell | Beasley, Charles Amos | 99/435 | |
| 1924 | Castell, Ruby | McGee, Roy | 57/30 | |
| 1912 | Castill, Lizzie | Carver, Taylor | 33/231 | |
| 1887 | Castill, Nancy M. | Goodall, Absalom | 16/639 | |
| 1946 | Castleberry, Dorothy | Doss, Proney | 93/459 | |
| 1904 | Castleberry, Ethel | Wester, Enophus | 26/1 | |
| 1886 | Castleberry, M.E. | Murphy, J.W. | 16/17 | |
| 1878 | Castleberry, Mallissa | Ricketts, John W. | 11/345 | |
| 1908 | Castleberry, Mary M. | Taggart, J.W. | 30/93 | |
| 1846 | Castleberry, Rebecca A. | Unsell, Frederick | 2/39 | |
| 1886 | Castleberry, Sallie | Adcock, Alvis | 16/144 | p.144 |
| 1947 | Castrogiovanni, Elizabeth | Hall, Ray | 94/445 | |
| 1959 | Caswell, Virginia M. | Stewart, James L. | 100/265 | |
| 1939 | Cates, Lener | Vincent, Wilbert | 89/332 | |
| 1857 | Cates, Margaret | Hale, Phillip B. | 3/127 | |
| 1873 | Cates, Margaret | Duvall, Howard | 9/37 | p.37 p.38 |
| 1903 | Cates, Mary R. | Woodson, George W. | 25/41 | p.41 |
| 1904 | Cates, Nora E. | Craig, Charles N. | 26/203 | |
| 1913 | Cates, Ruth | Durham, Oscar | 35/355 | |
| 1923 | Cates, Ruth | Bradley, John | 55/95 | |
| 1946 | Cather, Marion Stewart | Walker, William Harry | 93/315 | |
| 1938 | Cather, Susan Forrest | Simpson, Gaithel L. | 88/56 | |
| 1946 | Cauley, Lula Mae | Joines, Alvin | 94/67 | |
| 1945 | Cavanaugh, Davinna | Crick, Luther Hall Jr. | 93/44 | |
| 1942 | Cavanaugh, Eura Kathryn | Tabb, James Howard | 90/408 | |
| 1911 | Cavenah, Annie | Wines, Barton | 33/67 | |
| 1936 | Caver, Mosie | Joines, Chester | 84/19 | |
| 1908 | Cavis, Emma | Jones, J.S. | 30/459 | |
| 1917 | Cavis, Ida | Moore, W.H. | 40/45 | p.45 |
| 1922 | Cavis, Maude May | Elschide, William Henry | 53/79 | |
| 1919 | Cavis, Willa | Kelley, Herman | 45/8 | |
| 1898 | Cayce, Emma | Coleman, B.F. | 21/533 |
Updated October 21, 2025.