| Year | Grantor | Grantee | Book / Page | Description |
|---|---|---|---|---|
| MU | ||||
| Mud River Coal Company | School Distrist 67, trustees | 33/31 | 1 acre | |
| Mud River Coal, Coke & Iron Company | Baxter | 34/385 | Deed mortgage | |
| Mud River Coal, Coke & Iron Company | Owensboro & Nashville Railroad Company | 35/96 | Right of Way | |
| Mud River Coal, Coke & Iron Co. | Ryan, J.B. | 36/322 | 90 acres Clifty Creek | |
| Mud River Coal, Coke & Iron Co. | Williams | 34/385 | Deed mortgage | |
| Muhlenberg Milling, Mining & Mfg. Co. | Tinsley, Alex | 43/172 | 4 acres &c. | |
| Muhlenberg Mining Co. | Alexander, R.S.C.A. Extrs. | 33/225 | Release | |
| Muhlenberg Mining Co. | Green River Coal & Mining Co. | 41/74 | 4 acres near Paradise | |
| Muir, Brentwood | Heck, Eliza | 27/411 | 200 acres Green River | |
| Muir, Brentwood heirs | Central Coal & Iron Co. | 33/222 | 1 lot in Stroud City | |
| Muir, Jasper W. | Muir, John M. | 41/389 | Interest in lands of Brentwood Muir | |
| Muir, Jos. W. | Muir, John M. | 41/389 | Interest in lands of Brentwood Muir | |
| Mullen, A.E. & wf. | Robinson, Wesley | 32/312 | Incomplete deed | |
| Mullen, A.E. & wf. | Robinson, Wesley | 36/68 | 1 lot in Greenville | |
| Munsell & Cox | Wells, Mosley P. | 16/516 | 128 acres | |
| Munsell, Luke | Wells, M.P. | 15/604 | Clerks certificate | |
| Munsell, Luke & wf. | Duvall, Francis M. | 17/542 | 172 acres Long Creek | |
| Munsell, Luke & wf. | Duvall, John S. children | 17/542 | 172 acres Long Creek | |
| Munsell, Luke et.al. | Dillon, Franklin | 13/406 | 400 acres Cypress Creek | |
| Munsell, Luke et.al. | Dillon, Isaac G. | 13/404 | 200 acres Cypress Creek | |
| Munsell, Luke et.al. | Wells, M.P. | 15/79 | 368 acres Pond Creek | |
| Murdock, John F. | Morris, Rutelia Papille | 37/448 | 19,300 sq. ft. | |
| Murdock, John F. | Rothrock, Mrs. N.E. | 37/384 | 1 lot in Central City | |
| Murdock, John F. | Stokes, Julia A. | 37/356 | 1 lot in Central City | |
| Murdock, John F. | Underwood, Lucinda | 39/349 | 1 lot in Central City | |
| Murdock, W.R. et.al. | Elizabethtown & Paducah R.R. Co. | 27/592 | Right of Way | |
| Murdock, William R. | Chatham, S.D. | 22/566 | Interest in __ acres on Sand Lick | |
| Murdock, William R. | Rowe, William L. | 22/96 | Interest in steam & carding machine | |
| Murdock, William R. & wf. | Murdock, John F. | 35/637 | 3 acres in Central City | |
| Murdock, William R. & wf. | Murdock, John F. | 35/638 | ½ acre in Central City | |
| Murdock, William R. & wf. | Rothrock, Nancy E. | 21/452 | 1 lot in Greenville | |
| Murdock, William R. & wf. | Wickliffe, Aaron | 21/343 | 1 house & lot in Greenville | |
| Murphy, C.W. | Daniel, Royal | 12/386 | 100 acres Thompsons Creek | |
| Murphy, C.W. | Pittman, B.E. | 11/298 | House & lot in Greenville | |
| Murphy, C.W. | Short, G.W. et.al. | 10/439 | 2 lots in Greenville & 200 acres | |
| Murphy, C.W. | Vaughn, James F. | 13/248 | 1 lot in Lewisburg | |
| Murphy, C.W. | Wilson, James M. | 12/344 | Deed of trust | |
| Murphy, J.R. & wf. | Laswell, Douglas | 41/66 | 100 acres Elk Pond Creek | |
| Murphy, J.R. & wf. | Yokley, Lucy O. | 44/110 | __ acres Elk Pond Creek | |
| Murphy, James | Murphy, Jesse | 4/66 | 170 acres Pond River | |
| Murphy, James | Quartney, John | 4/62 | 400 acres Elk Pond Creek | |
| Murphy, James | Willis, C.S. | 20/341 | Bill of sale | |
| Murphy, James | Willis, John W. | 20/232 | 860 acres Pond River | |
| Murphy, Jesse | Bard, Isaac | 8/109 | 357 acres Elk Pond Creek | |
| Murphy, Jesse | Grace, Henry | 36/604 | 45 acres Pond River | |
| Murphy, Jesse | Oates, Jesse | 1/251 | Negro boy named Bob | |
| Murphy, Jesse & wf. | Bard, Isaac | 8/236 | 1 tract Pond Creek | |
| Murphy, Jesse & wf. | Lovell, Michael | 5/170 | 2 tracts on Pond River | |
| Murphy, Jesse heirs | Dukes, Elijah | 14/14 | 200 acres Jarrels Creek | |
| Murphy, Jesse heirs | Duvall, Howard | 14/389 | 200 acres Jarrels Creek | |
| Murphy, John | Murphy, Jesse | 12/4 | 200 acres Pond River | |
| Murphy, John | Murphy, Jesse | 12/5 | 200 acres Jarrels Creek | |
| Murphy, Mary A. & T. | Spurlin, Frances | 20/35 | Bill of sale | |
| Murphy, Mary A. & T. | Spurlin, Frances | 20/92 | Bill of sale for slave | |
| Murphy, Philip & wf. | Palmer, William | 5/108 | 200 acres Green River | |
| Murphy, S.W. & wf. | Green, F.E. | 44/100 | 4½ acres Murphys Lake | |
| Murphy, Stephen H. | Travis, Jeremiah | 14/59 | 600 acres Cypress Creek | |
| Murphy, Thomas | Bass, Mary | 20/34 | Bill of sale for enslaved people | |
| Murphy, Thomas | Bass, Mary A. | 20/93 | Bill of sale | |
| Murphy, Thomas | Boggess, R.H. | 20/516 | 44 acres Elk Pond Creek & Pond River | |
| Murphy, Thomas | Jameson, J.F. | 20/125 | 145 acres Long Creek & Pond River | |
| Murphy, Thomas | Jameson, J.M. | 20/125 | 145 acres Long Creek & Pond River | |
| Murphy, Thomas | Murphy, James | 1/252 | Power of Attorney | |
| Murphy, Thomas & wf. | Bard, Isaac | 18/307 | ½ of 2 tracts on Pond River | |
| Murphy, Thomas & wf. | Bard, Isaac | 18/309 | 2 tracts on Pond River | |
| Murphy, Thomas & wf. | Bard, Isaac | 18/601 | 3 tracts on Murphys Lake | |
| Murphy, Thomas & wf. | Green, William J. | 20/617 | 178 acres Elk Pond Creek | |
| Murphy, William P. & wf. | Greenwell, Preston W. | 37/416 | 32½ acres near Bevier | |
| Murray, Eli H. | Gardner, W.W. | 27/395 | 1 lot in Greenville | |
| Murray, Jesse R. | Steward, Edward | 39/146 | 1 lot in Central City | |
| Murray, John & wf. | Thorpe, Jack | 37/418 | 1 lot in Powderly | |
| Murray, W.T. | Steward, Edward | 39/146 | 1 lot in Central City | |
| MY | ||||
| Myers & Kingsley | Foster, Ann | 16/144 | 2 tracts | |
| Myers, Aaron & wf. | Bamberger, E. | 20/213 | ½ lot in Greenville | |
| Myers, B.J. & wf. | Weatherford, William B. | 20/29 | 100 acres near Greenville | |
| Myers, D.H. | Craig, Augustus | 39/437 | 175 acres Pond Creek | |
| Myers, D.H. | McCown, A.W. | 33/58 | 2 tracts on Jarrels Creek | |
| Myers, D.H. | McCown, Mrs. S.M. | 33/58 | 2 tracts on Jarrels Creek | |
| Myers, D.H. & wf. | Neal, M.H. | 34/481 | Lot &c. in South Carrollton | |
| Myers, D.H. & wf. | Stewart, Green B. | 43/115 | 1 lot in Greenville | |
| Myers, D.H. & wf. | Williams, John A. | 37/528 | 1 house & lot in Greenville | |
| Myers, E.J. | Howard, John P. | 32/124 | 1 lot in Greenville | |
| Myers, Ethel B. et.al. | Morris, William A. | 40/14 | 95 acres | |
| Myers, J. | Ross, Martha J. | 33/114 | 1 lot in Central City | |
| Myers, J.G. | Armstrong, Mrs. E.A. | 22/587 | 5 tracts on Clifty Creek | |
| Myers, J.G. | Hope, Alfred T. | 24/54 | 45 acres Clifty Creek | |
| Myers, J.G. | Newman, G.W. | 22/49 | 2 tracts on Clifty Creek | |
| Myers, J.G. | Newman, Thomas P. | 25/228 | 1 lot in Skilesville | |
| Myers, J.G. | Raby, A.P. | 21/109 | 75 acres Clifty Creek | |
| Myers, J.G. | Raby, Caroline | 24/556 | 21 acres Green River | |
| Myers, J.G. | Roberson, W.E. | 19/481 | 2 lots in Skilesville | |
| Myers, J.G. & wf. | Eaves, Charles | 29/283 | 4 tracts on Green River | |
| Myers, J.G., assignee | McIntire, Nancy | 22/538 | 5 acres Green River | |
| Myers, J.G., assignee | Myers, B.G. | 30/279 | 2 tracts on Paradise & Skilesville Rd. | |
| Myers, J.G., assignee | Rothrock, John B. | 31/247 | 88 acres Green & Mud Rivers | |
| Myers, J.G., assignee | Ward, W.F. | 33/169 | 2 tracts | |
| Myers, J.G., assignee | Wood, C.R. | 30/262 | 1 tract on Green River near Skilesville | |
| Myers, J.G., assignee | Wood, Roussian | 30/262 | 1 tract near Skilesville | |
| Myers, Jacob | Jago, Baxter | 27/410 | 1 tract on Pond River | |
| Myers, Lewis | Arnold, M.M. | 31/380 | 26 acres Jesses Branch | |
| Myers, Mark | Baker, P.H. | 15/309 | Chattel mortgage | |
| Myers, Mark | Baker, P.H. | 15/409 | Chattel mortgage | |
| Myers, Mark | Jernigan | 15/425 | Deed mortgage | |
| Myers, Mark | Lambert | 15/425 | Deed mortgage | |
| Myers, Mark | Matthews, T.R. et.al. | 15/419 | Deed mortgage | |
| Myers, Mark & wf. | Green, Hagan | 18/111 | 1 tract on South Carrollton Rd. | |
| Myers, Martin | Morton, W.H. | 32/303 | 1 house & lot known as Brewery Lot | |
| Myers, Mary M. | Newman, W.G. | 18/11 | 200 acres Clifty Creek | |
| Myers, Mary M. | Thomas, R.Y. | 19/21 | 145 acres Clifty Creek | |
| Myers, Mary M. | Turner, Samuel | 15/432 | 40 acres Clifty Creek | |
| Myers, Mary M. | Turner, Southall | 19/123 | ½ acre | |
| Myers, Nathan et.al. | Hesse, Julian | 24/412 | 1 lot in Greenville | |
| Myers, P.M. | Humphrey, William S. | 30/420 | 1 lot in Central City | |
| Myers, P.M. | Ross, Martha J. | 33/114 | 1 lot in Central City | |
| Myers, Peter | Wing, Charles F. | 1/286 | Power of Attorney | |
| Myers, Philip E. & wf. | Casteel, John W. | 39/163 | 2 tracts on Green River | |
| Myers, Philip E. & wf. | Helsley, Mary W. | 44/76 | 1 lot in Drakesboro | |
| Myers, Philip E. & wf. | Helsley, T.R. | 44/298 | 15 acres | |
| Myers, S.A. | Underwood, John H. | 22/73 | 50 acres Clifty Creek | |
| Myers, Samuel | Arnold, M.M. | 31/380 | 26 acres Jesses Branch | |
| Myers, Solomon B. | Bell, Charles et.al. | 18/178 | 200 acres Clifty Creek | |
| Myers, Solomon B. | Welborn, J.W. | 22/550 | 7 acres Clifty Creek | |
| Myers, Solomon B. & wf. | DeWitt, Alanson C. | 17/264 | 290 acres | |
Updated December 2, 2025.