| Year | Grantor | Grantee | Book / Page | Description |
|---|---|---|---|---|
| Lacefield, S. & wf. | Brown, W.T. | 34/13 | 1 lot in Central City | |
| Lacefield, S. & wf. | Gaines, Mrs. J.W. | 42/154 | 1 lot & house in Central City | |
| Lacefield, S. & wf. | Greenwood, W.M. | 44/62 | 1 lot & house in Central City | |
| Lacefield, S. & wf. | Griffith, S.A. | 39/637 | 1 lot in Central City | |
| Lacefield, S. & wf. | May, John T. | 44/160 | 1 lot in Central City | |
| Lacefield, S. & wf. | McDowell, W.R. | 42/109 | 1 lot & storehouse in Central City | |
| Lacefield, S. & wf. | Vaught, Nevada | 40/454 | 3 acres Pond Creek | |
| Lacefield, S. & wf. | Ward, M.L. | 39/70 | 1 lot in Central City | |
| Lacefield, Sylvester | Central Coal & Iron Co. | 31/51 | Tract on Cypress Creek | |
| Lacy, J.W. | Jackson, John M. | 38/444 | 300 acres | |
| Lacy, James M. & wf. | Hall, Thomas | 29/521 | 55 acres Elk Pond Creek | |
| Lacy, Moses | Clark, David | 18/80 | 1 acre | |
| Lacy, Willie C. & hs. | Pearson, J.J. | 34/371 | __ acres Bat East Creek | |
| Lacy, Willie C. & hs. | Perason, R.H. | 34/371 | __ acres Bat East Creek | |
| Laffoon, A.C. & wf. | Morehead, C.L. | 33/458 | 1 lot in South Carrollton | |
| Laley, Charles | Martin, W.H. | 32/303 | 1 lot & house | |
| Lam & Fortney | 39/574 | Agreement | ||
| Lam, Eades, & Fortney | School Distrist #75, trustees | 44/382 | 1 lot at Hillside | |
| 1909 | Lam Coal Co. | Collins, John | 78/57 | 256 acres Pond Creek |
| 1909 | Lam Coal Co. | Pfontz, Dan H. | 78/57 | 256 acres Pond Creek |
| 1894 | Lam, C.T. & wf. | Greenville Coal Co. | 44/152 | 2 houses & lots in Powderly |
| 1894 | Lam, C.T. & wf. | Lam, S.E. | 46/470 | 1 lot in Powderly |
| 1905 | Lam, D.B. et.al. | Bruce, John C. | 59/105 | 84 acres |
| 1903 | Lam, D.B. Jr. | Lam, Mabel | 54/126 | 1 house & lot in Central City |
| Lam, Elijah & wf. | Culbertson, R.B. | 28/355 | 38¼ acres Cypress Creek | |
| Lam, Ellier | Hocker, R.F. | 42/409 | 37 acres near Central City | |
| 1905 | Lam, J.W. | Dovey Coal Co. | 61/314 | 4 tracts on Cypress Creek |
| 1899 | Lam, J.W. et.al. | Cobb, George | 47/500 | 100 acres |
| 1902 | Lam, J.W. et.al. | Crescent Coal Co. | 52/268 | 1 tract near Bevier |
| 1907 | Lam, J.W. et.al. | Greenville Milling Co. | 71/219 | 20 houses & lots in Greenville |
| 1896 | Lam, J.W. et.al. | Greenwood, Susan L. | 57/490 | 34½ acres |
| 1898 | Lam, J.W. et.al. | Hastings, John | 45/620 | 30½ acres |
| 1893 | Lam, J.W. et.al. | Jenkins, T.A. | 55/363 | 25 acres near Hillside |
| 1893 | Lam, J.W. et.al. | Jernigan, E.S. | 115/203 | 5 acres near Hillside |
| 1902 | Lam, J.W. et.al. | Lam, J.W. et.al. | 68/168 | 2 lots in Greenville |
| 1905 | Lam, J.W. et.al. | Morgan, W.T. | 60/227 | 1 lot in Greenville |
| 1906 | Lam, J.W. et.al. | Nichols, W.W. | 74/565 | Lot in Greenville |
| 1907 | Lam, J.W. et.al. | Roark, Orien L. | 71/158 | 1 lot in Greenville |
| 1906 | Lam, J.W. et.al. | Smith, John H. | 63/88 | Lots in Greenville |
| 1895 | Lam, J.W. et.al. | Trustees, School Dist. 75 | 44/382 | ½ acre in Hillside |
| 1893 | Lam, J.W. et.al. | Underwood, Lucinda | 44/244 | 5 acres near Hillside |
| 1905 | Lam, J.W. et.al. | Underwood, Mattie E. | 74/234 | ½ acre near Hillside Mines |
| 1898 | Lam, J.W. & Nathan W. Eades | Eades, J.D. | 50/424 | 50 acres |
| 1898 | Lam, J.W. & Nathan W. Eades | Greenwood, J.R. | 60/321 | 45 acres Cypress Creek |
| 1898 | Lam, J.W. & Nathan W. Eades | Richardson, W.F. | 47/474 | 59½ acres Cypress Creek |
| 1899 | Lam, J.W. & William Eades | Culbertson, Joe K. | 51/170 | 20 acres near Hillside |
| 1900 | Lam, J.W. & wf. | Bell, W.H. | 49/338 | 1 lot in Central City |
| 1905 | Lam, J.W. & wf. | Blackwell, W.D. et.al. | 61/585 | 1 lot in Greenville |
| 1906 | Lam, J.W. & wf. | Brown-Lam Coal Co. | 63/96 | 25 tracts on Cypress Creek |
| 1905 | Lam, J.W. & wf. | Dovey Coal Co. | 62/82 | 3 lots in Mercer |
| 1897 | Lam, J.W. & wf. | Eades, N.W. | 45/273 | 1 tract in Hillside |
| Lam, J.W. & wf. | Eades, Nathan W. | 40/418 | Interest in 3 tracts on Cypress Creek | |
| 1874 | Lam, J.W. & wf. | Eades, Nathan W. | 43/439 | 285 acres |
| 1901 | Lam, J.W. & wf. | Eades, Nathan W. | 51/306 | 25 acres |
| 1905 | Lam, J.W. & wf. | Ferrell, Francis E. et.al. | 67/71 | 3 tracts on Cypress Creek |
| 1907 | Lam, J.W. & wf. | Greenville Coal Co. | 73/70 | 12 acres near Powderly |
| 1894 | Lam, J.W. & wf. | Humphrey, I.W. | 52/426 | 80 acres Cypress Creek |
| 1910 | Lam, J.W. & wf. | Jarvis, S.B. | 82/528 | 17 acres |
| 1901 | Lam, J.W. & wf. | Lam, J.W. | 51/306 | 25 acres |
| 1907 | Lam, J.W. & wf. | Mayhugh, J.R. | 72/639 | 1 lot in Greenville |
| 1898 | Lam, J.W. & wf. | Morris, Thomas | 52/568 | 5 acres |
| 1907 | Lam, J.W. & wf. | Rogers, J.L. | 72/437 | 1 tract near Greenville |
| 1909 | Lam, J.W. & wf. | Trustees, Baptist Church | 76/600 | 1 lot in Hillside |
| 1909 | Lam, J.W. & wf. | Wickliffe, C.B. | 101/493 | 1 lot in Greenville |
| 1909 | Lam, J.W. & wf. | Wickliffe, Robert | 101/493 | 1 lot in Greenville |
| 1906 | Lam, J.W. & wf. | Willhelm, Wm. | 69/24 | 3 tracts |
| Lam, James | Holland, Elizabeth | 31/233 | 26 acres Cypress Creek | |
| Lam, James W. | Chatham, L.C. | 35/142 | 44 acres &c. Sand Lick Creek | |
| Lam, James W. | Poag, John F. | 42/106 | 1 lot & storehouse in Greenville | |
| Lam, James W. | Reynolds, W.H. | 41/458 | 1 lot & storehouse in Greenville | |
| Lam, James W. | Underwood, Lucinda | 44/244 | 5 acres near Hillside | |
| 1907 | Lam, James W. et.al. | Brasher, John B. | 74/142 | Real & personal property |
| 1897 | Lam, James W. et.al. | Trustees, Colored School Dist. A. | 46/72 | ½ acre |
| 1904 | Lam, James W. | Federal government | 58/118 | Lease on land for Post Office |
| 1886 | Lam, James W. & wf. | Duvall, Thomas R. | 56/277 | 1 tract on Cypress Creek |
| Lam, James W. & wf. | Fortney, Matilda A. | 36/520 | ½ acre | |
| 1903 | Lam, James W. & wf. | Garrett, B.E. | 54/280 | 1 tract on Cypress Creek |
| 1894 | Lam, James W. & wf. | Greenville Coal Co. | 44/154 | 1 lot in Powderly |
| 1884 | Lam, James W. & wf. | Grundy, Nancy J. | 93/252 | 1 tract |
| Lam, James W. & wf. | Humphrey, Wm. S. | 32/260 | 26 acres | |
| Lam, James W. & wf. | Ilquaham[??], Mary M. | 30/537 | 35 acres Cypress Creek | |
| Lam, James W. & wf. | Kennedy, W.H. | 37/292 | 55 acres | |
| 1904 | Lam, James W. & wf. | Lam Coal Co. | 59/122 | 7 tracts on Pond Creek |
| 1907 | Lam, James W. & wf. | Lam Coal Co. | 78/50 | 1 tract on Pond Creek |
| Lam, James W. & wf. | Lyon, Martha J. | 30/521 | 12 acres Cypress Creek | |
| Lam, James W. & wf. | Miller, George | 29/447 | 6¼ acres near Mercer Station | |
| Lam, James W. & wf. | Mitchell, Daniel | 31/306 | 24 acres Cypress Creek | |
| Lam, James W. & wf. | Mitchell, W.A. | 29/467 | 6¼ acres near Mercer Station | |
| 1903 | Lam, James W. & wf. | Morgan, E.S. | 54/418 | 1 lot in Greenville |
| 1884 | Lam, James W. & wf. | Morris, Thomas D. | 55/42 | 1 tract on Cypress Creek |
| 1891 | Lam, James W. & wf. | Richardson, James & wf. | 48/373 | Lot in Powderly |
| 1901 | Lam, Joannah | Lam, D.B. | 51/466 | 1 house & lot in Central City |
| 1886 | Lam, Joannah & hs. | Fentress, John W. | 58/574 | 46 acres Cypress Creek |
| 1894 | Lam, Martha et.al. | Bruce, John | 50/193 | 84 acres Cypress Creek |
| 1905 | Lam, N.E. et.al. | Morgan, W.T. | 60/227 | 1 lot in Greenville |
| 1906 | Lam, N.E. et.al. | Nichols, W.W. | 74/565 | Lot in Greenville |
| 1906 | Lam, N.E. et.al. | Smith, John H. | 63/88 | 2 lots in Greenville |
| 1903 | Lam, N.E. & hs. | Garrett, B.E. | 54/280 | 1 tract on Cypress Creek |
| 1907 | Lam, N.E. & hs. | Lam Coal Co. | 78/50 | 1 tract on Pond Creek |
| 1899 | Lam, N.J. et.al. | Cobb, George | 47/500 | 100 acres |
| 1896 | Lam, N.J. et.al. | Greenwood, Susan L. | 57/490 | 34½ acres |
| 1898 | Lam, N.J. et.al. | Hastings, John | 45/620 | 30½ acres |
| 1893 | Lam, N.J. et.al. | Jenkins, T.A. | 55/363 | 25 acres near Hillside |
| 1893 | Lam, N.J. et.al. | Jernigan, E.S. | 115/203 | 5 acres near Hillside |
| 1902 | Lam, N.J. et.al. | Lam, J.W. et.al. | 68/168 | 2 lots in Greenville |
| 1907 | Lam, N.J. et.al. | Roark, Orien L. | 71/158 | 1 lot in Greenville |
| 1893 | Lam, N.J. et.al. | Underwood, Lucinda | 44/244 | 5 acres near Hillside |
| 1897 | Lam, N.J. et.al. | School Distrist A, trustees | 46/72 | ½ acre |
| 1900 | Lam, N.J. & hs. | Bell, W.H. | 49/338 | 1 lot in Central City |
| 1886 | Lam, N.J. & hs. | Duvall, Thomas R. | 56/277 | 1 tract on Cypress Creek |
| 1874 | Lam, N.J. & hs. | Eades, Nathan W. | 43/439 | 285 acres |
| 1894 | Lam, N.J. & hs. | Greenville Coal Co. | 44/154 | Lot in Powderly |
| 1884 | Lam, N.J. & hs. | Grundy, Nancy J. | 93/252 | 1 tract |
| 1903 | Lam, N.J. & hs. | Morgan, E.S. | 54/418 | 1 lot in Greenville |
| 1898 | Lam, N.J. & hs. | Morris, Thomas | 52/568 | 5 acres |
| 1884 | Lam, N.J. & hs. | Morris, Thomas D. | 55/42 | 1 tract on Cypress Creek |
| 1891 | Lam, N.J. & hs. | Richardson, James & wf. | 48/373 | Lot in Powderly |
| 1909 | Lam, N.J. & hs. | Wickliffe, C.B. | 101/493 | 1 lot in Greenville |
| 1909 | Lam, N.J. & hs. | Wickliffe, Robert | 101/493 | 1 lot in Greenville |
| 1894 | Lam, Nancy J. & hs. | Humphrey, I.W. | 52/426 | 80 acres Cypress Creek |
| Lam, Nannie & hs. | Eades, Nathan W. | 40/418 | 1/3 interest in 3 tracts on Cypress Creek | |
| 1910 | Lam, Nannie & hs. | Jarvis, S.B. | 82/528 | 17 acres |
| 1904 | Lam, Nannie & hs. | Lam Coal Co. | 59/122 | 7 tracts on Pond Creek |
| 1905 | Lam, Nannie E. & hs. | Blackwell, W.D. et.al. | 61/585 | 1 lot in Greenville |
| 1906 | Lam, Nannie E. & hs. | Brown-Lam Coal Co. | 63/96 | 25 tracts on Cypress Creek |
| 1905 | Lam, Nannie E. & hs. | Dovey Coal Co. | 62/82 | 3 lots in Mercer |
| 1905 | Lam, Nannie E. & hs. | Ferrell, Francis E. et.al. | 67/71 | 37 acres Cypress Creek |
| 1907 | Lam, Nannie E. & hs. | Greenville Coal Co. | 73/70 | 1 tract near Powderly |
| 1907 | Lam, Nannie E. & hs. | Mayhugh, J.R. | 72/639 | 1 lot in Greenville |
| 1907 | Lam, Nannie E. & hs. | Rogers, J.L. | 72/437 | 1 tract near Greenville |
| 1909 | Lam, Nannie E. & hs. | Trustees, Baptist Church | 76/600 | 1 lot in Hillside |
| 1906 | Lam, Nannie E. & hs. | Willhelm, Wm. | 69/24 | 3 tracts |
| 1897 | Lam, Nannie J. & hs. | Eades, N.W. | 45/273 | 1 tract in Hillside |
| 1901 | Lam, Nannie J. & hs. | Eades, Nathan W. | 51/306 | 25 acres |
| 1901 | Lam, Nannie J. & hs. | Lam, J.W. | 51/306 | 25 acres |
| Lam, Nelly | Reno, J.H. | 27/640 | 37 acres Cypress Creek | |
| Lam, P.S. | Fowler, W.E. | 38/601 | Deed of Trust | |
| Lam, P.S. & wf. | Bean | 38/5 | 1 lot in Central City | |
| Lam, P.S. & wf. | Capps, A.J. | 33/194 | 61 acres Cypress Creek | |
| Lam, P.S. & wf. | Collins, J.R. | 36/52 | 1 lot in Central City | |
| Lam, P.S. & wf. | DuPont | 38/5 | 1 lot in Central City | |
| Lam, P.S. & wf. | Edwards, L.M. | 34/408 | 1 lot in Central City | |
| Lam, P.S. & wf. | Edwards, L.M. | 37/320 | 1 lot in Central City | |
| 1886 | Lam, P.S. & wf. | Fentress, John W. | 58/574 | 46 acres Cypress Creek |
| Lam, P.S. & wf. | Fortney, T.O. | 40/58 | 1 lot in Central City | |
| Lam, P.S. & wf. | Gish, S.C. | 36/250 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Gish, S.C. | 36/252 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Gossett, Samuel | 37/502 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Hendrie, R.A. | 36/594 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Hooge, Oscar | 33/165 | 1 lot in Central City | |
| Lam, P.S. & wf. | Lam, W.T. | 34/298 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Lam, W.T. | 36/490 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | May, Thomas | 30/623 | 1 lot in Central City | |
| Lam, P.S. & wf. | McDowell, W.R. | 40/242 | 1 lot in Central City | |
| Lam, P.S. & wf. | Moore, Jesse | 35/624 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Moore, Jesse | 35/626 | 1 house & lot in Central City | |
| Lam, P.S. & wf. | Moore, Jesse | 36/108 | 1 lot in Central City | |
| Lam, P.S. & wf. | Williams, John A. | 37/564 | 1 lot &c. in Central City | |
| Lam, Peter | Elizabethtown & Paducah R.R. Co. | 27/592 | Right of way | |
| Lam, Peter | Jagoe, Dorothy | 28/226 | 50 acres Cypress Creek | |
| Lam, Peter | Lam, Peter Jr. | 19/251 | 53 acres &c. Cypress Creek | |
| Lam, Peter | Lam, Wm. J. | 19/250 | 53 acres &c. Cypress Creek | |
| Lam, Peter | McNeil, Charles | 25/305 | 25 or 30 acres embracing residence | |
| Lam, Peter | Oldham, Wm. | 23/45 | 53 acres Cypress Creek | |
| Lam, Peter | Reno, J.H. | 27/640 | 37 acres Cypress Creek | |
| Lam, Peter | Reynolds, R.D. | 24/347 | 13 acres Cypress Creek | |
| Lam, Peter | Richardson, W.P. | 19/252 | 31½ acres Cypress Creek | |
| Lam, Peter | Richardson, Wm. | 20/137 | 30 acres Cypress Creek | |
| Lam, Peter | Weir, Edward R. Jr. | 27/491 | 61¼ acres | |
| Lam, Peter & wf. | Cessna, Robert J. | 21/34 | 53 acres Cypress Creek | |
| Lam, Peter Sr. | Lam, Nellie | 26/118 | 37 acres Cypress Creek | |
| 1908 | Lam, Ruth | Fortney, A.L. | 82/483 | 1 tract |
| 1899 | Lam, Ruth | Jones Lumber Co. | 47/252 | 1 tract |
| 1899 | Lam, Ruth et.al. | Burney, James H. | 47/172 | 22 acres Caney Creek |
| 1899 | Lam, Ruth et.al. | Jernigan, F.G. | 47/190 | 2 tracts on Caney Creek |
| 1899 | Lam, Ruth et.al. | Jernigan, Rufus | 47/196 | 85 acres Caney Creek |
| 1894 | Lam, Ruth & hs | Greenville Coal Co. | 44/152 | 2 houses & lots in Powderly |
| 1894 | Lam, Ruth & hs. | Lam, S.E. | 46/470 | 1 lot in Powderly |
| 1901 | Lam, S.E. | Casebier, S.E. | 52/20 | Lot in Central City |
| 1901 | Lam, S.E. | Fortney, T.Q. | 52/40 | 2 lots in Central City |
| 1901 | Lam, S.E. | Gish, S.C. | 51/608 | 1 lot in Central City |
| 1908 | Lam, S.E. | Gish, S.C. | 72/446 | Lot in Central City |
| 1901 | Lam, S.E. | Gish, S.J. | 51/608 | 1 lot in Central City |
| 1908 | Lam, S.E. | Lam, J.L. | 72/446 | 1 lot in Central City |
| 1902 | Lam, S.E. | Lam, W.A. | 52/362 | 2 lots in Central City |
| 1900 | Lam, S.E. | Woodson, J.E. | 49/418 | Lot in Central City |
| 1896 | Lam, S.E. & hs. | Fortney, William H. | 45/444 | 1 tract on Cypress Creek |
| 1896 | Lam, S.E. & hs. | Lam, W.A. | 46/278 | 1 lot in Central City |
| 1895 | Lam, S.E. & hs. | McDowell, Annie C. | 70/149 | 1 lot in Central City |
| 1900 | Lam, Mrs. S.E. | Brumfield, W.E. | 57/233 | 1 lot in Powderly |
| 1905 | Lam, Mrs. S.E. | Cain, M.T. | 60/623 | 1 lot in Central City |
| 1902 | Lam, Mrs. S.E. | Campbell, Nettie | 57/310 | 1 lot in Central City |
| 1902 | Lam, Mrs. S.E. | Casebier, Mrs. S.E. | 78/8 | Lot in Central City |
| 1900 | Lam, Mrs. S.E. | Fortney, T.Q. | 51/250 | Lot in Central City |
| 1902 | Lam, Mrs. S.E. | Hill, Kate | 53/514 | 1 house & lot in Central City |
| 1904 | Lam, Mrs. S.E. | Hill, Kate | 57/169 | 2 tracts on Nelson Creek |
| 1898 | Lam, Mrs. S.E. | Hinant, J.M. | 51/282 | 1 tract on Pond Creek |
| 1900 | Lam, Mrs. S.E. | Hershberg, Freeman & wf. | 51/396 | Lot in Central City |
| 1898 | Lam, Mrs. S.E. | Wheeler, E.T. | 51/282 | 1 tract on Pond Creek |
| 1901 | Lam, S.O. | Lam, D.B. | 51/466 | 1 house & lot in Central City |
| 1905 | Lam, S.O. | Gish, John L. | 59/358 | Real, personal & mixed property |
| 1905 | Lam, S.O. | Gish, John L. | 59/430 | Personal property |
| 1900 | Lam, Sarah E. | Hershberg, Freeman | 49/394 | 1 lot in Central City |
| 1900 | Lam, Sarah E. | Hershberg, Hallie E. | 49/394 | 1 lot in Central City |
| 1908 | Lam, Sarah E. | Morton, V.B. | 74/498 | 1 lot in Central City |
| 1904 | Lam, W.A. | Gish, J.L. | 57/540 | Lot in Central City |
| 1903 | Lam, W.A. | Gish, S.C. | 57/435 | Lot in Central City |
| 1904 | Lam, W.A. | Gish, S.C. | 57/540 | Lot in Central City |
| 1904 | Lam, W.A. | Hill, Kate | 57/169 | 2 tracts on Nelson Creek |
| 1905 | Lam, W.A. | May, John T. | 60/639 | 1 lot in Central City |
| Lam, W.T. | Robinson, J.M. et.al. | 37/48 | 28 acres Cypress Creek | |
| Lam, W.T. & wf. | Anderson, W.G. | 37/612 | 1 lot in Central City | |
| Lam, W.T. & wf. | Cale, Tom | 37/362 | 1 lot in Central City | |
| Lam, W.T. & wf. | Cates, S.J. | 37/162 | 1 lot & house in Central City | |
| Lam, W.T. & wf. | Creel, B.F. | 35/523 | 1 lot in Central City | |
| Lam, W.T. & wf. | Creel, M.P. | 33/480 | 1 lot in Central City | |
| Lam, W.T. & wf. | Creel, M.P. | 35/523 | 1 lot in Central City | |
| Lam, W.T. & wf. | Davenport, James | 35/558 | 1 lot in Central City | |
| Lam, W.T. & wf. | Eades, R.L. | 39/233 | 1 lot & house in Central City | |
| Lam, W.T. & wf. | Edwards, John D. | 40/614 | 6 acres &c. Cypress Creek | |
| 1896 | Lam, W.T. & wf. | Fortney, William H. | 45/444 | 1 tract on Cypress Creek |
| Lam, W.T. & wf. | Gish, Samuel C. | 36/612 | 1 lot in Central City | |
| Lam, W.T. & wf. | Hill, Jesse S. | 37/394 | 1 lot in Central City | |
| Lam, W.T. & wf. | Lam, P.S. | 32/42 | 1 lot in Central City | |
| 1896 | Lam, W.T. & wf. | Lam, W.A. | 46/278 | 1 lot in Central City |
| 1895 | Lam, W.T. & wf. | McDowell, Annie C. | 70/149 | 1 lot in Central City |
| Lam, W.T. & wf. | Nofsinger, Isaac | 41/211 | 136 acres Cypress Creek | |
| Lam, W.T. & wf. | Salsbery, P.K. | 37/568 | 1 lot in Central City | |
| Lambeth, R.J. | Jernigan | 16/130 | Chattel mortgage | |
| Lambeth, R.J. | Lambeth | 16/130 | Chattel mortgage | |
| Lambeth, Richard | Reno, J.H. | 16/424 | Chattel mortgage | |
| Lambeth, W. | Campbell, John | 19/49 | 138 acres Pond Creek | |
| Lambeth, William W. | Campbell, John | 19/4 | 85 acres Pond Creek | |
| Landen, E.L.M. | Aness & Reynolds | 31/260 | 1 lot in Central City | |
| Landen, E.L.M. | Davenport, James | 33/361 | 1 lot in Central City | |
| Landen, E.L.M. | Edwards, John Samuel | 32/25 | 1 lot in Central City | |
| Landen, E.L.M. | McIntire, J.P. | 33/427 | 1 lot in Central City | |
| Landen, E.L.M. | Morehead, Mary S. | 33/497 | 1 lot in or near Central City | |
| Landen, E.L.M. | Morehead, Mary S. | 33/498 | ½ interest in 25 lots in Central City | |
| Landen, E.L.M. | Short, C.E. | 36/378 | 1 lot in Central City | |
| Landen, E.L.M. | Stephens, James | 33/135 | 3 lots | |
| Landen, E.L.M. et.al. | Danner, Samuel | 34/279 | 8½ acres | |
| Landers, Daniel & wf. | Gish, Jos. | 4/256 | 200 acres Cypress Creek | |
| Landers, John | Tanner, William | 4/261 | 100 acres Cypress Creek | |
| Landers, Leah | Smith, Presley W. | 6/171 | 10 acres Pond Creek | |
| Landers, Leah | Smith, Presley W. | 6/172 | 96 acres Pond Creek | |
| Landes Heirs | Landes, Isaac | 8/88 | Deed of partition | |
| Landes Heirs | Landes, Jacob C. | 8/95 | Deed of partition | |
| Landes Heirs | Landes, Samuel | 8/93 | Deed of partition | |
| Landes Heirs | Plain, David | 8/90 | Deed of partition | |
| Landes Heirs | Vickers, John & wf. | 8/92 | Deed of partition | |
| Landes Heirs | Welch, Jesse & wf. | 8/97 | Deed of partition | |
| Landes, Daniel | Hendricks, James H. | 14/472 | 34 acres Cypress Creek | |
| Landes, Daniel | Whitmer, John | 3/32 | 200 acres Log Creek | |
| Landes, Daniel C. & wf. | Wilkins, Ivy | 8/251 | 210 acres Big Creek | |
| Landes, Ellen M. | Fentress, Nat | 42/188 | 1 house & lot in Central City | |
| Landes, Ellen M. | Gossett, Isaac | 41/474 | Interest in 45 acres Muddy Fork | |
| Landes, Emily G. | Gossett, Isaac | 41/474 | Interest in 45 acres Muddy Fork | |
| Landes, Isaac et.al. | Landes, Samuel | 8/87 | Deed of partition | |
| Landes, Isaac & wf. | Scott, James H. | 9/434 | 150 acres | |
| Landes, J.R. | Pittman, B.E. | 18/606 | Power of Attorney | |
| Landes, Jacob | Shaver, Andrew | 11/299 | Interest in estate of John Landes decd. | |
| Landes, Jacob | Skipworth, W.E. | 20/24 | 200 acres Bat East Creek | |
| Landes, Jacob | Vickers, John | 10/54 | 12 acres Cypress Creek | |
| Landes, Jacob C. | Gish, Jacob | 11/169 | Chattel mortgage | |
| Landes, Jacob C. | Gish, Jacob | 15/106 | 129 acres Cypress Creek | |
| Landes, Jacob C. | Humphrey, Ben J. | 22/309 | 38 acres Cypress Creek | |
| Landes, Jacob C. | Oates, Jesse | 10/307 | 51½ acres Cypress Creek | |
| Landes, Jacob C. | Vickers, John | 12/43 | 276 acres Cypress Creek | |
| Landes, Jacob C. & wf. | Scott, James | 8/511 | 160 acres Cypress Creek | |
| Landes, Jacob R. | Depoyster, John G. | 18/614 | Interest in estate of Solomon Rhoads | |
| Landes, John | Altic, Joseph | 9/303 | 100 acres Cypress Creek | |
| Landes, John | Carter, William | 3/29 | 120 acres Log Creek | |
| Landes, John | Hendricks, Joseph | 8/564 | 51 acres Log Creek | |
| Landes, John | Hoke, Henry | 3/263 | 90 acres Log Creek | |
| Landes, John | Landes, Daniel | 3/27 | 200 acres Log Creek | |
| Landes, John | Landes, Samuel | 8/355 | 200 acres Log Creek | |
| Landes, John & wf. | Landes, John Jr. | 5/253 | 1 tract on Log Creek | |
| Landes, John & wf. | Wilkins, William | 8/332 | 150 acres Log Creek | |
| Landes, John Jr. | Shank, Jacob | 7/379 | 1 tract on Log Creek | |
| Landes, John Jr. & wf. | Shanks, Adam | 5/266 | 96 acres Log Creek | |
| Landes, John Jr. & wf. | Shank, John | 6/516 | 100 acres Log Creek | |
| Landes, Samuel | Shank, John | 8/386 | 62 acres Log Creek | |
| Landes, Samuel | Stoback, John | 8/387 | 138 acres | |
| Landes, Samuel | Vickers, John | 8/433 | Power of Attorney | |
| Landes, Samuel | Whitmer, Jacob | 8/224 | 150 acres | |
| Landes, Samuel | Whitmer, Valentine | 8/440 | 160 acres Cypress Creek | |
| Landrum, J.B. | Casebier, James M. | 25/71 | 50 acres Pond Creek | |
| Landrum, J.B. | Reed, Josiah | 27/639 | 12½ acres Pond Creek | |
| Landrum, J.B. & wf. | Heltsley, C.W. | 41/256 | 112 acres Pond Creek | |
| Landrum, J.B. & wf. | Jernigan, Edward | 32/219 | 46½ acres Plum Creek | |
| Landrum, J.B. & wf. | Yarbrough, W.L. | 36/426 | 1 lot in Ricedale | |
| Landrum, John | Bard, Isaac | 7/95 | 1 lot in Greenville | |
| Landrum, John W. | Baker | 23/636 | 1 lot in South Carrollton | |
| Landrum, John W. | Stewart | 23/636 | 1 lot in South Carrollton | |
| Landrum, Nancy | Casebier, James M. | 25/71 | 50 acres Pond Creek | |
| Landrum, Reuben B. | Hobbs, Thomas | 13/605 | Deed Mortgage | |
| Landrum, Reuben B. | Matthews, T.R. & Co. | 13/303 | Deed Mortgage | |
| Landrum, Reuben B. | Short & Co. | 14/81 | Deed Mortgage | |
| Landrum, Reuben B. | Short & Co. | 14/421 | Deed Mortgage | |
| Landrum, Reuben B. | Short, G.W. | 13/303 | Deed Mortgage | |
| Landrum, Reuben B. | Utley, Marril H. | 15/183 | __ acres Pond Creek | |
| Lane, George W. | Matthews, T.R. et.al. | 13/343 | Deed Mortgage | |
| Langley, David & wf. | Jenkins, Amos | 5/196 | 200 acres Long on Creek | |
| Langley, Elizabeth | Langley, G.S. | 21/341 | 2 tracts on Beech Creek | |
| Langley, George S. | Langley, Elizabeth | 18/567 | 52 acres Pond Creek | |
| Langley, George S. | Langley, W.M. | 25/278 | 2 acres | |
| Langley, J.E. | Yarbrough, W.L. | 36/426 | Lot in Ricedale | |
| Langley, J.F. | Bandy, Jefferson | 26/137 | 127 acres &c. Sand Lick Creek | |
| Langley, J.F. | Helsley, Samuel A. | 38/82 | __ acres Pond Creek | |
| Langley, J.F. & wf. | Arnold, J.P. | 35/162 | Lot in Drakesboro | |
| Langley, J.F. & wf. | Davis, W.T. | 37/354 | Lot in Drakesboro | |
| Langley, J.F. & wf. | Drake, John R. | 38/263 | Mineral rights in 100 acres | |
| Langley, J.F. & wf. | Drake, John R. | 39/329 | Mineral rights to 100 acres | |
| Langley, J.F. & wf. | Jamison, George W. | 41/198 | House & lot in Drakesboro | |
| Langley, J.F. & wf. | Pierce, Lizzie V. | 38/608 | Lot in Drakesboro | |
| Langley, J.T. | Bandy | 26/136 | 170 acres Sand Lick Creek | |
| Langley, J.T. | Kennedy | 26/136 | 170 acres Sand Lick Creek | |
