| Year | Grantor | Grantee | Book / Page | Description |
|---|---|---|---|---|
| Goad, John | Bard, Isaac | 12/176 | 1 tract on Pond River | |
| Goad, Nancy T. | Eaves, George W. Jr. | 33/503 | Interest in lands of Mrs. Lucinda Woods decd. | |
| Goad, Robert | Eaves, George W. Jr. | 33/503 | Interest in lands of Mrs. Lucinda Woods decd. | |
| Goad, William C. et al. | Clark, David | 17/224 | 69 acres Pond River | |
| Goad, William C. et al. | Clark, David | 17/226 | 69 acres Pond River | |
| Goad, William C. et al. | Eaves, John S. | 17/224 | 69 acres Pond River | |
| Goad, William C. et al. | Eaves, John S. | 17/226 | 69 acres Pond River | |
| Godfrey, C.O. | Bartlet Coal & Mining Co. | 26/298 | 2 tracts | |
| Godfrey, C.O. & wf. | Guylena Mining & Mfg. Co. | 27/173 | 2 tracts | |
| Godfrey, C.O. & wf. | Guylena Mining & Mfg. Co. | 27/175 | 2 tracts | |
| Godman, Bailey & wf. | Irvin, William E. | 38/277 | 1 lot in South Carrollton | |
| Godman, J.W.I. | Blacklock, E.M. | 14/153 | 470 acres Cypress Creek | |
| Godman, J.W.I. | Weir, James | 11/53 | Lot in Greenville | |
| Godman, John W. Extr. | Heltsley, Michael | 8/537 | 300 acres Pond Creek | |
| Gooch, Gideon | Allis | 16/232 | 2 lots & storehouse in Rumsey | |
| Gooch, Gideon | Hower | 16/232 | 2 lots & storehouse in Rumsey | |
| Gooch, Gideon | Lewis, James | 5/225 | 1 lot in Greenville | |
| Gooch, Gideon | McCalep, John | 5/224 | 1 lot in Greenville | |
| Gooch, Gideon | Murray, John | 15/543 | 1 lot in Rumsey | |
| Gooch, Gideon | Rice, Cary L. | 6/142 | 1 lot in Greenville | |
| Gooch, Gideon | Rice, Jesse | 5/224 | 1 lot in Greenville | |
| Gooch, Gideon | Shutt, J.M. | 16/242 | Chattel mortgage | |
| Gooch, James C. | Reno, J.H. et.al. | 11/345 | 1 lot & house in Greenville | |
| Gooch, James C. | Weir, E.R. | 11/345 | 1 lot & house in Greenville | |
| Gooch, John G. | Bell, James M. | 11/581 | 1 lot in Rumsey | |
| Gooch, John G. | Harbin, William | 16/260 | 1 lot & house in Rumsey | |
| Goodall, Joab & wf. | Carver, W.E. | 39/323 | 47⅕ acres Priors Creek | |
| Goodall, Joab & wf. | Welborn, J.Y. & wf. | 32/259 | 66 acres Clifty Creek | |
| Goodall, John R. & wf. | Glenn, R.E. | 27/514 | Interest in 90 acres Clifty Creek | |
| Goodall, John R. & wf. | King, T.H. | 27/514 | Interest in 90 acres Clifty Creek | |
| Goodall, John R. & wf. | Roberson, Richard | 27/561 | 112 acres Clifty Creek | |
| Goodall, Lucy | Hutchings, J.W. | 28/57 | 110 acres Clifty Creek | |
| Goodall, Lucy | Taylor, Ellis | 34/53 | 50 acres | |
| Goodall, Lucy et.al. | Hutchings, J.W. | 28/56 | 65 acres Clifty Creek | |
| Goodall, Lucy A. | DeCourcy, James O. | 38/71 | Interest in Suplphur Spring tract | |
| Goodall, Park & wf. | Cooper, Thomas | 28/461 | 18 acres Clifty Creek | |
| Goodloe, J.D. & wf. | Rust, E.P. | 34/147 | 1 lot in Bremen | |
| Goodloe, J.W. & wf. | Henry, A.M. | 35/529 | Interest in lands of James Henry decd. | |
| Goodloe, M.J. & hs. | Branson, Paren H. | 41/637 | 1 lot in Bremen | |
| Goodloe, Mrs. Maggie | Tinkle, Jacob | 41/236 | __ acres | |
| Goodman, James | Rice, John | 8/302 | Deed Mortgage | |
| Goodman, James | Rice, John | 8/357 | Deed Mortgage | |
| Goodman, James | Vincent, Jubel | 9/55 | 5 acres Cypress Creek | |
| Goodnight, Michael | Boyd, Adlai | 11/425 | 200 acres Cypress Creek | |
| Goodnight, Michael | Eaves, John S. | 5/37 | Relinquishment | |
| Goodnight, Michael | Eaves, William Jr. | 14/294 | 12 acres Cypress Creek | |
| Goodnight, Michael | Duvall, Ephraim | 10/217 | Chattel mortgage | |
| Goodnight, Michael | Goodnight, John | 13/530 | 63 acres Cypress Creek | |
| Goodnight, Peter | Bryant, Thomas | 1/214 | Power of Attorney | |
| Goodnight, Peter | Goodnight, Charles | 1/143 | Bill of sale | |
| Goodnight, Peter | Goodnight, F.W. | 1/143 | Bill of sale | |
| Goodnight, Robert M. | Baker | 13/317 | Chattel mortgage | |
| Goodnight, Robert M. | Coleman, Beverly | 13/325 | Chattel mortgage | |
| Goodnight, Robert M. | Coleman, Beverly | 15/294 | Chattel mortgage | |
| Goodnight, Robert M. | Eaves, William M. | 15/315 | 41 acres | |
| Goodnight, Robert M. | Evans, David | 16/469 | Chattel mortgage | |
| Goodnight, Robert M. | Hancock | 13/317 | Chattel mortgage | |
| Goodnight, Robert M. | Reno, Jesse H. | 17/438 | Chattel mortgage | |
| Gordon, A.A. | Fabel & Krauth | 25/544 | Strip 2 rods wide for public road | |
| Gordon, A.A. et al. | Hahn, Matilda C. | 28/572 | 3 tracts on Pond River | |
| Gordon, A.A. & wf. | Jackson, S.A. | 23/209 | 1 lot in Paradise | |
| Gordon, A.D. | Sharp, William | 15/561 | 200 acres Nelson Creek | |
| Gordon, C.B. | Irvin, H.S. | 28/216 | Deed assignment | |
| Gordon, Cynthia E. | Brooks, C.W. | 33/164 | Interest in Brooks lands | |
| Gordon, George & wf. | Baer, Bernhard | 38/165 | Lot in Central City | |
| Gordon, George & wf. | Brodie, Robert | 37/484 | Lot in Central City | |
| Gordon, George & wf. | Davenport, James & wf. | 34/476 | Lot in Central City | |
| Gordon, George & wf. | Gish, Samuel C. | 33/302 | Lot in Central City | |
| Gordon, George & wf. | Hodge, Oscar | 37/484 | Lot in Central City | |
| Gordon, George & wf. | Irvin, W.E. | 36/442 | Lot in Central City | |
| Gordon, George & wf. | Lees, Miss Elizzie | 44/178 | Lot in Central City | |
| Gordon, George & wf. | May, Ellen | 37/50 | Lot in Central City | |
| Gordon, George & wf. | May, Ellen | 40/114 | Lot in Central City | |
| Gordon, George E. & wf. | Lees, John | 39/274 | Lot in Central City | |
| Gordon, George E. Jr. & wf. | McLean, J.H. | 44/262 | Lot & house in Central City | |
| Gordon, George W. | Brooks, G.A. | 33/164 | 1/9 interest in Z. Brooks lands | |
| Gordon, Mollie | M.E. South Church | 33/492 | Lot in South Carrollton | |
| Gordon, Mollie C. | Vick, Jennie G. | 43/333 | 2 lots in South Carrollton | |
| Goree, James L. | Allen, Thomas Extr. | 13/78 | Agreement | |
| Goree, James L. | Dixon, Charles W. | 14/88 | 200 acres Cypress Creek | |
| Gorham, Thomas | McLean, Robert D. | 6/100 | 200 acres Caney Fork of Cypress Creek | |
| Gorham, Thomas | Wills, John | 3/115 | 200 acres Pond River | |
| Gorham, Thomas & wf. | William, James | 3/79 | 100 acres Pond River | |
| Gossett, Cynthia A. | Forehand, James | 27/268 | 29 acres | |
| Gossett, H.M. | Richey, Amos | 36/602 | 49½ acres Log Creek | |
| Gossett, Isaac & wf. | Gossett, C.C. | 42/76 | 45 acres Muddy Fork Creek | |
| Gossett, J.T. | Bruce, P.T. | 38/261 | Deed in trust | |
| Gossett, J.T. | Wright, R.Y. | 42/48 | __ acres | |
| Gossett, J.T. & wf. | Gossett, J.W. | 33/567 | 51¾ acres | |
| Gossett, J.T. & wf. | Scott, John W. | 37/314 | 1 lot in Bremen | |
| Gossett, J.T. & wf. | Scott, John W. | 38/570 | 1 lot in Bremen | |
| Gossett, Jacob | Groves, Henry | 19/177 | 32 acres Cypress Creek | |
| Gossett, Jacob | Hopkins, James M. | 19/63 | 79 acres Cypress Creek | |
| Gossett, Jacob & wf. | Gossett, Daniel | 26/513 | 40 acres Cypress Creek | |
| Gossett, Jacob & wf. | Gossett, Isaac | 17/107 | 20 acres Cypress Creek | |
| Gossett, Jacob & wf. | Gossett, J.T. | 28/68 | 50 acres Cypress Creek | |
| Gossett, Jacob & wf. | Hill, Jacob | 12/249 | 1/5 of 154 acres Cypress Creek | |
| Gossett, Jacob & wf. | Hill, Jacob | 16/279 | 154 acres | |
| Gossett, Jacob & wf. | Jackson, A.M. | 21/492 | 110 acres | |
| Gossett, Jacob & wf. | Pevler, Leonard A. | 17/454 | 100 acres | |
| Gossett, Jacob Jr. | Miller, Peter | 28/242 | 4¼ acres Cypress Creek | |
| Gossett, John | Gossett, Daniel | 16/325 | 144 acres Cypress Creek | |
| Gossett, John | Gossett, Isaac | 16/500 | 80 acres Cypress Creek | |
| Gossett, John | Gossett, Samuel | 9/369 | 160 acres Cypress Creek | |
| Gossett, John | Matthews | 12/450 | Land & chattel mortgage | |
| Gossett, John | Short | 12/450 | Land & chattel mortgage | |
| Gossett, John & wf. | Kittinger, G.M. | 26/303 | Interest in 5 acres Cypress Creek | |
| Gossett, John & wf. | Kittinger, John | 26/303 | Interest in 5 acres Cypress Creek | |
| Gossett, John & wf. | Wright, Robert | 9/370 | 160 acres Cypress Creek | |
| Gossett, John Sr. | Gossett, Jacob | 10/349 | 120 acres Cypress Creek | |
| Gossett, John N. & wf. | Reid, Joseph R. | 32/288 | 35 acres Cypress Lake | |
| Gossett, John T. & wf. | Hubbs, Samuel T. | 32/301 | __ acres | |
| Gossett, Jonathan | McCown, Burr H. | 25/328 | 50 acres Cypress Creek | |
| Gossett, Joseph | Fortney, W.H. | 22/140 | 100 acres Cypress Creek | |
| Gossett, Joseph | Gossett, Jacob | 25/303 | 50 acres Cypress Creek | |
| Gossett, Joseph | West, Nathan | 8/328 | 2 tracts on Cypress Creek | |
| Gossett, Joseph & wf. | Gossett, Samuel | 25/300 | 50 acres Cypress Creek | |
| Gossett, Joseph & wf. | Gossett, Samuel | 31/48 | 50 acres Cypress Creek | |
| Gossett, Joseph & wf. | Howey, S.F. | 40/146 | 1 house & lot in Central City | |
| Gossett, Joseph & wf. | Howey, S.F. | 40/312 | 1 lot in Central City | |
| Gossett, Nancy C. | Goodloe, Margaret J. | 38/630 | 17 acres | |
| Gossett, Samuel | Central Coal & Iron Co. | 31/49 | 47½ acres Cypress Creek | |
| Gossett, Samuel | Gossett, John | 17/334 | 1 acre Cypress Creek | |
| 1858 | Gossett, Samuel | Gossett, John | 19/529 | Release |
| Gossett, Samuel | Humphrey, Sally | 11/486 | 95 acres Cypress Creek | |
| Gossett, Samuel | Matthews | 11/419 | 200 acres Cypress Creek | |
| Gossett, Samuel | Matthews, T.R. | 16/85 | Deed Mortgage | |
| Gossett, Samuel | Matthews, T.R. & Co. | 13/386 | Deed Mortgage | |
| Gossett, Samuel | Matthews, T.R. & Co. | 14/1 | Deed Mortgage | |
| Gossett, Samuel | Matthews, T.R. & Co. | 14/319 | Chattel mortgage | |
| Gossett, Samuel | Matthews, T.R. & Co. | 15/120 | Deed Mortgage | |
| Gossett, Samuel | Millard, Jeremiah B. | 19/262 | 150 acres Cypress Creek | |
| Gossett, Samuel | Short, G.W. | 11/419 | 200 acres Cypress Creek | |
| Gossett, Samuel | Stroud, Zacheus | 13/80 | 65 acres Cypress Creek | |
| Gossett, Samuel | Watkins, Lewis | 13/61 | 50 acres Cypress Creek | |
| Gossett, Samuel & wf. | Collins, J.R. | 36/396 | 1 house & lot in Central City | |
| Gossett, Samuel & wf. | Humphrey, William S. | 34/422 | __ acres Cypress Creek | |
| Gossett, Samuel & wf. | May, Thomas | 34/433 | 1 lot in Central City | |
| Gossett, Samuel & wf. | Moore, Jesse | 37/438 | 1 house & lot in Central City | |
| Gossett, Samuel Jr. | Miller, John H. | 29/579 | 4 acres Cypress Creek | |
| Gossett, Samuel Jr. | Villar, James P. | 29/48 | 4 acres | |
| Gossett, Samuel Sr. | Gossett, Samuel Jr. | 25/439 | Deed of gift | |
| Gossett, W.M. & wf. | Stokes, John A. | 30/164 | 100 acres | |
| Gossum, M.R. & wf. | Sullivan, John K. | 31/551 | 425 acres on Green River | |
| Gossum, M.R. & wf. | Sullivan, Robert | 31/551 | 425 acres on Green River |
Updated November 29, 2025.