| Year | Grantor | Grantee | Book / Page | Description |
|---|---|---|---|---|
| FR | ||||
| Frack, Mary E. | Boggess, G.R. | 38/84 | 80 acres Bat East Creek | |
| Frack, Mary E. | Smith | 38/493 | 80 acres Bat East Creek | |
| Frack, Mary E. | Strader | 38/493 | 80 acres Bat East Creek | |
| Frailey, Nathaniel A.S. | Frazier, Anderson | 16/477 | 100 acres Cypress Creek | |
| Frampton, Anna Barbara | Frampton, Elijah | 5/113 | Power of Attorney | |
| Frampton, Anna Barbara | Vaught, Gilbert | 5/87 | Interest in several tracts | |
| Frampton, Martin et al. | Vaught, Martin | 8/525 | 250 acres Pond Creek | |
| France, Elizabeth | Dempsey, P.F. | 38/569 | Lot in Bremen | |
| France, Elizabeth | Lewis, James W. | 40/604 | 8 acres in Bremen | |
| France, Elizabeth | Lewis, James W. | 40/606 | Lot in Bremen | |
| France, Elizabeth | Vincent, Charity | 44/16 | 39 acres near Bremen | |
| France, Elizabeth | Whaling, George | 40/624 | 9½ acres | |
| France, Elizabeth et.al. | Millard, Jesse | 42/88 | 9¼ acres Cypress Creek | |
| France, Elizabeth et.al. | Rust, E.P. | 43/354 | 4 1/8 acres near Bremen | |
| France, George W. | Rust, E.P. | 34/146 | 4 acres near Bremen | |
| France, George W. & wf. | Rice, William | 36/206 | 7 acres near Bremen | |
| France, George W. & wf. | Rust, E.P. | 35/80 | 19 acres Cypress Creek | |
| France, Jacob | Coombs, Abraham | 19/550 | 1 acre in Bennettsville | |
| France, Jacob | Gish, Jacob | 16/366 | 15 acres Cypress Creek | |
| France, Jacob | Grundy, Robert C. | 28/524 | 35 acres Cypress Creek | |
| France, Jacob | Grundy, William | 22/31 | 12 acres Cypress Creek | |
| France, Jacob | Nofsinger, Solomon | 22/511 | 20 acres Cypress Creek | |
| France, Jacob | Stobaugh, Mary | 22/178 | 155¼ sq. P. near Bremen | |
| France, Jacob | Vincent, John H. | 22/618 | 1 lot in Bremen | |
| France, Jacob & wf. | Brown, Sarah J. | 20/158 | 1 lot in Bremen | |
| France, Jacob & wf. | Evans, Samuel C. | 20/220 | 1 acre in Bremen | |
| France, Jacob & wf. | Grundy, R.C. | 27/614 | 2½ acres | |
| France, Jacob & wf. | Rhoads, J.N. | 27/50 | 1 lot in Bremen | |
| France, Jacob & wf. | Stobaugh, Mary | 33/218 | 1 acre in Bremen | |
| France, John | Wiggins, Martin K. | 15/414 | 11 acres Cypress Creek | |
| France, Michael | Coffman, John F. | 12/437 | Chattel mortgage | |
| France, Michael | Gish, John | 5/265 | Mortgage | |
| France, Michael & wf. | Kittinger, Martin | 5/110 | 12 acres Pond River | |
| France, Samuel | Baker | 16/526 | All interest in estate of Solomon Rhoads | |
| France, Samuel | Settles, Joseph L. | 17/206 | 108 acres Cypress Creek | |
| France, Samuel | Wing | 16/526 | All interest in estate of Solomon Rhoads | |
| France, Samuel & wf. | Shaver, Andrew | 11/255 | 190 acres | |
| Frazier, Slaton, & Yost | James, W.B. | 31/477 | Interest in lot in Greenville | |
| Frazier, Slaton, & Yost | Miller, John S. | 31/475 | Lot in Greenville | |
| Frazier, Slaton, & Yost | Stewart, Green B. | 32/291 | 1 lot in Greenville | |
| Frazier, Catherine et.al. | Heltsley, John | 39/267 | 110 acres Pond Creek | |
| Frazier, G.G. | Frazier, E.C. | 43/348 | 35 acres near Pond Creek | |
| Frazier, G.G. & wf. | Heltsley, George W. | 38/523 | Interest in __ acres on Greenville & Paradise Road | |
| Frazier, G.G. & wf. | Jenkins, Henry | 41/624 | Lot in Dunmor | |
| Frazier, Lucy & hs. | Lovell, Naomi | 38/587 | Interest in estate of F.M. Allison | |
| Frazier, R.C. | Eaves, Sarah F. | 22/547 | 2 lots in Greenville | |
| Frazier, R.C. & wf. | Boggess, T.P. | 20/607 | Lot in Bremen | |
| Frazier, R.C. & wf. | Hightower, Wm. | 36/240 | 47&frac36; acres on Hazel Creek | |
| Frazier, R.C. & wf. | Yost, W.H. | 37/104 | 256 acres Clifty Creek | |
| Frazier, Robert | Weatherford, Samuel N. | 31/334 | 18¾ acres Caney Creek | |
| Frazier, Robert E. | Blain, V.O. | 42/182 | 50 acres Caney Creek | |
| Frazier, Robert E. | Clemmons, James H. | 35/572 | 5 acres near Powderly | |
| Frazier, Robert E. | Longest, John D. | 35/461 | 4 acres near Powderly | |
| Frazier, T.A. & wf. | Ryan, C.H. | 35/91 | 96 acres on Clifty Creek | |
| Freeman, D.M. | Harbin | 16/617 | Chattel mortgage | |
| Freeman, D.M. | Hays, John B. | 20/64 | 155 acres | |
| Freeman, D.M. | Hopson, B.C. | 17/31 | Chattel mortgage | |
| Freeman, D.M. | Jackson | 16/617 | Chattel mortgage | |
| Freeman, D.M. | Short | 16/617 | Chattel mortgage | |
| Freeman, D.M. & wf. | Hopson, B.C. | 18/203 | 39 acres | |
| Freeman, Dorothy | Freeman, D.M. | 20/275 | 196 acres Pond River | |
| Freeman, J.K. | Maguire, P. | 28/384 | 1 lot & tobacco house in South Carrollton | |
| Freeman, J.K. | Rhoads, S.J. | 29/187 | 2 lots in South Carrollton | |
| Freeman, J.K. & wf. | Bruce, P.T. | 27/150 | 1 lot in South Carrollton | |
| Freeman, M.J. | Hays, John B. | 20/277 | 155 acres Pond River | |
| Freeman, M.J. | Hopson, B.C. | 20/276 | 39 acres Pond River | |
| Freeman, Martin | Martin, Debrough M. | 18/202 | 196 acres | |
| Frey, Joshua et.al. | Abney, William | 3/246 | 6666 acres | |
| Frey, Malissa A. | Yost, W.H. | 18/143 | 64 acres | |
| Frey, Wiley J. | Frey, William H. | 16/447 | Chattel mortgage | |
| Frey, Wiley J. | Frey, William H. | 17/485 | Chattel mortgage | |
| Frey, Wiley J. | Lambirth, William | 18/5 | Chattel mortgage | |
| Frey, Wiley J. | Short, G.W. & Co. et.al. | 16/448 | Chattel mortgage | |
| Frey, Wiley J. | Yost, W. | 17/576 | Chattel mortgage | |
| Frey, Wiley J. & wf. | Yost, W.H. | 18/93 | 64 acres Pond Creek | |
| Frey, William H. | Chatham, S.D. | 19/640 | 1 lot in Greenville | |
| Frey, William H. | Elkins, W.H. | 19/495 | 2 lots in Greenville | |
| Frey, William H. | Murdock, W.R. | 19/495 | 2 lots in Greenville | |
| Frey, William H. & wf. | Boggess, Thomas P. | 17/43 | 2 lots in Greenville | |
| Fried, Philip | Fable & Krouth | 28/537 | 2100 acres Pond River | |
| Friedman, L. | Jones, R.H. | 30/360 | 90 acres Green River | |
| Frost, J.H. & wf. | McCracken, H.C. | 44/268 | House & lot in Bremen | |
| Frost, John B. | Danner, John | 24/559 | 46½ acres Cypress Creek | |
| Frost, John B. | Danner, John W. | 23/293 | 31¾ acres Cypress Creek | |
| Frost, John B. | Reid, Nancy C. et.al. | 24/561 | 155 acres Cypress Creek | |
| Frost, John B. & wf. | Danner, Samuel | 23/315 | 32½ acres Muddy Fork of Cypress Creek | |
| Frost, John B. & wf. | Kittinger, John | 23/314 | 100 acres Cypress Swamp | |
| Frost, John B. & wf. | Oliver, Austin | 23/316 | 107 acres Cypress Creek | |
| Frost, William E. | Danks, George H. | 40/112 | 5 acres Nelson Creek | |
| FU | ||||
| Fugate, J.C. & wf. | Bourland, Martha Jane | 33/463 | 190 acres Pond River | |
| Fugate, Vincent | Hays, John B. | 30/190 | 30 acres Pond River | |
| Fuquay, Jeremiah | Eaves, Sanders | 11/643 | 200 acres Pond River | |
| Fuquay, Silas | Eaves, Sanders | 10/198 | 60 acres Pond River | |
| Fuquay, Silas | Eaves, Sanders | 11/643 | 200 acres Pond River | |
| Fulkerson, J.D. & wf. | Pittman, T.R. | 41/441 | 2 acres Elk Pond Creek | |
| Fulkerson, J.H. | Slaton, L.R. | 25/83 | 2 tracts Green River | |
| Fulkerson, T.E. | Jones, R.H. | 22/568 | 200 acres Green River | |
| Fulkerson, W.H. | Shultz, Joseph | 22/484 | 100 acres Green River | |
| Fulkerson, W.H. & wf. | Shultz, Joseph | 22/112 | 157 acres Green River | |
| Fuller, Joseph | Matthews, T.R. & Co. | 15/533 | Land & chattel mortgage | |
| Fuller, Solomon | Short, George W. | 9/512 | Chattel mortgage | |
| Fuller, Stanford | Lea, Jesse | 13/113 | Chattel mortgage | |
| Fuller, Stanford | Short, G.W. et.al. | 16/560 | Land mortgage | |
| Fuller, William | Sullivan, James W. | 22/1 | House & lot in South Carrollton | |
| Fulton, Samuel | Smith, Elias | 1/201 | 50 acres Pond Creek | |
| Fulton, Samuel | Vanlandingham, Oliver | 7/233 | Agreement | |
| Fulton, Samuel & wf. | Vanlandingham, O.C. | 1/215 | 150 acres Pond Creek | |
Updated November 29, 2025.