| Year | Grantor | Grantee | Book / Page | Description |
|---|---|---|---|---|
| Dallam, Cassander S. | Penrod, Lot | 19/244 | 140 acres on Clifty Creek | |
| Dallam, Joseph M. | Dallam, Richard | 16/606 | 140 acres on Clifty Creek | |
| Dallam, Richard | Dallam, Casander | 19/243 | 140 acres on Clifty Creek | |
| Dallam, Richard B. | Campfield, Zeba | 6/63 | 200 acres | |
| Dallam, Richard B. | Bard, Isaac | 6/507 | 1 lot in Greenville | |
| Dallam, Richard B. | Asher, Benjamin C. | 7/36 | 50 acres | |
| Dallam, Richard B. | Bank of Commonwealth of Kentucky | 7/49 | Several tracts | |
| Dallam, Richard B. | Hunt, John | 7/62 | 78 acres | |
| Dallam, Richard B. | Smith, Philip | 7/64 | 132 acres | |
| Dallam, Richard B. | Bank of Commonwealth of Kentucky | 7/68 | 100 acres on Mud River | |
| Dallam, Richard B. | Abbott, William | 7/320 | 100 acres | |
| Dallam, Richard B. | Parker, Samuel | 8/13 | 86 acres on Greenville & Bowling Green Road | |
| Dallam, Richard B. | Dallam, Francis J. | 8/240 | 200 acres | |
| Dallam, Richard B. | Mason, William | 8/496 | 150 acres on Clifty Creek | |
| Dame, Catherine | Danner, Jacob | 21/68 | 46 acres on Log Creek | |
| Dame, Rebecca & husband | Vincent, J.H. | 42/210 | 8 acres near Bremen | |
| Dame, Thomas | Short, W.T. | 14/241 | Deed Mortgage | |
| Dame, Thomas | Short, W.T. | 14/340 | Deed Mortgage | |
| Dame, Thomas | Short & Co. | 14/476 | Deed Mortgage | |
| Dame, Thomas | Eaves, Sanders | 16/131 | Deed Mortgage | |
| Dame, Thomas | Eaves, Sanders | 16/562 | Deed Mortgage | |
| Daniel, A.H. | Martin, William W. | 12/296 | Deed Mortgage | |
| Daniel, Royal | Bell, Charles | 9/365 | 129 acres on Pond Creek | |
| Daniel, Royal | Reno, J.H. | 11/618 | Deed Mortgage | |
| Daniel, Royal | Weir, E.R. | 11/618 | Deed Mortgage | |
| Daniel, Royal & wf. | Bell, William | 9/613 | 129 acres on Pond Creek | |
| Daniel, Royal & wf. | Pittman, B.E. | 12/419 | 100 acres | |
| Daniel, Samuel P. | Harper, Lawrence A. | 8/291 | 1 acre on Elk Pond Creek | |
| Danks & Co. | Danks, A.H. | 20/584 | 1 tract on Green River | |
| Danks & Co. | Danks, H.P. | 20/584 | 1 tract on Green River | |
| Danks, Howerton | Sharp, H.N. | 25/76 | 200 acres on Green River | |
| Danks, H.P. | Danks, J.H. | 24/274 | 189 acres on Green River | |
| Danks, H.P. | School District #83, trustees | 40/264 | 1 acre near Nelson Station | |
| Danks, J.H. | Danks, H.P. | 24/273 | 200 acres on Green River | |
| Danks, S.H. | Danks, J.S. | 40/126 | 189 acres on Green River | |
| Danks, Simeon W. | Howerton, Alfred T. | 21/442 | 41 acres on Nelson Creek | |
| Danner, J.N. | Danner, J.W. Jr. | 42/161 | 46 acres on Cypress Creek | |
| Danner, Jacob | Whitmer, Samuel | 23/298 | 46 acres on Log Creek | |
| Danner, Jacob & wf. | Danner, John W. & wife | 29/106 | Tract on Cypress Creek | |
| Danner, Jacob & wf. | Danner, Ellis D. | 41/262 | 50 acres on Cypress Creek | |
| Danner, Jacob & wf. | Danner, Ellis D. | 42/263 | 50 acres on Cypress Creek | |
| Danner, John & wf. | Whitmer, A.J. | 25/107 | 3 acres adjoining Bremen | |
| Danner, John & wf. | Humphrey, John J. | 30/181 | 20 acres of John Danner tract | |
| Danner, John W. & wf. | Danner, Jacob | 23/294 | 38 acres on Cypress Creek | |
| Danner, John W. & wf. | Danner, John W. Jr. | 37/220 | 31¾ acres on Muddy Fork | |
| Danner, John W. Jr. & wf. | Family of Samuel Danner | 42/7 | ½ acre near Bremen | |
| Danner, Samuel | Landes, Daniel | 6/264 | Mortgage on 200 acres | |
| Danner, Samuel | Danner, John | 10/25 | 66 acres on Cypress Creek | |
| Danner, Samuel | Gish, David | 13/71 | 50 acres on Cypress Creek | |
| Danner, Samuel | Hendricks, M.J. | 23/408 | 32¾ acres on Muddy Fork of Cypress Creek | |
| Danner, Samuel | Carnes, J.L. | 25/402 | 100 acres on Cypress Creek | |
| Danner, Samuel | Stroud, B.N. | 26/405 | 54 acres on Cypress Creek | |
| Danner, Samuel | Gordon, George | 28/44 | House & lot in Central City | |
| Danner, Samuel | Kittinger, Jonathan | 29/430 | Lot in Central City | |
| Danner, Samuel | Central Coal & Iron Co. | 31/142 | 3½ acres | |
| Danner, Samuel | Creel, M.P. | 31/448 | Lot in Central City | |
| Danner, Samuel | Whitmer, Joseph | 33/545 | 50 acres on Log Creek | |
| Danner, Samuel | Trustees of African M.E. Church | 34/330 | Lot in Central City | |
| Danner, Samuel | Jarvis, Jesse F. | 34/600 | Lot in Central City | |
| Danner, Samuel | Hodge, Oscar | 37/456 | 7 acres near Central City | |
| Danner, Samuel | Stephenson, Edward | 38/303 | House & lot in Central City | |
| Danner, Samuel | Culbertson, Jennie | 38/611 | Lot in Central City | |
| Danner, Samuel | Dukes, J.W. | 39/346 | Lot in Central City | |
| Danner, Samuel | Deweese, C.H. | 43/56 | Lot in Central City | |
| Danner, Samuel & wf. | Groves, Jacob | 17/632 | 15 acres on Cypress Creek | |
| Darby, P.H. | Wolf Myer & Co. | 41/104 | All hickory timber on 948 acres | |
| Darnell, Henry C. & wf. | Rowe, Robert R. | 29/139 | Interest in lands of James Rowe decd. | |
| Darnell, Henry C. & wf. | Bean, Daniel | 41/187 | 117½ acres | |
| Davenport & Garland | Davenport, James | 26/362 | Interest in mineral rights on Cypress Creek | |
| Davenport, Abigail | Murray, Jesse R. | 35/43 | 1 lot in Central City | |
| Davenport, Abigail | Smith, Harry E. | 41/288 | 1 lot in Central City | |
| Davenport, Abigail & husband | Phillips, George W. | 36/96 | 1 lot in Central City | |
| Davenport, Benjamin | Davenport, Cornelius | 26/406 | Lot in Central City | |
| Davenport, Benjamin & wf. | Davenport, James | 33/354 | 1 lot in Central City | |
| Davenport, Benjamin & wf. | Davenport, James | 33/358 | 1 acre on O. & N.Railroad | |
| Davenport, Benjamin & wf. | Davenport, James | 33/359 | Lot in Central City | |
| Davenport, Benjamin L. | Hunt, W.H. | 31/444 | 1 lot in Central City | |
| Davenport, Cornelius & wf. | Davenport, James | 38/316 | 1 lot in Strouds City | |
| Davenport, E.L. | Carver, I. Thomas | 39/342 | 40½ acres on Bat East Creek | |
| Davenport, James | Pickersgill, John | 40/236 | 1 lot & house in Central City | |
| Davenport, James & wf. | Frisz, Mrs. M. | 27/629 | Lot in Stroud City | |
| Davenport, James & wf. | Sliter, William H. | 29/91 | Leave of mineral rights | |
| Davenport, James & wf. | Whitcomb, Daniel T. | 29/91 | Lease of mineral rights | |
| Davenport, James & wf. | Central Coal & Iron Co. | 31/211 | 2 tracts | |
| Davenport, James & wf. | Gordon, George | 33/466 | Lot in Central City | |
| Davenport, James & wf. | Williamson, George L. | 33/624 | Lot in Central City | |
| Davenport, James & wf. | Gish, S.C. | 34/143 | Lot in Central City | |
| Davenport, James & wf. | Creel, Benjamin F. | 35/189 | Lot in Central City | |
| Davenport, James & wf. | Creel, M.P. | 35/327 | Lot in Central City | |
| Davenport, James & wf. | Lam, P. Sylvanis | 35/470 | Lot in Central City | |
| Davenport, James & wf. | Creel, M.P. | 35/522 | Lot in Central City | |
| Davenport, James & wf. | Lacefield, Sylvester | 35/597 | Lot in Central City | |
| Davenport, James & wf. | Lam, P.S. | 36/428 | Lot in Central City | |
| Davenport, James & wf. | Trustees of M.E. Church South | 37/344 | 1 lot in Central City | |
| Davenport, James & wf. | Gish, S.C. | 37/426 | 1 lot in Central City | |
| Davenport, James & wf. | Perkins, A.F. | 37/476 | 1 lot in Central City | |
| Davenport, James & wf. | Lam, P.S. | 37/542 | 2 lots in Central City | |
| Davenport, James & wf. | Owen, M.S. | 38/133 | 1 lot & house in Central City | |
| Davenport, James & wf. | McDowell, William R. | 38/562 | Lot in Central City | |
| Davenport, James & wf. | Gish, S.C. | 39/94 | Lot in Central City | |
| Davenport, James & wf. | James, W.B. | 39/331 | 1 lot & house in Central City | |
| Davenport, James & wf. | McDowell, W.R. | 39/639 | Lot in Central City | |
| Davenport, James & wf. | Gordon, George Jr. | 40/218 | 1 lot & house in Central City | |
| Davenport, James & wf. | James, W.H. | 40/304 | 1 lot in Central City | |
| Davenport, James & wf. | Crosby, James | 41/494 | Lot in Central City | |
| Davenport, James & wf. | Creel, B.F. | 41/498 | Lot in Central City | |
| Davenport, James & wf. | Edwards, Isaac | 41/600 | Lot in Central City | |
| Davenport, James & wf. | Frisz, Henry | 42/238 | 1 lot & house in Central City | |
| Davenport, James & wf. | Griffith, James & wife | 43/12 | Lot in Central City | |
| Davenport, James & wf. | Reno, Millie P. | 43/54 | 2 lots & 2 houses in Central City | |
| Davenport, John C. | McPherson, Amos | 21/442 | 80 acres on Clifty Creek | |
| Davenport, John C. & wf. | Askew, L.E. | 27/132 | 140 acres on Clifty Creek | |
| Davenport, John C. & wf. | Jenkins, W.J. | 27/516 | ½ interest in lot in Rosewood | |
| Davenport, John C. & wf. | Cisney, W.R. | 39/108 | 110 acres | |
| Davenport, Samuel F. | Skipworth, Minerva | 21/601 | 80 acres on Clifty Creek | |
| Davenport, Samuel F. | Davenport, Samuel J. | 22/23 | 80 acres on Clifty Creek | |
| Davenport, Samuel F. | Bradley, P.N. | 24/115 | 80 acres on Clifty Creek | |
| Davenport, Samuel F. & wife | Shelton, T.E. & wife | 18/101 | 100 acres on Clifty Creek | |
| Davenport, Samuel J. | Bradley, P.N. | 24/307 | 80 acres on Clifty Creek | |
| Davenport, Samuel T. | Davenport, J.C. | 21/372 | 80 acres on Clifty Creek | |
| Davenport, Samuel T. | Coursey, J.E. | 21/417 | 75 acres on Clifty Creek | |
| Davenport, Samuel T. | Davenport, Nancy J. | 21/600 | 80 acres on Clifty Creek | |
| Davenport, Sarah & husband | McDowell, W.R. | 42/110 | 1 lot in Central City | |
| Davenport, Sarah J. | Hunt, W.H. | 31/452 | 1 lot in Central City | |
| Davenport, Thomas & wf. | Wagoner, James H. | 25/638 | 75 acres on Clifty Creek | |
| Davenport, William | Davenport, M.J. | 44/70 | ⅔ interest in house & lot in Central City | |
| Davis & Kelly | 6/280 | Agreement | ||
| Davis heirs | Gardner, James E. Jr. | 20/287 | 100 acres on Muddy River | |
| Davis, A.J. | Rhoads, Samuel | 30/74 | Abrogation of land transaction | |
| Davis, A.J. & wife | Smith, Mary E. | 40/420 | 20 acres on Muddy River | |
| Davis, A.N. | Smith, E.M. | 16/638 | 102 acres on Pond Creek | |
| Davis, A.N. | Davis, W.B. | 20/235 | 136 acres on Pond Creek | |
| Davis, A.N. & wife | Hudson, E.J. | 21/244 | 16 & 64 acres on Pond Creek | |
| Davis, A.W. | Heck, E.R. | 18/49 | 150 acres | |
| Davis, A.W. | Combs, Asa | 18/504 | 119 acres | |
| Davis, A.W. | Norton, George W. | 23/618 | 220 acres | |
| Davis, A.W. | Robinson, R.A. | 23/618 | 220 acres | |
| Davis, A.W. | E. & P. Railroad Co. | 25/340 | Right of way | |
| Davis, A.W. | Haynes, H.H. | 27/172 | 128 acres | |
| Davis, Addison & wife | O. & N. Railroad | 35/477 | ||
| Davis, Anna Bell & husband | Swindler, B.F. | 31/220 | Lot in South Carrollton | |
| Davis, Aron N. | Davis, Isaac | 16/583 | 150 acres on Green River | |
| Davis, B.Y. | Lovelace, A.H. | 18/113 | Deed Mortgage on enslaved person | |
| Davis, B.Y. | Milligan, Reno, Rothrock | 18/175 | Deed Mortgage | |
| Davis, B.Y. | Sallee, Anderson | 25/108 | 90 acres on Cypress Creek | |
| Davis, Benjamin | Vickers, John | 11/25 | 100 acres on Cypress Creek | |
| Davis, Benjamin & wife | Vandiver, Charles | 8/380 | 100 acres on Pond River | |
| Davis, Benjamin & wife | Crick, M.L. | 25/89 | 41 acres on Pond Creek | |
| Davis, Benjamin M. | Davis, William B. | 21/366 | Interest in estate of Robert F. Davis decd. | |
| Davis, Bettie | Fentress, Delila P. | 33/95 | 10 acres on Green River | |
| Davis, Britton A. & wife | Driskill, George T. | 31/630 | 40 acres on Pond Creek | |
| Davis, C.H. | Hunt, G.R. | 42/200 | 100 acres on Mud River | |
| Davis, C.S. | Langley, J.D. | 32/316 | 65 acres on Pond Creek | |
| Davis, C.S. | Drake, David | 39/373 | ||
| Davis, Charles D. | Fentress, Deliah P. | 38/179 | 10 acres | |
| Davis, Charles W. | 10/346 | Release of any interest in estate of John McConnell decd. | ||
| Davis, Cornelius & wife | Reno, Lewis | 5/109 | 100 acres on Cypress Creek | |
| Davis, E.R. | Davis, A.W. | 24/151 | Their interest in Isaac Davis estate deceased | |
| Davis, E.W. | Walker, Martha E. | 22/552 | Lot #8 in South Carrollton | |
| Davis, E.W. | Mattingly, George | 25/65 | 140 acres & mineral rights, 528 acres on Green River | |
| Davis, E.W. | Mattingly, George | 25/67 | 300 acres on Green River | |
| Davis, E.W. | Peveler, Daniel | 35/306 | 23 acres on Nelson Creek | |
| Davis, E.W. & wf. | Coffman, John F. | 17/40 | 100 acres on Green River | |
| Davis, E.W. & wf. | Brown, Isaac | 20/169 | 1 lot in Paradise | |
| Davis, E.W. & wf. | Mattingly, George | 25/566 | Perfecting title to land on Green River, deed book 25, page 65 & 67 | |
| Davis, E.W. & wf. | Stewart, J.D. | 26/485 | 83 acres on Green River | |
| Davis, E.W. & wf. | Turner, T.W. | 26/485 | 83 acres on Green River | |
| Davis, E.W. & wf. | Payne, George | 28/79 | To correct any error of our conveyance to George Mattingly | |
| Davis, Edwin | Kincheloe, William | 7/430 | Mortgage on personalty | |
| Davis, Edwin | McLaughlin, William | 7/442 | 50 acres on Pond River | |
| Davis, Edwin | Huston, William | 11/355 | 125 acres on Cypress Creek | |
| Davis, Edwin | Baker | 14/480 | Mortgage on personalty | |
| Davis, Edwin | Wing | 14/480 | Mortgage on personalty | |
| Davis, Edwin | Morehead, William | 15/273 | 30 acres on Cypress Creek | |
| Davis, Edwin | Baker | 16/194 | Chattle mortgage | |
| Davis, Edwin | Wing | 16/194 | Chattle mortgage | |
| Davis, Edwin | Howard Short & Co. | 16/482 | Chattle mortgage | |
| Davis, Elias | William Crockett, trustee for Susan Crockett | 16/375 | Bill of sale | |
| Davis, Elias | Wilson, Mary E. | 22/591 | 100 acres on Nelson Creek | |
| Davis, Elijah | Coombs, Asa | 16/16 | Their interest in 2 tracts 250 acres on Pond Creek | |
| Davis, George | Robertson, Robert | 4/324 | 200 acres on Bat East Creek | |
| Davis, George | Eaves, Sanders | 16/416 | Chattle mortgage | |
| Davis, Gosham | Gardner, H.B. | 15/495 | 1/5 100 & 1/5 96 acres tracts Muddy | |
| Davis, Gosham & wife | Hunt, John | 12/429 | 30 acres on Muddy River | |
| Davis, H.B. | Davis, Permelia | 19/167 | 45 acres conditionally | |
| Davis, Henry G. | Bailey, Bennett D. | 6/390 | 200 acres on Nelson Creek | |
| Davis, Isaac | Day, William | 1/51 | 220 acres on Nelson Creek | |
| Davis, Isaac & wf. | Kelly, John | 1/64 | 162½ acres | |
| Davis, Isaac & wf. | Wickliffe, Moses | 1/184 | 67 acres on Pond Creek | |
| Davis, Isaac & wf. | Queen, James | 1/190 | 162 acres | |
| Davis, Isaac & wf. | Kelly, William | 1/191 | 50 acres on Beech Fork | |
| Davis, Isaac & wf. | Byrd, John | 1/196 | 135 acres on Pond Creek | |
| Davis, Isaac & wf. | Wickliffe, Moses | 5/8 | 300 acres on Caney Creek | |
| Davis, J. William & wife | Baker, John H. | 36/310 | 22 acres on Cypress Creek | |
| Davis, Jacob | Davenport, Samuel T. | 7/167 | 50 acres on Clifty Creek | |
| Davis, Jacob | Missick, Abraham | 8/293 | 212 acres on Clifty Creek | |
| Davis, Jacob W. & wife | Stringer, Berry | 14/493 | 96 acres on Cypress Creek | |
| Davis, John | Morehead, James T. | 21/550 | Lot in South Carrollton | |
| Davis, John | Brown, Joseph B. | 22/415 | Lot in new addition to South Carrollton | |
| Davis, John | Rhoads, Samuel | 30/74 | Abrogation of land transaction | |
| Davis, John | Brown, J.B. | 31/231 | Interest in firm of Brown & Davis | |
| Davis, John & wf. | Brown, J.B. | 31/230 | Lot & stone quarry lately owned by Rothrock | |
| Davis, John & wf. | Swindler, B.F. | 32/72 | Lot in South Carrollton | |
| Davis, John A. | Sisk, Martin | 15/203 | Chattle mortgage | |
| Davis, John B. | Wickliffe, Robert | 1/204 | Power of Attorney | |
| Davis, John D. | Wolcott, James W. | 22/276 | 9 acres near South Carrollton | |
| Davis, John D. & wf. | Nicholls, John R. | 23/3 | 1 tract near South Carrollton | |
| Davis, Leroy | Miller, Fred | 6/467 | Bill of sale | |
| Davis, Leroy | Daniels, Samuel P. | 8/255 | 1 acre on Elk Pond Creek | |
| Davis, Louisa E. & husband | Staples, Marion J. | 32/177 | 61 acres on Nelson Creek | |
| Davis, Louisa E. & husband | Howerton, E.D. | 32/216 | Lot in Nelson Creek Station | |
| Davis, Mc. J. | Beasley, Seth | 22/423 | 116 acres on Pond Creek | |
| Davis, Mc. J. | Johnston, A.A. | 22/427 | 70 acres on Long Creek | |
| Davis, Nancy | Davis, Elias | 22/592 | Interest in 100 acres on Nelson Creek | |
| Davis, Newt | Fentress, Nathaniel | 37/224 | 10 acres on Green River | |
| Davis, Newt & wife | Lawton, Clyde A. | 27/586 | 9 acres on Green River | |
| Davis, Permelia | Wood, Elias | 28/37 | 2½ acres on Muddy River | |
| Davis, Permelia | Gardner, John A. | 29/260 | 4 acres on Muddy River | |
| Davis, Permelia | Davis, S.H. | 30/205 | 15 acres on Muddy River | |
| Davis, Permelia | Gardner, John A. | 37/508 | 45 acres on Muddy River | |
| Davis, Permelia | Gardner, John A. | 39/401 | 45 acres on Muddy River | |
| Davis, Randall | Sharp, James | 5/43 | 200 acres on Green River | |
| Davis, Samuel M. & wf. | Wickliffe, B.S. | 26/520 | 1 lot in Stroud City | |
| Davis, Susan P. | Hendrickson, A.M. | 21/577 | Lease on 2 acres near South Carrollton | |
| Davis, Susan P. | Durham, Elizabeth | 26/495 | 2 acres near South Carrollton | |
| Davis, Susan P. & husband | Carbon, James | 18/473 | 2 lots in South Carrollton | |
| Davis, Thomas | Edwards, John | 8/516 | 95 acres on Long Creek | |
| Davis, W.B. | Robertson, Jesse | 40/354 | 69 acres on Pond Creek | |
| Davis, W.B. | Newman, C.G. | 44/238 | 133 acres on Pond Creek | |
| Davis, W.B. & wf. | Johnston, A.A. | 24/358 | __ acres on Sand Lick Creek | |
| Davis, W.G. | Miller, Isaac | 18/165 | 2 lots in South Carrollton | |
| Davis, W.G. & wf. | Levi, Joseph | 18/472 | 1 lot in Paradise | |
| Davis, W.G. & wf. | Davis, E.W. | 18/560 | House & lot in Paradise | |
| Davis, W.T. & wf. | Green, Charles W. | 38/481 | 1 lot in Drakesboro | |
| Davis, Warren & wife | Milligan, James | 1/188 | 200 acres on Nelson Creek | |
| Davis, William | Martin, William decd. | 1/112 | 300 acres | |
| Davis, William et al. | McHenry, John H. | 16/364 | Our interest in 200 acres on Green River | |
| Davis, William et al. | Milligan, Joseph | 16/498 | 89 acres on Nelson Creek | |
| Davis, William G. | Davis, S.P. | 17/249 | Deed of gift of 2 enslaved people | |
| Dawson, Robert D. | Barfield, Thomas | 7/58 | 200 acres on Cypress Creek | |
| Day, Anthony & wf. | Alexander, A.J. | 24/208 | 3000 acres | |
| Day, Cyrus B. & wf. | Day, Rufus R. | 35/85 | Interest in house & lot in Central City | |
| Day, John T. | McDonald, C.S. | 42/317 | 35 acres on Cypress Creek | |
| Day, John T. & wf. | Hendricks, Sarah A. | 37/570 | 30 acres on Cypress Creek | |
| Day, Rufus P. & wf. | Ross, Alaska | 40/390 | 1 lot in Central City | |
| Day, William | Holeman, Wilson | 1/88 | 200 acres on Nelson Creek |
Updated November 29, 2025.