| Year | Grantor | Grantee | Book / Page | Description |
|---|---|---|---|---|
| Commissioner | Oates, C.C. | 17/175 | 135 acres on Thompsons Creek | |
| Commissioner | Oates, C.H. | 24/459 | 245 acres on Thompsons Creek | |
| Commissioner | Oates, Elizabeth | 9/593 | 160 acres | |
| Commissioner | Oliver, George W. | 41/501 | ½ interest in 2 tracts on Pond River | |
| Commissioner | Otler, John D. | 16/551 | 100 acres | |
| Commissioner | Overhuls, William M. | 29/221 | 35 acres on Cypress Creek | |
| Commissioner | Owensboro & Nashville Railroad Company | 30/389 | Line of railroad | |
| Commissioner | Owensboro Deposit Bank | 33/289 | 175 acres on Caney Creek & lots in Greenville |
Updated March 7, 2024