| Date | Name | Acres | Waters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 28 | Anderson, John | 1 | 1 | ||||||||||
| July 2 | Alston, Philip | 6001 | Pond Creek | Ditto | Do | Do | 1 | 7 | 15 | 2 | |||
| 200 | Caney | Do | Do | Do | |||||||||
| 150 | Sand Lick | Do | Do | Do | |||||||||
| 50 | Do | Do | Do | Do | |||||||||
| July 2 | Alston, Philip Jr. | 1 | 2 | ||||||||||
| July 3 | Adams, John | 1 | 1 | 5 | |||||||||
| July 6 | Antony, Martin | 1 | 1 | 2 | |||||||||
| July 6 | Antony, William | 1 | 1 | ||||||||||
| July 10 | Anderson, Jesse | 1 | 1 | ||||||||||
| July 10 | Anderson, John | 1 | 1 | ||||||||||
| July 12 | Arnold, Joseph | 200 | Pond River | Ditto | Do | 1 | 1 | 1 | |||||
| July 12 | Arnold, Josiah | 1 | |||||||||||
| July 19 | Alcock, N. Richard | 200 | Jarrels Creek | Thos. Grayson | Do | 1 | 3 | 5 | 2 | ||||
| July 2 | Alston, John | 1 | 5 | 25 | 5 | ||||||||
| June 28 | Brown, Daniel | 200 | Nelson | Lewis Kincheloe | Ditto | Do | 1 | 3 | |||||
| July 1 | Boggess, William | 200 | Pond Creek | Stephen Stadler(?) | Ditto | 1 | 2 | ||||||
| July 1 | Bell, Thomas | 200 | Pond Creek | Ditto | Do | 1 | 3 | ||||||
| July 1 | Bell, Robert | 1 | |||||||||||
| July 2 | Brown, Isaac | 200 | Pond River | Ditto | Do | 1 | 1 | 1 | 1 | ||||
| 200 | Ditto | Mathew Williams(?) | (?) Brown | ||||||||||
| June 29 | Bradford, William | 1 | 1 | ||||||||||
| July 6 | Boggess, Peter | 200 | Long Creek | Do | Do | 1 | 1 | ||||||
| July 6 | Bell, Josiah | 200 | Pond Creek | Do | Do | 1 | 6 | ||||||
| July 6 | Beck, Jacob | 1 | 1 | ||||||||||
| July 6 | Beam, Jacob | 1 | |||||||||||
| July 10 | Brady, John | 200 | Nelson | 1 | 2 | ||||||||
| July 12 | Bair, John | 1 | 2 | ||||||||||
| July 12 | Bankston, James | 200 | Cypress | Ditto | 1 | 1 | |||||||
| July 23 | Bullock, James | 1 | |||||||||||
| June 27 | Clark, George | 200 | Pond Creek | Joseph Clark | Do | 1 | 2 | ||||||
| June 28 | Cessna, Robert | 200 | Nelson | Ditto | Do | Do | 1 | 4 | 1(?) | ||||
| June 28 | Culbertson, John | 200 | Nelson | Ditto | Do | 1 | 1 | 2 | 5 | ||||
| June 28 | Culbertson, Joseph | 1 | 1 | ||||||||||
| June 28 | Coal(?), James | 200 | Pond Creek | Ditto | Do | 1 | |||||||
| June 29 | Campbell, William | 1700 | Caney | Ditto | Do | Do | 1 | 3 | 10 | 9 | |||
| 500 | Ditto | Ditto | Do | Do | |||||||||
| 1000 | Millcreek2 | Ditto | Do | Do | |||||||||
| 200 | Muddy3 | Do | Do | Do | |||||||||
| 422 | Indiancamp4 | Do | Do | Do | |||||||||
| 200 | Caney | William Campbell | Do | Do | |||||||||
| 200 | Elk | Do5 | Do | ||||||||||
| July 1 | Casebier, Jacob(?) | 1 | 4 | ||||||||||
| July 2 | Crouch, Charles | 1 | ? | 1 | |||||||||
| July 2 | Cornwell, Garris | 1 | |||||||||||
| July 2 | Cornwell, Willis | 1 | |||||||||||
| July 2 | Carlysle, James | 200 | Long Creek | Jas. Steward | T.(?) Carlysle | 1 | 2 | ||||||
| July 2 | Cotton, William | 200 | Pond River | Ditto | 1 | 2 | 2 | 1 | |||||
| July 5 | Craig, James | 2000 | Bateast | Ditto | Do | Do | 1 | 1 | 5 | 4 | |||
| July 5 | Casebier, David | 1 | |||||||||||
| July 6 | Carter, John | 200 | Bateast | 1 | 1 | 1 | 5 | ||||||
| July 9 | Cessna, William | 200 | Cypress | Ditto | Do | 1 | 1 | 1 | 2 | ||||
| July 9 | Cessna, William Jr. | 1 | |||||||||||
| July 10 | Culy(?), Thomas | 200 | Cypress | Ditto | Do | 1 | 3 | ||||||
| July 10 | Combs, Thomas | 1 | 1 | ||||||||||
| July 11 | Cornwell, John | 200 | Green River | Ditto | |||||||||
| July 11 | Craig(?), (?) William(?) | 1 | |||||||||||
| July 11 | Cooper, William | 1 | |||||||||||
| July 12 | Crunk, John | ||||||||||||
| June 27 | Duvall, Edward | 200 | Pond Creek | Ditto | 1 | ||||||||
| June 27 | Duncan, Townsend | 200 | Nelson | Ditto | 1 | ||||||||
| June 28 | Deen, Jessey(?) | 1 | |||||||||||
| June 28 | Davis, Warrent | 200 | Nelson | Ditto | Ditto | Do | 1 | 1 | 2 | 3 | 1(?) | ||
| June 28 | Davis, Isaac | 200 | Pond Creek | Ditto | Ditto | Do | 1 | 2 | 7 | 4 | |||
| June 28 | Davis, Isaac Jr. | 200 | Pond Creek | William Boggess | Ditto | ||||||||
| 200 | Pond Creek | Isaac Davis | Ditto | ||||||||||
| June 29 | Dennis, Abram | 200 | Pond Creek | Samuel Henly(?) | Abram Dennis | 1 | 1 | 5 | |||||
| June 29 | Dennis, John | 1 | 1 | 4 | |||||||||
| July 3 | Downen6, Josiah | 200 | Pond River | Do | Do | 1 | 1 | 4 | |||||
| July 3 | Downen, William | 200 | Pond River | Do | Do | 1 | 1 | ||||||
| July 3 | Downen, Joab | 1 | 2 | ||||||||||
| July 6 | Dennis, Thomas | 200 | Pond Creek | Ditto | Do | 1 | 1 | ||||||
| July 10(?) | Davis, Henry(?) | 200 | Cypress | Jas.(?) Anderson | H. Davis | 1 | 2 | 6 | 6 | ||||
| 200 | Cypress | Harry Davis | Do | ||||||||||
| July 10 | Drake, Cornelius | 150 | Cypress | Ditto | Do | 1 | 5 | ||||||
| July 10 | Drake, William | 200 | Cypress | Ditto | 1 | ||||||||
| July 10 | Drake, Samuel | 200 | Cypress | Ditto | 1 | 2 | |||||||
| July 11 | Dexter, Jeremiah | 1 | |||||||||||
| July 23 | Davis, William | 1 | |||||||||||
| June 27 | Ellison, William | 1 | 3 | ||||||||||
| June 27 | Erwin, Thomas | 200 | Nelson | Jas. Culbertson | William McCannon | 1 | 9 | ||||||
| July 3 | Elkinge, Joshua | 200 | Caney | Ditto | Do | 1 | 2 | ||||||
| July 8 | Evans, James | 1 | 2 | ||||||||||
| July 23 | Evans, William | 1 | |||||||||||
| July 15 | Frisby, Abram | 200 | Nelson | Ditto | Do | 1 | 1 | ||||||
| July 19 | Folly, John | 1 | |||||||||||
| July 19 | Farrier, James | 1 |
Updated November 6, 2015