| Surname | Name | Birth | Death | Other Info | Image |
|---|---|---|---|---|---|
| Cadwallender | J.T. | 1870 | 1944 | ||
| Camp | John W. | 28 Feb 1876 | 17 July 1961 | ||
| Camp | Manervia | 30 June 1874 | 3 Apr 1964 | ||
| Campbell | Elizabeth Morgan | 6 Sept 1905 | 24 Mar 1973 | ||
| Campbell | William D. | 3 Sept 1906 | 5 Jan 2002 | ||
| Cantrell | Ben L. | 24 Nov 1895 | 30 Sept 1955 | Military marker: PFC CO F 22 ENGINEERS WWI | |
| Cantrell | Nina Morton | 1893 | 1955 | ||
| Capps | Allen S. | 13 Jan 1902 | 9 Jan 1955 | ||
| Capps | Jesse Gene | 9 Jan 1935 | 29 Jan 1963 | ||
| Capps | John R. | 7 Feb 1897 | 1 Aug 1969 | ||
| Cardwell | Annie P. | 9 Dec 1895 | 29 Oct 1955 | ||
| Carr | Alex | 1878 | 1943 | ||
| Carr | Charlie | 2 Aug 1880 | 3 Mar 1965 | ||
| Carr | Della M. | 1888 | 21 Mar 1978 | ||
| Carr | Frances V. | 14 Dec 1882 | 8 Jan 1964 | ||
| Carr | James M. | 14 Feb 1950 | 16 Feb 1950 | ||
| Carr | John | 5 Sept 1874 | 1 Oct 1959 | ||
| Carr | Selena A. | 1 Feb 1869 | 10 Aug 1950 | ||
| Carr | William J. | 27 Jan 1870 | 26 Jan 1954 | ||
| Carroll | Dorothy | 22 Feb 1924 | 8 Oct 1985 | ||
| Carroll | James | 18 Dec 1922 | 16 Mar 1967 | ||
| Carter | Elbert L. | 25 Feb 1946 | 25 Feb 1946 | Inscription: Son of E. C. & F. C. Carter | |
| Carter | Mabel | 13 Dec 1882 | 5 Sept 1966 | ||
| Cartwright | Allie E. | 2 Sept 1883 | 27 Oct 1952 | ||
| Carver | Laura F. | 1874 | 1956 | ||
| Carver | Thelmer R. | 29 Nov 1920 | 17 Sept 1944 | Military marker: KENTUCKY PFC 121 INF 8 DIV WWII | |
| Carwell | Charles | 16 June 1923 | 16 Nov 1975 | ||
| Carwell | Charles Jr. “Pig” | 2 Nov 1946 | 11 June 1992 | ||
| Carwell | Delores Jean | 5 Aug 1949 | |||
| Carwell | Flossie M. | 26 Nov 1926 | 23 Nov 1986 | ||
| Carwell | Nancy Lee | 30 Apr 1962 | 11 Apr 1970 | ||
| Case | Clara A. | 16 Nov 1904 | 1 Apr 1968 | ||
| Case | Haskell | 15 Sept 1896 | |||
| Case | Isabel | 20 Nov 1889 | 17 Sept 1974 | ||
| Case | Macie | 27 Sept 1906 | 20 July 1971 | ||
| Casebier | Anna Rose | 19 Dec 1876 | 2 Dec 1970 | ||
| Casebier | Cecil B. | 1914 | 1949 | ||
| Casebier | Dan B. | 14 June 1899 | 17 Oct 1954 | ||
| Casebier | David Arnold | 26 June 1953 | 25 June 1972 | ||
| Casebier | Dorothy A. | 23 Dec 1929 | |||
| Casebier | Emmitt P. | 4 Mar 1890 | 6 Oct 1973 | Military marker: KENTUCKY PVT US ARMY WORLD WAR I | |
| Casebier | Estelle | 1912 | |||
| Casebier | Georgia Benton | 24 June 1877 | 7 Apr 1947 | ||
| Casebier | Glendell E. | 1 Mar 1928 | 28 Mar 2015 | ||
| Casebier | James O. | 15 Nov 1897 | 7 Feb 1973 | ||
| Casebier | James T. | 15 Feb 1942 | |||
| Casebier | John Paul | 20 Mar 1908 | 29 Mar 1964 | ||
| Casebier | Ora Jane | 12 Mar 1901 | 25 Oct 1998 | ||
| Casebier | Pauline M. | 26 Oct 1897 | 25 Feb 1966 | ||
| Casebier | T. B. | 18 July 1875 | 10 Dec 1936 | ||
| Casebier | Vernier L. | 10 Aug 1910 | 26 June 1966 | ||
| Casebier | William A. | 24 Feb 1888 | 15 Apr 1961 | ||
| Caskey | Bertha L. | 6 Nov 1904 | 7 Oct 1972 | ||
| Caskey | Farrah (Jack) | 1 Apr 1890 | 9 Aug 1974 | ||
| Caskey | Pearl | 1890 | 1942 | ||
| Caskey | Rickie Lee | 16 Oct 1959 | 17 Apr 1971 | ||
| Cason | Ina V. | 1885 | Obituary | ||
| Cason | Robert F. | 15 Feb 1924 | |||
| Cason | Robert V. | 1876 | 1953 | ||
| Castleberry | Carroll F. | 24 Apr 1932 | 18 Sept 1953 | Military marker: KENTUCKY CPL CO A 315 SIGNAL CO | |
| Castleberry | Mary Ann “Anna Bell” | 16 May 1912 | 1 Apr 1971 | ||
| Cavanaugh | Carlos Carl | 2 Aug 1924 | 1 Jan 1981 | ||
| Cavanaugh | Delmer | 10 Jan 1897 | 24 Nov 1968 | ||
| Cavanaugh | Rosa B. | 14 Mar 1889 | 8 Sept 1971 | ||
| Cayce | Claude B. | 4 Oct 1890 | 19 Mar 1969 | Obituary | |
| Cayce | Irving B. | 22 May 1894 | 16 July 1971 | ||
| Ceresia | James Samuel | 26 Nov 1935 | 10 Feb 1977 | ||
| Ceresia | Lorenzo | 23 June 1879 | 1 Sept 1952 | ||
| Cessna | Brenda Lee | 6 Sept 1950 | 6 Sept 1950 | ||
| Cessna | Clarice Lee | 17 Sept 1902 | 21 Jan 1977 | ||
| Cessna | Emmit | 1890 | |||
| Cessna | James | ||||
| Cessna | Ollie | 1888 | 1966 | ||
| Cessna | William R. | 7 Mar 1888 | 10 July 1948 | Military marker: KENTUCKY PVT 326 FIELD ARTY 84 DIV WWI | |
| Chaney | Arthur | 7 Sept 1909 | 12 Sept 1968 | ||
| Chenault | Grayce | 1908 | 1947 | ||
| Chenault | Harrel | 1906 | 1985 | ||
| Childress | Charles L. | 20 Feb 1929 | 22 May 1951 | Military marker: KENTUCKY CPL 19 INF 24 INF DIV WWII KOREA PH | |
| Childress | Cynthia M. | 1902 | 1945 | ||
| Childress | Sarah E. | 8 Apr 1871 | 9 Sept 1952 | ||
| Childress | W. B. | 6 Sept 1871 | 10 Dec 1955 | ||
| Chilton | Annie A. | 1869 | 1932 | ||
| Christman | Christopher Keith | 31 May 1970 | 31 May 1970 | ||
| Chumley | Delbert | 8 Dec 1887 | 7 Aug 1975 | ||
| Chumley | Ethel M. | 21 Sept 1900 | 11 Oct 1965 | ||
| Chumley | Fred R. | 22 Feb 1932 | 22 Dec 1953 | ||
| Chumley | Jonathan Dale | 21 Mar 1970 | 21 Mar 1970 | ||
| Clark | Albert S. | 1886 | 1961 | ||
| Clark | Libert S. | 1886 | 1961 | ||
| Clark | Loyd S. | 25 Sept 1897 | 6 Aug 1945 | Military marker: KENTUCKY CPL 103 ENGRS 28 DIV |
|
| Clark | Virginia Lee | 28 June 1870 | 15 Mar 1954 | ||
| Clark | W. M. | 11 Sept 1892 | 3 Feb 1970 | ||
| Clayton | Cheryl Ann | 2 July 1956 | 2 July 1956 | ||
| Clemons | Charles | 27 May 1933 | 13 Feb 1974 | ||
| Clemons | Harold | 10 Oct 1906 | 30 Oct 1960 | ||
| Clemons | Michael Lynn | 2 Apr 1965 | 5 May 1965 | ||
| Cline | Joe H. | 22 June 1897 | 14 May 1954 | ||
| Clunk | Debra Ann | 5 Aug 1958 | 26 Nov 1978 | ||
| Cobb | Arthur E. | 4 Nov 1904 | 22 May 1967 | ||
| Cobb | Bessie | 9 July 1883 | 17 Jan 1969 | ||
| Cobb | Delia J. | 1 May 1881 | 7 Nov 1956 | ||
| Cobb | Genger Reene | 26 May 1971 | 26 May 1971 | ||
| Coche | Adriane | 11 Apr 1972 | |||
| Coche | Joseph A. | 31 Aug 1901 | 17 July 1967 | ||
| Coche | Robert T. | 7 Aug 1885 | 27 Aug 1953 | ||
| Coche | Sallie M. | 10 Feb 1893 | |||
| Coche | William D. | 2 Jan 1884 | 23 Jan 1953 | ||
| Coleman | Blanch I. | 7 Dec 1906 | 19 Oct 1951 | ||
| Combs | Minnie McPherson | 21 Aug 1890 | 23 Oct 1961 | ||
| Conway | Mary C. | 23 Nov 1928 | 8 Dec 1944 | ||
| Cook | Louise O. | 1918 | 1969 | ||
| Cook | Orville L. | 1929 | 1970 | ||
| Cook | Virginia I. | 1925 | 2016 | ||
| Cook | W.R. | 1920 | 2011 | ||
| Cooper | Ernestine Louise | 10 May 1921 | 18 Dec 1970 | ||
| Cooper | John A. | 16 Jan 1922 | |||
| Cornette | Clarence | 1878 | 1951 | ||
| Cornette | Mildred | 3 June 1915 | 4 Nov 1993 | ||
| Cornette | Philip | 27 Aug 1912 | 1 Apr 1968 | ||
| Cornette | Zelma | 22 Jan 1880 | 2 July 1955 | ||
| Cottrell | Annette K. | 16 Dec 1970 | 16 Jan 1971 | ||
| Cottrell | M. Harralson | 1939 | 1962 | ||
| Cox | Anna Maedell | 30 June 1921 | 6 Mar 2002 | Companion stone with Gordon Cox | |
| Cox | Annie G. | 31 Aug 1897 | 29 Sept 1974 | ||
| Cox | Gordon | 5 June 1918 | 29 Nov 1975 | Companion stone with Anna Maedell Cox | |
| Cox | James M. | 18 July 1913 | 8 June 1973 | ||
| Cox | John William | 24 Aug 1891 | 25 Aug 1974 | ||
| Cox | Mattye Ann | 27 June 1894 | 17 Jan 1982 | ||
| Coy | Emily | 1891 | 1961 | ||
| Coy | Owen | 1884 | 1954 | ||
| Crabtree | Birdie Elizabeth | 26 Jan 1886 | 23 Feb 1953 | ||
| Craig | David Henry | 11 Dec 1885 | 21 Nov 1969 | Gravestone (1) | |
| Craig | Emma C. | 9 Oct 1915 | 8 Feb 1997 | Gravestone (1) | |
| Craig | Henry C. | 1882 | 1954 | ||
| Craig | James Thomas | 17 May 1884 | 10 Mar 1961 | ||
| Craig | Ollie F. | 1872 | 1945 | ||
| Craig | Otha Lee | 17 Nov 1892 | 23 Nov 1969 | Gravestone (1) | |
| Creager | Ethel | 13 Oct 1901 | 8 Oct 1954 | ||
| Creasy | Aleene Nevada “Vada” | 28 Apr 1909 | 21 Mar 1990 | Gravestone (1) | |
| Creasy | George T. | 22 Feb 1900 | 20 July 1975 | Gravestone (1) | |
| Creasy | Mary E. | 2 July 1872 | 23 Oct 1950 | ||
| Creasy | Mary Elizabeth | 1 June 1935 | 15 July 1943 | ||
| Creasy | Stephen E. | 17 Oct 1869 | 17 Aug 1946 | Gravestone (1) | |
| Creel | Albert M. | 1866 | 1944 | ||
| Creel | Mary E. | 1869 | 1950 | ||
| Crick | James William | 1880 | 1948 | ||
| Crick | Josephine | 1880 | 1954 | ||
| Crossman | Mary | 4 Feb 1869 | 15 June 1957 | ||
| Crossman | R. H. | 25 July 1867 | 10 Dec 1949 | ||
| Crowder | Charles G. | 11 Apr 1880 | 14 May 1961 | ||
| Crowder | Norma Brown | 29 Aug 1881 | 14 Feb 1964 | ||
| Crowe | I. B. | 16 July 1882 | 9 Sept 1968 | ||
| Crowe | Mary Wilda | 1873 | 1945 | ||
| Crumbaker | Marvin N. | 22 Sept 1919 | 26 July 1966 | ||
| Cundiff | Ben T. | 17 Sept 1891 | 2 Oct 1966 | Military marker: PVT 12 CO 159 DEPOT BRIG WWI | |
| Cundiff | Clarence | 18 June 1894 | 15 June 1956 | ||
| Cundiff | Claude | 6 May 1888 | 24 May 1978 | ||
| Cundiff | Ethel B. | 1886 | 1965 | ||
| Cundiff | Hortense | 5 Aug 1899 | 2 Jan 1971 | ||
| Cundiff | Nancy Waddle | 17 Mar 1904 | |||
| Cundiff | Whorton S. | 1886 | 1965 | ||
| Curtis | Ernie | 5 Nov 1874 | 10 Apr 1955 | ||
| Curtis | George Earl | 9 May 1902 | 11 Mar 1976 | George Earl Curtis, son of William Edward Curtis & Nevada Faught |
|
| Curtis | Kate B. | 23 Apr 1880 | 22 Feb 1934 | ||
| Curtis | Theodore E. | 1 Mar 1919 | 1 May 1945 | Military marker: KENTUCKY PVT COAST ARTY CORPS |
Updated June 22, 2022