| Name | Birth date | Mother's Maiden Name | Volume | Certificate |
|---|---|---|---|---|
| Danner, Blanche M. | 13 Aug 1907 | Lewis, Maude | 204 | 48205 |
| Davis, Marie | 23 Nov 1906 | Matherly, Myrtle | 163 | 46595 |
| Davis, Mary D. | 21 Mar 1909 | Cummings, Mary | 222 | 48926 |
| Dean, Arnold F. | 22 Mar 1908 | Lowe, Martha | 251 | 50097 |
| Deason, Clifford P. | 18 Mar 1908 | Duvall, Ottie | 252 | 50138 |
| Deering, Alberto | 16 Sept 1904 | Steveson, Lucy | 191 | 47688 |
| Dennis, Charlie A. | 15 July 1884 | Wickliffe, Mary | 254 | 50217 |
| Dennis, William D. | 14 July 1908 | Grundy, Margaret | 177 | 47131 |
| Dillender, Georgie F. | 9 Dec 1905 | Knight, Maud | 212 | 48520 |
| Dobbs, Minnie L. | 30 May 1905 | Gates, Mary | 197 | 47937 |
| Doss, Bessie P. | 15 Nov 1908 | Rose, Nannie | 162 | 46553 |
| Downey, Jacob J. | 9 May 1909 | Whitmer, Bertie | 253 | 50182 |
| Dukes, Anna S. | 11 Aug 1902 | Wells, Mary | 161 | 46501 |
| Dukes, Bernice A. | 12 Oct 1907 | Kennedy, Mattie | 197 | 47932 |
| Dukes, Gladys A. | 20 Aug 1910 | Kennedy, Beulah | 200 | 48065 |
| Dukes, Leonard | 11 July 1909 | Hendricks, Jocie | 193 | 47781 |
| Dunn, Ruth B. | 13 May 1906 | Moss, Sarah | 194 | 92044 |
| Durall, Virgnia E. | 10 Mar 1906 | Thomas, Sallie | 158 | 46390 |
| Durham, Dixie L. | 3 Oct 1904 | Warfield, Maude | 164 | 46630 |
Updated March 23, 2024