ARW Pension Index |
Biographies |
Births |
Books |
Calendars |
Cemeteries |
1810 Census |
1830 Census |
1850 Census |
1860 Census |
1870 Census (blacks) |
Church and Cemetery Locator |
Civil War Rosters |
Death Certs |
Deaths (browse) |
Deeds |
Family Trees |
Archived Data (formerly GenConnect) |
Guestbook |
Historical Society |
Lawsuits |
Low Dutch Records |
Mailing List |
Marriages |
Mexican War Roster |
Migration |
Obits |
1995 Obits |
1883 Pensions |
Queries |
Resources |
Search Engine |
Surname Registry |
SSDI |
Va. Land Grants |
Visitor's Center |
Vital Stats |
War of 1812 Soldiers |
Wills
As called for by Senate Resolution - December 8, 1882
| Name | P.O. | Reason | Mo. $$$ | started | cert # |
| ---------------- | --------- | --------- | --------- | --------- | -------- |
| Alexander, Nancy C | Harrodsburg | 1812 widow | $8.00 | Mar 1879 | 19,765 |
| Anderson, Eliza | Cornishville | widow | $8.00 | Jul 1868 | 115,800 |
| Anderson, Thomas | Duncan | injury | $4.00 | ??? | 123,798 |
| Black, Alary | Harrodsburg | 1812 widow | $8.00 | Sep 1879 | 26,818 |
| Bolton, Thomas | Stewart | disease | $4.00 | Dec 1882 | 222,519 |
| Bradshaw, Barshaba | Harrodsburg | 1812 widow | $8.00 | Jan 1879 | 16,007 |
| Brass, Mahala | Harrodsburg | widow | $8.00 | Sep 1879 | 185,566 |
| Brown, Wm. E | Salvisa | injury | $8.00 | Nov 1865 | 52,208 |
| Brown, Zack | Harrodsburg | injury | $8.00 | ??? | 108,541 |
| Brumfield, Eliza | Harrodsburg | widow | $8.00 | Apr 1872 | 157,091 |
| Clark, Charles E | Harrodsburg | illness | $12.00 | ??? | 176,837 |
| Cleveland, Mary L | Harrodsburg | 1812 widow | $8.00 | Dec 1878 | 13,411 |
| Cloyd, Carroll | Harrodsburg | eyes | $50.00 | ??? | 193,905 |
| Colvin, Lucinda | Cornishville | widow | $8.00 | Jul 1867 | 52.958 |
| Condox, Eliza | Cornishville | dep. moth. | $8.00 | Jan 1867 | 95,996 |
| Cook, Sarah E | Harrodsburg | widow | $8.00 | May 1874 | 12,832 |
| Cozine, Sarah | Bohon | widow | $8.00 | Feb 1873 | 4,753 |
| Curd, Elizabeth | Bergen | widow | $8.00 | Aug 1867 | 84,752 |
| Curd, Rebecca | Bergen | widow | $20.00 | Dec 1873 | 84,175 |
| Davis, George | Harrodsburg | 1812 surv. | $8.00 | Aug 1871 | 2,595 |
| Davis, John Y | Harrodsburg | injury | $4.00 | ??? | 88,262 |
| Debaun, Sam'l P | Harrodsburg | injury | $12.75 | Jan 1878 | 150,792 |
| Demerer, Allen | Harrodsburg | injury | $12.00 | ??? | 4,947 |
| Divine, George | Harrodsburg | injury | $4.00 | Aug 1876 | 140,077 |
| Divine, Varner | Harrodsburg | injury | $4.00 | Apr 1873 | 122,510 |
| Edmonson, John | Nevada | 1812 surv | $8.00 | ??? | 2,229 |
| Gains, John S | Salvisa | injury | $2.00 | Sep 1877 | 148,384 |
| Gibener, Ebert M | Pleasant Hill | injury | $6.00 | ??? | 120,477 |
| Gritton, Isabella | Duncan | dep. moth. | $8.00 | Apr 1867 | 93,075 |
| Hale, Margaret | Harrodsburg | 1812 widow | $8.00 | Jan 1879 | 14,738 |
| Harden, James | Harrodsburg | 1812 surv. | $8.00 | Jul 1871 | 1,262 |
| Harlow, Strother E | Harrodsburg | disease | $12.00 | ??? | 128,747 |
| Henry, Isabella | Harrodsburg | widow | $8.00 | Apr 1869 | 92,842 |
| Huddleston, Esther | Salvisa | widow | $8.00 | Mar 1869 | 126,024 |
| Hughes, Mary C | Harrodsburg | 1812 widow | $8.00 | Apr 1879 | 22,622 |
| Humes, Elizabeth | Duncan | dep. moth. | $8.00 | Apr 1867 | 120,625 |
| Kinsey, Jeremiah | Duncan | injury | $10.00 | ??? | 62,091 |
| Lancaster, Elizabeth | Harrodsburg | widow | $17.00 | Jan 1875 | 167,177 |
| Lung, Henry B | Harrodsburg | illness | $25.00 | ??? | 77,676 |
| Mace, Mary | Pl. Hill | dep mother | $8.00 | Jul 1864 | 26,553 |
| Meyers, George | Bergen | 1812 surv. | $8.00 | July, 1871 | 1,827 |
| Mitchell, Ann J. | Harrodsburg | 1812 widow | $8.00 | Apr 1879 | 22,612 |
| Moore, Eliza A | Harrodsburg | widow | $8.00 | Jan 1871 | 1,279 |
| Moore, Sarah F | Harrodsburg | widow | $8.00 | Sep 1867 | 99,826 |
| Neal, Mary O | Harrodsburg | widow | $8.00 | Apr 1869 | 127,908 |
| Nelson, Henry | Harrodsburg | minors of | $10.00 | Sep 1879 | 185,470 |
| Norton, Abigail | Duncan | dep. mother | ??? | Nov 1866 | 86, 843 |
| Oliver, Eliza Jane | Salvisa | 1812 widow | $8.00 | May 1879 | 24,484 |
| Parker, Mary | Salvisa | 1812 widow | $8.00 | Feb 1879 | 18,670 |
| Payne, Asa | Bergen | 1812 surv. | $8.00 | Jul 1878 | 23,403 |
| Phillps, Lydia | Harrodsburg | dep. mother | $8.00 | Apr 1867 | 92,451 |
| Sallee, Isaac | Cornishville | illness | $8.00 | ??? | 216,338 |
| Sharp, Sarah S | Salvisa | 1812 widow | $8.00 | Mar 1879 | 21,577 |
| Short, Eliza | Harrodsburg | 1812 widow | $8.00 | Dec 1878 | 13,412 |
| Smith, Anna | Salvisa | 1812 widow | $8.00 | Mar 1879 | 21,579 |
| Stephenson, Marg't | Harrodsburg | 1812 widow | $8.00 | Jan 1879 | 15,586 |
| Sutherland, James S | Harrodsburg | injury | $6.00 | ??? | 143,663 |
| Talbot, Caroline | Harrodsburg | widow | $8.00 | Jan 1877 | 176,170 |
| Vanarsdale, Chas. F | Harrodsburg | illness | $6.00 | Jan 1871 | 115,169 |
| Vanarsdall, Mary | Bohon | 1812 widow | $8.00 | Dec 1878 | 13,790 |
| Vandevier, Isabell | Harrodsburg | widow | $8.00 | Jul 1867 | 79,152 |
| Wickersham, George | Harrodsburg | injury | $4.00 | ??? | 93,662 |
| Waddle, John | Harrodsburg | 1812 surv. | $8.00 | Jul 1871 | 1,434 |
| Walker, Susan A | Harrodsburg | 1812 widow | $8.00 | May 1879 | 24,085 |
| White, Johnson | Stewart | injury | $2.00 | May 1881 | 187,776 |
| Young, Eliza | Harrodsburg | widow | $8.00 | Nov 1878 | 182,416 |
| Yocum, Henry | Salvisa | illness | $8.00 | ??? | 108,903 |
ARW Pension Index |
Biographies |
Births |
Books |
Calendars |
Cemeteries |
1810 Census |
1830 Census |
1850 Census |
1860 Census |
1870 Census (blacks) |
Church and Cemetery Locator |
Civil War Rosters |
Death Certs |
Deaths (browse) |
Deeds |
Family Trees |
Archived Data (formerly GenConnect) |
Guestbook |
Historical Society |
Lawsuits |
Low Dutch Records |
Mailing List |
Marriages |
Mexican War Roster |
Migration |
Obits |
1995 Obits |
1883 Pensions |
Queries |
Resources |
Search Engine |
Surname Registry |
SSDI |
Va. Land Grants |
Visitor's Center |
Vital Stats |
War of 1812 Soldiers |
Wills