Pond School
1911 Enrollment
Submitted by:
Eldred Melton
Pond School 1911 Enrollment
| Parent or Guardian | Name of Child | Age Male | Age Female | Date of Birth |
|---|---|---|---|---|
| Robert Cooper | Gracey Florence | 14 | Jan 5, 1900 | |
| Galetha | 12 | Oct 8, 1901 | ||
| Luther | 10 | 10 | Sept 31, 1903 | |
| J. T. Gastineau | Luther | 16 | Sept 6, 1897 | |
| Luie | 12 | March 10, 1902 | ||
| Bonnie | 9 | March 28, 1905 | ||
| Evert Sims | Eva | 19 | Dec 26, 1894 | |
| J. A. Gastineau | Mary Jane | 8 | Nov 8, 1905 | |
| J. H. Gastineau | Joe | 18 | Aug 2, 1895 | |
| J. W. Reynolds | John L Denny | 9 | May 6, 1904 | |
| G. W. Sims | Vier | 18 | March 16, 1896 | |
| Edker | 15 | March 9, 1899 | ||
| Versie | 13 | April 4, 1901 | ||
| Chester | 9 | Oct 17, 1904 | ||
| Flosa | 7 | Dec 7, 1906 | ||
| B. J. Greer | Philip | 12 | Sept 27, 1901 | |
| Ida | 10 | May 16, 1900 | ||
| Alpha | 8 | June 24, 1906 | ||
| Sabrah | 6 | March 7, 1907 | ||
| E. S. Singleton | Oscar | 12 | Sept 1, 1901 | |
| M. C. Greer | Ollie | 6 | July 10, 1908 | |
| J. T. Bell | Thomas K. | 14 | Dec 27, 1899 | |
| Stanley | 13 | March 29, 1901 | ||
| Ila M | 11 | April 10, 1903 | ||
| Bessie S | 9 | March 31, 1904 | ||
| Mittie M | 7 | April 25, 1906 | ||
| Annie S | 6 | Nov 2, 1907 | ||
| Oscar Reynolds | Edwin M. | 12 | Feb. 11, 1902 | |
| Earl | 10 | Dec. 8, 1905 | ||
| Virgil Sims | Raymond | 6 | Nov. 22, 1907 | |
| S. J. Childers | Edna E | 17 | Aug. 7, 1896 | |
| Cecil | 12 | July 9. 1901 | ||
| Helen | 10 | June 2, 1904 | ||
| J. B. Manning | Florence | 12 | June 26, 19 (page torn off) | |
| E. M. Adams | Noel | 6 | Jan. 10, 1907 | |
| C. A. Smith | Carrie | 16 | Jan. 10, 1898 | |
| Chester | 7 | Feb. 3, 1907 | ||
| J. S. Gooch | Stella J. | 15 | May 27, 1898 | |
| Homer | 13 | Feb. 2, 1901 | ||
| Curtis | 9 | July 8, 1904 | ||
| Edna | 6 | Oct. 5, 1907 | ||
| Vernon Smith | Effie | 8 | Dec. 19, 1905 | |
| Celestia | 6 | June 24, 1908 | ||
| Marry Smallwood | Thomas Reece | 18 | Feb. 9, 1896 | |
| Dortha Reece | 10 | March 9, 1904 | ||
| Hun Singleton | Elgie | 10 | Feb. 20, 1904 | |
| C. M. Estes | Walter | 19 | April 23, 1894 | |
| Ester | 19 | Sept. 15, 1894 | ||
| Lester | 14 | March 1, 1900 | ||
| Total | 23 | 26 |
Grade 1 - 1911
| Name of Pupil | Male | Female |
|---|---|---|
| Nettie Bell | 7 | |
| Chester Smith | 7 | |
| Annie Bell | 6 | |
| Noel Adams | 6 | |
| Sabra Greer | no age given |
Grade 2 - 1911
| Name of Pupil | Male | Female |
|---|---|---|
| Celestial Smith | 6 | |
| Flossie Sims | 7 | |
| Bonnie Gastineau | 9 | |
| Bessie Bell | 9 | |
| Altha Greer | 8 |
Grade V -1911
| Name of Pupil | Male | Female |
|---|---|---|
| Gletha Cooper | 13 | |
| Virsia Sims | 13 | |
| Raymond Bell | 14 | |
| Stanley Bell | 13 |
Grade VI - 1911
| Name of Pupil | Male | Female |
|---|---|---|
| Lester Estes | 14 | |
| Florence Manning | 13 | |
| Carrie Smith | 16 | |
| Gracie Cooper | no age given |
📜 Recommended Citation
Copy the citation below to include in your research notes or family tree software: