District 2 Household numbers 758 - 781
|
District 1 - Household numbers
1-29 ||
30-56 ||
57-88 ||
89-114 ||
115-143 ||
144-178 ||
179-209 ||
210-242 ||
243-270 ||
271-299 |
|---|
|
District II - Household numbers
1-28 ||
29-57 ||
58-86 ||
87-114 ||
115-146 ||
147-175 ||
176-204 ||
205-233 ||
234-262 ||
263-290 ||
291-322 |
| 758/758 | Bird | Seauder | 36 | 1814 | Farmer | 100 | NC | Leander Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson | Isabella | 59 | 1791 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Martha J | 3 | 1849 | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 759/759 | Holliman | William | 40 | 1810 | Laborer | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martha J. | 39 | 1811 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William | 9 | 1841 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760/760 | Henderson | John | 44 | 1806 | Farmer | 725 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary | 39 | 1811 | NC | Mary Edmondson m. John 10/10/1827 Hop. Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel | 21 | 1829 | Farmer | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prudence E. | 18 | 1832 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William D. | 11 | 1839 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary R. | 5 | 1845 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delilah | 55 | 1795 | NC |
|
|
761/761
|
Sisk
|
Gabriel
|
33
|
1817
|
Baptist Preacher
|
900
|
KY
|
s/o Robert Sisk & Morning b. 01/03/1816 d. 06/30/1853 |
Bur. Old Parker Cem. Webster Co.
Louisa
|
34
|
1816
|
|
|
KY
|
Louisa Parker m. Gabriel 12/01/1833 Hop. Co.
|
Richard P.
|
15
|
1835
|
|
|
KY
|
Richard m. Selia A. Brackett d/o Ludwell Brackett & Gilly Sisk
|
Sarah M.
|
13
|
1837
|
|
|
KY
|
Sarah M. m. John B. Kennedy s/o C. T. Kennedy & Margaret 08/08/1854 Hop. Co.
|
William B.
|
10
|
1840
|
|
|
KY
|
|
Franklin W.
|
8
|
1842
|
|
|
KY
|
|
James P.
|
4
|
1846
|
|
|
KY
|
|
Martha B.
|
8-12
|
1849
|
|
|
KY
|
|
|
762/762
|
Trader
|
James
|
61
|
1789
|
Farmer
|
125
|
VA
|
|
Elizabeth
|
37
|
1813
|
|
|
KY
|
|
Hannah W.
|
15
|
1835
|
|
|
KY
|
|
James
|
11
|
1839
|
|
|
KY
|
|
A. Balas D.(m)
|
7
|
1843
|
|
|
KY
|
|
Samuel
|
1-12
|
1850
|
|
|
KY
|
|
|
763/763
|
Wilson
|
Isabel
|
72
|
1778
|
|
|
SC
|
Isabel Mathews b. 10/28/1777 d. 12/05/1850 w/o John Wilson
|
|
764/764
|
Wilson
|
John
|
50
|
1800
|
Farmer
|
2000
|
SC
|
s/o John Wilson & Isabel Mathews b. 12/28/1799 d. 06/05/1859
|
Judith N.
|
48
|
1802
|
|
|
VA
|
|
Mana J.
|
18
|
1832
|
|
|
KY
|
|
Helen W.
|
16
|
1834
|
|
|
KY
|
|
Ann Eliza
|
10
|
1840
|
|
|
KY
|
|
|
765/765
|
Cullen
|
Sarah
|
40
|
1810
|
|
400
|
OH
|
|
John D.
|
11
|
1839
|
|
|
KY
|
|
Joseph K.
|
7
|
1843
|
|
|
KY
|
|
Daniel H.
|
4
|
1846
|
|
|
KY
|
|
Johnson
|
Harriett
|
19
|
1831
|
|
|
IL
|
|
Johnson
|
Andrew
|
29
|
1821
|
Laborer
|
|
KY
|
|
Johnson
|
Sarah Ann
|
10-12
|
1849
|
|
|
KY
|
|
|
766/766
|
Lewellen
|
Leroy
|
43
|
1807
|
Farmer
|
150
|
KY
|
s/o Abendego Lewellen & Rebecca Clark
|
Nancy
|
39
|
1811
|
|
|
KY
|
Nancy Henry d/o Joseph Henry & Lucy Shumate m. Leroy 09/01/1820 HC
|
Narcissa
|
19
|
1831
|
|
|
KY
|
|
Margaret A.
|
14
|
1836
|
|
|
KY
|
|
Mary S.
|
13
|
1837
|
|
|
KY
|
|
Rebecca E.
|
11
|
1839
|
|
|
KY
|
|
Azell (m)
|
8
|
1842
|
|
|
KY
|
|
Abednego W.
|
4
|
1846
|
|
|
KY
|
|
|
767/767
|
Johnson
|
James
|
52
|
1798
|
Farmer
|
600
|
NC
|
|
Mana
|
48
|
1802
|
|
|
KY
|
Marina Nichols d/o William Nichols & Lavina Goodwin m. James 01/28/1827 Hop. Co.
|
William
|
20
|
1830
|
Farmer
|
|
KY
|
|
Mary
|
18
|
1832
|
|
|
KY
|
|
James R.
|
16
|
1834
|
|
|
KY
|
|
Rutha E.
|
10
|
1840
|
|
|
KY
|
|
Benjamin
|
8
|
1842
|
|
|
KY
|
|
G. W. (m)
|
6
|
1844
|
|
|
KY
|
|
Azer W. (m)
|
3
|
1847
|
|
|
KY
|
|
Joseph W.
|
1
|
1849
|
|
|
KY
|
|
|
768/768
|
Ruby
|
George A.
|
32
|
1818
|
Farmer
|
800
|
KY
|
|
Harriet W.
|
27
|
1823
|
|
|
KY
|
Harriet W. Givins m. George 09/13/1838 Hop. Co. |
Descendants of John Givens, b. 1727
Mary Ann
|
10
|
1840
|
|
|
KY
|
|
James F.
|
8
|
1842
|
|
|
KY
|
|
Winfred E. (f)
|
6
|
1844
|
|
|
KY
|
|
Martha
|
4
|
1846
|
|
|
KY
|
|
Joseph
|
1
|
1849
|
|
|
KY
|
|
|
769/769
|
Lewellen
|
Abednigo
|
63
|
1787
|
Farmer
|
548
|
TN
|
|
Rebecca
|
62
|
1788
|
|
|
Ga
|
|
Azill (m)
|
24
|
1826
|
Farmer
|
|
KY
|
|
Jane
|
23
|
1827
|
|
|
KY
|
|
Margaret W.
|
22
|
1828
|
|
|
KY
|
|
Gardener
|
Abednigo
|
16
|
1834
|
Farmer
|
|
KY
|
|
Gardener
|
Elizabeth
|
12
|
1838
|
|
|
KY
|
|
|
770/770
|
Browning
|
Walter H.
|
23
|
1827
|
Farmer
|
|
KY
|
|
Martha
|
20
|
1830
|
|
|
KY
|
Martha R. Sigler d/o Levi Sigler & Ada Beck m. Walter 02/17/1846 Hop. Co.
|
|
771/771
|
Sigler
|
Levi
|
48
|
1802
|
Farmer
|
980
|
NC
|
|
Ada
|
42
|
1808
|
|
|
KY
|
Ada Beck m. Levi 02/04//1829 Caldwell Co. Ky
|
Margaret
|
18
|
1832
|
|
|
KY
|
|
David
|
11
|
1839
|
|
|
KY
|
|
Beulah
|
9
|
1841
|
|
|
KY
|
Beulah m. Thomas Y. Northern 07/26/1864 Webster Co. |
s/o Peter Northern & Elizabeth Fitzshugh
Mary G.
|
7
|
1843
|
|
|
KY
|
|
Levi
|
5
|
1845
|
|
|
KY
|
Levi m. Martha E. Price 11/23/1865 Webster Co. |
d/o Thomas W. Price & Elizabeth Bruce
William
|
3
|
1847
|
|
|
KY
|
William Whitman m. Sarah Anne Price |
d/o Thomas W. Price & Elizabeth Bruce
|
772/772
|
Young
|
William A.
|
37
|
1813
|
Farmer
|
|
KY
|
|
Mary
|
25
|
1825
|
|
|
KY
|
Mary William m. William 11/28/1840 Hop. Co.
|
John T.
|
8
|
1842
|
|
|
KY
|
|
James H.
|
6
|
1844
|
|
|
KY
|
|
Mary Jane
|
3
|
1847
|
|
|
KY
|
|
Delilah Ann
|
1
|
1849
|
|
|
KY
|
|
|
773/773
|
Dart
|
Raleigh
|
31
|
1819
|
Shoe Maker
|
|
IN
|
|
Nancy W.
|
31
|
1819
|
|
|
KY
|
|
Julia Ann
|
10
|
1840
|
|
|
IL
|
|
Minerva
|
5
|
1845
|
|
|
KY
|
|
Henry
|
Margaret
|
35
|
1815
|
|
|
KY
|
|
Henry
|
Mary E.
|
14
|
1836
|
|
|
KY
|
|
Henry
|
Amanda
|
11
|
1839
|
|
|
KY
|
|
Henry
|
Thomas
|
7
|
1843
|
|
|
KY
|
|
Henry
|
Samuel
|
5
|
1845
|
|
|
KY
|
|
|
774/774
|
Wood
|
Nancy
|
40
|
1810
|
|
|
NC
|
|
Ellen
|
20
|
1830
|
|
|
NC
|
|
Johnathon
|
14
|
1836
|
|
|
NC
|
|
Nancy
|
12
|
1838
|
|
|
NC
|
|
Eliza
|
9
|
1841
|
|
|
KY
|
|
|
775/775
|
Barnet
|
Samuel
|
25
|
1825
|
Farmer
|
|
KY
|
|
Sarah
|
23
|
1827
|
|
|
NC
|
Sarah Wood d/o Nancy Wood m. Samuel 03/27/1849 Hop. Co.
|
Joseph
|
3-12
|
1850
|
|
|
KY
|
|
|
776/776
|
Kennedy
|
William
|
24
|
1826
|
Farmer
|
|
KY
|
|
Elizabeth
|
25
|
1825
|
|
|
KY
|
Elizabeth Price d/o Irvin Price & Nancy Holder
|
D. J. (m)
|
2
|
1848
|
|
|
KY
|
David J.
|
Mary C.
|
3-12
|
1850
|
|
|
KY
|
|
Henderson
|
Samuel
|
21
|
1829
|
Farmer
|
|
KY
|
s/o John Henderson & Mary Edmondson
|
|
777/777
|
Kennedy
|
Catharine
|
54
|
1796
|
Farmer
|
720
|
NC
|
|
David
|
18
|
1832
|
|
|
NC
|
|
Rebecca
|
15
|
1835
|
|
|
KY
|
|
|
778/778
|
Parker
|
Benjamin
|
57
|
1793
|
Farmer
|
2575
|
NC
|
s/o Peter Parker & Sarah Barnes b. 08/13/1798
|
Mary H.
|
45
|
1805
|
|
|
VA
|
Mary Howard Jennings d/o William Jennings & Marion Woodward Smith m. 5 Jan 1826 Todd Co., Ky
|
William B.
|
21
|
1829
|
Farmer
|
|
KY
|
William Barns m. Ann Means
|
Peter J.
|
19
|
1831
|
Farmer
|
|
KY
|
Peter d. 04/07/1853
|
Thomas D.
|
15
|
1835
|
|
|
KY
|
Thomas Dudley b. 09/24/1834 d. 09/01/1852 |
Bur. Old Parker Cem.
Martha
|
13
|
1837
|
|
|
KY
|
Martha Melvina m. Robert R. Givens 02/10/1855 Hop. Co.
|
Benjamin A.
|
12
|
1838
|
|
|
KY
|
|
Linder M. (f)
|
10
|
1840
|
|
|
KY
|
Linda Mira m. John Montgomery s/o Samuel Montgomery & Rebecca V. Givens 01/05/1858 Hop. Co.
|
Rebecca
|
9
|
1841
|
|
|
KY
|
|
Hosanah (f)
|
8
|
1842
|
|
|
KY
|
Roseannah b. 02/07/1842 d. 07/28/1857 |
Bur. Old Parker Cem.
Sophia
|
6
|
1844
|
|
|
KY
|
Sophia m. Marcus Lindsey Fugate s/o Lewis Fugate & Nancy Ann Ashby 01/05/1865
|
Isaac H.
|
5
|
1845
|
|
|
KY
|
Isaac Huston b. 02/18/1845 d. 08/18/1852 |
Bur. Old Parker Cem.
John H.
|
3
|
1847
|
|
|
KY
|
John m. Jennie Hibbs d/o Wm. Hibbs & Elizabeth Aldedge 12/20/1877 Hop.
|
Headley
|
Mary E.
|
6
|
1844
|
|
|
KY
|
d/o Elias N. Headley & Marian Eliza Parker m. Solomon W. Hart abt 1878
|
Headley
|
James B.
|
5
|
1845
|
|
|
KY
|
s/o Elias N. Headley & Marian Eliza Parker
|
|
779/779
|
Headley
|
Newton
|
59
|
1791
|
Farmer
|
2000
|
VA
|
Newton Headley FGS and notes
|
Mary E.
|
40
|
1810
|
|
|
VA
|
Mary Evans Northern, d/o William Northern and Lucy Yeatman.
|
William
|
20
|
1830
|
Farmer
|
|
KY
|
|
Yeatman
|
16
|
1834
|
|
|
KY
|
|
Frances
|
14
|
1836
|
|
|
KY
|
|
Mary
|
10
|
1840
|
|
|
KY
|
|
Virginia
|
7
|
1843
|
|
|
KY
|
|
Ellen
|
2
|
1838
|
|
|
KY
|
|
|
780/780
|
Head
|
Malory
|
39
|
1811
|
Farmer
|
1200
|
KY
|
|
Jane
|
29
|
1821
|
|
|
VA
|
Jane Browning m. Malory 12/14/1840 Hop. Co.
|
Mary
|
7
|
1843
|
|
|
KY
|
|
Amanda
|
5
|
1845
|
|
|
KY
|
|
William
|
4
|
1846
|
|
|
KY
|
|
Joseph
|
2
|
1848
|
|
|
KY
|
|
McCormick
|
William
|
25
|
1825
|
|
|
KY
|
|
|
781/781
|
Swope
|
Elijah
|
41
|
1809
|
Farmer
|
1116
|
KY
|
|
Nancy
|
29
|
1821
|
|
|
KY
|
|
Elizabeth
|
11
|
1839
|
|
|
KY
|
|
Alfred
|
7
|
1843
|
|
|
KY
|
|
Mary
|
5
|
1845
|
|
|
KY
|
|
Ann Eliza
|
3
|
1847
|
|
|
KY
|
|
Wiliam P.
|
1
|
1849
|
|
|
KY
|
|
Joseph
|
29
|
1821
|
|
|
MD
|
|
Sarah
|
69
|
1781
|
|
|
VA
|
|
|
|
|
District 1 - Household numbers
1-29 ||
30-56 ||
57-88 ||
89-114 ||
115-143 ||
144-178 ||
179-209 ||
210-242 ||
243-270 ||
271-299 |
|---|
|
District II - Household numbers
1-28 ||
29-57 ||
58-86 ||
87-114 ||
115-146 ||
147-175 ||
176-204 ||
205-233 ||
234-262 ||
263-290 ||
291-322 |