CEMETERY LOCATION INDEX
| NAME | MAP PAGE | AREA | LATITUDE | LONGITUDE |
| Akin #2 | 4 | Exie | 371437N | 0853258W |
| Akin | 1 | Summersville | 371644N | 0853329W |
| Allendale | 1 | Allendale | 372242N | 0853533W |
| Anderson | 1 | Greensburg | 371612N | 0852815W |
| Asbury | 4 | Center | 371200N | 0853904W |
| Atwell | 1 | Exie | 371014N | 0853619W |
| Bagby #1 | 1 | Exie | 370901N | 0853248W |
| Bagby #2 | 1 | Exie | 370904N | 0853302W |
| Bagby #3 | 1 | Exie | 370911N | 0853237W |
| Bastin | 4 | Center | 371212N | 0853911W |
| Bell | 3 | Summersvlle | 371545N | 0853334W |
| Bennett | 1 | Summersville | 371851N | 0853344W |
| Blakeman | 1 | Greensburg | 371521N | 0852731W |
| Bloyd | 4 | Bloyd | 372452N | 0853450W |
| Boston | 4 | Center | 371117N | 0854038W |
| Bridgewater | 3 | Cane Valley | 371113N | 0852219W |
| Buckner | 4 | Exie | 371131N | 0853313W |
| Cave Springs | 1 | Summersville | 371920N | 0853237W |
| Caven | 1 | Summersville | 371637N | 0853151W |
| Caven #2 | 3 | Hudgins | 371720N | 0853922W |
| Chaney | 1 | Greensburg | 372046N | 0852859W |
| Chaudoin | 1 | Summersville | 372104N | 0853107W |
| Coffey | 1 | Gresham | 370932N | 0852841W |
| Cook | 1 | Center | 371120N | 0853800W |
| Cox | 1 | Greensburg | 371556N | 0852718W |
| Curry | 3 | Exie | 371103N | 0853656W |
| Curry #2 | 1 | Exie | 371214N | 0853246W |
| Curry #3 | 1 | Exie | 372041N | 0854017W |
| Davenport | 2 | Center | 371431N | 0853747W |
| Davis | 1 | Hudgins | 371628N | 0854024W |
| Dewitt | 1 | Summersville | 372103N | 0853152W |
| Dezarn | 1 | Magnolia | 372529N | 0853738W |
| Dishman | 1 | Center | 371432N | 0854010W |
| Dowell | 4 | Exie | 370848N | 0853424W |
| Forbis | 2 | Center | 370852N | 0853840W |
| Elmore | 4 | Hibernia | 372273N | 0853640W |
| Elmore-Warren | 4 | Bloyd | 372499N | 0853497W |
| Gowen | 2 | Exie | 371408N | 0853703W |
| Graham | 2 | Hudgins | 371959N | 0853823W |
| Hall | 2 | Summersville | 371855N | 0853116W |
| Hamilton | 1 | Summersville | 371720N | 0853258W |
| Harlow | 2 | Center | 370844N | 0853922W |
| Hancock | 2 | Gresham | 371048N | 0852655W |
| Hartfield | 2 | Gresham | 371050N | 0852926W |
| Hay | 2 | Hudgins | 371538N | 0853745W |
| Hazel | 2 | Center | 370817N | 0853826W |
| Hedgespeth | 4 | Center | 371102N | 0853909W |
| Holly Grove | 2 | Hudgins | 372230N | 0853843W |
| Howell | 2 | Center | 370839N | 0853750W |
| Ingram | 2 | Gresham | 370954N | 0852352W |
| Irving | 2 | Exie | 370950N | 0853615W |
| Jones | 2 | Center | 370826N | 0853858W |
| Jones #2 | 3 | Exie | 370913N | 0853107W |
| Jones #3 | 2 | Hibernia | 372416N | 0853720W |
| Judd | 2 | Exie | 371338N | 0853554W |
| Kidd | 4 | Center | 371027N | 0853913W |
| Kidwell | 2 | Summersville | 371510N | 0853431W |
| Lane | 2 | Center | 370808N | 0853834W |
| Lee | 4 | Exie | 370940N | 0853332W |
| Lewis | 2 | Greensburg | 371556N | 0852927W |
| Liletown | 2 | Liletown | 370930N | 0853559W |
| Maple Hill | 2 | Exie | 371357N | 0853137W |
| Marcum | 2 | Hudgins | 372139N | 0853736W |
| Marshall | 2 | Greensburg | 371908N | 0852635W |
| McCandless | 2 | Center | 370811N | 0853757W |
| McGlasson | 2 | Center | 370924N | 0853938W |
| McKinney | 2 | Exie | 371139N | 0853124W |
| Milby | 2 | Summersville | 371846N | 0853150W |
| Milby #2 | 3 | Summersville | 371846N | 0853556W |
| Miller | 2 | Greensburg | 371848N | 0852721W |
| Mithchell | 3 | Hudgins | 371520N | 0854022W |
| Molton | 3 | Cane Valley | 371053N | 0852223W |
| Montgomery | 3 | Hudgins | 371630N | 0853824W |
| Montgomery #2 | 4 | Summersville | 371659N | 0853537W |
| Moss | 3 | Exie | 370928N | 0853036W |
| Moss #2 | 3 | Summersville | 371611N | 0853420W |
| Neagle | 4 | Exie | 371045N | 0853345W |
| New | 3 | Gresham | 371234N | 0852823W |
| Noe | 3 | Summersville | 371905N | 0853604W |
| Old | 3 | Gresham | 371227N | 0852815W |
| Orr | 3 | Gresham | 370821N | 0852736W |
| Patton | 3 | Hudgins | 371916N | 0853745W |
| Perkins | 3 | Exie | 371058N | 0853524W |
| Perkins #2 | 3 | Summersville | 372033N | 0853558w |
| Philpot | 3 | Exie | 370850N | 0853608W |
| Rafferty | 3 | Hudgins | 372203N | 0853941W |
| Rayburn | 3 | Exie | 371116N | 0853613W |
| Reynolds | 3 | Hudgins | 372146N | 0853925W |
| Russell | 3 | Center | 371236N | 0853819W |
| Sandidge | 4 | Exie | 370941N | 0853425W |
| Sandidge #2 | 3 | Center | 371332N | 0853952W |
| Scott | 3 | Hudgins | 372112N | 0853828W |
| Sidebottom | 3 | Hudgins | 371758N | 0853857W |
| Skaggs | 3 | Greensburg | 372228N | 0852948W |
| Skaggs #2 | 1 | Hibernia | 372306N | 0853603W |
| Taylor | 2 | Greensburg | 371522N | 0852853W |
| Thompson | 3 | Exie | 370839N | 0853641W |
| Thompson #2 | 2 | Gresham | 371013N | 0852427W |
| Thompson #3 | 4 | Exie | 371059N | 0853654W |
| Thompson #4 | 3 | Center | 371126N | 0853858W |
| Vance | 3 | Hudgins | 371730N | 0850009W |
| Vance #2 | 1 | Hudgins | 371846N | 0854033W |
| Vance #3 | 4 | Summersville | 372210N | 0853341W |
| Vaughn | 4 | Summersville | 371732N | 0853527W |
| Walker | 4 | Hibernia | 372343N | 0853516W |
| Wallace | 1 | Center | 371100N | 0853736W |
| Warf | 4 | Exie | 371035N | 0853407W |
| Whitlock | 4 | Exie | 370859N | 0853409W |
| Whitlock #2 | 3 | Exie | 370920N | 0853132W |
| Wilson | 4 | Gresham | 371304N | 0852504W |
| Wisdom | 2 | Exie | 370935N | 0853642W |
| Young | 1 | Exie | 370900N | 0853318W |
[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]
County Coordinator, � 2001- 2009