Antioch Church of Christ Cemetery
Franklin County, Kentucky
To reach Antioch Cemetery, take 421 North from Frankfort approximately 3 miles, turn right on Harvieland Road. The church and cemetery are on the left about ½ mile off 421.
This listing is compiled from census and marriage records, tombstone inscriptions, birth and death certificates, newspaper obituaries, and death notices. It is a continuing work in progress and does not claim to be a complete list of burials. To add a burial, contact LCJones.
Newspaper abbreviations: CJ = Courier Journal · FN = Frankfort News · FR = Frankfort Roundabout · LH = Lexington Herald · SJ = State Journal · D/C = death certificate number
| Name | Born | Died | D/C | Obituary / Notice | Remarks |
|---|---|---|---|---|---|
| ADAMS, Edward "Ed "- h/o Margaret Penn | 02/06/1874 | 8/22/1956 | 16096 | 08/22/1956 SJ | s/o John & Susan Clark Adams |
| ADAMS, Margaret F. [two entries Church & Family Graveyards] | 00/00/1861 | 00/00/1932 | 852 | 01/10/1931 SJ | Info from original stone for Margaret Adams |
| ADAMS, Margaret Frances Penn - w/o Edward Adams | 06/13/1859 | 01/09/1931 | 852 | 01/10/1931 SJ | d/o Robert & America Riner Penn |
| ALLEN, Charles Henry - s/o Elisha & Mary Smith Allen | 04/11/1870 | 09/01/1926 | 22477 | 09/02/1926 SJ | single at death |
| ALLEN, Elisha M. - h/o Mary J. Smith | 03/22/1834 | 01/13/1930 | 838 | 01/14/1930 SJ | s/o Elisha & Susan Parks Allen |
| ALLEN, Elisha M., Jr. - h/o Ellen Smith | 12/21/1859 | 06/11/1934 | 13956 | 06/13/1934 SJ | s/o Elisha M. & Mary Smith Allen |
| ALLEN, Ellen Smith - w/o Elisha M. Allen, Jr. | 01/28/1859 | 05/11/1943 | 14484 | 05/12/1943 SJ | d/o Mitchell & Mary Moore Smith |
| ALLEN, J. L. "Josh" - h/o Nancy E. "Nan" Nichols | 04/17/1876 | 01/21/1954 | 436 | 01/22/1954 SJ | s/o Elisha M. & Mary Smith Allen |
| ALLEN, Mary J. Smith - w/o Elisha M. Allen | 06/13/1840 | 05/04/1905 | N/A | d/o Louis Corneser & Mary E. Lucas Smith | |
| ALLEN, Nancy E. "Nan" Nichols - w/o J.L. "Josh" Allen | 12/02/1878 | 04/27/1967 | 10464 | 04/27/1967 SJ | d/o Charles P. & Lucy B. Powell Nichols |
| ALLEN, William Daniel - s/o Elisha & Mary Smith Allen | 05/20/1862 | 12/16/1949 | 24884 | 12/17/1949 SJ | single at death |
| BAKER, Arrah Herrick - d/o Charles & Elizabeth "Lizzie" Moore Herrick | 04/19/1892 | 03/18/1918 | 6908 | 03/21/1918 SJ | Arah Herrick on stone |
| BANTA, Edward Buckley - h/o Etta Black | 10/14/1861 | 01/03/1946 | 3625 | 01/04/1946 SJ | s/o Ethridge & Martha Turner Banta |
| BANTA, Etta Black - w/o Edward B. Banta | 01/17/1874 | 11/20/1963 | 26043 | 11/20/1963 SJ | d/o John L. & Sarah Turner Black |
| BASEY, Sarah T. "Sadie" Warren - w/o Frank Basey | 06/16/1899 | 05/30/1965 | 13032 | 05/31/1965 CJ | d/o William Frank & Alice "Allie" Moore Warren |
| BENNETT, George Fallice - h/o Nancy Black Banta | 12/24/1849 | 12/15/1921 | 28225 | 12/20/1921 SJ | s/o Richard & Elizabeth Morgan Bennett |
| BENNETT, Josephus S. - w/o Cynthia R. Carr | 08/13/1873 | 09/06/1911 | 24373 | s/o George F. & Nancy Black Banta Bennett | |
| BENNETT, Nancy Ellen Black Banta - w/o Jasper N. Banta & Geo. F. Bennett | 04/14/1847 | 12/7/1918 | 38858 | d/o John L. & Sarah Turner Black | |
| BENNETT, Mrs. V. F. | 00/00/00 | 07/25/1909 | N/A | 07/26/1909 FN | |
| BLACK, Anna Elizabeth Brawner - w/o Linden Black | 01/09/1873 | 06/08/1948 | 19916 | 06/10/1948 SJ | s/o Wm. Henry & Sarah Buford Brawner |
| BLACK, James Lancy - s/o John L. & Sarah Turner Black | 01/09/1849 | 07/23/1926 | 17244 | 07/23/1926 SJ | widowed at death |
| BLACK, Linden - h/o Anna E. Brawner | 03/11/1869 | 04/16/1953 | 9752 | 04/16/1953 SJ | s/o John L. & Sarah Turner Black |
| BLACK, Sarah Turner - w/o John L. Black | 05/15/1827 | 07/25/1909 | N/A | ||
| BLACKABY Mary W. - d/o B.P. & M.A. Blackaby | 11/17/1881 | 08/02/1893 | N/A | Child | |
| BLAES, Margaret Smith - w/o Rev. John Blaes | 10/28/1918 | 08/19/1963 | 18975 | 08/30/1963 SJ | d/o Earl Clayton Smith - born Oklahoma |
| BLAES, Mary Catherine - d/o Rev. John & Mary Smith Blaes | 05/12/1944 | 09/05/1964 | 21431 | 09/06/1964 SJ | single at death |
| BRAWNER, Fielding E. - h/o Mary H. Banta | 07/17/1859 | 12/25/1938 | 29751 | 12/27/1938 SJ | s/o John E. & Margaret Pulliam Brawner |
| BRAWNER, James Edward - h/o Martha Troxell | 09/25/1870 | 11/27/1900 | N/A | s/o William & Deborah Pence Brawner | |
| BRAWNER, Mary E. Banta - w/o Fielding Brawner | 01/02/1869 | 03/02/1941 | 6991 | 03/04/1941 SJ | d/o Isaac N. & Nancy E. Black Banta |
| BROWN, Lucy Roach - w/o E. L. Brown | 08/13/1852 | 05/26/1884 | N/A | 06/07/1884 FR | d/o George & Sarah Roberts Roach |
| CANTER, Addie Smith - w/o John Beckham Canter | 02/03/1903 | 07/20/1990 | 20456 | 07/22/1990 SJ | d/o Sam & Julia Davis Smith |
| CANTER, Bernice - d/o John B. & Mary C. Williams Canter | 03/29/1883 | 10/30/1895 | N/A | single at death | |
| CANTER, John B. - h/o Mary Catherine Williams | 08/02/1839 | 06/23/1923 | 15553 | s/o Thomas & Julia Ann Browning Canter - no marker | |
| CANTER, John Beckham - h/o Addie R. Smith | 11/11/1902 | 06/09/1954 | 13380 | 06/10/1954 SJ | s/o John B. & Mary Catherine Williams Canter |
| CANTER, Mary Catherine Williams - 3rd w/o John B. Canter | 06/18/1856 | 07/02/1937 | 18208 | d/o Henry & Elizabeth Row Williams - no marker | |
| CANTER, Thomas Harrison - h/o Onie Sutherland | 12/01/1888 | 09/14/1965 | 21603 | s/o John B. & Mary Catherine Williams Canter | |
| CARDWELL, Alice Polsgrove - w/o William Riley Cardwell | 09/20/1852 | 02/10/1887 | N/A | d/o Almus Walker & Sina Elizabeth Conover Polsgrove | |
| CHISM, Anna Belle Harrod - w/o Lewis G. Chism | 12/09/1872 | 12/30/1949 | 24882 | 01/01/1950 SJ | d/o Horace & Sarah A. Quire Harrod |
| CHISM, Chester R. - h/o Lour Stivers | 05/28/1906 | 05/04/1977 | N/A | 05/06/1977 SJ | d/o Columbus & Hazy Pulliam Chism - d: Indiana |
| CHISM, Columbus Jefferson - h/o Hazie A. Pulliam | 07/29/1875 | 02/07/1961 | 26294 | 02/08/1961 SJ | s/o Christopher C. & Nancy J. Goins Chism |
| CHISM, Cora B. Smith - w/o William S. Chism | 02/06/1884 | 12/05/1928 | 30183 | 12/06/1928 SJ | d/o Henry & Virginia Dinkle Smith |
| CHISM, Harriett A. "Hazy" Pulliam - w/o Columbus J. Chism | 12/21/1880 | 07/22/1959 | 14307 | 07/23/1959 SJ | d/o Warren & Sarah Sudduth Pulliam |
| CHISM, Lewis Greenwell - h/o Anna Belle Harrod | 04/06/1867 | 01/15/1931 | 851 | 01/17/1931 SJ | s/o Christopher C. & Nancy J. Goins Chism |
| CHISM, Nettie Smith Clark - 2nd. w/o William S. Chism | 03/31/1881 | 12/18/1964 | 27477 | 12/20/1964 SJ | d/o Henry & Virginia Dinkle Smith |
| CHISM, Robert H. - h/o Susan Hales [ Confederate Soldier ] | 02/23/1841 | 03/22/1916 | 7435 | 03/24/1916 SJ | s/o Larkin & Susan Childers Chism - no marker |
| CHISM, William Sebastian - h/o Cora B. Smith & Nettie Smith Clark | 11/18/1878 | 01/29/1957 | 2412 | 01/30/1957 SJ | s/o M. Harrison & Cynthia Brawner Chism |
| CLARK, Oscar - h/o Nettie Smith | 11/12/1874 | 12/18/1905 | N/A | s/o J. & Emma Clark | |
| CONWAY, William - s/o Ben & Lula Chism Conway | 06/09/1912 | 06/26/1913 | 15491 | Infant | |
| COOK, Duard D. - h/o Robertie Quire Harrod | 11/22/1877 | 05/30/1960 | 12548 | 05/31/1960 SJ | s/o John Richard & Emma Frances Pilcher Cook |
| COOK, Louis Walker - h/o Polly A. Rearden & Lucy Bell | 08/04/1860 | 01/08/1946 | 3626 | 01/09/1946 SJ | s/o James & Martha Tracy Cook |
| COOK, Polly Ann Rearden - w/o Louis W. Cook | 03/00/1862 | 03/31/1912 | 6716 | d/o Jeptha & Ann Quire Ethington Rearden | |
| COOK, Robertie Quire Harrod - w/o Willis F. Harrod and Duard D. Cook | 04/05/1892 | 09/09/1970 | 21736 | 09/10/1970 SJ | d/o John Willis & Matilda Rearden Quire |
| COZINE, Moses G. - h/o Mary Walker Cozine | 10/17/1888 | 11/23/1954 | 21567 | 11/24/1954 SJ | s/o Joseph W. & Rhoda Ann Wilburn Cozine |
| CURRY, Eunice C. Ethington - w/o Tom Curry | 03/27/1880 | 05/30/1966 | 14562 | 05/31/1966 SJ | d/o Calvin M. & Elizabeth Spaulding Ethington |
| DANIEL, Infant (Male) - s/o Robert & Crystal Patrick Daniels | 03/21/1940 | 03/21/1940 | 6727 | Infant | |
| DIXON, Carla Jeanne - d/o Noah & Anna McDonald Dixon | 10/18/1965 | 10/20/1965 | 22482 | 10/21/1965 SJ | Infant |
| DURMAN, Lucian - h/o Minnie Rearden | 03/28/1882 | 09/06/1950 | 20166 | 09/08/1950 SJ | s/o Joseph & Rhoda Mitchell Durman |
| DURMAN, Minnie Rearden - w/o Lucian Durman | 05/31/1894 | 10/15/1980 | 24330 | 10/16/1980 SJ | d/o Willis & Mary A. Tracy Rearden |
| DUVALL, Infant (Male) - s/o Hugh & Margaret Smith Duvall | 08/03/1912 | 08/03/1912 | 19831 | Infant | |
| ETHINGTON, Calvin M. - h/o Elizabeth "Lizzie" Spaulding | 12/25/1826 | 06/23/1908 | N/A | ||
| ETHINGTON, Elizabeth "Lizzie" Spaulding - w/o Calvin M. Ethington | 04/06/1843 | 01/15/1915 | 962 | 01/16/1915 SJ | d/o - Lewis & Maria Hardin Spaulding |
| ETHINGTON, James Calvin - w/o Maude Canter | 10/16/1869 | 10/29/1951 | 22678 | 10/30/1951 SJ | s/o Calvin & Elizabeth Spaulding Ethington |
| ETHINGTON, Marcus D. - s/o James C. & Maude Canter Ethington | 04/28/1900 | 11/17/1953 | 24003 | 11/17/1953 SJ | separated at death |
| ETHINGTON, Martin Luther - s/o Calvin M. & Elizabeth Spaulding Ethington | 07/17/1872 | 07/21/1947 | 15251 | 07/22/1947 SJ | single at death |
| ETHINGTON, Maude Mae Canter - w/o James C. Ethington | 00/00/1878 | 10/15/1961 | 22944 | 10/16/1961 LH | d/o John P. & Mary C. Williams Canter |
| FLEMING, Charles "Charlie" - h/o Mona Bell Sheets | 05/20/1891 | 09/24/1920 | 22265 | 09/25/1920 SJ | s /o James R. & Mary E. Brawner Fleming |
| FLEMING, Mona Bell Sheets - w/o Charlie Fleming | 12/09/1887 | 08/17/1916 | 20426 | 08/19/1916 SJ | d/o H. Ed & Laura Hale Sheets |
| FLYNN, James - s/o Robert P. & Frances L. Rossell Flynn | 03/21/1888 | 03/20/1890 | N/A | Infant | |
| FLYNN, Jessie M. - d/o John & Sarah Hopper Flynn | 03/05/1889 | 01/09/1891 | N/A | Infant | |
| FLYNN, John W. - 1st h/o Sarah Hopper | 07/22/1860 | 02/17/1902 | N/A | s/o John A. & Sarah E. Sanford Flynn | |
| FLYNN, Robert - s/o John & Sarah Hopper Flynn | 07/22/1898 | 08/03/1903 | N/A | Child | |
| FLYNN, Sulena T. - d/o John & Sarah Hopper Flynn | 12/29/1887 | 03/09/1889 | N/A | 03/16/1889 FR | Infant |
| FORD, Edison - s/o James & Flossie Quire Ford | 09/09/1925 | 07/24/1934 | 16568 | 07/26/1934 SJ | Child |
| FORD, Henry - s/o James & Flossie Quire Ford | 08/25/1921 | 09/24/1964 | 20136 | 09/25/1964 SJ | |
| FORD, James A. "Jim" - h/o Flossie Quire | 12/29/1891 | 11/20/1926 | 27766 | s/o Ben Ford | |
| FOSTER, Selbert James - w/o Lucy Daniels | 03/06/1898 | 12/22/1951 | N/A | 12/26/1951 SJ | s/o Lou A. Foster - died New York |
| GEHR, Benjamin Ezra - h/o Flossie Quire Ford | 05/12/1896 | 10/02/1969 | 23542 | 10/02/1969 SJ | s/o Ellis Gehr - KY F3 USNAF WWI |
| GEHR, Flossie Quire - w/o Benjamin Gehr | 00/00/1900 | 12/06/1983 | 32557 | 12/08/1983 SJ | d/o Isaiah & Isabelle Rogers Quire |
| GILPIN, America Church - 2nd w/o John Willis Gilpin | 08/01/1846 | 02/12/1936 | 4188 | 02/13/1936 SJ | d/o Richard & Sarah Lewis Church |
| GILPIN, Catherine E. Quire - w/o 1st w/o John Willis Gilpin | 12/15/1861 | 04/07/1901 | N/A | 04/13/1901 FR | d/o John F. & Nancy Spaulding Quire |
| GILPIN, George D. - s/o John Willis & Catherine Quire Gilpin | 11/18/1889 | 02/23/1912 | 3845 | single at death - Co. L. 3rd Reg. KNG | |
| GILPIN, John Willis - h/o Catherine Quire & America Church | 02/05/1851 | 05/11/1931 | 11940 | 05/12/1931 SJ | s/o James Gilpin, Arkansas |
| GLORE, Amanda "Amandy" - d/o Moses & Martha Glore | 00/00/1831 | 10/16/1917 | 27373 | 10/16/1917 SJ | single at death |
| GLORE, Katherine "Kit" Moore - w/o Thornton Glore | 06/20/1861 | 12/17/1942 | 26305 | 12/18/1942 SJ | d/o John Moore |
| GLORE, Louella - d/o William & Amanda White Glore | 06/20/1881 | 11/11/1917 | 30077 | 11/14/1917 SJ | single at death |
| GLORE, Malinda Frances "Amandy" White - w/o William Butler Glore | 00/00/1849 | 09/13/1920 | 24623 | 09/14/1920 SJ | d/o William & Frankie Beasley White |
| GLORE, William Butler - h/o Malinda F. White | 11/06/1843 | 01/20/1929 | 1419 | 01/20/1929 SJ | s/o Elijah & Milly Garrett Glore |
| GOBLE, William | 00/00/1830 | 11/12/1893 | N/A | ||
| GOINS, Annie Roberts - w/o William M. Goins | 07/14/1874 | 06/24/1913 | 19495 | d/o Joseph G. & Mahala F. Moore Roberts | |
| GOINS, Bessie O. Sheets - w/o William Leslie Goins | 08/21/1883 | 07/12/1966 | 15693 | 07/13/1966 SJ | d/o Harrison E. & Anna Laura Hale Sheets |
| GOINS, Cora Evalyn - d/o Warren Clay & Nettie Lewis Goins | 04/15/1903 | 05/25/1915 | 12143 | 05/26/1915 SJ | Child |
| GOINS, Ed Thomas - h/o Joann Rearden | 08/17/1869 | 12/08/1943 | 26499 | 12/09/1943 SJ | s/o William T. & Irene Pulliam Goins |
| GOINS, Elbert Franklin - h/o Nellie Phillips | 11/25/1874 | 12/22/1961 | 26300 | 12/24/1961 SJ | s/o Francis & Mary Ellen Hulette Goins |
| GOINS, Elbert Franklin - s/o Elbert Franklin & Nellie Phillips Goins | 09/05/1905 | 03/28/1908 | N/A | Child | |
| GOINS, George - h/o Eliza Sampson | 09/10/1843 | 09/19/1921 | 19304 | 09/20/1921 SJ | s/o Noah & Annie Woirhaye Goins |
| GOINS, Harvey A. - s/o William T. & Irene Pulliam Goins | 00/00/1878 | 10/08/1960 | 21680 | 10/09/1960 SJ | single at death |
| GOINS, Humphrey, Jr. - s/o Humphrey & Myra Andrews Goins | 02/03/1915 | 02/03/1915 | 3830 | Infant | |
| GOINS, Irene Pulliam - w/o William T. Goins | 00/00/1841 | 08/04/1912 | 19506 | 08/06/1912 SJ | d/o William S. & Ann Moore Pulliam |
| GOINS, Joann Rearden - w/o Ed Thomas Goins | 02/08/1869 | 01/04/1937 | 940 | 01/05/1937 SJ | d/o Hiram & Mary Kessler Rearden |
| GOINS, Lampton Price - w/o Jane Morgan | 09/07/1896 | 01/15/1945 | 683 | 01/16/1945 SJ | s/o Wm. M. & Annie Roberts Goins - U.S. Navy WWI |
| GOINS, Lucy Tracy - w/o Willie T. Goins | 06/03/1891 | 02/14/1972 | 3177 | 02/15/1972 SJ | d/o Jeremiah & Mona McGinnis Tracy |
| GOINS, Mary Alice - d/o Warren Clay & Nettie Lewis Goins | 08/21/1912 | 12/10/1918 | 38855 | Child | |
| GOINS, Nellie Phillips - w/o Elbert Franklin Goins | 05/13/1879 | 06/23/1960 | 14783 | 06/23/1960 SJ | d/o Jesse Pearce & Fanny Smith Phillips |
| GOINS, Nettie Lewis - w/o Warren Clay Goins | 03/11/1877 | 07/13/1933 | 16063 | 07/14/1933 SJ | d/o Robert B. & Sarah Smith Lewis |
| GOINS, Noah - h/o Pernetia Susan Perkins | 04/14/1846 | 07/22/1890 | N/A | s/o Noah & Ann E. Woirhaye Goins | |
| GOINS, Pernetter Susan Perkins - w/o Noah Goins | 12/23/1838 | 12/19/1893 | N/A | 12/23/1893 FR | |
| GOINS, Rufus - h/o Vella Thurman | 04/29/1898 | 06/14/1954 | 11149 | 06/14/1954 SJ | s/o Ed Thomas & Joann Rearden Goins |
| GOINS, Russell L. - h/o Cora B. Phillips | 10/29/1884 | 07/29/1949 | 13753 | 07/30/1949 SJ | s/o Francis & Mary E. Hulette Goins |
| GOINS, Vella Thurman - w/o Rufus Goins | 04/17/1891 | 03/27/1975 | 8602 | 03/28/1975 SJ | d/o Joseph & Lena Luckett Thurman |
| GOINS, Warren Clay - h/o Nettie Lewis | 01/08/1873 | 02/26/1927 | 3317 | 02/27/1927 SJ | s/o William T. & Irene Pulliam Goins |
| GOINS, William Garrett - 1st h/o Hazel " Hazie" Watson | 08/04/1883 | 01/04/1919 | N/A | s/o Lewis D. & Celeste Perry Goins [family record] | |
| GOINS, William Leslie - h/o Bessie O. Sheets | 10/21/1878 | 09/29/1952 | 20326 | 09/29/1952 SJ | s/o Francis & Mary E. Hulette Goins |
| GOINS, William M. "Billy" - h/o Annie Roberts | 11/11/1866 | 07/15/1922 | 15290 | 07/15/1922 SJ | s/o William T. & Irene Pulliam Goins |
| GOINS, William Thomas - h/o Irene Pulliam | 03/26/1839 | 04/15/1917 | 10674 | 04/17/1917 SJ | s/o Lewis & Lucretia Rice Goins |
| GOINS, Willie Thomas - h/o Lucy Tracy | 11/04/1891 | 10/27/1918 | 27414 | 10/29/1918 SJ | s/o Ed T. & Joann Rearden Goins - WWI veteran |
| GRAVES, Amanda L. - d/o William D. & Sarah A. King Graves | 03/28/1871 | 04/19/1872 | N/A | Infant | |
| GRAVES, John Edward | 01/00/1868 | 1900-1910 | N/A | s/o William D. & Sally A. King Graves - 2 KY, Inf. S/A | |
| GRAVES, Sarah A. "Sally" King - w/o William D. Graves | 08/19/1884 | 07/29/1940 | 18824 | 07/30/1940 SJ | d/o Edward & Adeline Oliver King |
| GRAVES, William Dodridge - h/o Sarah A. "Sallie" King | 06/10/1832 | 01/16/1885 | N/A | 01/17/1885 FR | s/o John & Eliza Arnold Graves |
| GRAVES, William Dodridge, Jr. - s/o William D. & Sarah King Graves | 11/03/1876 | 05/14/1893 | N/A | 05/20/1885 FR | single at death - drown in KY river |
| GREENWELL, Clarence - s/o A. Jack & Margaret Smith Greenwell | 09/25/1886 | 09/21/1887 | N/A | 10/10/1887 FR | Infant |
| GREENWELL, Margaret A. Smith - w/o A.J. Greenwell | 02/07/1866 | 11/16/1901 | N/A | d/o William & Mary Smith | |
| HACKNEY, Matilda Rearden Quire - w/o John W. Quire & Thomas D. Hackney | 09/02/1858 | 04/08/1924 | 8814 | 04/09/1924 SJ | d/o Jeff & Matilda Rearden |
| HALE, Christine Frances Dickerson - w/o William T. Hale | 06/30/1838 | 01/26/1929 | 3408 | 01/27/1929 SJ | d/o Marshall & Evelyn Chapman Dickerson |
| HALE, Joseph Allen - w/o Mildred Francis Morrison | 06/17/1871 | 10/30/1950 | 20159 | 11/31/1950 SJ | s/o Hulette & Mary Armstrong Hale |
| HALES, Mary Jane Rossell - w/o Newton Larkin Hales | 02/17/1837 | 06/22/1899 | N/A | d/o John & Catherine "Kitty" Newton Rossell | |
| HALES, Newton Larkin - h/o Mary J. Rossell | 12/04/1830 | 06/15/1916 | 15154 | 06/16/1916 SJ | s/o Corbin Hale |
| HALE, William Thomas - h/o Christine Dickerson | 05/21/1833 | 11/10/1916 | 27781 | 11/11/1916 SJ | s/o Gordon & Eunice Carter Hale |
| HALL, Cleopatra Moore - 1st w/o Irvin Hall | 06/10/1886 | 12/20/1910 | N/A | 12/20/1910 FN | d/o Thomas Franklin & Josephine Goins Moore |
| HALL, Dora Lee Moore - 2and w/o Irvin Hall | 01/20/1876 | 05/16/1955 | 9131 | 05/16/1955 SJ | d/o Thomas Franklin & Josephine Goins Moore |
| HAMBRICK, Male - s/o Joe Lee & Mary Ellen McCann Hambrick | 03/08/1940 | 03/08/1940 | 6782 | 03/09/1940 SJ | Infant |
| HARR, Flora Mae Lagel | 01/12/1909 | 06/27/1944 | 13938 | 06/29/1944 SJ | d/o Herman B. & Tiny Ann Harrod Lagel |
| HARROD, Allen Thomas - h/o Mollie Dickey | 00/00/1866 | 07/10/1941 | 16914 | s/o William & Mary Frances Pulliam Harrod | |
| HARROD, Campbell C. - s/o Newton T & Louina Harrod | 12/01/1889 | 07/19/1890 | N/A | Infant | |
| HARROD, Enoch Andrew - h/o Hazel "Hazie" Watson | 04/07/1884 | 01/25/1971 | 700 | 01/25/1971 SJ | s/o Enoch & Levisa McDowell Harrod |
| HARROD, George - s/o James M. & Louise Grimes Harrod | 05/04/1894 | 03/17/1916 | 7424 | 03/18/1916 SJ | s ingle at death |
| HARROD, Hazel "Hazy" Watson Goins - w/o Wm G. Goins & Enoch Harrod | 07/16/1894 | 12/28/1970 | N/A | 12/29/1970 SJ | d/o Theodore D. & Sarah Quire Watson |
| HARROD, Leslie Preston - w/o Lula Moore | 12/02/1873 | 02/05/1948 | 2653 | 02/06/1948 SJ | s/o William & Mary Smoot Harrod |
| HARROD, Louina A. Moore - 1st w/o Newton Thomas Harrod | 04/06/1870 | 12/31/1889 | N/A | ||
| HARROD, Lula Ann Moore - w/o Leslie Preston Harrod | 06/16/1874 | 06/30/1967 | 18286 | 07/02/1967 SJ | d/o Nathaniel J. & Elizabeth A. Sheets Moore |
| HARROD, Mamie - d/o Leslie Preston & Lula M. Harrod | 4/10/1904 | 08/08/1906 | N/A | Infant | |
| HARROD, Margaret E. - d/o Ben & Gertrude Shumate Harrod | 01/04/1920 | 01/04/1920 | 768 | 01/05/1920 SJ | Infant |
| HARROD, Margaret Quire - w/o William Joseph Harrod | 06/09/1839 | 06/13/1895 | N/A | 06/15/1895 FR | d/o John F. & Mary "Polly" Tracy Quire |
| HARROD, Mason - s/o J. R. & Leona Quire Harrod | 07/06/1919 | 11/08/1920 | 26959 | 11/10/1920 SJ | Infant |
| HARROD, Nellie - d/o John & Margaret Rearden Harrod | 07/18/1901 | 09/03/1916 | 2844 | 09/05/1916 SJ | Child - no marker |
| HARROD, Newton Thomas - h/o Louina A. Moore & Myrta Reed | 11/10/1863 | 07/21/1936 | 18647 | 07/22/1936 SJ | buried: Frankfort Cemetery w/2 wife |
| HARROD, Robertie E. Smith - w/o Robert E. Harrod | 06/10/1870 | 04/27/1896 | N/A | d/o Jesse & Mahala Moore Smith | |
| HERRICK, Elizabeth Moore - w/o Charles Herrick | 05/30/1871 | 06/03/1963 | 14195 | 06/04/1963 SJ | s/o Nathaniel J. & Elizabeth A. Sheets Moore |
| HILL, James Lawrence - h/o Marie Crutchfield Lawrence | 08/24/1935 | 04/21/1974 | 11125 | 04/27/1974 SJ | s/o ? & Lillie Johnson Hill |
| HORSTMANN, Lucy Daniel Foster - w/o Selbert Foster & ? Horstmann | 10/22/1903 | 09/12/1999 | 25779 | 09/13/1999 SJ | Robert L. & Mary Frances Smith Daniel |
| HOWARD, ??? | [ no dates] | [ no dates] | U.S. Navy veteran | ||
| HULETTE, Dora Florence Sudduth - w/o Garrett Sudduth & Samuel Hulette | 12/05/1864 | 11/27/1944 | 24292 | 11/28/1944 SJ | d/o Sylvester & Fannie Spaulding Sudduth |
| HULETTE, Gilbert Austin - s/o George H. & Coline Hager Hulette | 07/14/1923 | 07/24/1965 | 15252 | 07/24/1965 SJ | h/o Margaret Scott Hulette - U.S. Navy WWII |
| HUSS, Adam - h/o Louisa | 08/17/1838 | 05/12/1892 | N/A | 06/11/1892 FR | Adm. notice of estate - s/o Adam & Elizabeth Fry Huss |
| JENKINS, Louis - h/o Mary K. Wray Jenkins | 03/22/1878 | 07/03/1956 | 13891 | 07/05/1956 SJ | |
| JENKINS, Mary K. Wray - w/o Louis Jenkins, Sr. | 01/09/1905 | 02/11/1970 | 3133 | 02/11/1970 SJ | d/o James & Mattie Hurt Wray |
| JENKINS, William B. - s/o William & Mary E. Moore Jenkins | 06/27/1894 | 05/06/1913 | 17245 | 05/07/1913 SJ | s ingle at death |
| JENKINS, Willis - h/o Mary E. Moore | 03/27/1856 | 09/15/1910 | N/A | 09/15/1910 FN | s/o Thomas & Frances Price Jenkins |
| JOHNSON, Nannie Abbott - w/o Clarence Johnson | 08/23/1892 | 04/04/1946 | 10299 | 04/05/1946 SJ | s/o Samuel & Josephine Abbott |
| KING, Adeline Oliver - w/o Edward King | 09/11/1822 | 10/19/1900 | N/A | d/o Peter & Nancy Wright Oliver | |
| KING, Edward - h/o Adeline Oliver | 06/16/1813 | 12/09/1882 | N/A | 12/16/1882 FR | s/o Edward & Sarah Hampton King |
| KYLE, Eugene Lee - h/o Stella Hale | 03/17/1883 | 08/01/1938 | 19837 | 08/02/1938 SJ | s/o George & Elizabeth Miles Kyle - U.S. Marine veteran |
| LAGEL, Tinnie Margaret Harrod - w/o Norman Brown Lagel | 07/09/1877 | 03/16/1933 | 6728 | 03/17/1933 SJ | d/o Leonidas & Ann Gordon Harrod |
| LEWIS, Chester C. - h/o Clarice Rogers | 02/07/1928 | 03/28/1953 | N/A | Died out of state | |
| LEWIS, Ernest "Ernie" - h/o Nellie Wilburn | 06/00/1892 | 06/26/1973 | 25359 | 06/27/1973 SJ | s/o Jesse G. & Elizabeth Burdin Lewis |
| LEWIS, Rebecca O. Harp - w/o William S. Lewis | 10/17/1820 | 12/09/1891 | N/A | ||
| LONG, Susie Owens - w/o James Long | 08/27/1870 | 05/09/1948 | 9645 | 05/11/1948 SJ | d/o T. W. & Henrietta Glore Owens |
| LUTTRELL, Jean Leathers | 12/15/1928 | 03/22/2013 | N/A | 03/24/2013 SJ | d/o Hurtle & Evelyn Gatewood Leathers |
| McCANN, John Clinton - h/o Eliza Ellison & Rachel Clark | 10/00/1840 | 1910-1920 | N/A | 75 years, 7 months | |
| McDONALD, Arthur Lee - h/o Nadine Fallis & Mary Newberry | 03/06/1932 | 04/11/2008 | N/A | 04/13/2008 SJ | s/o Albert & Cora Lewis McDonald - U.S. Army Korea |
| McDONALD, Bertha Robinson - w/o William Franklin McDonald | 05/09/1878 | 10/15/1957 | 23221 | 10/16/1957 SJ | no death year on stone |
| McDONALD, Lillie Mae - d/o William F. & Bertha Robinson McDonald | 11/11/1904 | 02/09/1951 | 2245 | 02/10/1951 SJ | s ingle at death |
| McDONALD, Nadine Yvonne Fallis - 1st w/o Arthur McDonald | 03/24/1937 | 11/10/1963 | 26042 | 11/11/1963 SJ | d/o Benjamin L. & Beulah McChord Fallis |
| McDONALD, William Franklin "Doc" - h/o Bertha Robinson | 01/15/1872 | 04/21/1961 | 7023 | 04/22/1951 SJ | s/o John & Sarah Roberts McDonald |
