| NAME | KIND OF STORE | FIRST NOTICE IN KENTUCKY GAZETTE |
|---|---|---|
| Alley, Amos | Shoe | May 5, 1812 |
| Anderson, Geo. | Grocer | Mar. 3, 1812 |
| Ashton & Overall | Hardware & Medicine | Feb. 7, 1799 |
| Ayres, Sam | Jeweller | Jan. 23, 1790 |
| Barr, Robt. | General | Mar. 21. 1795 |
| Barton & Co. | General | Sept. 3, 1806 |
| Baylor & Son | Liquors | Jan. 4, 1803 |
| Beall & Co. | General | Apr. 18, 1789 |
| Beatty & Co. | Dry Goods | Apr. 12, 1790 |
| Bledsoe & Baylor | General | Jan. 12, 1801 |
| Boggs & Anderson | General | Jan. 17, 1795 |
| Bradford, John | Bookstore | June 27, 1795 |
| Burrowes, Nathan | General | July 1, 1797 |
| Byers & Kirkpatrick | General | Feb. 12, 1791 |
| Clarke, J. | General | May 25, 1793 |
| Clay, J. | General | Dec. 5, 1799 |
| Coons, John & David | Coppersmith | Jan. 2, 1796 |
| Cox, Benjamin | Saddler | July 12, 1794 |
| Crozier & Co. | General | July 6, 1793 |
| Duncan & Holmes | General | Feb. 12, 1791 |
| Duncan, John | Confectioner | Jan. 30, 1815 |
| Elliott & Williams | General | Mar. 31, 1792 |
| Fletcher, Henry | Fancy Articles | Jan. 1, 1819 |
| Forrest, M. | General | Nov. 8, 1794 |
| Gardner & Boardman | General | Nov. 7, 1798 |
| Geib, Geo. | Music | Jan. 17, 1814 |
| Giron & H.I.I. Robert | Confectioner | Nov. 21, 1814 |
| Goudy, John | General | Sept. 6, 1788 |
| Goudy & Williams | General | Dec. 5, 1789 |
| Graham & Co. | Hardware | Sept. 26, 1795 |
| Halstead & Co. | General | Jan. 16, 1806 |
| Hart, Nathan | General | May 16, 1799 |
| Hart, Thos. & Son | General | Dec. 7, 1794 |
| Henderson, Joseph | General | Dec. 21, 1793 |
| Higmon | Jeweller | Jan 24, 1799 |
| Hise, Fred | Grocer | Dec. 25, 1805 |
| Holmes & Co. | General | Feb. 20, 1790 |
| Holmes, Robt. | Paints | Dec. 19, 1795 |
| Humphreys, Chas. | General | July 5, 1797 |
| Humphreys, David | Coppersmith | June 13, 1789 |
| Hunt, A. & J.W. | General | July 25, 1795 |
| Irwin & Bryson | General | Dec. 29, 1793 |
| January, Peter & Son | General | Dec. 20, 1788 |
| January, Saml. | General | Nov. 19, 1791 |
| January, Thos. | General | May 3, 1788 |
| Johnson & Warner | Bookstore | May 2, 1809 |
| Jordan, John Jr. | General | Feb. 28, 1798 |
| Kiser, Christopher | General | Dec. 29, 1792 |
| Leavy, William | General | Mar. 26, 1791 |
| LeGrand, Abner | General | Jan. 16, 1806 |
| Lemon, James | General | June 9, 1792 |
| Logan, David & Co. | Ladies Fashionables | May 14, 1811 |
| Logan, Julia | Millinery | May 21, 1805 |
| Macbean, Wm. | General | August 27, 1796 |
| M'Calla | Hardware | Aug. 28, 1804 |
| M'Gregor, A. | General | Dec. 15, 1792 |
| M'Ilvain, Hugh | General | July 5, 1788 |
| Mentelle, Woldemarde | General | Jan. 8, 1811 |
| Moody & Downing | General | Dec. 24, 1796 |
| Morrison, James | General | Aug. 25, 1792 |
| Morton, Wm. | General | Dec. 4, 1790 |
| Moylan, John | General | Feb. 25, 1792 |
| Novel, J. | Dry Goods | Jan. 7, 1820 |
| Oliver, J. | Seeds | Feb. 14, 1798 |
| Patterson & Byers | General | Nov. 24, 1792 |
| Parker, Alex. & James | General | May 17, 1788 |
| Parker, Robt. | General | May 17, 1788 |
| Plain, Godfrey | Baker | May 5, 1812 |
| Plimpton, Mrs. | Millinery | Apr. 14, 1820 |
| Pindell, I.H. | Wholesale Grocer | Jan. 30, 1815 |
| Porter, Robt. & Andrew | General | Mar. 4, 1794 |
| Poyzer & Co. | General | Jan. 10, 1798 |
| Prentiss, N. | General | Jan. 31, 1810 |
| Price, Sam'l. & Co. | General | Feb. 18, 1797 |
| Reid, Thos. | Copper & Tin | Oct. 3, 1798 |
| Robert, H.I.I. | Confectioner | Nov. 14, 1814 |
| Ross, Wm. | Shoes | Nov. 24, 1792 |
| Sanders, Lewis & Co. | General | July 6, 1801 |
| Satterwhite, M. | General | Nov. 29, 1794 |
| Saunders, Mrs. | Millinery | Apr. 14, 1820 |
| Schatzell, J.P. | Hardware | Aug. 27, 1811 |
| Seitz & Lauman | General | Jan. 5, 1793 |
| Short & Co. | General | Jan. 23, 1790 |
| Smart, Geo. | Clocks & Watches | Dec. 20, 1790 |
| Smith & Todd | Grocer | Dec. 20, 1817 |
| Stewart, James A. | General | Dec. 15, 1792 |
| Stout, Benj. | General | Jan. 31, 1795 |
| Taylor, W.B. | General | Nov. 28, 1789 |
| Teagarden, Geo. | General | June 23, 1792 |
| Teagarden & M'Cullough | General | Feb. 7, 1789 |
| Telfair, Isaac | Dry Goods | Jan. 7, 1792 |
| Terrass | Confectioner | May 2, 1814 |
| Todd, Wm. | Watches | Feb. 28, 1795 |
| Trotter & Scott | General | Dec. 6, 1794 |
| Vancouver, Chas. | General | Mar. 15, 1790 |
| Warren, John | General | Aug. 2, 1788 |
| Weber, Geo. | Baker | Oct. 22, 1796 |
| West, Edw. | Clocks & Watches | Aug. 9, 1788 |
| West, Wm. | General | June 25, 1796 |
| Weir, James* | Grover | Jan. 17, 1809 |
| Wilson & Parker | General | Nov. 28, 1789 |
| White, Chas. | Coppersmith | Dec. 12, 1789 |
| White, Mrs. | Millinery | May 1, 1804 |
| White, Wm. | Saddler | June 28, 1794 |
| Wood, Nicholas | Baker | Sept. 26, 1789 |
| Wood, Robt. | Tin Articles | Dec. 10, 1791 |
*The letter books of this merchant are in the Draper Manuscript Collection available on microfilm in the Kentucky Room of the Lexington Public Library.
N.B. In the case of one or two, the date given may not be the very first notice; but even in those cases the date is within an issue or two of the very first notice.
Delcamp, Mary Estelle. Early Life of Lexington Before the Year 1820. Transylvania University, 1916.
Transcribed by P. Brinegar.
Updated January 6, 2026.