District 1, Eastern Fayette County—including Athens
| NAME | LOCATION | PAGE |
|---|---|---|
| Adams, S.C. | Athens | 447 |
| Anthony, H.G. | Athens | 447 |
| Awbrey, F.M. | Athens | 448 |
| Awbrey, Rebecca | Athens | 448 |
| Christian, Sidney | Athens | 447 |
| Christian, Simeon | Athens | 447 |
| Cunningham, J.W. | Athens | 447 |
| Faulconer, William | Athens | 447 |
| Hunt, L.M. | Athens | 447 |
| Kent, Columbus | Athens | 447 |
| Kent, David | Athens | 447 |
| Parker, J.E. | Athens | 447 |
| Sharp, A.B. | Athens | 447 |
| Stivers, E.Y. | Athens | 447 |
| Vaughn, Nancy | Athens | 447 |
| Watts, J.B. | Athens | 447 |
| Berry, W.J. | Athens | 448 |
| Boone, Jesse | Athens | 448 |
| Cardwell, Wm | Athens | 448 |
| Carter, Alex | Athens | 448 |
| Carter, Allen | Athens | 448 |
| Christopher, Catherine | Athens | 448 |
| Combs, Charles | Athens | 448 |
| Cook, Y.B. | Athens | 448 |
| Ratcliffe, Francis | Athens | 448 |
| Salley, D.A. | Athens | 448 |
| Searcy, Nancy | Athens | 448 |
| Spurr, Wm. Y. | Athens | 448 |
| Watson, D.P. | Athens | 448 |
| Baker, Melvin | Athens | 449 |
| Boone, Jane | Athens | 449 |
| Combs, William | Athens | 449 |
| Davis, Alonzo | Athens | 449 |
| Douglas, Nancy | Athens | 449 |
| Halsey, Benj. | Athens | 449 |
| Harvey, John | Athens | 449 |
| Litrell, Alex | Athens | 449 |
| Nicholas, Nancy | Athens | 449 |
| Sutton, Jane | Athens | 449 |
| Boone, Julia A. | Athens | 450 |
| Brown, M.F. | Athens | 450 |
| Calahan, John | Athens | 450 |
| Eve, George | Athens | 450 |
| Fullylove, F. | Athens | 450 |
| Grimes, S.S. | Athens | 450 |
| Heath, Sally | Athens | 450 |
| Horine, John | Athens | 450 |
| Horine, H. | Athens | 450 |
| Layng, E.N. | Athens | 450 |
| Litrell, Stephen | Athens | 450 |
| Ryne, George | Athens | 450 |
| Silvester, Rachel | Athens | 450 |
| Stivers, Elizabeth | Athens | 450 |
| Thompson, Ephram | Athens | 450 |
| Alvers, William | Athens | 451 |
| Baker, Lilburn | Athens | 451 |
| Baker, Raburn | Athens | 451 |
| Combs, Nestor | Athens | 451 |
| Crowder, Samuel | Athens | 451 |
| Halsey, Thomas | Athens | 451 |
| George, Wm. H. | Athens | 451 |
| Litrell, Waller A. | Athens | 451 |
| Awbrey, M.L. | Dist. 1 | 452 |
| Denny, Susan | Dist. 1 | 452 |
| Hart, Levi | Dist. 1 | 452 |
| Horn, Wm. | Dist. 1 | 452 |
| Kinny, Jas. | Dist. 1 | 452 |
| Rogers, R.C. | Dist. 1 | 452 |
| Searcy, P.M. | Dist. 1 | 452 |
| String, Debby | Dist. 1 | 452 |
| Waller, Fielding | Dist. 1 | 452 |
| Ward, Benj. | Dist. 1 | 452 |
| Hacker, Julius | Dist. 1 | 453 |
| Hacker, John | Dist. 1 | 453 |
| Hale, Wm. L. | Dist. 1 | 453 |
| Bowling, Y.P. | Dist. 1 | 453 |
| Brown, Susan | Dist. 1 | 453 |
| Conley, James | Dist. 1 | 453 |
| Horn, Aron | Dist. 1 | 453 |
| Kent, Margret | Dist. 1 | 453 |
| Morris, Daniel | Dist. 1 | 453 |
| Rogers, J.E. | Dist. 1 | 453 |
| Shipton, Lucy A. | Dist. 1 | 453 |
| Wilson, Mary | Dist. 1 | 453 |
| Barker, J.R. | Dist. 1 | 454 |
| Christian, W.E. | Dist. 1 | 454 |
| Cornett, Hyram | Dist. 1 | 454 |
| Devore, David Sr. | Dist. 1 | 454 |
| Devore, Lewellen | Dist. 1 | 454 |
| Hardin, Cal | Dist. 1 | 454 |
| Holderman, J.R. | Dist. 1 | 454 |
| Howes, Orin | Dist. 1 | 454 |
| Kirkpatrick, M. | Dist. 1 | 454 |
| Litrell, Robert | Dist. 1 | 454 |
| McCann, William | Dist. 1 | 454 |
| Rogers, Jeremiah | Dist. 1 | 454 |
| Adams, J.W. | Dist. 1 | 455 |
| Darnaby, B.N. | Dist. 1 | 455 |
| Doolin, Francis | Dist. 1 | 455 |
| Elly, Benj. | Dist. 1 | 455 |
| Hamilton, J.Y. | Dist. 1 | 455 |
| Hunter, Andy | Dist. 1 | 455 |
| Montague, J.F. | Dist. 1 | 455 |
| Montague, Thos. | Dist. 1 | 455 |
| Neal, E. | Dist. 1 | 455 |
| Obrien, Richd | Dist. 1 | 455 |
| Skinker, Marshall | Dist. 1 | 455 |
| Stephens, Wm. | Dist. 1 | 455 |
| Stephens, John | Dist. 1 | 455 |
| Adams, William P. | Dist. 1 | 456 |
| Marrs, Adda | Dist. 1 | 456 |
| Marrs, Henry | Dist. 1 | 456 |
| Muir, Harriett | Dist. 1 | 456 |
| Muir, Samuel | Dist. 1 | 456 |
| Muir, Thomas Sr. | Dist. 1 | 456 |
| Owin, Thos. | Dist. 1 | 456 |
| Perkins, James | Dist. 1 | 456 |
| Welch, Wm. H. | Dist. 1 | 456 |
| Auliffe, Sarah | Dist. 1 | 457 |
| Armstrong, Jas. | Dist. 1 | 457 |
| Armstrong, John | Dist. 1 | 457 |
| Crase, Henry | Dist. 1 | 457 |
| Hughes, Thos. | Dist. 1 | 457 |
| Keller, David | Dist. 1 | 457 |
| Kerr, Rachel | Dist. 1 | 457 |
| Lowe, J.M. | Dist. 1 | 457 |
| McMahan, Jas. | Dist. 1 | 457 |
| Perkins, M.B. | Dist. 1 | 457 |
| Rossitter, Sarah | Dist. 1 | 457 |
| Scott, Thomas J. | Dist. 1 | 457 |
| Skinner, G.M. | Dist. 1 | 457 |
| Adkins, Thos. | Dist. 1 | 458 |
| Blackburn, Warren | Dist. 1 | 458 |
| Devore, Joseph | Dist. 1 | 458 |
| Grimes, John | Dist. 1 | 458 |
| Henderson, Jas. | Dist. 1 | 458 |
| Johnson, Jas. | Dist. 1 | 458 |
| Letcher, Robt. | Dist. 1 | 458 |
| Martin, David | Dist. 1 | 458 |
| Miller, L. | Dist. 1 | 458 |
| Miller, Sarah | Dist. 1 | 458 |
| Morris, Eilizabeth | Dist. 1 | 458 |
| Neal, Elizabeth | Dist. 1 | 458 |
| Neal, William | Dist. 1 | 458 |
| Smith, John | Dist. 1 | 458 |
| Stivers, Jas. W. | Dist. 1 | 458 |
| Cloud, Isaac | Dist. 1 | 459 |
| Cloud, Mary | Dist. 1 | 459 |
| Cunningham, Jas. P. | Dist. 1 | 459 |
| Darnaby, J.M. | Dist. 1 | 459 |
| Goodloe, Thos. W. | Dist. 1 | 459 |
| Hutsell, Jesse | Dist. 1 | 459 |
| Jones, J.H. | Dist. 1 | 459 |
| Mitchel, Nancy | Dist. 1 | 459 |
| Quisenberry, C.B. | Dist. 1 | 459 |
| Smith, Edmund | Dist. 1 | 459 |
| Thompson, D.M. | Dist. 1 | 459 |
| Weathers, Albert | Dist. 1 | 459 |
| Winn, J.D. | Dist. 1 | 459 |
| Blakeman, D.D. | Dist. 1 | 460 |
| Carter, R.A. | Dist. 1 | 460 |
| Ellis, C.W. | Dist. 1 | 460 |
| Hunt, William S. | Dist. 1 | 460 |
| Haley, Nancy | Dist. 1 | 460 |
| Haley, W.D. | Dist. 1 | 460 |
| Lynch, Michael | Dist. 1 | 460 |
| McDaniel, E.L. | Dist. 1 | 460 |
| McDaniel, J. | Dist. 1 | 460 |
| Nelson, Elizabeth | Dist. 1 | 460 |
| Nelson, M. | Dist. 1 | 460 |
| Nelson, Sally | Dist. 1 | 460 |
| Scott, Margaret | Dist. 1 | 460 |
| Sheffer, J.H. | Dist. 1 | 460 |
| Weathers, Caswell | Dist. 1 | 460 |
| Weathers, Lucinda | Dist. 1 | 460 |
| Weathers, N.E. | Dist. 1 | 460 |
| White, Austin | Dist. 1 | 460 |
| Alexander, Alex. | Dist. 1 | 461 |
| Brooks, Thos. | Dist. 1 | 461 |
| Coons, Martin | Dist. 1 | 461 |
| Haley, Susan | Dist. 1 | 461 |
| Mitchel, Frank | Dist. 1 | 461 |
| Parmer, Lydia | Dist. 1 | 461 |
| Utinger, F. | Dist. 1 | 461 |
| Weathers, Granville | Dist. 1 | 461 |
| White, Meeks | Dist. 1 | 461 |
| White, Richd. | Dist. 1 | 461 |
| Whitaker, S. | Dist. 1 | 461 |
| Wilson, Moses | Dist. 1 | 461 |
| Wilson, Nancy | Dist. 1 | 461 |
| Barry, Michael | Dist. 1 | 462 |
| Campbell, Jas. | Dist. 1 | 462 |
| Coons, E.H. | Dist. 1 | 462 |
| Coons, G.W. | Dist. 1 | 462 |
| Coons, J.J. | Dist. 1 | 462 |
| Darnaby, Jas. | Dist. 1 | 462 |
| Ferguson, Noah | Dist. 1 | 462 |
| Ferguson, Mary | Dist. 1 | 462 |
| Hartnel, Michael | Dist. 1 | 462 |
| Lowe, Noah | Dist. 1 | 462 |
| Shryock, Saml. | Dist. 1 | 462 |
| Ware, A. | Dist. 1 | 462 |
| Ware, G.C. | Dist. 1 | 462 |
| Coons, Joshua | Dist. 1 | 463 |
| Coons, Kate | Dist. 1 | 463 |
| Coons, Thos. L. | Dist. 1 | 463 |
| Coons, Wm. B. | Dist. 1 | 463 |
| Crystal, J.H. | Dist. 1 | 463 |
| Darnaby, F.S. | Dist. 1 | 463 |
| Duke, David | Dist. 1 | 463 |
| Foree, Elijah | Dist. 1 | 463 |
| Hickman, Willis | Dist. 1 | 463 |
| Johnson, O.M. | Dist. 1 | 463 |
| Martin, Jerry | Dist. 1 | 463 |
| Mathews, Mary | Dist. 1 | 463 |
| McFarland, William | Dist. 1 | 463 |
| Porter, Saml. | Dist. 1 | 463 |
| Sullivan, John | Dist. 1 | 463 |
| Yates, G.W. | Dist. 1 | 463 |
| Barnett, A.H. | Dist. 1 | 464 |
| Burkley, W.S. | Dist. 1 | 464 |
| Carter, J.H. | Dist. 1 | 464 |
| Chiles, J.H. | Dist. 1 | 464 |
| Circuser, Noah L. | Dist. 1 | 464 |
| Crystal, Jas. | Dist. 1 | 464 |
| Darnaby, W.J. | Dist. 1 | 464 |
| Ewing, Hettie | Dist. 1 | 464 |
| Ewing, Kate | Dist. 1 | 464 |
| Keyes, J.L. | Dist. 1 | 464 |
| Kirtley, A.M. | Dist. 1 | 464 |
| Rogers, Jos. M. | Dist. 1 | 464 |
| Royster, J.W. | Dist. 1 | 464 |
| Webb, Wm. | Dist. 1 | 464 |
| Ballard, Jas. H. | Dist. 1 | 465 |
| Clasby, R.D. | Dist. 1 | 465 |
| Darnaby, J.E. | Dist. 1 | 465 |
| Darnaby, Joel S. | Dist. 1 | 465 |
| Darnaby, Wm. | Dist. 1 | 465 |
| Darnaby, Wm. H. | Dist. 1 | 465 |
| Dillard, R.Y. | Dist. 1 | 465 |
| Dudley, Jas. | Dist. 1 | 465 |
| Johnson, Edward | Dist. 1 | 465 |
| Royster, Goodloe | Dist. 1 | 465 |
| Webster, Larken | Dist. 1 | 465 |
| Wisdom, Molly W. | Dist. 1 | 465 |
| Armstrong, D.C. | Dist. 1 | 466 |
| Darnaby, Jas. A. | Dist. 1 | 466 |
| Darnaby, John | Dist. 1 | 466 |
| Goodwin, J.J. | Dist. 1 | 466 |
| Graves, Polly W. | Dist. 1 | 466 |
| Hughes, Jacob | Dist. 1 | 466 |
| Lowe, Sol | Dist. 1 | 466 |
| Rogers, C.F. | Dist. 1 | 466 |
| Rogers, S.F. | Dist. 1 | 466 |
| Thompson, Jas. K. | Dist. 1 | 466 |
| Brink, Daniel | Dist. 1 | 467 |
| Cruse, Richard | Dist. 1 | 467 |
| Duffee, Mike | Dist. 1 | 467 |
| Graves, Jos. | Dist. 1 | 467 |
| Hart, Nelly | Dist. 1 | 467 |
| Hayes, Saml. Y. | Dist. 1 | 467 |
| Smith, Granville | Dist. 1 | 467 |
| Smitson, Mat. | Dist. 1 | 467 |
| Stivers, George | Dist. 1 | 467 |
| Weathers, J.H. | Dist. 1 | 467 |
| Wilson, Wm. M. | Dist. 1 | 467 |
| Brockman, J. | Dist. 1 | 468 |
| Brown, Elizabeth | Dist. 1 | 468 |
| Christian, Anna | Dist. 1 | 468 |
| Christian, John L. | Dist. 1 | 468 |
| Christian, Lizzie A. | Dist. 1 | 468 |
| Davidson, Wm. | Dist. 1 | 468 |
| Duncan, Lavica | Dist. 1 | 468 |
| Gentry, John | Dist. 1 | 468 |
| Gentry, John | Dist. 1 | 468 |
| Grimes, J.F. | Dist. 1 | 468 |
| Hart, John | Dist. 1 | 468 |
| Halladay, Jas. | Dist. 1 | 468 |
| Hudson, Milton | Dist. 1 | 468 |
| Kent, W.H. | Dist. 1 | 468 |
| Litrell, Jas. | Dist. 1 | 468 |
| Muir, B.A. | Dist. 1 | 468 |
| Prewitt, Robert | Dist. 1 | 468 |
| Sharp, David | Dist. 1 | 468 |
| Stafford, Mary | Dist. 1 | 468 |
| Stone, David | Dist. 1 | 468 |
| Vaughn, Lucinda | Dist. 1 | 468 |
| Barker, Jas. | Dist. 1 | 469 |
| Barker, Thos. | Dist. 1 | 469 |
| Bodkins, John | Dist. 1 | 469 |
| Boggard, M.F. | Dist. 1 | 469 |
| Christian, M. | Dist. 1 | 469 |
| Christian, Turner | Dist. 1 | 469 |
| Hundley, Chas. | Dist. 1 | 469 |
| Litrell, John Jr. | Dist. 1 | 469 |
| Litrell, John Sr. | Dist. 1 | 469 |
| Litrell, Richard | Dist. 1 | 469 |
| Robinson, J.H. | Dist. 1 | 469 |
| Christian, Marion | Dist. 1 | 470 |
| Grimes, C.W. | Dist. 1 | 470 |
| Harrison, G.B. | Dist. 1 | 470 |
| Harrison, Elizabeth | Dist. 1 | 470 |
| Hundley, Charles E. | Dist. 1 | 470 |
| Hudson, John | Dist. 1 | 470 |
| Martina, Malinda | Dist. 1 | 470 |
| McGawon, W.S. | Dist. 1 | 470 |
| Prewitt, A.E. | Dist. 1 | 470 |
| Watts, Garrett | Dist. 1 | 470 |
| Veal, Dudley | Dist. 1 | 470 |
| Coons, Caswell | Dist. 1 | 471 |
| Couchman, Jas. | Dist. 1 | 471 |
| Corn, Joseph | Dist. 1 | 471 |
| Femster, S.A. | Dist. 1 | 471 |
| Fishback, J.M. | Dist. 1 | 471 |
| Goodwin, G.J. | Dist. 1 | 471 |
| Goodwin, J.G. | Dist. 1 | 471 |
| Grimes, T.E. | Dist. 1 | 471 |
| Hayes, Wm. | Dist. 1 | 471 |
| Payne, J.C. | Dist. 1 | 471 |
| Prewitt, Catherine | Dist. 1 | 471 |
| Alexander, Augustin | Dist. 1 | 472 |
| Carter, Joseph | Dist. 1 | 472 |
| Coleman, Saml. | Dist. 1 | 472 |
| Gosney, Susan | Dist. 1 | 472 |
| Graves, R.B. | Dist. 1 | 472 |
| Heddrith, H. | Dist. 1 | 472 |
| Mitchel, George | Dist. 1 | 472 |
| Prewitt, Levi | Dist. 1 | 472 |
| Stonestreet, Lucinda | Dist. 1 | 472 |
| Alberti, Elizabeth | Dist. 1 | 473 |
| Alberti, J.S.B. | Dist. 1 | 473 |
| Cartwright, N.E. | Dist. 1 | 473 |
| Dearkin, H. | Dist. 1 | 473 |
| Goodwin, L.K. | Dist. 1 | 473 |
| Gosney, R.Y. | Dist. 1 | 473 |
| Hedger, J. | Dist. 1 | 473 |
| Lowe, Wm. | Dist. 1 | 473 |
| Lyon, Thos. E. | Dist. 1 | 473 |
| McEwen, James | Dist. 1 | 473 |
| Proctor, Mary | Dist. 1 | 473 |
| Roach, A. | Dist. 1 | 473 |
| Bruce, George | Dist. 1 | 474 |
| Bryan, M.A. | Dist. 1 | 474 |
| Carr, C.R. | Dist. 1 | 474 |
| Coleman, Ann B. | Dist. 1 | 474 |
| Coons, Jas. | Dist. 1 | 474 |
| Darnaby, G.W. | Dist. 1 | 474 |
| Darnaby, J.H. | Dist. 1 | 474 |
| Darnaby, Thos E. | Dist. 1 | 474 |
| Ellis, Polly | Dist. 1 | 474 |
| Graves, S.C. | Dist. 1 | 474 |
| Haley, Dennis | Dist. 1 | 474 |
| Hendricks, J.H. | Dist. 1 | 474 |
| McCann, Rufus | Dist. 1 | 474 |
| McGan, M.A. | Dist. 1 | 474 |
| McGohan, John | Dist. 1 | 474 |
| McGready, Hugh | Dist. 1 | 474 |
| McGlone, M. | Dist. 1 | 474 |
| Parker, Nannie | Dist. 1 | 474 |
| Starns, Patrick | Dist. 1 | 474 |
| Breckinridge, Mrs. M.C. | Dist. 1 | 475 |
| Bullock, Robt J.J. | Dist. 1 | 475 |
| Calver, A. | Dist. 1 | 475 |
| Chiles, Othello M. | Dist. 1 | 475 |
| Hall, J. | Dist. 1 | 475 |
| Hayes, Thos. T. | Dist. 1 | 475 |
| Headley, G.W. | Dist. 1 | 475 |
| Headley, H.A. | Dist. 1 | 475 |
| Headley, Jas. | Dist. 1 | 475 |
| Miller, Jane | Dist. 1 | 475 |
| Parker, C. | Dist. 1 | 475 |
| Pool, E. | Dist. 1 | 475 |
| Riden, Nancy | Dist. 1 | 475 |
| Scanlin, Jas. | Dist. 1 | 475 |
| Schooler, Lewis | Dist. 1 | 475 |
| Yale, L. | Dist. 1 | 475 |
| Waltz, Lawrence | Dist. 1 | 475 |
| Bryant, Woodson | Dist. 1 | 476 |
| Burns, Thos. | Dist. 1 | 476 |
| Christian, D.G. | Dist. 1 | 476 |
| Downing, Wm. | Dist. 1 | 476 |
| Gess, M.A. | Dist. 1 | 476 |
| McCormic, L. | Dist. 1 | 476 |
| Simpson, Robt. | Dist. 1 | 476 |
| Spurr, B.A. | Dist. 1 | 476 |
| Spurr, M.A. | Dist. 1 | 476 |
| Strong, Phillip | Dist. 1 | 476 |
| Warfield, Benj. | Dist. 1 | 476 |
| Burkley, Burges | Dist. 1 | 477 |
| Gess, John | Dist. 1 | 477 |
| Gess, Mary | Dist. 1 | 477 |
| Hunter, Thos. | Dist. 1 | 477 |
| Prather, John | Dist. 1 | 477 |
| Ricketts, M.L. | Dist. 1 | 477 |
| Stepp, George | Dist. 1 | 477 |
| Garble, Mary | Dist. 1 | 477 |
| Veal, Dory | Dist. 1 | 477 |
| Veal, James | Dist. 1 | 477 |
| Alexander, John | Dist. 1 | 478 |
| Allen, B.E. | Dist. 1 | 478 |
| Allen, B.R. | Dist. 1 | 478 |
| Barker, Catherine | Dist. 1 | 478 |
| Berry, M.W. | Dist. 1 | 478 |
| Chiles, G.L. | Dist. 1 | 478 |
| Dodd, C.W. | Dist. 1 | 478 |
| Eastin, Thos. E. | Dist. 1 | 478 |
| Fishback, E. | Dist. 1 | 478 |
| Fishback, H.R. | Dist. 1 | 478 |
| Graves, Wm. H. | Dist. 1 | 478 |
| Harris, Campbell | Dist. 1 | 478 |
| Hundley, Richd. | Dist. 1 | 478 |
| Nutter, M. | Dist. 1 | 478 |
| Stepp, Joseph | Dist. 1 | 478 |
| Allen, E.B. | Dist. 1 | 479 |
| Allen, Jas. G. | Dist. 1 | 479 |
| Carter, Jas. | Dist. 1 | 479 |
| Chorn, M.E. | Dist. 1 | 479 |
| Crim, Fielding | Dist. 1 | 479 |
| Edleman, Elizabeth | Dist. 1 | 479 |
| Farney, H. | Dist. 1 | 479 |
| Grimes, Saml. | Dist. 1 | 479 |
| Haden, J.J. | Dist. 1 | 479 |
| Kennard, J.G. | Dist. 1 | 479 |
| Tingle, David | Dist. 1 | 479 |
| Alexander, David | Dist. 1 | 480 |
| Brennan, Frances | Dist. 1 | 480 |
| Bryan, Wm. | Dist. 1 | 480 |
| Cavens, Thos. A. | Dist. 1 | 480 |
| Estill, Wm. R. | Dist. 1 | 480 |
| Ewing, Saml. | Dist. 1 | 480 |
| Grimes, Sarah | Dist. 1 | 480 |
| Higgins, Wm. | Dist. 1 | 480 |
| McCann, William | Dist. 1 | 480 |
| Merrill, Wm. C. | Dist. 1 | 480 |
| Potter, Edward | Dist. 1 | 480 |
| Smith, Robt. | Dist. 1 | 480 |
| Thornton, Rebecca | Dist. 1 | 480 |
| Tyrall, Jas. | Dist. 1 | 480 |
| Warfield, Nicholas | Dist. 1 | 480 |
| White, A.M. | Dist. 1 | 480 |
| Calmese, Wm. T. | Dist. 1 | 481 |
| Clarke, Wm. | Dist. 1 | 481 |
| Harper, Thos. | Dist. 1 | 481 |
| Jessee, Thomas | Dist. 1 | 481 |
| Martin, J.H. | Dist. 1 | 481 |
| Overton, M.S. | Dist. 1 | 481 |
| Prewitt, W.H. | Dist. 1 | 481 |
| Sayre, George | Dist. 1 | 481 |
| Smith, Polly | Dist. 1 | 481 |
| Vanmeter, M.C. | Dist. 1 | 481 |
| White, Elizabeth | Dist. 1 | 481 |
| White, G.C. | Dist. 1 | 481 |
| White, M.E. | Dist. 1 | 481 |
| Awbrey, R.J. | Dist. 1 | 482 |
| Bealer, A.M. | Dist. 1 | 482 |
| Bealer, Jenny | Dist. 1 | 482 |
| Blanton, C. | Dist. 1 | 482 |
| Briggs, Chas. | Dist. 1 | 482 |
| Clugston, John | Dist. 1 | 482 |
| Dudley, Thos. P. | Dist. 1 | 482 |
| Frazer, Warren | Dist. 1 | 482 |
| Hendrix, C. | Dist. 1 | 482 |
| Larimer, M.E. | Dist. 1 | 482 |
| McConnel, James M. | Dist. 1 | 482 |
| Riddell, N.C. | Dist. 1 | 482 |
| Cox, Sally | Dist. 1 | 483 |
| Haggin, M.J. | Dist. 1 | 483 |
| Hunt, F.K. | Dist. 1 | 483 |
| Jackson, N.S. | Dist. 1 | 483 |
| Johnson, J.H. | Dist. 1 | 483 |
| Maloney, Wm. | Dist. 1 | 483 |
| McMillan, A. | Dist. 1 | 483 |
| Riddle, F.C. | Dist. 1 | 483 |
| Traner, James | Dist. 1 | 483 |
| Berry, Geo. | Dist. 1 | 484 |
| Cassel, S.B. | Dist. 1 | 484 |
| Downing, Jas. E. | Dist. 1 | 484 |
| Eades, Sarah | Dist. 1 | 484 |
| Lewis, S.H. | Dist. 1 | 484 |
| Moore, Frank | Dist. 1 | 484 |
| Montaque, Thos. Sr. | Dist. 1 | 484 |
| Pettit, Harvy | Dist. 1 | 484 |
| Stone, Sarah | Dist. 1 | 484 |
| Berry, Jas. | Dist. 1 | 485 |
| Darnaby, Wm. G. | Dist. 1 | 485 |
| Eaves, Lewis | Dist. 1 | 485 |
| Featherston, E. | Dist. 1 | 485 |
| Featherston, Robt. | Dist. 1 | 485 |
| Sechrest, Josh | Dist. 1 | 485 |
| Sparks, Wm. | Dist. 1 | 485 |
| Tisdel, Jas. | Dist. 1 | 485 |
| Wardle, Zac | Dist. 1 | 485 |
| Berry, Jas. W. | Dist. 1 | 486 |
| Carr, D.T. | Dist. 1 | 486 |
| Hart, Mrs. M. | Dist. 1 | 486 |
| Hart, N.C. | Dist. 1 | 486 |
| Hickman, F.L. | Dist. 1 | 486 |
| Sparks, Marion | Dist. 1 | 486 |
| Tillet, Saml. | Dist. 1 | 486 |
| Wilson, S.S. | Dist. 1 | 486 |
| Berry, M.A. | Dist. 1 | 487 |
| Downing, Jas. | Dist. 1 | 487 |
| Hern, Ruben | Dist. 1 | 487 |
| Lyter, H. | Dist. 1 | 487 |
| McCanahan, Robt. | Dist. 1 | 487 |
| McCann, Joseph | Dist. 1 | 487 |
| Moore, A.C. | Dist. 1 | 487 |
| Moore, John | Dist. 1 | 487 |
| Pettit, Rebecca | Dist. 1 | 487 |
| Bane, Wm. W. | Dist. 1 | 488 |
| Barr, Edmund | Dist. 1 | 488 |
| Berry, Wm. | Dist. 1 | 488 |
| Chenault, David | Dist. 1 | 488 |
| Christian, Wm. | Dist. 1 | 488 |
| Christian, John | Dist. 1 | 488 |
| Davidson, Jas. | Dist. 1 | 488 |
| Downing, Saml. | Dist. 1 | 488 |
| Garvin, Eliza | Dist. 1 | 488 |
| McKracry, Marry | Dist. 1 | 488 |
| McConathy, Asa | Dist. 1 | 488 |
| Davidson, J.H. | Dist. 1 | 489 |
| Evans, Peter Sr. | Dist. 1 | 489 |
| Johns, Joseph | Dist. 1 | 489 |
| Johns, Susan Sr. | Dist. 1 | 489 |
| Johnson, Wm. S. | Dist. 1 | 489 |
| Marshall, Joseph | Dist. 1 | 489 |
| Prather, Robt. | Dist. 1 | 489 |
| Prather, Thos. | Dist. 1 | 489 |
| Pulley, William | Dist. 1 | 489 |
| Warren, F.M. | Dist. 1 | 489 |
| Bailey, J.R. | Dist. 1 | 490 |
| Brick, Isaac | Dist. 1 | 490 |
| Cosby, W. | Dist. 1 | 490 |
| Follendine, Luck | Dist. 1 | 490 |
| Griffy, Elizabeth | Dist. 1 | 490 |
| Hall, M.J. | Dist. 1 | 490 |
| Pulley, Waller | Dist. 1 | 490 |
| Pulley, Wm. | Dist. 1 | 490 |
| Pully, Caolus | Dist. 1 | 490 |
| Tillet, William | Dist. 1 | 490 |
| Bailey, Wm. G. | Dist. 1 | 491 |
| Brink, Arch | Dist. 1 | 491 |
| Brink, Heyber | Dist. 1 | 491 |
| Brink, Phillip | Dist. 1 | 491 |
| Burkley, Rachel | Dist. 1 | 491 |
| Foster, John | Dist. 1 | 491 |
| Griffey, Jesse | Dist. 1 | 491 |
| Hall, David | Dist. 1 | 491 |
| Lanum, Benj. | Dist. 1 | 491 |
| Moman, Hyram | Dist. 1 | 491 |
| Pike, Saml. | Dist. 1 | 491 |
| Shanks, Hyram | Dist. 1 | 491 |
| Stivers, Rubin | Dist. 1 | 491 |
| Tallylove, Wm. Y. | Dist. 1 | 491 |
| Wade, Harriett | Dist. 1 | 491 |
| Bailey, Jas. D. | Dist. 1 | 492 |
| Brink, Jos. | Dist. 1 | 492 |
| Cassel, J.K. | Dist. 1 | 492 |
| Crawley, Tilford | Dist. 1 | 492 |
| Fowler, Wesley | Dist. 1 | 492 |
| Kersey, Richd. | Dist. 1 | 492 |
| Land, L.M. | Dist. 1 | 492 |
| Maddox, E. | Dist. 1 | 492 |
| Perry, Morton | Dist. 1 | 492 |
| Phelps, N.B. | Dist. 1 | 492 |
| Prather, Walter | Dist. 1 | 492 |
| Shrock, Edward | Dist. 1 | 492 |
| Wade, Hulda | Dist. 1 | 492 |
| Baxter, Martha | Dist. 1 | 493 |
| Baxter, S.F. | Dist. 1 | 493 |
| Martin, Mary | Dist. 1 | 493 |
| Peck, Jas. | Dist. 1 | 493 |
| Smith, A.Q. | Dist. 1 | 493 |
| Soper, J.H. | Dist. 1 | 493 |
| Soper, Robt. | Dist. 1 | 493 |
| Spears, F.B. | Dist. 1 | 493 |
| Stinnet, Charles | Dist. 1 | 493 |
| Wade, N.S. | Dist. 1 | 493 |
| Baxter, G.W. | Dist. 1 | 494 |
| Beasley, Sally | Dist. 1 | 494 |
| Crawly, Elizabeth | Dist. 1 | 494 |
| Doomus, Jas. T. | Dist. 1 | 494 |
| Johnson, Mahaly | Dist. 1 | 494 |
| McCrosky, Rebecca | Dist. 1 | 494 |
| McNeal, Jas. | Dist. 1 | 494 |
| Parish, Ryal | Dist. 1 | 494 |
| Smith, John | Dist. 1 | 494 |
| Soper, M. Clay | Dist. 1 | 494 |
| Tinsley, Catherine | Dist. 1 | 494 |
| Todhunter, J.S. | Dist. 1 | 494 |
| Armstrong, J.W. | Dist. 1 | 495 |
| Bennett, Robt. | Dist. 1 | 495 |
| Cole, Ben | Dist. 1 | 495 |
| McIsaac, Isaac | Dist. 1 | 495 |
| Newkirk, Cyrus | Dist. 1 | 495 |
| Russell, Malinda | Dist. 1 | 495 |
| Shelby, E.P. | Dist. 1 | 495 |
| Shelby, T.H. Sr. | Dist. 1 | 495 |
| Shelby, Thos. H. Jr. | Dist. 1 | 495 |
| Todhunter, Robt. | Dist. 1 | 495 |
| Yeager, Alfred | Dist. 1 | 495 |
| Allison, G.W. | Dist. 1 | 496 |
