Kentucky Births Index

1918

Child's last name Child's first Middle Mother's last Mother's first Vol. Cert. No. Month Day Year
ABEL JEAN   TRITT LEAH 64 31775 7 22 1918
ABNER ANNA 1 ABNER ANNA 115 57133 12 16 1918
ABRAMS HAROLD S TAYLOR MAY 115 57107 11 27 1918
ACKERMAN KATHERINE R WILLIAMS SIDNEY 74 36716 8 26 1918
ADAMS ELLA   BODKINS LORRETTA 64 31748 2 17 1918
ADAMS LILLIAN   ADAMS LILLIAN 12 5906 2 20 1918
ADAMS OLIVE V VESSEY LETTIE 22 10613 3 11 1918
ADAMS RAYMOND   ALLEN LOUELLEN 74 36683 7 17 1918
ADAMS WILLIAM F LITRELL SALLIE 33 16066 4 1 1918
ADES FLORENCE G BERMAN SARAH 104 51584 11 20 1918
ALFORD AUDREY D FOLLIS SARAH 64 31791 7 19 1918
ALLEN JULIA   SCOTTS SARAH 104 51579 11 11 1918
ALLEN WILLIS T MASON GRACE 115 57163 12 20 1918
ANDERSON ALLIN R STEWART AGNES 211 95271 7 4 1918
ANDERSON MARY L HILEW OMA 53 26442 6 7 1918
ANDERSON MINNIE B STEEL IDA 64 31752 7 4 1918
ANDERSON VERTRIA 1 PRICE WILLIE 3 1175 1 9 1918
ANDREWS MARJORIE H MCCARTHY CATHERINE 34 16635 9 5 1918
ANGLAD EDNA M CLARKE MARY 3 1205 1 19 1918
ANGLIAN MARY   FOX MARY 53 26424 6 19 1918
ARCHBOES LORAINE A SALYER GENOA 74 36720 8 24 1918
ARMPOGER JANE   FALL LILLIAN 33 16059 4 21 1918
ARMSTRONG MARY E GLOVER MATTIE 33 16056 4 6 1918
ARNETT CLAUD E DURBIN BESSIE 74 36664 8 19 1918
ARNOLD INEZ T LARSON NORA 33 16046 4 11 1918
ARTHUR ROBERT C MCKEY AMANDA 22 10627 3 11 1918
ATKINS CLYDE D TUCKER ELSIE 56 27597 7 26 1918
AUBREY MYRTLE K TILTON KATIE 3 1358 9 11 1918
BABER RAY E LARVEN MABEL 22 10616 3 15 1918
BAESLER JOSEPH P SHORT NANCY 39 19271 8 17 1918
BAESTER JOSEPH P SHORT NANCY 110 54543 8 17 1918
BAKER LESLIE B MASTERS MYRTLE 22 10628 3 10 1918
BAKER WILLIAM T CATSHAW MENNIE 3 1220 1 1 1918
BALLARD DOROTHY V HELLARD WYNEMA 12 5877 2 13 1918
BALLARD HELEN A MILLER NANNIE 33 16021 3 9 1918
BANION STANLEY 2 STEWARD SUSIE 12 5865 2 6 1918
BANKS AMANDA   LETT CARLIE 64 31753 7 3 1918
BARBER MILLARD   RIDDELL ORA 94 46513 10 19 1918
BARKER LOUIS F COFFEY MATTIE 93 46479 10 1 1918
BARLOW CLARRINE T BARLOW MYRTLE 22 10651 3 13 1918
BARNES ELISHAL L SNOWDEN MARTHA 115 57105 11 10 1918
BARNES IDA E LAFFOON LETTIE 94 46509 8 16 1918
BARNETT J 1 JAMES NELLIE 93 46496 10 5 1918
BARNS IRVIN 2 MCCOY NANNIE 94 46510 9 29 1918
BARTON HARRY W DAVIS NETTIE 115 57167 12 25 1918
BATTE IZETTA L WILSON MARY 83 41303 9 18 1918
BATTERTON MARY V HIGHFIELD MARY 53 26403 6 10 1918
BATTERTON ROY J HIGHFIELD MARY 53 26402 6 10 1918
BAXTER CHARLES D EWELL NETTIE 74 36682 7 28 1918
BAYS BENJAMIN H SCOTT JANIE 83 41276 9 6 1918
BEATTY ROBERT H HUGHS NINA 43 21485 4 21 1918
BEATTY ROBERT H HUGHES NINA 74 36725 4 21 1918
BECKNELL ROBERT W CHAPMAN JULIE 208 94090 5 15 1918
BELL CHARLES K CHILDERS MARGARET 33 16055 4 21 1918
BELL FRANCIS C WILLIAMS LILLIA 12 5871 2 18 1918
BELL NORA J SMITH MINNIE 3 1235 1 12 1918
BENNETT NELLIE L CROUSE BETTIE 12 5883 2 22 1918
BERRYMAN HOWARD 1 SIMPSON PEARL 94 46529 10 4 1918
BIBBS GEORGIE L NELLY FLORENCE 33 16069 4 18 1918
BIBBS HATTIE L NELLY FLORENCE 33 16070 4 18 1918
BIGBY MARY E BEGLEY SUSIE 74 36691 7 17 1918
BIGGS HARRIETT A FUNK HAZEL 33 16047 4 7 1918
BISCO ROBERT   COLEMAN ELLEN 74 36654 8 9 1918
BISHOP CLAUD P BISHOP ANNA 26 12880 10 27 1918
BISHOP CLAUD P PHILLIPS ANNA 93 46473 10 27 1918
BLACK ROSETTA G BLACK MANDA 83 41336 9 11 1918
BLACKABY ENOCH 2 MICHELL STELLA 104 51591 11 21 1918
BLACKABY OLLIE M BLACKABY STELLA 83 41329 9 1 1918
BLACKWELL EVA FRANCES BLACKWELL PEARL 196 92307 7 11 1918
BLAIR GEORGIA L BLAIR PAULINE 82 40561 12 28 1918
BLEVINS MALCOLM R LITTLE ELIZABETH 74 36729 8 10 1918
BLUNT MARY C BARBEE EVA 115 57162 12 16 1918
BLYTHE JUDITH   CLARK JULIA 33 16064 4 6 1918
BOCKER STEPHEN I KENDRICK EVELYN 33 16036 4 24 1918
BOHANNON ROBERT A BUTTINER CONNIE 115 57155 12 6 1918
BOLES JOHN S PETTY LYDIA 191 91565 3 12 1918
BOLLES RICHARD G JERGENS OLISE 33 16034 4 27 1918
BONITA DORTHY   BONTA LOUISE 3 1213 12 12 1918
BOOTH GROVER   GROVER MARGARET 115 57121 12 20 1918
BOSLEY JOHN R MACK KATHARINE 74 36727 7 16 1918
BOSWORTH EDITH R RIEKANTON KATHARINE 83 41285 9 16 1918
BOTKINS JANE   LIKS BETTIE 64 31759 7 15 1918
BOWEN GIE S JACKSON CLARA 74 36670 8 18 1918
BOWLES JAMES G ELKIN MYRTLE 74 36696 7 27 1918
BOWMAN WILLIE T YOUNGER CLARA 115 57145 12 15 1918
BOYD LILLIAN E JACKSON AUROMINTIE 43 21472 5 25 1918
BRADLEY JESSIE L SPEIGLE MOLLIE 3 1172 1 31 1918
BRADSHAW ALICE J CEPPLES MARIE 74 36658 8 3 1918
BRADSHAW GURTIE M LEAR MATTIE 3 1168 1 29 1918
BRADY BEN   MULLIKEN WILLIE 43 21439 2 2 1918
BRAEGGER HENRY C SELWESKAIH MARY 3 1243 1 3 1918
BRANDENBURG DOROTHY M BRANDENBURG MAGGIE 39 19094 10 2 1918
BRANSON HENRY E SPOON EVA 74 36738 8 6 1918
BREEZE SARAH M NEWBY MARGARET 198 92634 3 15 1918
BRENT ELIZA C MOSOW ANNE 33 16018 4 17 1918
BREWER LUCILLE   HALCON PEARL 74 36742 8 6 1918
BRIGGS CHARLOTTE M BARROW ARTEMISIA 22 10618 3 14 1918
BROADDUS NILLIE M COFFEE LUE 3 1310 7 25 1918
BROCK MARIAN E BEAUCHAMP REBECCAH 74 36721 8 1 1918
BROCK MILES H HOLMAN MATTIE 3 1232 1 4 1918
BROMAGEN LEBON F FREDERICK FLORETTA 3 1221 1 26 1918
BROOKS GLENN U BROOKS MARION 64 31755 7 11 1918
BROOKS MARGARET B STRIDEN MAGGIE 198 92631 9 28 1918
BROOKS MILDRED   DAVIS GRACE 104 51593 11 24 1918
BROOKS THOMAS E BERRYMAN KATTIE 33 16067 4 19 1918
BROWN DAN 1 BURTON ALICE 74 36669 8 10 1918
BROWN ELMER   MILLER NANNIE 22 10681 3 11 1918
BROWN IDA E BROWN MARIA 25 12101 4 5 1918
BROWN JENNIE   FISHBACK MILLIE 13 6153 5 4 1918
BROWN KELLY   EASLEY CONNIE 53 26429 6 20 1918
BROWN MAY F GREENE UNKNOWN 12 5878 2 20 1918
BROWN NAOMI KATHERINE FAULKNER NAOMI       E05311978 188 91127 7 15 1918
BROWNING VIRGINIA T MASTERS ANNA 33 16057 4 18 1918
BRUGMAUER CARL F ABRAMS JESSIE 3 1156 1 16 1918
BRUMAGEN EDITH R STIVERS JENNIE 53 26430 6 16 1918
BRYAN NORA E BARNETTE BETTIE 104 51573 11 12 1918
BRYANT ALEXANDER H PRYOR CAROLINE 33 16061 4 5 1918
BRYANT DORTHY N LITTLE SARAH 93 46474 10 3 1918
BRYANT IVA L MERRYMAN DEBELL 22 10668 3 15 1918
BRYANT THOMPSON R WATTS LILLIAN 94 46501 10 27 1918
BRYANT WILLIE   SMITH RHODA 3 1370 11 27 1918
BULLOCK CALVIN O OWENS MIRANDA 22 10637 2 25 1918
BUNNELL ROBERT S WILHOIT PINKIE 83 41272 9 14 1918
BURCH MARY C BURCH MARY 33 16011 3 30 1918
BURDEN EVERETT   COURTNEY LULIE 43 21447 5 7 1918
BURDINE LOUISE V PUL KNOH 83 41332 8 17 1918
BURGIN MARY E FOSTER MARY 3 1218 1 14 1918
BURNNETT RAY L SMITH MAGGIE 115 57111 11 19 1918
BURNS MARY L TILTON IDA 64 31732 7 18 1918
BURRUSS VELVA M HALL CARRIE 184 90471 6 15 1918
BURTON ROSA L REED LORINA 53 26453 6 8 1918
BUSH MARGARETT   BOWMAN ADDIE 3 1349 11 18 1918
BUSSELL EILEAN   TRAVIS LEONA 104 51606 11 27 1918
BUTLER JAMES M CLARK NELLIE 93 46491 10 9 1918
BYRD MARY E DANIEL EDDIE 115 57154 11 28 1918
CAMBS DOROTHY L FRAZIER MOLLIE 22 10636 3 28 1918
CANON SURREL   KEETON JANE 74 36672 8 31 1918
CARBIN DORTHY E PERKINS RUTH 83 41282 8 11 1918
CARILLO GEORGE 1 BAKER BELLE 93 46494 10 18 1918
CARMICHAEL GEORGE WILLIAM GINTER IDA 181 90028 1 28 1918
CAROLLA BENSDICE   NOAHS CLARISSA 3 1212 1 20 1918
CARPENTER LAURA P PAYNE SUE 64 31781 7 16 1918
CARR HENRY B GILLESPIE BETTIE 53 26413 5 14 1918
CARR JOHN 2 ROSS ANNA 3 1344 12 25 1918
CARTER GEORGE W BERRY DAISY 64 31760 7 16 1918
CARTER IDA J MCFOWLER GEORGIA 81 40434 8 12 1918
CARTER ROBERTA   ARMSTRONG MARY 74 36718 8 19 1918
CARTER WILLIAM C MILES AGNES 83 41334 9 30 1918
CARTER WILLIAM L HICKMAN MATTIE 3 1327 12 22 1918
CASE RUTH H MARTIN LUCILE 115 57116 9 30 1918
CASSELL ANNA S NICHOLS RUTH 43 21452 5 9 1918
CASSITY EDITH M CAYWOOD LIZZIE 104 51602 11 20 1918
CAUDIOLO JOSEPH   KALLUS MILDRED 74 36697 8 15 1918
CAYWOOD BERNICE J SHEPHERD BETTIE 3 1164 1 8 1918
CAYWOOD WILLIE F IRVIN MARY 74 36665 8 5 1918
CHANDLER NELLIE M WRIGHT NELLIE 43 21455 4 16 1918
CHANEY WILLIE   FRALEY OLLIE 74 36713 8 12 1918
CHASTEEN HUGH W TRAUGATT KATIE 93 46490 10 1 1918
CHASTEEN WILLIAM P PARKER MAHALA 12 5872 2 13 1918
CHENAULT CAROLINE   SMITH EDITH 74 36708 8 10 1918
CHENAULT MAMIE 1 CHENAULT MAMIE 64 31745 7 10 1918
CHILDS WILLIAM 1 MORTON EDNA 22 10683 3 31 1918
CHIPLEY JESSE M FRANKLIN ELSIE 74 36690 7 2 1918
CHRISTIAN MARTHA N BUSH EDNA 64 31779 7 15 1918
CLANCY WILLIAM L COLBERT NETTIE 94 46516 10 15 1918
CLARK FANNIE RUTH ALLENDER MATTIE      F02101987 183 90319 3 1 1918
CLARK JOHN F CARPENTER LILLIAN 74 36656 7 8 1918
CLARK LILLIAN B KENNEDY ELLA 12 5902 2 13 1918
CLARK WILLIAM C HOUSTON JESSIE 201 93384 1 23 1918
CLARKE MARY FRANCES WARREN MARY 185 90607 12 13 1918
CLAXTON ROSA L ROE MARY 161 80476 9 13 1918
CLAY ROBY W BILLINGSLEY JENNIE 22 10641 3 5 1918
CLEVELAND WILLIAM R BLYTHE SUSIE 94 46527 10 5 1918
CLINKINBEARD JOHN E HADDEN NAOMI 64 31757 7 10 1918
COHEN RUTH L NATHENS MAY 74 36715 8 17 1918
COLBUT RICHARD J FREAY CATHERINE 74 36717 8 21 1918
COLE FETER P MOORE ETHEL 33 16002 2 27 1918
COLE MABLE   KING ETHEL 22 10671 3 26 1918
COLE RITA K CONKRIGHT NANNIE 186 90941 12 14 1918
COLEMAN ANNA L JACKSON MOLLIE 33 16007 3 29 1918
COLEMAN HOWARD P TODD VIOLA 104 51613 11 17 1918
COLEMAN JOHN F FRYOR LULA 83 41288 9 16 1918
COLGUITT JNO   HOWARD ROBBIE 104 51612 11 11 1918
COLLIER MARJORIE M LITTRELL JENNIE 115 57104 11 28 1918
COLLINS ALLEN P RUTHERFORD MARY 12 5896 2 13 1918
COLLINS JULIA E CUMMINS JULIA 43 21447 5 16 1918
COLLINS JULIA ELIZABETH CUMMINS JULIA 187 90966 5 16 1918
COLLINS MARGERET E CRUTCHFIELD FREDA 83 41305 9 26 1918
COLLINS RUSSELL J POLLARD LUCILE 3 1198 1 3 1918
COLLIS CHARLES C DISHMON LEONA 43 21474 5 19 1918
COLLIVER JAS 1 STANFIELD EMMA 3 1312 11 25 1918
CONNER WALTER T STONE ANNTEE 12 5855 2 23 1918
COOK ALBERT B GALLAND KATE 64 31736 7 19 1918
COOK EDITH M SAYRA ANNA 53 26383 6 27 1918
COOPER ELEEN T CUTSHAW WILLIE 115 57138 12 22 1918
COOPER HELEN E REYNOLDS OLLIE 53 26397 6 13 1918
CORBIN PEARL C LITTRELL PEARL 56 27601 11 24 1918
COTTRELL MARY H SMITH LETHIA 33 16017 4 18 1918
COURTNEY DOROTHY   COURTNEY MARY 64 31749 7 1 1918
COY MOLLIE B SAMPSON MARIE 22 10633 3 26 1918
COYLE DEAN M TYSON MARY 39 19093 12 6 1918
CRABTREE JOHN P RATCLIFF MARY 94 46506 10 22 1918
CRAWLEY DOROTHY A MCCRYSTEL KATHERYNE 83 41273 9 29 1918
CRAWLEY EUGENE   WHATENBURGIR DORA 25 12105 2 24 1918
CRENSHAW MONROE L WILSON ETHEL 83 41295 9 23 1918
CRIMM THOMAS H BRUCE WILLIE 53 26425 6 7 1918
CROPPER PAUL P PULLEN CLAY 12 5879 2 23 1918
CRYSTAL JOSEPH M BUTLER IVA 43 21466 5 22 1918
CUMMINS MABLE   SPRINGATE STATTIE 22 10665 3 9 1918
CURD JANE W CLEVELAND FRANIS 53 26437 6 26 1918
CURTIS HARVER M WARNER MATTIE 74 36703 5 3 1918
DAILEY ELLA F KIMBALL ELIZABETH 104 51588 11 9 1918
DAILEY JOE S KIMBALL ELIZABETH 104 51590 11 9 1918
DARNELL DORTHY M STEELE MARGARET 115 57146 12 9 1918
DARUABY ROAN W ESTILL AMANDA 74 36746 8 2 1918
DAUD RUTHA M FOX CALLIE 94 46528 10 11 1918
DAUGHERTY GORDON T GLASS MARY 74 36740 8 23 1918
DAVIDSON THOMAS 1 HUSTON CHRISTINE 74 36712 8 12 1918
DAVIS JOHN 1 HALEY ETHEL 37 18459 6 29 1918
DAVIS LEONARD J BYRD MARY 93 46484 9 15 1918
DAVIS RICHARD C BARRON JESSIE 115 57160 11 29 1918
DAVIS VIOLA   BROOKINS SUSIE 53 26416 6 21 1918
DAY CHARLES E JACOBS LILLIE 93 46499 10 5 1918
DEATHERAGE JAMES P BAN LOUISE 83 41330 9 12 1918
DEBELLEVUE HENRY W TUDOR KATHERINE 74 36667 8 27 1918
DEERING STELLA   WHITE MAUDIE 3 1225 1 14 1918
DELANEY JAMES E LANCASTER GERTRUDE 115 57143 12 31 1918
DELANEY WILLIAM H GRAY ALICE 32 15997 4 5 1918
DEMOSS CLARA E SMITH IDA 33 16004 4 6 1918
DENNIS EVELYN   WOODDSON ETHEL 64 31750 7 9 1918
DEVORE JOHN R MYNED MATTIE 64 31785 7 18 1918
DICKERSON LUCIAN M DEVINE MARGIE 74 36662 8 22 1918
DINSMORE RALPH G RODGERS HATTIE 22 10672 3 31 1918
DINSMORE WILLIAM N WOODWARD LENA 12 5870 2 9 1918
DISHON DOROTHY J DAUGHERTY IDA 53 26392 6 17 1918
DIXON MAGGIE M DOUGLAS ROXIE 43 21426 4 22 1918
DONEGLEY DUDLEY 2 HARDING LILLIAN 43 21461 5 25 1918
DOWNARD ELOISE   ROLAND OLLIE 83 41280 9 7 1918
DOWNING THOMAS N COONS NELLIE 23 11066 8 14 1918
DOWNING THOMAS N COONS NELLIE 74 36707 8 14 1918
DOYLE EDWIN D WHITE ANNA 115 57097 11 29 1918
DOYLE MARJORIE   HAMMOND BETTIE 93 46477 10 11 1918
DRAKE JANNIE B LEWIS NELLIE 53 26398 6 18 1918
DRAKE WILLIAM WEEKLY RAY LILLIE 186 90831 8 9 1918
DRAUGHON ELIZABETH S VANMETER VIRGINA 22 10677 3 9 1918
DUDLEY FRANCIS 1 DUDLEY FRANCIS 53 26426 6 14 1918
DULTON VERNON R ELSEY VERNA 3 1324 11 11 1918
DUMMY WILLIAM J CARINS MARY 94 46522 10 6 1918
DUNCAN JAUNITA J LEWIS CORDIE 43 21445 5 21 1918
DUNLAP HENDRICKS M WHITE PEARL 53 26440 6 21 1918
DUNSMORE DONALD G WHITNEY ETHEL 83 41267 9 15 1918
DUNSON VESTELLER   CAFFER HYRTILLA 33 16068 4 14 1918
DUNSON VIESTELLAR   COPHER MYRTILLA 53 26419 3 14 1918
DUSCALL F M COOKE JERMA 3 1215 1 2 1918
DUVALL THELMA   LAWRENCE MYRTLE 64 31784 7 19 1918
DYKES CECIL L BROOKSLINE NANNIE 3 1320 10 11 1918
EADES ELMER K WHITE HOLLIE 3 1226 1 2 1918
EADES MELVIN L HENDRICKS LILLY 56 27622 8 15 1918
EADES RUSSELL C EADES MINNIE 201 93668 10 10 1918
ECTAR RUTH A PENROSE HARRIET 3 1184 1 24 1918
EDGE HARRY   HULETT GERTRUDE 23 11279 8 25 1918
EDMONDS HATTIE M LEWIS LEVINIA 53 26400 5 27 1918
EDWARD BRINSON F ROSS CARRY 64 31794 6 30 1918
EDWARDS ANNA M WAGONER KATE 33 16043 4 28 1918
EDWARDS ELEANOR C WATTS ALENE 83 41294 9 24 1918
EGALITE WILLIAM A THORULORI MARY 104 51611 9 30 1918
ELKINS BLANCHE E JONES MARY 43 21454 5 20 1918
ELLIOTT BURKLEY N NEAL ISABEL 12 5859 2 23 1918
ELSEY ANNA L ALLENDER MABEL 3 1303 12 18 1918
ELSEY WALTER R DALE MARGRET 22 10673 3 30 1918
ELZY HENRY   LEWIS JENNIE 33 16028 4 13 1918
EMBRY CLAUD 2 LONG ALICE 43 21429 5 10 1918
ENDICUTT HOWARD W CLEVELAND MINNIE 43 21451 5 30 1918
ENGLES SAMUEL H WILLIAMS HATTIE 215 95975 8 22 1918
ERD CLAUD G MOMS MARGARET 74 36663 8 7 1918
ESENBOCK JEAN M SAYRE CATHERINE 33 16026 3 5 1918
ESENBOCK JOHN L FAIN ETHEL 43 21483 5 26 1918
ESPY ARTHUR W BUSH HATTIE 194 91674 10 3 1918
ESTES EVERETT P GULLEY VELMA 115 57139 12 17 1918
ESTILL CLIFTON F YOUNG MARY 115 57101 11 28 1918
EUBANKS MARY   MORTON MAGGIE 64 31798 7 20 1918
EWAN AVORY L LOVELL MARY 115 57126 12 4 1918
FAIN ROLLIE J SCOTT FANNIE 43 21449 5 8 1918
FALCONE DANIEL V JOHNSON RESSIE 12 5890 1 15 1918
FARMER WILLIAM 1 SHARP MAY 53 26450 4 12 1918
FARRIS EVELYN M HARERLY MAMIE 64 31787 7 13 1918
FARRIS SAMUEL 2 ATKIRSON LUCY 43 21438 5 19 1918
FARROW CHARLES W ROY MARY 22 10626 1 28 1918
FEEBACK CHARLES W TAYLOR EDITH 115 57144 12 26 1918
FERGUSON MARGARET   WHITE MATTIE 104 51615 11 16 1918
FIELDS ESTIL   PURSLEY KITTIE 43 21434 5 7 1918
FINN WALTER W EDWARDS LILLIE 53 26435 5 7 1918
FISHBACK LEVI   JACKSON LAURA 115 57109 2 20 1918
FISTER CHARLES J REBBELL MARY 12 5886 2 24 1918
FLYNN ROBERT W SMITH SALLY 12 5901 2 21 1918
FOLEY MORRIS A ADAMS LENA 53 26450 6 15 1918
FORD LEWIS   ROBERTS CATHLENE 83 41279 9 15 1918
FORD MARGARETTE G CALDWELL GARWOOD 22 10643 3 9 1918
FOREMAN EDGAR   KRECBRECBELL ROSE 93 46483 10 1 1918
FORMAN WILLIAM G FITZPATRICK MAY 83 41335 9 15 1918
FORNEY WILLIAM C MORGAN MAMIE 12 5874 2 23 1918
FORSTON WILLIAM C DESHON KATHRYN 43 21479 5 9 1918
FORTNER GEORGE E GOODWIN ELLA 12 5854 2 20 1918
FOSTER ELIBETH   SMITH MAGGIE 115 57165 12 30 1918
FOSTER ETHEL PAULINE TAYLOR MOLLIE 182 90259 2 11 1918
FOX HELEN L ALLEN LENA 115 57122 11 22 1918
FRANKLIN WILLIAM D HUKLE OLLIE 43 21476 5 13 1918
FRANZ HENREITTE L SNYDER LENA 93 46475 10 30 1918
FRANZEN ARTHUR R SHAW RUTH 53 26431 6 16 1918
FREDERICK CLARENCE E LILLY ANNIE 3 1357 1 9 1918
FRENCH JESSE   KARRICK MATTIE 22 10646 7 8 1918
FRILEY JUNE K MORGAN CATHERINE 3 1304 12 4 1918
FUGETT MARTHA S PARKER JESSIE 43 21435 4 28 1918
FULLER ROBERT H HARP DORA 22 10631 3 12 1918
FUNK VIRGINIA H BRADLEY BULAH 64 31731 7 16 1918
FUNK WILLISTON C CRECELIUS ROMA 104 51598 11 23 1918
GAINES MARJORIE S JUINNING ETHEL 74 36701 8 4 1918
GARLAND JOSEPH E HIBBARD HILEY 74 36723 2 10 1918
GARLAND JOSEPH E HIBBARD HILEY 37 18453 2 10 1918
GARLAND MARJORIE F BAKER SALLY 72 35893 9 5 1918
GARNER ROSA E TINSLEY ROSA 64 31765 7 6 1918
GARR SUSIE JESSCELIA GAY KATIE 200 92997 12 7 1918
GARRES MARY C CLARK OLLIE 74 36711 8 9 1918
GAST FRANCIS E MCCRYSTAL MARY 3 1371 12 12 1918
GATES ELBERT 2 CAUDILL MINTIE 115 57157 12 6 1918
GEDDES ROBERT   BERRY ETHEL 3 1488 12 4 1918
GELLMUYDEN THELMA L CEDARBURG GRACE 43 21456 4 23 1918
GENTRY ANNIE L RHODE MINNIE 3 1315 9 10 1918
GEUNER MOLLIE   PUCKET LIDA 3 1346 12 21 1918
GILLESPIE MARGARETTE R HAM ELIZABETH 12 5880 2 5 1918
GINTER MOLLY K PUCKETT LIDA 201 93386 12 21 1918
GINTER WILLIAM G WILLS ETHEL 3 1321 11 13 1918
GIVEN CHARLES   LEE MARY 53 26395 6 21 1918
GIVEN DAVID S WILSON MARY 64 31746 7 27 1918
GLASS ANNA JOSEPHINE MCKINNEY CALLIE 203 93362 10 11 1918
GLASS MARY K LAUGHLIN HELEN 83 41266 9 30 1918
GLASS VIRGINIA   FRAZIER LILLIE 104 51567 11 21 1918
GODFREY ANNA J WYNN LEO 33 16010 4 14 1918
GODHELF MIREN B SHEFFRON REBECCA 64 31742 7 16 1918
GOLDEN MARY L CAMPBELL MARY 74 36660 8 30 1918
GOOCH JUNE H MCTYRE KATHERINE 115 57134 11 30 1918
GOODPASTOR ROMA B CLICK GERTRUDE 43 21462 5 24 1918
GOOVER WILLIAM   GAGHAS JEMMIE 74 36659 8 3 1918
GORDON ANNIE B WARD ANNIE 104 51599 11 16 1918
GOSSETT LUELLA V HUSTON MARY 93 46492 10 9 1918
GRANT JAMES A DAUGHTERS LILLIAN 3 1165 1 25 1918
GRAVES ARTHUR C CLORE JENNIE 43 21467 5 14 1918
GRAVES GEORGE M GORDON KATE 33 16014 3 31 1918
GRAVITT ELIZABETH A COOK KATHERINE 3 1227 1 7 1918
GRAVITT MILDRED L GLASS MARY 64 31783 7 13 1918
GRAYSON DOROTHY   SHELTON ALICE 104 51568 11 22 1918
GREATHOUSE JOHN W RICHARDSON SARA 104 51566 11 11 1918
GREEN CHARLES   RUCKER AGNES 94 46512 10 3 1918
GREEN CHAS E GREEN LILLIAN 12 5906 2 27 1918
GREEN EDNA M MOORES MOLLIE 115 57158 12 11 1918
GREEN PHINEAS   HILL LILLY 104 51562 10 29 1918
GREENBAUM MARY L BRUIN MARY 43 21431 5 3 1918
GREENE MITCHELL   WILLIAMS MOLLIE 196 92346 4 1 1918
GREGORY RAYMOND E MCGUIRE REENA 43 21469 5 9 1918
GRIFFITH ANDREY   HARVEY FANNIE 53 26414 5 6 1918
GRIFFITH ELDEN L RENFROW MALISSIA 104 51607 11 1 1918
GRIFFITH GEORGE H TRIPP ANNIE 74 36725 8 1 1918
GRIMES EVELYN F WISEBRODT FLORENCE 33 16022 4 4 1918
GROSSMAN ABRAHAM   KAPLIN SARAH 33 16003 4 11 1918
GROSSMAN GERTRUDE   KOVITT ANNA 3 1171 1 28 1918
GUM JOHN P CURTIS FANNY 43 21480 5 26 1918
GUY MARJORIE L MAHAN MARGARET 43 21453 5 29 1918
HAGEN HILTON   REYNOLDS ELLA 74 36745 7 18 1918
HAGGARD WILLIAM M LAUGHLIN ROXIE 83 41316 9 18 1918
HAGGIN EMMA J JACKSON EMMA 181 90085 12 25 1918
HAGGIN EMMA J JACKSON EMMA 3 1328 12 25 1918
HAIFLING DAN 1 DORUND MAUD 3 1361 12 24 1918
HALLETT MARTHA B LAIL ADDIE 64 31734 7 10 1918
HAM HERBERT   PYLE AMANDA 33 16042 4 10 1918
HAMILTON BUCKNER W WOODFORD ELIZABETH 93 46500 10 30 1918
HAMILTON JAMES H SMITH MATTIE 43 21427 5 25 1918
HAMILTON JAMES R BARR MAUDE 22 10639 3 6 1918
HAMILTON LEE E WILLIS MATTIE 12 5867 2 1 1918
HAMILTON PATRICIA C GILBERT EDNA 53 26406 6 4 1918
HAMMOND DOROTHY E STEVENS BESSIE 115 57115 11 27 1918
HANELY WILLIAM W WILSON MABEL 74 36710 8 13 1918
HANEY HELEN   BALLARD ETHEL 22 10615 3 15 1918
HANEY HERSCHEL H COMBS LAVINIA 115 57110 9 9 1918
HANKS JAMES C BISHOP FOXIE 3 1162 1 31 1918
HANKS JOE P SULLIVAN CALLA 83 41326 9 4 1918
HANLEY ESCOBA LAINE DOUGLAS LAURINDA     01171979 181 90111 5 19 1918
HANNAN GERTRUDE E ANDREWS ROSE 3 1314 9 1 1918
HANSELMAN ALBERT J ANDERSON IDA 64 31740 7 21 1918
HARBET NEWLAND H PAYNE MARY 33 16015 1 29 1918
HARBUT NEWLAND H HARBERT MARY 74 36711 1 29 1918
HARDEN WILLIE B OWENS BETTIE 22 10650 3 10 1918
HARDIN HELEN   BUFORD EMMA 53 26274 10 11 1918
HARDRICK ROBERT A RAMSEY MARY 43 21464 5 22 1918
HARDY EDITH G STOVAL LENNA 3 1186 1 19 1918
HARP DUDLEY B REEVES HULDA 32 15996 4 18 1918
HARPER EDWARD   OLDHAM LAURA 3 1219 1 18 1918
HARPER FRED   SPEIGEL ELIZABETH 22 10630 3 9 1918
HARRIS FRED F CHINN KATHERINE 22 10647 3 6 1918
HARRIS JAS 1 GEORGE DOVIE 3 1347 10 21 1918
HARRIS JAUNITA W JOY NELLIE 43 21463 5 20 1918
HARRIS ROBERT E COBURN MARTHA 83 41274 9 1 1918
HARRISON HELEN L LEOVETH LUELLA 43 21489 5 22 1918
