Kentucky Births Index

1917

Child's last name Child's first Middle Mother's last Mother's first Vol. Cert. No. Month Day Year
ADAMS COLENA F SIDNEY IDA 13 6473 2 24 1917
ADAMS IRENE   LITTRELL SALLIE 13 6487 2 26 1917
ADAMS NELLIE C JENNINGS MINDY 80 39529 8 4 1917
ALCORN JOHN H KENNEDY MARY 59 29396 6 27 1917
ALEXANDER HARRY S CASSIDAY ELIZABETH 69 34389 7 31 1917
ALEXANDER LOUIS 2 THOMPSON MARTHA 69 34370 7 11 1917
ALEXANDER MARTHA T THOMPSON MARTHA 192 91793 7 11 1917
ALEXANDER RAYMOND   PETERS ELLEN 25 12073 3 6 1917
ALEXANDER WILLIE M GILL GLENDORA 69 34381 7 16 1917
ALLEN GERALDINE   MAYS ANNA 36 17996 3 27 1917
ALLEN LOUISE   SELECMAN LUELLEN 120 59836 12 22 1917
ALLEN RICHARD E MERRITT ELLA 110 54876 10 2 1917
ALXANDER MARY   ALXANDER MARY 90 44682 9 25 1917
AMOS HOWARD   CHRYSTAL BERTHA 14 6538 2 19 1917
ANDERS MARGRET M STRIDER CHANNIE 80 39519 8 30 1917
ANDERSON AR V WALLACE ELLA 3 1466 1 1 1917
ANDERSON CHARLES R BERRYMAN LENA 69 34398 7 9 1917
ANDERSON HENRY C CUMMINS LOUELLEN 120 59815 12 8 1917
ANDERSON LUCY H CHENAULT LUCY 110 54885 11 29 1917
ANDERSON WILLIAM JOHN POORE CLAUDIA      07031978 191 91514 6 20 1917
APPLEGATE JAMES M FORSYTHE CHRISTINE 69 34373 7 27 1917
ARCHER WILLIAM R RAY LENA 14 6541 2 18 1917
ARTHUR THOMAS W ARMSTRONG EMILY 80 39568 7 29 1917
ASHBROOK MARY W BENNETT SUSAN 90 44664 9 4 1917
ASKINS C 2 COTTROLL NINA 36 17990 3 27 1917
AUBREY BRUCE M HOLMES EMMA 181 90089 10 5 1917
AUBREY FRANK   REESE CAROLINE 69 34412 6 29 1917
AUBREY PORTER G CLARK LOU 110 54906 11 27 1917
AUBREY THELMA I FARNEY MINA 37 18033 4 13 1917
AYERS SARAH K COVINGTON JANETTE 3 1194 12 24 1917
BACKER DAVID W KENDRICK EVELYN 13 6495 2 18 1917
BACON PHILIP E SLACK HAZEL 120 59828 12 5 1917
BAILEY ALMA   THOMAS HELEN 3 1412 1 4 1917
BAILEY JAMES W LAER MARIE 37 18055 4 15 1917
BAKER ALFOUS   WILBURN REBECCA 14 6515 2 21 1917
BAKER JAMES A HIRE SARH 37 18050 4 19 1917
BAKER MARY M RICHIE RETHA 90 44701 9 5 1917
BAKER MILTON   WILSON HETTIE 110 54903 11 5 1917
BALLARD JESSIE E PRATHER KATHERINE 63 31351 9 25 1917
BALLARD WILLIE H SUTHERLAND IRALEE 90 44691 9 13 1917
BALLARD WILLIE H SOUTHERBAND IRALEE 90 44689 9 13 1917
BALLINGER ALMA L PHILLIPS MOLLIE 80 39505 8 16 1917
BALTRUSCH KATIE   STINE KATIE 100 49816 10 3 1917
BARBER THOMAS P BROADERS SOPHIA 100 49860 10 4 1917
BARKER WILLIAM F RIDDLE ORRIE 48 23793 2 16 1917
BARKLEY WILLIAM   DOLLY ADY 100 49825 10 13 1917
BARNES MARY K JOFF VICTORIA 80 39507 8 17 1917
BAXTER DAVID E PEMBERTON DELPHA 25 12083 3 27 1917
BAXTER HELEN W MORGAN CAROLYN 90 44672 9 14 1917
BECK ALBERT W PREYOR STELLA 120 59863 12 12 1917
BELDEN DORIS D BLAIR MAUDE 13 6478 2 2 1917
BELL GERTRUE A JACKSON ANNA 14 6560 2 18 1917
BENTLEY WILLIAM C CRAWLEY MARY 184 90559 7 31 1917
BERCHAMP NELLIE F KING EMMA 100 49883 9 27 1917
BERKELEY JACK W WADDELL GLADYS 80 39538 8 28 1917
BERRYMAN ROBERT   BERRYMAN SARAH 25 12118 9 3 1917
BERRYMAN VIRGINIA C BOSWELL ELLA 25 12094 3 14 1917
BESS FANNIE   SELECMAN ELNORA 120 59833 11 29 1917
BESS JAMES C SELECMAN ELNORA 120 59834 11 29 1917
BETHEL ERNEST W BOWLES ESTHER 59 29344 6 19 1917
BIGGERSTAFF MARY E GRAHAM MARY 13 6477 2 19 1917
BIRKE ROBERTA   DEWE ALMA 100 49848 10 17 1917
BISHOP ARVEL H MCCARTY AFFIE 25 12079 3 16 1917
BISHOP HAROLD F DUNCAN NORA 120 59801 12 24 1917
BISHOP IDA MAE TAYLOR SUSIE 190 91497 8 3 1917
BLACK SAMUEL   HOCKER HENRIETTA 25 12063 3 12 1917
BLACKBURN ANNA L WILLIAMS ELLA 131 65190 12 25 1917
BLACKBURN WOODFORD D BRAMEL ALMA 3 1426 1 13 1917
BLACKWELL CRIST W CRIST RUTH 69 34384 6 30 1917
BLEVINS ANNA B TODD MELISSA 59 29386 6 19 1917
BLIZZARD GEORGE E JAMES CLYDE 25 12081 3 6 1917
BLYTHE JAMES E WASHINGTON MARY 90 44710 9 12 1917
BOHMER CHARLES W HALL LAURA 110 54913 11 7 1917
BOONE FOREST E ANDERSON CLARA 3 1478 1 6 1917
BOOTH JOHN R EALIN CATHERINE 90 44662 8 24 1917
BOOTS JAMES A MILLER LORAIN 90 44660 9 6 1917
BOSWORTH CHAS C GRAVES ANNA 120 59841 12 18 1917
BOTKINS JAMES E LINKS ELLEN 100 49839 9 19 1917
BOUGHTON HARRY F WILLETT KATHERINE 100 49871 10 16 1917
BOUGHTON RAYMOND L YOUNG ELIZABETH 69 34407 7 1 1917
BOWERS LEONARD S DAVIS LILLIE 13 6491 2 8 1917
BOWLING ALMA L HURT SALLIE 37 18012 4 25 1917
BOWMAN ALMA F BAKER IDA 120 59866 12 22 1917
BOWMAN BESSIE M NICOL CAROLINE 3 1418 1 10 1917
BRADLEY BERNARD   SMITH MAMIE 80 39535 8 29 1917
BRADLEY BERNARD C CLARK ELIZABETH 25 12064 3 26 1917
BRADLEY EDWARD   SMITH MAMIE 80 39534 8 29 1917
BRAMLETT KATHERINE   WARREN EUNICE 186 90843 8 4 1917
BRANDENBURG VIRGINIA T CASSELL VIRGINIA 80 39550 8 10 1917
BRANLETT KATHERINE   NORRIS EUNICE 80 39526 8 4 1917
BRATEN WM L CAMRON MATTIE 90 44693 9 11 1917
BRECKENRIDGE THELMA T HIGGINS MATTIE 195 92624 5 19 1917
BREEDEN GOLDY T SHERROD NELLIE 120 59831 12 4 1917
BREEZE HESTER L HAMM MINNIE 120 59812 12 4 1917
BRESKEN JOSEPH N CRAWLEY MARY 59 29406 6 19 1917
BRIGGS PEARL C WELLS LULA 110 54874 11 9 1917
BRITTINGHAM RUTH W HIBBS ELIZABETH 3 1192 12 30 1917
BROADUS CHARLES   MERCHANT EMMA 110 54900 11 15 1917
BROCK CHAS P PARKS JULIA 69 34405 7 16 1917
BROCKMAN MYRTLE M LEAR DESSIE 69 34396 7 14 1917
BROOKS CELSA   JONES MARY 48 23825 5 5 1917
BROOKS ROBERT L SCHOTT IDA 3 1440 1 30 1917
BROWN HELEN C COOK LOUISE 14 6540 1 24 1917
BROWN HENRY H WOODSON LENA 25 12095 3 26 1917
BROWN LUCILLE   HELM MILLIE 100 49862 10 10 1917
BROWN MARY EMMA DOTY AMANDA       10311978 199 92715 8 23 1917
BROWN MILDRED E POINTS NELLIE 14 6513 1 19 1917
BROWN NANCY E BALLARD DAISIE 100 49847 10 10 1917
BROWN RUSSELL BERNICE BOTKIN ADA 194 92089 6 8 1917
BROWN WILLIE V REEDY VERNON 27 13087 3 27 1917
BRYAN MILDRED M BERRY CATHERINE 59 29368 5 17 1917
BRYANT DOROTHY M GEERTZ IDA 59 29410 6 16 1917
BRYANT LOUIS H FRANCIS KATIE 184 90586 6 6 1917
BRYANT MARGARETT E CASTEEL MARY 110 54905 11 1 1917
BRYANT RUFUS S SMITH NAVORA 14 6509 2 3 1917
BUCKNER HATTIE M VAUGHN VIOLA 48 23826 5 12 1917
BUFFIN REACIE L KESTIL KATIE 36 17982 4 20 1917
BUNCH JERRY 1 SCOTT MOLLIE 80 39503 7 8 1917
BUSH GRACE   BATES FLORINE 25 12038 3 16 1917
BUSH LAWRENCE   CAVINS SUSIE 48 23829 5 2 1917
BUSSELL HENRY H TRAVIS LEOMA 90 44698 9 18 1917
BUSTER JAS P KENDRICK LELIA 110 54898 11 21 1917
BUTLER RAY E SALLIE IDA 69 34379 7 20 1917
CALHOUN DOROTHY   NORWOOD DOROTHY 120 59862 12 15 1917
CALHOUN LUTHER 2 WILLIAMS MAUDE 25 12048 3 22 1917
CARMINE CHARLIE V ASHER MINNIE 120 59848 12 10 1917
CARPENTER EUGENE   BOLIN LUNNE 69 34354 7 14 1917
CARPENTER RAY   HAUNSHELL MOLLIE 90 44642 9 7 1917
CARR BETTIE   JOHNSON ALAMA 59 29413 2 24 1917
CARR VIOLA   LEWIS NELLIE 120 59818 12 13 1917
CARR WARREN T TYREE AGNES 37 18047 4 8 1917
CARTER RAYMOND   CARTER CARRIE 76 37534 10 23 1917
CARTER SILVAGE   MCFOWLER GEORGIA 81 40433 12 9 1917
CASE JAMES W COOPER BIRDIE 120 59871 12 30 1917
CASKEY CATHERINE   HAGARTY CATHERINE 120 59858 12 30 1917
CASSELL WILLIAM H DAVIDSON FRANCIS 36 17995 2 28 1917
CASSIDY LORAIN F LEEH LULA 69 34356 7 22 1917
CHAMBERS ALONZA 2 GRADY OLLIE 69 34387 7 4 1917
CHAPMAN LULA   HALE ESIE 80 39528 8 18 1917
CHENAULT HELEN L LYMAN LIZZIE 110 54886 11 15 1917
CHENAULT SARAH   STRIDER LOUISE 25 12088 3 2 1917
CHERRY BENJAMEN   HEIL CAROLINE 100 49850 10 17 1917
CHILDS RUSSELL M CONRED CARRIE 80 39558 8 23 1917
CHILES WM 1 MORTON EDNA 69 34403 7 16 1917
CLARK JAMES R STROBEL LENA 36 17992 3 13 1917
CLARK MARTHA   HOUSTON HATTIE 48 23823 5 25 1917
CLARK MARY   HOUSTON HATTIE 48 23824 5 25 1917
CLARK VIRGINIA L DAVIDSON LETA 110 54873 11 11 1917
CLEM LUCELIA   BRACKETT ELIZABETH 90 44658 9 6 1917
CLEMMONS ELIZABETH   YOUNG LUCY 25 12058 3 15 1917
CLEVELAND JAMES M SMITH PEAL 48 23803 5 17 1917
COBURN OREA K HOVERMALE MYRTLE 48 23817 5 25 1917
COLE DORRIS   STEPHENS ADA 14 6526 2 23 1917
COLES BERTHA M ROBB MILLIE 48 23821 5 1 1917
COLLIER SARAH G SMITH MARIE 63 31358 4 15 1917
COLLITT EDNA M SETTLE LILLIE 69 34361 7 22 1917
COLMAN JOHN   SHACKLEFORD BEATRICE 59 29398 6 14 1917
COMBS ELIZABETH   BURCH LIZZIE 80 39575 8 19 1917
COMBS MARGARETTE E WELLMAN MARGRETTE 69 34357 7 4 1917
COMBS NORA E FRAZER LEE 100 49842 10 3 1917
COMBS SIDNEY S WILLIAMS MARY 36 17988 4 1 1917
COMBS WALTER R ISHMAEL JULIA 14 6523 2 8 1917
COOK ALICE   WICKERS LULA 25 12051 3 25 1917
COOK MARGARET F DAVIS JENNIE 69 34397 7 8 1917
COOK WILLIAM E WRIGHT WANDA 110 54889 11 28 1917
COOPER JOHN T LAWSON LAURA 59 29361 6 26 1917
COOPER KATHERINE   BLACK KATHERINE 3 1434 1 5 1917
CORTER JACK   EVANS BEULA 90 44647 9 19 1917
COSBY JAMES S LEE MATTIE 3 1180 12 22 1917
COURTNEY ELMER L WARFORD LILLIE 80 39552 7 8 1917
COWGILL JACK H HARDWICK HATTIE 3 1199 12 28 1917
COX ELMORE   LAMBERT DORA 37 18016 4 20 1917
COX RICHARD   MESSER HAZEL 120 59803 12 6 1917
COX ROBERT T COX GRACE 90 44652 8 2 1917
COY ARTHUR L SAMPSON VIOLA 120 59817 12 24 1917
CRAIG CHARLES   WALCOTT ALLIE 14 6554 2 28 1917
CRAWLEY GRACIE T DOUGLESS MATTIE 25 12031 3 9 1917
CRAWLEY KATHERINE B MARTIN ELIZABETH 5 2292 9 11 1917
CRAYCRAFT OLIVIA L SCOTT EDITH 120 59857 12 22 1917
CROPPER CLIFTON W BRADFORD MARIE 3 1465 1 24 1917
CROWE ARTHUR L BARNETT EMILY 110 54876 11 5 1917
CRUTCHERFIELD JUNIA   DUNN ALICE 59 29390 6 7 1917
CUMMINS LILLIAN J WILLIAMS IDA 25 12120 11 9 1917
CURD CHARLIE   CURD IDA 3 1461 1 22 1917
CURD EUGENE R RENFRO LOVDTTA 110 54908 11 13 1917
CURD LARRETHA   TURNER BERTHA 3 1464 1 26 1917
CURRY BENJAMINE   GARNER EMMA 3 1487 1 15 1917
DAINGERFIELD MARY W LUCAS FRANCES 37 18004 4 29 1917
DARNELL JAMES R LANTER MARTHA 25 12080 3 10 1917
DARNELL RUTH   STEELE MARGUERETE 90 44696 9 25 1917
DAVIS ANNIE B HOLLAWAY FANNIE 80 39574 8 2 1917
DAVIS ELSIE P WORSHAM KATHERINE 110 54877 11 15 1917
DAVIS GEORGE E BYRD MARY 25 12040 3 14 1917
DAVIS HORACE H SHROPSHIRE KATHERINE 120 59840 12 6 1917
DAVIS JANE N WILNOLT JANE 3 1200 12 18 1917
DAVIS JNO S STEELE ELIZABETH 100 49830 10 4 1917
DAVIS JOHN A GREEN MAYME 59 29378 6 19 1917
DAVIS MAGGIE M ELMORE ANNIE 3 1484 1 28 1917
DAVIS ROBERT J JOHNSON LELIA 201 93021 10 22 1917
DAVIS VIRGINIA   BRACKINS SUSIE 190 91722 8 28 1917
DAY JEROME H MILLER TRULA 100 49877 9 26 1917
DAY LAWRENCE   KING NANNIE 3 1448 1 29 1917
DEBELL WARREN P DAVIS EFFIE 120 59805 12 5 1917
DEHAVEN VIRGINIA S TIPTON EMILY 69 34367 6 22 1917
DELANEY EVA F CANNON LENA 120 59823 12 30 1917
DELOE RAYMOND S MORRIS INEZ 3 1438 1 28 1917
DEMARRE MARGIE M MARKWELL NANNIE 48 23774 5 14 1917
DENMAN WM 2 WHITE LOUISE 90 44706 9 3 1917
DENTON MATILDA J LEER MATILDA 25 12059 3 9 1917
DENTSCH EDITH   TYSON IDA 42 20531 12 6 1917
DEXTER JAS 1 EADES MARTHA 69 34395 7 7 1917
DICKERSON DOROTHY G LILLY MAGGIE 13 6476 2 21 1917
DICKERSON SALLIE M THOMPSON CLARA 80 39518 8 19 1917
DIERSON MARTHA L MEYRE ELIZABETH 13 6485 2 7 1917
DIVINE ELSIE D HALL ELIZABETH 80 39512 7 4 1917
DOBSON WILL 1 DAVIS ROSA 14 6528 2 17 1917
DONAHOE FOREST E BRENMAN CATHERINE 37 18020 4 20 1917
DONIGAN ALONZA L FOSTER JANIE 3 1472 1 15 1917
DONOVAN GERALDINE   DAVIS ANNA 110 54871 11 18 1917
DORSCH RUTH S NYMEN CONSTANCE 37 18031 4 26 1917
DORSEH MARGARETHA I NYNUN CONSTANCE 37 18032 4 26 1917
DORSY RUTH B BRYON RUTH 37 18044 4 17 1917
DOTTY ROBERT 1 FIELD MARY 69 34388 7 6 1917
DOWD JACK W FOX CALLIE 59 29418 2 10 1917
DOWD WILBERT   COX CALLIE 59 29416 2 10 1917
DOWNING MINNIE L MCLEAN CORA 3 1475 1 21 1917
DOYLE DAVID T ATKINS BERTHA 13 6481 2 5 1917
DRISKEL VIOLET M SPENCER EDNA 48 23816 5 16 1917
DUKE HELEN F GAINES MILDRED 120 59853 12 8 1917
DUNCAN ANNA M PRESTON LULA 69 34410 7 9 1917
DUNCAN JOHN A GOFF CAROLINE 59 29392 5 10 1917
DUNHAM MILDRED A WASHINGTON LULA 23 11063 12 16 1917
DUNN FRANK L WEBB CORINNE 110 54881 11 26 1917
DUNN KELLER J GRAY ALPHA 59 29381 6 6 1917
DUNSTALL EVELYN V MURRAY EVELYN 3 1441 1 27 1917
DURBIN WILLIAM M EADES CALLIE 25 12098 11 20 1917
EADES ELIZABETH P CLEMENS LILLIE 25 12057 3 21 1917
EADS ANNA L NICKLINE IRCLIE 37 18010 4 13 1917
EARLY RAYMOND H WILLIAMS MABEL 80 39567 8 25 1917
EASLEY ROBERT W NEAL MARY 25 12049 3 22 1917
EDMUNDS REUBEN   LYLES LUCILLE 120 59821 12 30 1917
EDWARDS ANNIE F DAVIS ANNIE 90 44638 9 2 1917
ELDRIDGE ANITA P PENDLETON JULY 80 39532 8 9 1917
ELDRIDGE FOREST S SHORT LEONA 25 12104 11 24 1917
ELDRIDGE RAY K SHERROD ANNIE 120 59852 12 23 1917
ELEMORE JOHN T KNIGHT MARGRETTE 59 29412 6 5 1917
ELLIOTT DOROTHY L LOVE MARY 59 29404 6 23 1917
ELLIS HUBERT H KIRBY RUBY 37 18038 4 17 1917
ELLIS LILLIE   ELLIS MAGGIE 48 23810 5 12 1917
EMBRY GEORGE K KIRTLEY HANNAH 14 6530 2 7 1917
EMBRY JOHN G GROVES MARIAN 3 1428 1 15 1917
ENGRAM ROLAND 2 WILLIAMS LETTIE 37 18007 3 26 1917
ENNIS WHITNEY R GUSTAFSON ANNA 80 39502 8 29 1917
ENOCH DOROTHY L WICKLINE VIRGINIA 48 23788 5 13 1917
ESENBACK MARY E FLAIR ETHEL 25 12067 3 14 1917
ESSENBOCK MARY A ONEIL MARY 100 49820 10 14 1917
ESTEPP LUMMIE MAE MCCOY JULIE 196 92349 4 5 1917
ESTES JAMES C WILSON EFFIE 100 49817 10 16 1917
EUBANKS GEORGE   TURNER GEORGIA 25 12091 3 8 1917
EVANS ANN L SCOTT SALLIE 14 6529 2 24 1917
EVANS MARGARET V JOHNSON LETA 204 93559 8 14 1917
EVANS RUSSELL P WHITE ELLA 48 23807 4 9 1917
FAIN FERN L SHAW LULA 110 54891 11 15 1917
FAIN FRANKIE M SCOTT FANNIE 13 6497 2 7 1917
FAIN GERTRUDE C PIGG INEZ 100 49823 10 19 1917
FARMER HUGH A FROST EMILY 59 29371 6 26 1917
FARMER WILLIAM C SPENCER ROSA 100 49818 10 16 1917
FARROW JAMES 1 STOKELY PARRIE 100 49876 10 16 1917
FEARING HELEN C WHEELER LORAINE 90 44678 9 27 1917
FERRARIE JOHN R PITTMAN IVA 37 18014 4 16 1917
FIELDS BETTY B FIELDS BELL 59 29415 6 14 1917
FIELDS HUSTON   WILLIAMS VIRGINIA 59 29388 5 25 1917
FIELDS JAMES M LEWIS CARRIE 3 1450 1 30 1917
FIELDS JUNIOR   BUCKNER CLARA 13 6475 2 1 1917
FIELDS MARGARET R HARRIS FRANCES 59 29414 6 19 1917
FIGGS MARGARET L FIGGS ELIZABETH 80 39546 8 5 1917
FINLEY MABLE P GRAY LIDA 14 6542 2 25 1917
FINNELL JULIAN E SEARS GERTRUDE 13 6493 2 18 1917
FISH LELAND R PERKINS MARY 36 17978 4 19 1917
FISHBACK ANNA E SCOTT BESSIE 37 18022 3 5 1917
FISHER ANNIE M WOODSON MARY 25 12087 3 29 1917
FISHER CHARLES P MARTIN TEMPERANCE 59 29399 6 14 1917
FISHER DUDLEY H HUGHES ADA 80 39569 8 9 1917
FISHER WARREN R COLLINS ELIZABETH 13 6490 2 8 1917
FISTER JULIA L WOLF CARRIE 3 1427 1 9 1917
FISTER RICHARD E DECKER ELIZABETH 3 1195 11 28 1917
FITZPATRICK WILLIAM T BUNCH MARY 69 34394 7 12 1917
FLORENCE DAVID E CLIFFORD MARTHA 80 39504 8 4 1917
FLYNN ROB E MAGEE MURUI 36 17977 4 11 1917
FORBES WILLIAM R MINTON LEONA 37 18035 4 11 1917
FOREE VICTOR 1 FOLEY LULA 59 29367 5 30 1917
FOREE VICTOR 1 FOLEY LULA 59 29366 5 30 1917
FOSTER ANNA L MOBERLY MARY 80 39520 8 23 1917
FOSTER TERRANCE F BURNETT SANDEL 120 59808 11 30 1917
FRALEY EDWARD   MASSIE HATTIE 13 6486 2 27 1917
FRANKLIN J B WINGATE MARY 79 39495 8 17 1917
FRANZ HELEN E SNYDER LENA 48 23769 5 16 1917
FRAZIER WILLIAM A HONAKER REBECCA 142 70712 1 29 1917
FREDERICK HARRY   MCCARTT ELLEN 48 23799 5 3 1917
FREDERICK JESSIE A FREDERICK MAMIE 14 6546 2 20 1917
FREDERICK PEARLIE L OSBORNE PEARL 14 6543 2 25 1917
FREEMAN HAZEL B HALL IDA 59 29395 6 8 1917
FREEMAN JANE   FREEMAN SHELIE 37 18042 4 22 1917
FRITZ MARY   BRANNON MARY 90 44644 9 20 1917
GABBY HEEBEEH H PHELPS STELLA 37 18045 4 4 1917
GAINES IDA M REMLEY JULIA 3 1445 1 14 1917
GAINS LYDIA B GILL LILLIE 92 45871 2 13 1917
GALVIN JOHN J DOWD ANNA 90 44653 9 1 1917
GAMBOE VERNON C WASHBURN LAURA 69 34400 7 17 1917
GARDNER JAMES R BUSH EULA 90 44641 9 7 1917
GARLAND BARNEEL   JONES MARY 3 1204 11 3 1917
GARMAN MARGARET H HURST LOUIA 110 54899 11 15 1917
GARNER HENRY C TALBERT MARY 14 6559 2 2 1917
GATEWOOD BESSIE   LEWIS HATTIE 100 49855 10 2 1917
GAY CLIFTON C GAY MAYME 14 6557 2 11 1917
GAYHART DAVID 1 ALLEN ANNA 120 59870 12 11 1917
GEDDER JENNETTE B BERRY ETHEL 36 17994 2 16 1917
GEORGE NELLIE M GARNER JULIA 100 49887 10 30 1917
GERAN JOHN L BROWN ANNA 3 1419 1 11 1917
GIBSON PORTER T MCGEE ANNE 3 1476 1 13 1917
GILFOIL HELEN B BALLARD LIDA 25 12119 9 12 1917
GILKEY JESSE L HAMILTON VIRGINIA 184 90547 9 25 1917
GILL BERYEMINE   TURNER MONLY 59 29354 6 21 1917
GINTER CLAUDE   SMITH ANNIE 23 11051 2 2 1917
GOODLOE HELM   WILSON HELEN 90 44704 9 9 1917
GOODRICH LUCILE   MOFFIN MAMIE 90 44649 8 29 1917
GOODRICH M   BARRETT SOPHIA 37 18025 4 23 1917
GOOSEY LORETTA   MARTIN NANNIE 48 23808 4 9 1917
GORDON WINSTON   ROBISON MAGGIE 59 29374 6 28 1917
GORHAM MARY E BECKHAM MARY 198 92674 12 14 1917
GORMAN CHARLES B BRENT ELIZABETH 100 49841 10 6 1917
GORMELY MARION F WILLIAMS AGNES 59 29382 6 16 1917
GOWDY FENIMORE H GORTH HENRETTIA 14 6519 2 2 1917
GRAHAM ALLIE T SPENCER ELVIRA 25 12076 3 22 1917
GRAHAM MATTIE L SPENCER ELVIRA 25 12075 3 22 1917
GRAHAM VAN   HEATH MINNIE 25 12060 3 19 1917
GRAVES LELAND   WILLIAMS LORA 110 54880 9 14 1917
GRAVETT DOROTHY H RAY KATIE 36 17986 4 10 1917
GRAY JOHN M DILLON CORA 36 17999 3 8 1917
GRAY WILLIAM T YOUNG SALVINE 14 6511 1 22 1917
GREEN CATHERINE J GOODRICH ELRHODA 90 44687 9 8 1917
GREEN CHARLES H INGLE CALLIE 25 12093 3 13 1917
GREEN MYRTLE   SCOTT OLA 90 44699 7 22 1917
GRIBBLE ESTELLE LILLIAN MULLIKIN LILLIAN 187 90978 10 10 1917
GRIFFIN COOLEY   RED GRACE 110 54894 11 17 1917
GRIFFING MARGARET E LANCASTER CHRISTINE 80 39540 8 9 1917
GRIFFINS VIRGINIA F LANCASTER CHRISTINE 80 39541 8 9 1917
GRIFFITH JAMES H HALL FANNIE 37 18029 4 16 1917
GRILL JESSE L LYNN MYRA 3 1193 12 16 1917
GROSS ANDREW W MOORE ANNIE 48 23820 5 14 1917
GUILFOIL HELEN BROWN BALLARD LYDA 187 90906 9 12 1917
HACKWORTH EMMITT P EMMITT CALLIE 3 1443 1 13 1917
HADDIX ABRAHAM   HADDIX JULIA 187 90903 6 14 1917
HAGER EDWARD   MURPHY EMMA 59 29409 5 18 1917
HAGGARD NAPOLEAN   COOKE LOTTIE 25 12029 3 29 1917
HAINS JAS   COVINGTON MAGGIE 100 49879 10 25 1917
HALL BARTON E MILES TEDDIE 69 34386 6 12 1917
HALL EUGENE   SELF LIZZIE 59 29343 6 21 1917
HALL SIDNEY L SCHEIR ROSA 37 18018 4 25 1917
HALL WILLIAM T TAYLOR MARY 14 6510 2 3 1917
HALLEN ROBERT L SPINCE LUCINDA 3 1457 1 15 1917
HAMILTON BENJAMAN F HURLEY EDNA 100 49844 10 3 1917
HANDY ROBERT E THOMPSON HATTIE 69 34365 6 22 1917
HANLEY LULA M FIELD SADIE 25 12041 3 20 1917
HARBEN PHILLIPS   HOSELL AGNES 90 44703 9 5 1917
HARDESTY DOROTHY L STINNETT MINNIE 14 6553 2 7 1917
HARKLEY FRANCIS   HILTON CLARA 100 49856 10 29 1917
HARMON JAMES L MCNABB CORDIE 90 44661 9 23 1917
HARPER WILLIAM H BROWN IRENE 3 1482 1 31 1917
HARRIS LEE 2 SCOTT DOLLIE 120 59845 12 29 1917
HARRIS MAMIE L COBURN MARTHA 36 17984 4 7 1917
HARRIS MARY M CAUDILL LIZZIE 69 34362 7 15 1917
HARRISON SAMUEL T WILMOTT HARRIETT 43 21494 3 3 1917
HART SHELBY C HEAT ETHEL 3 1420 1 5 1917
HATFIELD ERIE M COMBS MARGARET 80 39511 8 21 1917
HATHONG BEATRIS   HATHANY KATTIE 110 54921 11 19 1917
HAWKINS CLEVE 1 SMITH JOHN 80 39513 8 15 1917
HAWKINS MARTHA W WEAKLEY MARTHA 59 29384 6 22 1917
HAYDEN SUSIE   TOLER LULA 48 23779 5 1 1917
HAYES KATIE L NEWLAND SUSIE 3 1449 3 17 1917
HAYES ROBERT J HAYS HALLIE 59 29419 6 14 1917
HAYNES CHAS R BULLOCK GOLDIE 100 49872 10 2 1917
HAYNES MILWARD P JONES ELIZABETH 13 6492 2 17 1917
HAYS ROGER V THROCKMORTON LAURA 3 1479 1 4 1917
HAZELLIEF G 1 HENDERSON VIDA 3 1455 1 22 1917
HEARD JOHN B BROWNING LENA 48 23801 5 11 1917
HEATHERSTON ELIZABETH V PRICE ESTELLE 120 59837 12 22 1917
HEDGE RUTH   PHELPS ELIZABETH 110 54912 11 10 1917
HENDRON WILLIAM   HENDRON MELINDA     J08061979 194 92062 3 4 1917
HENRY WILLIAM C MURRELL LOUISE 13 6496 1 13 1917
HERALD ROLLIN T STOUT EMMA 69 34368 6 20 1917
HESSEL EUPHASIA B BROWN KATHERINE 14 6506 1 28 1917
HICKS CHESTER B JOHNSON SARAH 90 44688 9 21 1917
HICKS JAMES D OWENS ANNA 48 23770 5 19 1917
HIGGINS DAISY   BYRD HATTIE 3 1422 1 26 1917
HIGGINS MALLIE L HENRY FRANCES 90 44690 9 12 1917
HILEN JOSEPHINE   BLACKBURN THELMA 80 39522 8 18 1917
HILLENMEYER WALTER W REILING MARIE 3 1429 1 13 1917
HIPSHIRE ROBERT L HIPSHIRE FRANKIE 59 29373 6 4 1917
HOCKER OMA 1 HOLMES COUSULA 48 23789 5 4 1917
HODGES GLORA R BUNCH SARAH 69 34351 7 3 1917
HOGAN MARGARET C FRONA MAGGIE 59 29355 6 5 1917
HOLLADAY CHAS T BLACK MATTIE 69 34364 6 22 1917
HOLSCLAW SAM W HOWARD RUSSIE 59 29408 6 29 1917
HOLT WM W AVONDALE BESSIE 90 44677 9 19 1917
