Estill County, Kentucky
The society was formed by Eva Dean Edwards and Sandra Rose in May 1981. Meetings are held at the Estill County Public Library, the first Tuesday of every month except July. Meetings begin at 7:00 P.M. EST. As of today, over 900 members are recorded.
Membership dues are $15.00/year for an individual. This price does include the spouse as well. Please send all book orders or membership information to:
Estill County Historical & Genealogical Society
133 Broadway
Irvine, KY 40336
Books for sell by the Society,
We now have several file cabinets of family files. If you haven't done so, think about sending yours.
The Estill County Museum and Historical Library are housed in what was originally the Black Brothers Bus Line and a building beside the bus line. Donations are always welcomed as well as people who can volunteer some man hours at the museum. This is an Estill County museum and all Estill County folks are invited to have a hand in the development of the museum. The museum has a library, microfilm with a microfilm reader, and a computer with a printer. Wayne Horn, Chairman of the Library, is very interested in acquiring additional books for this section. If you have Estill County roots, you will want to come by and visit with us. Currently, the research center and library in the museum is open on Saturday from 10 a.m. to 4 p.m. and by special appointment during the week.
Some projects of the society are:
If you get to Estill County to do research, come by and visit us.
Remember the Courthouse is usually closed on Wednesday afternoon. So you can just walk up three building and see the new museum and library. Also if we have any more good souls out there who would like to help with keeping the museum moving forward and open more hours. Just let us know.
If you know of a source for Estill County genealogy/researchbooks, let Harlan know!
133 Broadway
Irvine, KY 40336
(Please note address change)
| Title | Price | Postage |
|---|---|---|
| 2006 calanders | 6.00 | 2.00 |
| Dear Wife - Civil War letters by Col. S. M. Barnes - 137 pages; 6 X 91/2 "; Hardcover | 15.00 | 2.25 |
| Estill Co. & Its People, Vol. I - Softcover | 15.00 | 2.00 |
| Estill Co. & Its People, Vol. II - Softcover | 15.00 | 2.00 |
| Estill Co. & Its People, Vol. III - Softcover | 15.00 | 2.00 |
| Estill Co. & Its People, Vol. IV - Softcover | 15.00 | 2.00 |
| Estill Co. Marriage Permissive Notes - 1809 - 1892 - Softcover | 18.00 | 2.00 |
| Be It Remembered - Estill Co. Court Orders & Minutes 1808 - 1858 - Softcover | 15.00 | 2.00 |
| Berea Citizen Newspapers - 1910 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. I - 1913 - 1932 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. II - 1932 - 1938 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. III - 1939 - 1943 & 1946 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. IV - Feb. 1938 - Feb 1946 - Softcover | 17.00 | 2.00 |
| The Noose & the Chair by Robert Barker - Softcover (Few reprints available) | 7.00 | 2.00 |
| Estill County Veterans of World War I - Softcover | 6.00 | 2.00 |
| Estill Co. Circuits Court Records - 1824 - 1908 - 336 pages, plus 68 page index - Softcover | 45.00 | 3.00 |
| History of the 8th Kentucky Infantry Regiment (Civil War) - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. I - 1808 - 1836 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. II - 1837 - 1846 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. III - 1846 - 1856 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. IV - 1856 - 1863 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. V - 1864 - 1871 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. VI - 1870 - 1879 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. VII - 1879 - 1882 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. VIII - 1882 - 1886 - Softcover | 12.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. IV - 1886 - 1891 - Softcover | 12.00 | 2.00 |
| Park History of Irvine & Estill Co./Confession of Edward Hawkins - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - Births 1852 - 1910 partial; Deaths 1852 - 1880 partial - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1810, 1820 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1830, 1840 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1911, 1912, 1913 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1914, 1915, 1916 - Softcover | 17.00 | 2.25 |
| Estill Co. Vital Statistics - 1917, 1918 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1919, 1920 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1921, 1922 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1923, 1924 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1925, 1926 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1927, 1928 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1929, 1930 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1931, 1932 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1933, 1934 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1935, 1936 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1937, 1938 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1939, 1940 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1939, 1940 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1941, 1942 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1943, 1944 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1945, 1946 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1947, 1948 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1949, 1950 - Softcover | 15.00 | 2.00 |
| Estill Co. Court Orders & Minutes - 1859 - 1943 - Softcover | 15.00 | 2.00 |
| The Beginning of Estill Co. by Ellen Rogers - Court Records 1808 - 1869 - 223 pages - Softcover | 25.00 | 3.00 |
| Abstracts of Estill Co. Wills - Books A, B, C, D, & E - 1808 - 1928 - Softcover | 15.00 | 2.00 |
| Memorial to the Veterans of WWII from Estill Co., KY - 400+ pages - Hardcover | 46.95 | 5.00 |
| Memorial to the Veterans of WWII from Estill Co., KY - 400+ pages - Softcover | 42.95 | 5.00 |
| Estill Co. Historical Calendars - 1983, 1992, 1994, 1995, 1996, 1998 - Sold separate - Softcover | 5.00 | 2.00 |
| Estill Co. Historical Calendar - 2004 | 6.00 | 2.00 |
| Estill Co. Millennium Calendar - 2000, 2001, 2002 - Soft separate - Softcover | 6.00 | 2.00 |
| Where the Mountains Kiss the Bluegrass, West Irvine by Anna Ruth Baker - Softcover | 15.00 | 2.00 |
| Estill County Marriage Book, Vol. I - [1808-1900] - Groom Surnames - A, B, C - softcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. II - [1808-1900] - Groom Surnames - D - H - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. III - [1808-1900] - Groom Surnames - I - n - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. IV - [1808-1900] - Groom Surnames - O - S - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. V - [1808-1900] - Groom Surnames - T - Z - Hardcover | 29.95 | 3.00 |
| 1808-1900 Estill County Marriage Book - All five volumes | 125.00 | 5.00 |
| Estill County Marriage Book, Vol. I - [1900-1925] - Groom Surnames - A, B, C - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. II - [1900-1925] - Groom Surnames - D - H - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. III - [1900-1925] - Groom Surnames - I - r - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. IV - [1900-1925] - Groom Surnames - s - z - Hardcover | 29.95 | 3.00 |
| 1900-1925 Estill County Marriage Book - All four volumes | 100.00 | 5.00 |
| Estill Co. Census - 1860 - Softcover | 15.00 | 2.00 |
| Estill Co. Census - 1870 - Softcover | 15.00 | 2.00 |
| Estill Co. Census - 1880 - Softcover | 15.00 | 2.00 |
| Estill Co. Census - 1900 - Softcover | 20.00 | 2.00 |
| Estill Co. Census - 1910 - Softcover | 20.00 | 2.00 |
| NOTE: The Estill Co. Kentucky 1930 Federal Census book will be removed from our book list until some corrections are made. When this has been accomplished it will be published here. | ||
| Berea Citizen Newspaper (1889 - 1905) - Softcover | 20.00 | 3.00 |
| Berea Citizen Newspaper (1906 - 1907) - Softcover, 144 pages - Articles for Madison and the counties of Estill, Lee, Jackson and Owsley. | 18.00 | 2.00 |
| Berea Citizen Newspaper (1908) - Softcover - Articles for the counties of Madison, Estill, Lee, Jackson and Owsley | 15.00 | 2.00 |
| Berea Citizen 1909 | $15.00 | $3.00 |
| Berea Citizen 1910 | $15.00 | $3.00 |
| Berea Citizen 1911 | $15.00 | $3.00 |
| Berea Citizen 1912 | $15.00 | $3.00 |
| Madison Co., KY Newspapers - Volume I (1878-1917) - Softcover | 15.00 | 2.00 |
| Madison Co., KY Newspapers - Volume II (1852-1922) - Softcover | 15.00 | 2.00 |
| Schools of Estill County, Kentucky 1808-1972 - Hardcover, 646 pages | 56.95 | 7.00 |
| ECH&GS Cook Book - about 400 recipes and 10 historic photos of Estill County, each photo separates the different sections of the book - majority of the recipes were submitted by the ECH&GS members | 10.00 | 3.00 |
P. O. Box 171
Irvine, KY. 40336-0171
| Title | Price | Postage |
|---|---|---|
| Neal Family Book - Included family names are Muncie, Rawlins, Henry, Campbell, Woolery, Dunaway, Abney, Ballard, Johnson, Marcum, McIntosh, Powell, Tipton & Witt. This book is 206 pages. | 25.00 | 3.00 |
8250 Winchester Road
Irvine, Kentucky 40336
| Title | Price | Postage |
|---|---|---|
| Stone Family History--by: Edward & Kathleen Puckett, Softcover | 10.00 | 2.50 |
239 Featherwood Hollow
Athens, Georgia 30601
Prepaid orders and shipping date no later than August 1st 2004
jerrybrinegar@earthlink.net
| Title | Price | Postage |
|---|---|---|
| Long Ago and Far Away - One Brinegar Family History, 272 pages. Click here for additional info. | 95.00 | 20.00 |
Contact Viola Wright to order
| Title | Price | Postage |
|---|---|---|
| Pioneers on the Levisa" (The James Sloan Story) | 50.00 | 6.00 |
| "Tangled Roots" (The William Justice Family) | 50.00 | 6.00 |
| "The Joel Wright Family" |
5553 E La Paloma Lane
Hereford, AZ 85615-8400
| Title | Price | Postage |
|---|---|---|
| Eastern Kentucky Stamper Kin: Some Descendants of James, Jonathan and Joel Stamper Over 6600 descendants of Jonathan and Rachel Parks Stamper. Some information on early Stampers in Middlesex Co, VA. More than 100 photographs. Softbound, over 300 pages plus every-name index. Information on Stamper descendants in counties such as Breathitt, Knott, Letcher, Morgan, Lee, Owsley, Carter and Lewis |
35.00 | included |
133 Broadway
Irvine, KY 40336
(Please note address change)
| Title | Price | Postage |
|---|---|---|
| 10 cards with 5 different scenes of Estill County land marks | 5.00 | 2.00 |
| 2000 - 2006 calanders | 6.00 | 2.00 |
| 2007 calanders | 7.00 | 2.00 |
| Dear Wife - Civil War letters by Col. S. M. Barnes - 137 pages; 6 X 91/2 "; Hardcover | 15.00 | 2.25 |
| Estill Co. & Its People, Vol. I - Softcover | 15.00 | 2.00 |
| Estill Co. & Its People, Vol. II - Softcover | 15.00 | 2.00 |
| Estill Co. & Its People, Vol. III - Softcover | 15.00 | 2.00 |
| Estill Co. & Its People, Vol. IV - Softcover | 15.00 | 2.00 |
| Estill Co. Marriage Permissive Notes - 1809 - 1892 - Softcover | 18.00 | 2.00 |
| Be It Remembered - Estill Co. Court Orders & Minutes 1808 - 1858 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. I - 1913 - 1932 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. II - 1932 - 1938 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. III - 1939 - 1943 & 1946 - Softcover | 15.00 | 2.00 |
| Abstracts of Obits, Feuds, & Local News, Vol. IV - Feb. 1938 - Feb 1946 - Softcover | 17.00 | 2.00 |
| The Noose & the Chair by Robert Barker - Softcover (Few reprints available) | 7.00 | 2.00 |
| Estill County Veterans of World War I - Softcover | 6.00 | 2.00 |
| Estill Co. Circuits Court Records - 1824 - 1908 - 336 pages, plus 68 page index - Softcover | 45.00 | 3.00 |
| History of the 8th Kentucky Infantry Regiment (Civil War) - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. I - 1808 - 1836 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. II - 1837 - 1846 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. III - 1846 - 1856 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. IV - 1856 - 1863 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. V - 1864 - 1871 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. VII - 1870 - 1879 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. VII - 1879 - 1882 - Softcover | 15.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. VIII - 1882 - 1886 - Softcover | 12.00 | 2.00 |
| Abstracts of Estill Co. Deeds, Vol. IV - 1886 - 1891 - Softcover | 12.00 | 2.00 |
| Park History of Irvine & Estill Co./Confession of Edward Hawkins - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - Births 1852 - 1910 partial; Deaths 1852 - 1880 partial - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1911, 1912, 1913 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1914, 1915, 1916 - Softcover | 17.00 | 2.25 |
| Estill Co. Vital Statistics - 1917, 1918 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1919, 1920 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1921, 1922 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1923, 1924 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1925, 1926 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1927, 1928 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1929, 1930 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1931, 1932 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1933, 1934 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1935, 1936 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1937, 1938 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1939, 1940 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1941, 1942 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1943, 1944 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1945, 1946 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1947, 1948 - Softcover | 15.00 | 2.00 |
| Estill Co. Vital Statistics - 1949, 1950 - Softcover | 15.00 | 2.00 |
| Estill Co. Court Orders & Minutes - 1859 - 1943 - Softcover | 15.00 | 2.00 |
| Court Order Book K,L,M, & N [1870-1890] - Softcover | 15.00 | 2.00 |
| Court Order Book O, 1904-1908; Book P, 1908-1918.- Softcover | 15.00 | 2.00 |
| The Beginning of Estill Co. by Ellen Rogers - Court Records 1808 - 1869 - 223 pages - Softcover | 25.00 | 3.00 |
| Abstracts of Estill Co. Wills - Books A, B, C, D, & E - 1808 - 1928 - Softcover | 15.00 | 2.00 |
| Memorial to the Veterans of WWII from Estill Co., KY - 400+ pages - Hardcover | 46.95 | 5.00 |
| Memorial to the Veterans of WWII from Estill Co., KY - 400+ pages - Softcover | 42.95 | 5.00 |
| Estill Co. Historical Calendars - 1983, 1992, 1994, 1995, 1996, 1998 - Sold separate - Softcover | 5.00 | 2.00 |
| Estill Co. Historical Calendar - 2004 | 6.00 | 2.00 |
| Estill Co. Millennium Calendar - 2000, 2001, 2002 - Soft separate - Softcover | 6.00 | 2.00 |
| Where the Mountains Kiss the Bluegrass, West Irvine by Anna Ruth Baker - Softcover | 15.00 | 2.00 |
| Estill County Marriage Book, Vol. I - [1808-1900] - Groom Surnames - A, B, C - softcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. II - [1808-1900] - Groom Surnames - D - H - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. III - [1808-1900] - Groom Surnames - I - n - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. IV - [1808-1900] - Groom Surnames - O - S - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. V - [1808-1900] - Groom Surnames - T - Z - Hardcover | 29.95 | 3.00 |
| 1808-1900 Estill County Marriage Book - All five volumes | 125.00 | 5.00 |
| Estill County Marriage Book, Vol. I - [1900-1925] - Groom Surnames - A, B, C - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. II - [1900-1925] - Groom Surnames - D - H - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. III - [1900-1925] - Groom Surnames - I - r - Hardcover | 29.95 | 3.00 |
| Estill County Marriage Book, Vol. IV - [1900-1925] - Groom Surnames - s - z - Hardcover | 29.95 | 3.00 |
| 1900-1925 Estill County Marriage Book - All four volumes | 100.00 | 5.00 |
| Estill Co. Census - 1860 - Softcover | 15.00 | 2.00 |
| Estill Co. Census - 1870 - Softcover | 15.00 | 2.00 |
| Estill Co. Census - 1880 - Softcover | 15.00 | 2.00 |
| Estill Co. Census - 1900 - Softcover | 20.00 | 2.00 |
| Estill Co. Census - 1910 - Softcover | 20.00 | 2.00 |
| Estill Co. Census - 1930 - Softcover | $30.00 | $3.00 |
| Berea Citizen Newspaper (1889 - 1905) - Softcover | 20.00 | 3.00 |
| Berea Citizen Newspaper (1906 - 1907) - Softcover, 144 pages - Articles for Madison and the counties of Estill, Lee, Jackson and Owsley. | 18.00 | 2.00 |
| Berea Citizen Newspaper (1908) - Softcover - Articles for the counties of Madison, Estill, Lee, Jackson and Owsley | 15.00 | 2.00 |
| Berea Citizen 1909 | $15.00 | $3.00 |
| Berea Citizen 1910 | $15.00 | $3.00 |
| Berea Citizen 1911 | $15.00 | $3.00 |
| Berea Citizen 1912 | $15.00 | $3.00 |
| Madison Co., KY Newspapers - Volume I (1878-1917) - Softcover | 15.00 | 2.00 |
| Madison Co., KY Newspapers - Volume II (1852-1922) - Softcover | 15.00 | 2.00 |
| Schools of Estill County, Kentucky 1808-1972 - Hardcover, 646 pages | 56.95 | 7.00 |
| ECH&GS Cook Book - about 400 recipes and 10 historic photos of Estill County, each photo separates the different sections of the book - majority of the recipes were submitted by the ECH&GS members | 10.00 | 3.00 |
by Jerry L Brinegar, Ph.D.
Table of Contents
Foreword 3
Chapter One - The Britannia 7 Veith Bruninger
Chapter Two - Early Pioneers 11 Hans Adam, etc.
Chapter Three - Family Stories 17 Thomas William Brinegar, Thomas David Brinegar, David Thomas Brinegar
Chapter Four - A Tragic Story: Andrew Jackson Brinegar 25 William AJ Brinegar
Chapter Five - The Carpenter: Binus Brinegar 35
Chapter Six - W.A. and Gladys! 45
Chapter Seven - It's Just Us 57
Chapter Eight - Brinegar Women 75
Chapter Nine - The Brinegar Men 97
Chapter Ten - Brinegar Music 113
Chapter Eleven - Homeplaces and more Photos 123
Chapter Twelve - The Beginning 131
Standard Pedigree Tree of Veith Bruninger 133
Standard Pedigree Tree of Jerry Lee Brinegar 134
Contributors and Resources 139
Standard Pedigree Tree of Joyce Bissell Hory 145
About the Author 146
Register Report for Hans Jacob Brinegar Sr. 147
Index 260
Pages 1-34 is the history of the Brinegars that connect back to Veith Bruninger who came over on the Britannia in 1731. This lineage is written via the line of his son Hans Adam, then Jacob, then Thomas William Brinegar, Thomas David Brinegar, Andrew Jackson Brinegar and my great grandfather William Andrew Jackson Brinegar. I have woven bits of American history into the timelines of our ancestors.
Pages 35 to 74 is the history of my direct family from William Andrew Jackson Brinegar's son, my grandfather Binus Brinegar, my father William Albinus Brinegar, myself of course, and my son Kyffon Joseph Lee Brinegar.
Pages 75 to 96 is on Brinegar women and women who married Brinegars
Pages 97 to 112 is on Brinegar men and men who married Brinegars.
Pages 113 to 122 is on Brinegar music
Pages 123 to 131 is on old homeplaces and a two page ending chapter.
The rest of the book is genealogical charts, reports, as follows:
Page 133 is a standard pedigree chart for Veith Bruninger.
Pages 134 to 138 is my family's standard pedigree chart
Pages 139 to 144 is a list of resources and sources that I have quoted, shared research with, including sites of information on the web, and personal contact such as face to face interviews, phone calls, emails and other correspondence.
Page 145 is a standard pedigree chart for Joyce Bissett Hory
Page 146 is information about the author (actually been moved to the front of the book)
Pages 147 to 259 is the genealogical report of Hans Jacob Bruninger (father of Veith Bruninger) and it includes many of the branches of Veith Bruninger's descendants. It is quite extensive and is where much family information will be.
Pages 260 to 272 is the index where alphabetically you can look up a surname related to and including brinegars in the genealogical report section of this book.
The price is: $95.00 plus $20.00 shipping and handling anywhere in the United States. International orders will be $95.00 plus $20 shipping and handling plus any additional cost above that. Thanks again! Mail check to Jerry Brinegar, 239 Featherwood Hollow, Athens, Georgia 30601.
If you have anything you would like to add or if you have any questions, please contact Harlan.
If you have anything you would like to add or if you have any questions, please contact Harlan.
Lewis Funeral Home
224 Main St
Irvine, KY
(606) 723-2151
Fax: (606) 723-4194
Warren F. Toler Funeral Home
99 Cedar Grove Rd
Irvine, KY
(606) 723-2183