Clay County
Deaths
1916
| 5 | First | Middle | Year | Month | Day | Age | County | Residence-County |
| ABNER | CLABOURNE | 1916 | 10 | 26 | 002 | CLAY | ||
| ABNER | RICHARD | 1916 | 05 | 30 | 068 | CLAY | ||
| ALLEN | LAURA | 1916 | 10 | 20 | 001 | CLAY | ||
| ARNETT | JOHN | 1 | 1916 | 03 | 04 | U/1 | CLAY | |
| ASHER | FANNIE | 1916 | 10 | 05 | CLAY | |||
| BAKER | BENJAMIN | 1916 | 02 | 06 | 045 | CLAY | ||
| BAKER | DANIEL | 1916 | 07 | 08 | 070 | CLAY | ||
| BAKER | ELIZABETH | P | 1916 | 11 | 25 | 078 | CLAY | |
| BALL | JOHNNIE | 1916 | 05 | 13 | U/1 | CLAY | ||
| BARRETT | MARTHA | 1916 | 03 | 25 | U/1 | CLAY | ||
| BENGE | THOMAS | P | 1916 | 06 | 30 | U/1 | CLAY | |
| BIRD | THOMAS | 1916 | 08 | 18 | 051 | CLAY | ||
| BOWLING | EAVA | 1916 | 08 | 24 | U/1 | CLAY | ||
| BOWLING | HISHAM | 1916 | 09 | 24 | 054 | CLAY | ||
| BOWLING | MILLARD | 1916 | 12 | 25 | 045 | CLAY | ||
| BOWLING | MILLARD | 2 | 1916 | 08 | 19 | U/1 | CLAY | |
| BOWLING | SOPHIA | M | 1916 | 07 | 27 | U/1 | CLAY | |
| BOWLING | VICTOR | H | 1916 | 08 | 29 | U/1 | CLAY | |
| BROCK | OLLEY | M | 1916 | 12 | 15 | U/1 | CLAY | |
| BROCK | PERRY | 1916 | 09 | 27 | U/1 | CLAY | ||
| BROWN | JOHN | 1916 | 02 | 10 | 063 | CLAY | ||
| BROWN | ROY | 1916 | 09 | 08 | 001 | CLAY | ||
| BROWN | SALLIE | 1916 | 09 | 04 | U/1 | CLAY | ||
| BURN | MONROE | 1 | 1916 | 02 | 14 | U/1 | CLAY | |
| BURNS | EMLEY | 1916 | 02 | 02 | U/1 | CLAY | ||
| BURNS | HM | 2 | 1916 | 11 | 20 | U/1 | CLAY | |
| BURNS | ROBERT | 1916 | 08 | 22 | 001 | CLAY | ||
| BURNS | THOMAS | O | 1916 | 06 | 17 | U/1 | CLAY | |
| CAUDILL | ANN | T | 1916 | 03 | 16 | 024 | CLAY | |
| CAUDILL | ARIS | 1916 | 11 | 09 | 063 | CLAY | ||
| CHEEK | MOLLIE | 1916 | 02 | 10 | U/1 | CLAY | ||
| CHILES | STEVE | 1916 | 02 | 16 | 006 | CLAY | ||
| CLARKSTON | JIMMY | 1916 | 06 | 30 | 030 | CLAY | ||
| COMBS | MERY | 1916 | 03 | 31 | 005 | CLAY | ||
| COPE | MARY | E | 1916 | 10 | 30 | 001 | CLAY | |
| COTTON | NELLIE | 1916 | 03 | 30 | 079 | CLAY | ||
| CURRY | SUSAN | 1916 | 03 | 08 | 066 | CLAY | ||
| DAVIDSON | ARNOLD | 1916 | 09 | 30 | 002 | CLAY | ||
| DAVIDSON | TENNESSEE | 1916 | 12 | 24 | 040 | CLAY | ||
| DAVIS | PASTELL | 1916 | 12 | 10 | 003 | CLAY | ||
| DEATON | LITTIE | 1916 | 01 | 17 | U/1 | CLAY | ||
| DEPEW | BURLEY | 2 | 1916 | 10 | 03 | U/1 | CLAY | |
| EVERSOLE | JAMES | 1916 | 04 | 12 | 082 | CLAY | ||
| EVERSOLE | NOLEN | 1916 | 05 | 23 | 001 | CLAY | ||
| FINLEY | IDA | 1916 | 01 | 02 | 020 | CLAY | ||
| FISHER | CECIL | 1916 | 02 | 04 | U/1 | CLAY | ||
| FLETCHER | WILSON | 1916 | 11 | 26 | 067 | CLAY | ||
| FRAZIER | JAMES | 1916 | 02 | 08 | 070 | CLAY | ||
| GILBERT | CHARLIE | 1916 | 03 | 01 | U/1 | CLAY | ||
| GILBERT | MARTHA | 1916 | 01 | 21 | CLAY | |||
| GOINS | VINA | 1916 | 01 | 17 | 080 | CLAY | ||
| GRAY | HENDERSON | 1916 | 02 | 18 | 060 | CLAY | ||
| GRAY | JOHN | 2 | 1916 | 02 | 20 | U/1 | CLAY | |
| GREGORY | DAN | 1 | 1916 | 01 | 21 | U/1 | CLAY | |
| GRUBB | FLORA | 1916 | 01 | 03 | U/1 | CLAY | ||
| HACKER | ROSCO | 1916 | 04 | 01 | U/1 | CLAY | ||
| HAYES | MARTHA | 1916 | 04 | 04 | U/1 | CLAY | ||
| HAYNE | MARGREETT | 1916 | 04 | 04 | U/1 | CLAY | ||
| HENSON | STELLA | 1916 | 03 | 19 | U/1 | CLAY | ||
| HERD | SALLIE | 1916 | 05 | 13 | 085 | CLAY | ||
| HIBBARD | MARY | 1916 | 06 | 13 | 032 | CLAY | ||
| HIBBARD | R | 2 | 1916 | 04 | 23 | U/1 | CLAY | |
| HIBBARD | THOMAS | 1916 | 03 | 13 | 068 | CLAY | ||
| HIBBARD | WILLIAM | 1916 | 04 | 23 | U/1 | CLAY | ||
| HICKS | WILLIAM | H | 1916 | 04 | 22 | U/1 | CLAY | |
| HOLMES | GRANT | 1916 | 06 | 10 | 021 | CLAY | ||
| HOLMES | MYRTLE | 1916 | 01 | 20 | 019 | CLAY | ||
| HOLMS | ELIZABETH | 1916 | 01 | 30 | 054 | CLAY | ||
| HOPKINS | BEV | 1916 | 11 | 30 | 002 | CLAY | ||
| HOUSE | CLARA | 1916 | 07 | 07 | U/1 | CLAY | ||
| HOWARD | NANNIE | 1916 | 06 | 22 | 023 | CLAY | ||
| HOWE | CSESIE | 1916 | 04 | 02 | 067 | CLAY | ||
| HUBBARD | MARY | B | 1916 | 02 | 25 | U/1 | CLAY | |
| JACKSON | ANNIE | 1916 | 10 | 27 | 028 | CLAY | ||
| JACKSON | BRICE | 1916 | 08 | 27 | U/1 | CLAY | ||
| JACKSON | ELIZA | 1916 | 02 | 18 | U/1 | CLAY | ||
| JACKSON | INILEO | 1916 | 07 | 24 | 003 | CLAY | ||
| JACKSON | PERY | 1 | 1916 | 09 | 10 | U/1 | CLAY | |
| JACKSON | TIM | 2 | 1916 | 07 | 04 | U/1 | CLAY | |
| JARVIS | ELMA | 1916 | 01 | 07 | 001 | CLAY | ||
| JESSIE | MARIA | 1916 | 01 | 30 | 100 | CLAY | ||
| JEWELL | AMELIA | 1916 | 09 | 21 | 048 | CLAY | ||
| JONES | LILLIE | 1916 | 10 | 24 | 005 | CLAY | ||
| JONES | THURSIE | 1916 | 04 | 04 | 076 | CLAY | ||
| KELLEY | ROSA | 1916 | 05 | 06 | U/1 | CLAY | ||
| KELTY | BENJAMIN | H | 1916 | 01 | 31 | U/1 | CLAY | |
| LAUGHRAN | SCOT | 1 | 1916 | 10 | 04 | U/1 | CLAY | |
| LEWIS | SALLIE | 1916 | 02 | 23 | 088 | CLAY | ||
| LEWIS | WILLIAM | H | 1916 | 08 | 11 | 062 | CLAY | |
| MARTIN | HENRY | A | 1916 | 06 | 05 | 058 | CLAY | |
| MARTIN | MAY | 1916 | 12 | 15 | U/1 | CLAY | ||
| MCDANIEL | CHESTER | 1916 | 08 | 21 | U/1 | CLAY | ||
| MCKNIGHT | JIM | H | 1916 | 02 | 21 | 068 | CLAY | |
| METCALF | CONLY | 1916 | 07 | 25 | 001 | CLAY | ||
| MILLS | WOODROW | 1916 | 08 | 08 | U/1 | CLAY | ||
| MINTON | GEORGE | 1916 | 02 | 14 | U/1 | CLAY | ||
| MORGAN | AMERICA | 1916 | 06 | 05 | 077 | CLAY | ||
| MORT | BEVERLY | 1916 | 09 | 15 | U/1 | CLAY | ||
| MOSLEY | MACK | 1916 | 01 | 22 | 060 | CLAY | ||
| MULLINS | WM | 3 | 1916 | 06 | 16 | U/1 | CLAY | |
| NANTZ | JOLLY | 1916 | 02 | 05 | 023 | CLAY | ||
| NEALEY | NELSON | A | 1916 | 04 | 26 | U/1 | CLAY | |
| NEIL | EVA | 1916 | 09 | 11 | 003 | CLAY | ||
| PAYNE | JOHN | 1916 | 01 | 21 | U/1 | CLAY | ||
| PETERS | PEARL | 1916 | 12 | 12 | U/1 | CLAY | ||
| PHILPOT | GORDON | 1916 | 07 | 21 | U/1 | CLAY | ||
| RAWLINGS | FANNIE | 1916 | 06 | 12 | 077 | CLAY | ||
| RICE | CHESTER | 1916 | 07 | 09 | 001 | CLAY | ||
| RILEY | PEARL | 2 | 1916 | 10 | 02 | U/1 | CLAY | |
| ROARK | BETTIE | 1916 | 12 | 03 | 027 | CLAY | ||
| ROBINSON | FRANK | 1916 | 12 | 01 | 005 | CLAY | ||
| ROBINSON | HELLON | 1916 | 07 | 01 | 023 | CLAY | ||
| ROBINSON | LIZZIE | 1916 | 12 | 16 | 004 | CLAY | ||
| ROBINSON | SAMUEL | 2 | 1916 | 05 | 12 | U/1 | CLAY | |
| ROBINSON | DANIEL | B | 1916 | 09 | 08 | 029 | CLAY | |
| ROGERS | LILLIE | 1916 | 08 | 14 | 023 | CLAY | ||
| RUMION | NANCY | 1916 | 09 | 20 | 060 | CLAY | ||
| RUTH | BEVERLY | 1916 | 09 | 08 | 001 | CLAY | ||
| SANDLIN | AXIE | J | 1916 | 02 | 17 | 054 | CLAY | |
| SCALF | VERLIE | 1916 | 02 | 03 | U/1 | CLAY | ||
| SMALLWOOD | ROBERT | 1916 | 09 | 26 | U/1 | CLAY | ||
| SMALLWOOD | WILLIAM | 1 | 1916 | 09 | 09 | U/1 | CLAY | |
| SMITH | ALEXANDER | 1916 | 08 | 05 | 023 | CLAY | ||
| SMITH | ALTA | M | 1916 | 07 | 02 | U/1 | CLAY | |
| SMITH | ANDY | 1916 | 06 | 27 | 045 | CLAY | ||
| SMITH | BARBERY | 1916 | 11 | 18 | 040 | CLAY | ||
| SMITH | CARLO | 1916 | 09 | 11 | 001 | CLAY | ||
| SMITH | CLARENCE | 1916 | 06 | 17 | U/1 | CLAY | ||
| SMITH | CLOYD | 1916 | 08 | 11 | 005 | CLAY | ||
| SMITH | ERVIN | 2 | 1916 | 05 | 25 | U/1 | CLAY | |
| SMITH | LAWRENCE | 1916 | 06 | 24 | U/1 | CLAY | ||
| SMITH | NELSEN | 1 | 1916 | 09 | 23 | U/1 | CLAY | |
| SMITH | NELSON | 1 | 1916 | 08 | 02 | U/1 | CLAY | |
| SMITH | NORA | 1916 | 01 | 17 | U/1 | CLAY | ||
| SMITH | OBIE | 1916 | 07 | 19 | U/1 | CLAY | ||
| SMITH | ROSA | A | 1916 | 03 | 30 | 032 | CLAY | |
| SMITH | ZACHRIOH | 1 | 1916 | 10 | 03 | U/1 | CLAY | |
| SNAFFORD | ROY | 1916 | 10 | 23 | U/1 | CLAY | ||
| STEWART | OLABELL | 1916 | 12 | 27 | 002 | CLAY | ||
| STJOHN | LLOYD | 1916 | 04 | 05 | 061 | CLAY | ||
| TAILOR | SARAH | 1916 | 01 | 28 | 017 | CLAY | ||
| TAYLOR | DUEY | 1916 | 04 | 12 | 003 | CLAY | ||
| THOMPSON | DENIS | 1916 | 05 | 20 | U/1 | CLAY | ||
| THOMPSON | MAMIE | 1916 | 05 | 08 | 027 | CLAY | ||
| TIPTON | CECIL | 1916 | 02 | 07 | U/1 | CLAY | ||
| TRENT | NATHERN | 1916 | 12 | 09 | 056 | CLAY | ||
| VALENTINE | ROBERT | 1916 | 05 | 26 | 013 | CLAY | ||
| WAGERS | ARNAL | 1916 | 12 | 13 | U/1 | CLAY | ||
| WAGERS | HERMAN | 1916 | 02 | 10 | U/1 | CLAY | ||
| WAGERS | JOHNNIE | 2 | 1916 | 06 | 04 | U/1 | CLAY | |
| WAGERS | NORA | 1916 | 02 | 11 | U/1 | CLAY | ||
| WAGERS | SYDIA | 1916 | 06 | 21 | 033 | CLAY | ||
| WARNER | LESTER | 1916 | 03 | 17 | 024 | CLAY | ||
| WEAVER | DORE | 1916 | 11 | 20 | U/1 | CLAY | ||
| WELLS | MARY | 1916 | 03 | 24 | CLAY | |||
| WEST | CHANEY | 1916 | 02 | 02 | 035 | CLAY | ||
| WHILE | LAURA | 1916 | 07 | 18 | U/1 | CLAY | ||
| WHITE | LETCH | 1916 | 10 | 18 | U/1 | CLAY | ||
| WILLIAMS | CHELSIE | 1916 | 03 | 05 | U/1 | CLAY | ||
| WOODS | DAVID | 1916 | 03 | 02 | 071 | CLAY | ||
| WOOMBLES | LUSZE | 1916 | 02 | 14 | 100 | CLAY | ||
Copyright © 2005-
KYGenWeb Project All Rights Reserved
. All Rights Reserved. All
materials contained on these pages
are furnished for the free use of those individuals researching
their family origins. ANY COMMERCIAL USE, PUBLICATION,
OR POSTING OF THIS MATERIAL ON ANY OTHER WEBSITE, WITHOUT THE
WRITTEN CONSENT OF THE COORDINATORS/AUTHOR/SUBMITTER OF
THE MATERIAL/PAGE, IS PROHIBITED. All images used on these pages
were obtained from sources permitting free distribution,
or generated by the author, and are subject to the same
restrictions/permissions. All persons contributing material for
posting on these pages do so in recognition of their free,
non-commercial distribution, and furthermore, are responsible
to assure that no copyright is violated by their submission.
For more information about participating in the KYGenWeb project, contact - KY State Coordinator