Clay County
Deaths
1915
| Last Name | First | Middle | Year | Month | Day | Age | County | Residence-County |
| ALLEN | FLORA | 1915 | 07 | 16 | U/1 | CLAY | ||
| ALLEN | ISAAC | 1915 | 12 | 20 | 012 | CLAY | ||
| ALLEN | JOHN | 1915 | 11 | 04 | 041 | CLAY | ||
| ALLEN | MARTHA | 1915 | 11 | 02 | 046 | CLAY | ||
| ALLEN | VERMAN | 1915 | 01 | 01 | 003 | CLAY | ||
| ANDERSON | ANNA | 1915 | 07 | 27 | U/1 | CLAY | ||
| ASHER | DAVID | 1915 | 02 | 28 | 079 | CLAY | ||
| BAKER | ROBERT | 1915 | 07 | 11 | 002 | CLAY | ||
| BARGER | CHANY | 1915 | 09 | 27 | U/1 | CLAY | ||
| BARRETT | SALLY | 1915 | 03 | 01 | 065 | CLAY | ||
| BELL | ELMER | 1 | 1915 | 06 | 12 | U/1 | CLAY | |
| BENGE | MARY | 1915 | 10 | 07 | 071 | CLAY | ||
| BISHOP | JULIE | 1915 | 03 | 23 | 015 | CLAY | ||
| BOWLING | ARCHIE | C | 1915 | 03 | 21 | 002 | CLAY | |
| BOWLING | LUCY | 1915 | 03 | 01 | 077 | CLAY | ||
| BOWLING | PALACE | 1915 | 10 | 19 | 022 | CLAY | ||
| BRUNSON | MALCOMB | 1915 | 12 | 28 | U/1 | CLAY | ||
| BURNS | ANDREW | 1915 | 03 | 23 | 070 | CLAY | ||
| BURNS | SALLIE | 1915 | 07 | 31 | 083 | CLAY | ||
| BURNS | SYLVANIA | 1915 | 01 | 06 | 053 | CLAY | ||
| BURNS | THOMAS | 1915 | 11 | 25 | U/1 | CLAY | ||
| BYRD | SARAH | E | 1915 | 05 | 21 | U/1 | CLAY | |
| CAMPBELL | THOMAS | 1915 | 02 | 11 | 072 | CLAY | ||
| CARMACK | MARY | 1915 | 01 | 26 | 054 | CLAY | ||
| CASH | MOLLIE | 1915 | 05 | 21 | 009 | CLAY | ||
| CAUDILL | HENRY | F | 1915 | 04 | 23 | 025 | CLAY | |
| CHEEK | ROBERT | 1915 | 03 | 23 | 030 | CLAY | ||
| CHESNUT | ELLER | 1915 | 10 | 17 | 038 | CLAY | ||
| CLARK | ALTA | M | 1915 | 09 | 17 | 006 | CLAY | |
| CLARK | MINNIE | 1915 | 09 | 12 | 002 | CLAY | ||
| COLDIRON | PEARL | 1915 | 03 | 16 | 014 | CLAY | ||
| COLE | ELMAR | 1915 | 10 | 20 | 016 | CLAY | ||
| COLE | MARTHA | 1915 | 01 | 09 | U/1 | CLAY | ||
| COLLINS | GEORGE | 1915 | 07 | 11 | 040 | CLAY | ||
| COLLINS | NANNIE | 1915 | 05 | 14 | 028 | CLAY | ||
| COLWELL | LIZA | J | 1915 | 09 | 01 | 031 | CLAY | |
| COTTER | NANCY | 1915 | 05 | 15 | 092 | CLAY | ||
| COTTINGIM | MAUDIE | 1915 | 10 | 25 | U/1 | CLAY | ||
| COUCH | JOHN | 1915 | 12 | 25 | U/1 | CLAY | ||
| COUCH | RACHEL | J | 1915 | 04 | 28 | 085 | CLAY | |
| COX | JANE | 1915 | 04 | 14 | 050 | CLAY | ||
| COX | NAN | 1915 | 09 | 19 | 018 | CLAY | ||
| CUP | PALK | 1915 | 12 | 12 | 075 | CLAY | ||
| CURRY | BEV | 1915 | 01 | 16 | U/1 | CLAY | ||
| DAVIDSON | SAMUEL | 1915 | 08 | 04 | 072 | CLAY | ||
| DEES | ROY | B | 1915 | 09 | 27 | U/1 | CLAY | |
| DEPEW | JOS | 1915 | 08 | 02 | 071 | CLAY | ||
| DEZARN | DANIEL | 1915 | 11 | 30 | U/1 | CLAY | ||
| EDWARDS | ANDREW | 1915 | 10 | 21 | 051 | CLAY | ||
| ESHRIDGE | SALLIE | 1915 | 02 | 28 | 062 | CLAY | ||
| EVERSOLE | CLAID | 1915 | 04 | 01 | U/1 | CLAY | ||
| FRANCE | JAMES | P | 1915 | 02 | 20 | 057 | CLAY | |
| GABBARD | MARTHA | 1915 | 12 | 21 | 068 | CLAY | ||
| GARLAND | VELINA | 1915 | 11 | 27 | U/1 | CLAY | ||
| GARRETT | ALBERT | 1915 | 09 | 13 | 021 | CLAY | ||
| GAY | ELIJAH | 1915 | 05 | 15 | U/1 | CLAY | ||
| GILLAM | MARY | 1915 | 05 | 20 | U/1 | CLAY | ||
| GRAY | BRICE | 1915 | 12 | 11 | U/1 | CLAY | ||
| GREGORY | MINNIE | 1915 | 10 | 19 | U/1 | CLAY | ||
| GROSS | JAMES | 1915 | 04 | 05 | 084 | CLAY | ||
| HACKER | LENA | 1915 | 03 | 05 | U/1 | CLAY | ||
| HACKER | LUTHER | 1915 | 04 | 01 | U/1 | CLAY | ||
| HACKER | ZILPHA | 1915 | 02 | 01 | 076 | CLAY | ||
| HALE | SEALIE | 1915 | 10 | 27 | U/1 | CLAY | ||
| HAMMOND | FRED | 1915 | 03 | 20 | 026 | CLAY | ||
| HARRIS | JOHN | 1915 | 12 | 31 | 039 | CLAY | ||
| HARRIS | LIDA | 1915 | 12 | 08 | U/1 | CLAY | ||
| HECKER | JOSEPH | 1915 | 03 | 06 | U/1 | CLAY | ||
| HELTON | LUTHER | 1915 | 09 | 02 | U/1 | CLAY | ||
| HENSLEY | HENRY | 1 | 1915 | 08 | 03 | U/1 | CLAY | |
| HENSLEY | LIZIE | 1915 | 07 | 18 | 014 | CLAY | ||
| HENSON | BILLY | 1915 | 04 | 03 | 016 | CLAY | ||
| HICKS | LILLIE | 1915 | 06 | 03 | 038 | CLAY | ||
| HICKS | MARY | 1915 | 06 | 01 | U/1 | CLAY | ||
| HOLLENSWORTH | PERRY | 1915 | 10 | 10 | 050 | CLAY | ||
| HOLLINSWORTH | JOHN | 1915 | 11 | 23 | 086 | CLAY | ||
| HORNSBY | CECIL | 1915 | 03 | 24 | 002 | CLAY | ||
| HOSKINS | WILBERT | 1915 | 11 | 14 | U/1 | CLAY | ||
| HOT | GEORGE | 1 | 1915 | 09 | 22 | U/1 | CLAY | |
| HOUNCHELL | T | T | 1915 | 12 | 17 | 053 | CLAY | |
| HOWARD | RENA | 1915 | 12 | 26 | U/1 | CLAY | ||
| HUBBARD | EARNEST | 1915 | 06 | 19 | U/1 | CLAY | ||
| HUBBARD | LAURA | 1915 | 12 | 28 | 001 | CLAY | ||
| JACKSON | ISAAC | 1915 | 10 | 21 | CLAY | |||
| JOHNSON | RUSSEL | 1915 | 10 | 29 | U/1 | CLAY | ||
| JONES | TABOURNE | 1915 | 12 | 26 | 050 | CLAY | ||
| JONES | VERNON | 1915 | 11 | 04 | CLAY | |||
| JORDON | CHARLIE | 1915 | 03 | 08 | U/1 | CLAY | ||
| JORDON | PRUDIE | 1915 | 03 | 10 | U/1 | CLAY | ||
| KEITH | GILL | 1 | 1915 | 02 | 11 | U/1 | CLAY | |
| KIRTH | MAGGIE | 1915 | 02 | 13 | 023 | CLAY | ||
| LEWIS | JOHN | 1915 | 04 | 13 | 026 | CLAY | ||
| LEWIS | WILLIAM | 1915 | 09 | 10 | U/1 | CLAY | ||
| LOVINS | HARRISON | 1915 | 08 | 30 | U/1 | CLAY | ||
| LUNSFORD | HUGH | 1 | 1915 | 07 | 25 | U/1 | CLAY | |
| LUNSFORD | LAURA | 1915 | 11 | 15 | U/1 | CLAY | ||
| LYTLE | LOU | E | 1915 | 09 | 12 | 048 | CLAY | |
| MAJORS | CHESTER | 1915 | 05 | 25 | U/1 | CLAY | ||
| MARTIN | DAVE | 1 | 1915 | 12 | 21 | U/1 | CLAY | |
| MARTIN | LUCY | 1915 | 06 | 05 | U/1 | CLAY | ||
| MCDANIEL | J | C | 1915 | 01 | 12 | U/1 | CLAY | |
| MCQUEEN | SOPHIA | 1915 | 09 | 10 | 025 | CLAY | ||
| MELTON | REBECA | 1915 | 01 | 01 | 079 | CLAY | ||
| MILLS | MARY | 1915 | 01 | 26 | 040 | CLAY | ||
| MONTGOMERY | HAZEL | 1915 | 11 | 19 | U/1 | CLAY | ||
| MOOR | MAGGIE | 1915 | 07 | 24 | 001 | CLAY | ||
| MOOR | PLEAS | 1 | 1915 | 11 | 06 | U/1 | CLAY | |
| MORGAN | LILLIE | 1915 | 03 | 14 | 021 | CLAY | ||
| MOSLEY | MARY | 1915 | 08 | 08 | 075 | CLAY | ||
| MUNCY | PERRY | 1915 | 03 | 08 | U/1 | CLAY | ||
| NAPIER | JOHN | 1915 | 08 | 17 | U/1 | CLAY | CLAY | |
| NEELEY | MARY | J | 1915 | 04 | 10 | U/1 | CLAY | |
| PACE | JOHN | W | 1915 | 10 | 24 | 065 | CLAY | |
| PACE | MAHALEY | 1915 | 10 | 24 | 025 | CLAY | ||
| PARKER | WILLIAM | 1915 | 04 | 28 | U/1 | CLAY | ||
| PATRICK | MILLARD | 1915 | 02 | 04 | U/1 | CLAY | ||
| PATTER | STEPHEN | 1915 | 08 | 11 | 043 | CLAY | ||
| PHILPOT | JOHN | 1915 | 11 | 28 | 050 | CLAY | ||
| PONDER | ANNIE | 1915 | 10 | 20 | U/1 | CLAY | ||
| POTTER | GEORGE | 1915 | 10 | 26 | 037 | CLAY | ||
| POWELL | MONROE | E | 1915 | 06 | 22 | 001 | CLAY | |
| PROFFIT | BARBRA | 1915 | 04 | 20 | 020 | CLAY | ||
| PROFFIT | SAM | 1915 | 05 | 10 | 030 | CLAY | ||
| PROFITT | GEO | 1 | 1915 | 04 | 13 | U/1 | CLAY | |
| RADER | OLLIE | 1915 | 10 | 07 | 038 | CLAY | ||
| RASNER | ELIZABETH | 1915 | 08 | 28 | 054 | CLAY | ||
| REED | JOHNNIE | 1915 | 04 | 09 | 052 | CLAY | ||
| ROBERTS | ANSEL | D | 1915 | 06 | 07 | 065 | CLAY | |
| ROBERTS | SOPHIA | 1915 | 06 | 13 | 025 | CLAY | ||
| ROBINSON | JOHN | 2 | 1915 | 09 | 27 | U/1 | CLAY | |
| ROBINSON | WILLIAM | 1915 | 02 | 08 | 074 | CLAY | ||
| SHARP | LEVI | M | 1915 | 06 | 29 | 071 | CLAY | |
| SMALLWOOD | JENNIE | 1915 | 03 | 14 | U/1 | CLAY | ||
| SMITH | ALLIE | 1915 | 02 | 21 | 007 | CLAY | ||
| SMITH | AXIE | 1915 | 02 | 20 | U/1 | CLAY | ||
| SMITH | JOHN | F | 1915 | 05 | 11 | 049 | CLAY | |
| SMITH | MARTHA | A | 1915 | 04 | 25 | 070 | CLAY | |
| SMITH | MARY | 1915 | 07 | 27 | 095 | CLAY | ||
| SMITH | POK | 1915 | 03 | 17 | U/1 | CLAY | ||
| SMITH | RONIE | 1915 | 12 | 27 | 024 | CLAY | ||
| SMITH | RUFFURS | 1915 | 09 | 06 | U/1 | CLAY | ||
| SMITH | D | B | 1915 | 11 | 25 | U/1 | CLAY | |
| SNAFFORD | FLORENCE | 1915 | 12 | 04 | 002 | CLAY | ||
| SNAFFORD | IDA | 1915 | 03 | 04 | 026 | CLAY | ||
| STJOHN | ROBERT | J | 1915 | 02 | 22 | 030 | CLAY | |
| STUART | GABEL | 1 | 1915 | 03 | 18 | U/1 | CLAY | |
| STUART | ROBERT | H | 1915 | 10 | 08 | 069 | CLAY | |
| SWOFFORD | SUDIE | 1915 | 08 | 23 | U/1 | CLAY | ||
| TURNER | DAISY | 1915 | 12 | 03 | U/1 | CLAY | ||
| WAGERS | DOVIE | 1915 | 11 | 15 | 004 | CLAY | ||
| WESTERFIELD | JAMES | 1915 | 05 | 02 | U/1 | CLAY | ||
| WHIRTON | JOHN | G | 1915 | 11 | 11 | U/1 | CLAY | |
| WHITAMORE | LOUISEA | 1915 | 09 | 16 | 039 | CLAY | ||
| WHITAMORE | PURLINA | 1915 | 06 | 02 | 074 | CLAY | ||
| WHITE | JOHN | E | 1915 | 03 | 27 | 077 | CLAY | |
| WHITE | LETCH | 1915 | 02 | 14 | 031 | CLAY | ||
| WHITE | PERRY | 1915 | 02 | 15 | 028 | CLAY | ||
| WILLIAMS | GRACIE | 1915 | 02 | 17 | U/1 | CLAY | ||
| WILSON | ALBERT | 1 | 1915 | 03 | 20 | U/1 | CLAY | |
| WOMBBO | NANCY | 1915 | 07 | 24 | 085 | CLAY | ||
| WOODS | ALICE | 1915 | 11 | 09 | 010 | CLAY | ||
| YORK | NANCY | 1915 | 08 | 02 | U/1 | CLAY | ||
Copyright © 2005-
KYGenWeb Project All Rights Reserved
. All Rights Reserved. All
materials contained on these pages
are furnished for the free use of those individuals researching
their family origins. ANY COMMERCIAL USE, PUBLICATION,
OR POSTING OF THIS MATERIAL ON ANY OTHER WEBSITE, WITHOUT THE
WRITTEN CONSENT OF THE COORDINATORS/AUTHOR/SUBMITTER OF
THE MATERIAL/PAGE, IS PROHIBITED. All images used on these pages
were obtained from sources permitting free distribution,
or generated by the author, and are subject to the same
restrictions/permissions. All persons contributing material for
posting on these pages do so in recognition of their free,
non-commercial distribution, and furthermore, are responsible
to assure that no copyright is violated by their submission.
For more information about participating in the KYGenWeb project, contact - KY State Coordinator