Names |
Born |
Died |
| NAPIER | ||
| DoraP | born 20 Mar 1914 | died 11 Sep 1998 |
| NAPIER? | ||
| EdnaS | ||
| NEACE | ||
| EmoryS | born 1911 | |
| NEEDHAM | ||
| Anthony ClayC | ||
| JeffS | ||
| Michael ScottC | ||
| NEFF | ||
| Floyd Wayne 'Bill'P | ||
| RhondaS | born 30 Sep 1959 | |
| NELSON | ||
| MarilynC | ||
| SuzanneC | born 13 Dec 1938 | |
| VirgilS | born Abt 1910 | died 30 Oct 1954 |
| NETTIE | ||
| UnknownP | ||
| NEW | ||
| EdS | ||
| NEWKIRK | ||
| JohnP | ||
| RoscoeS | born 27 Jul 1915 | |
| NICKELS | ||
| HelenP | ||
| NOBLE | ||
| ClydeP | ||
| Cody WadeC | born 27 Nov 1993 | |
| DavidC | born 25 Nov 1948 | |
| David LeonardC | ||
| Donna SueC | born 13 Feb 1967 | |
| EdP | born 22 Feb 1901 | |
| GaryC | born 24 Dec 1951 | |
| HowardP | ||
| James EdwardC | born 6 Dec 1968 | died 21 Feb 1976 |
| James 'Junior'S | born Abt 1930 | |
| Jerome ScottC | born 8 May 1972 | |
| KathleenS | born 12 Jun 1956 | |
| Polly LouS | born Jul 1941 | |
| Tammy LynnC | born 3 Nov 1970 | |
| WadeS | born 10 Aug 1971 | |
| NORMA | ||
| UnknownP | ||
| NOWAKI | ||
| IsabelP |