Names |
Born |
Died |
| EILENE | ||
| UnknownS | ||
| ELAM | ||
| PeteP | ||
| ShirleyS | born 11 Apr 1958 | |
| ELDRIDGE | ||
| JoeS | ||
| ELLIOT | ||
| SharonP | ||
| ELSIE | ||
| UnknownS | ||
| EMIL | ||
| UnknownP | ||
| ENGLE | ||
| MaxineS | ||
| ESTEP | ||
| BobP | ||
| Pamela JoanS | born 9 Feb 1966 | |
| SylviaS | born Abt 1950 | died 14 Jul 2007 |
| EUNICE | ||
| UnknownP | ||
| EVERSOLE | ||
| Ella FayeS | ||
| GeorgeP | ||
| JamesS | born 7 Jan 1882 | died 5 May 1972 |
| JerradC | born 3 May 1986 | |
| John ChristopherC | born 29 Nov 1979 | |
| John EdwardC | born 7 Nov 1952 | |
| Joseph W.S | born 8 Apr 1832 | |
| KashS | born 16 Mar 1923 | |
| Kash M.P | born 16 Apr 1899 | died 25 Oct 1963 |
| Mary Elizabeth RachelS,P | born 20 Aug 1817 | |
| Patricia GailC | born 28 Feb 1947 | |
| RoscoeS | ||
| SarahP | ||
| WebbS |