Names |
Born |
Died |
| NAPIER | ||
| DeweyP | ||
| DoraS | born 20 Mar 1914 | died 11 Sep 1998 |
| EdwardP | ||
| EdwardS | born Abt 1925 | |
| Jerry LS | ||
| Nathaniel KaneC | born 15 May 1995 | |
| Tiffany ReneeC | born 18 Jun 1983 | |
| NAPIER? | ||
| EdnaS | ||
| NEACE | ||
| BrealieP | ||
| ElijahS | born Abt 1895 | |
| MaeS | born 31 Dec 1927 | |
| NEEDHAM | ||
| Anthony ClayC | ||
| JeffS | ||
| Michael ScottC | ||
| NEFF | ||
| Floyd Wayne 'Bill'P | ||
| RhondaS | born 30 Sep 1959 | |
| NETTIE | ||
| UnknownP | ||
| NEWKIRK | ||
| JohnP | ||
| RoscoeS | born 27 Jul 1915 | |
| NEWTON | ||
| GaryS | ||
| NICCUM | ||
| Andrea MaritaS | born 28 Jan 1066 | |
| NICKELS | ||
| HelenP | ||
| NOBLE | ||
| Cody WadeC | born 27 Nov 1993 | |
| HowardP | ||
| WadeS | born 10 Aug 1971 | |
| NORMA | ||
| UnknownP | ||
| NORWELL | ||
| VirginiaS | ||
| NOWAKI | ||
| IsabelP |