Names |
Born |
Died |
| DAVIDSON | ||
| Daniel SrP | ||
| SamuelS | born 1780 | died 1866 |
| DAY | ||
| AliceS | born 4 Jun 1959 | |
| CharlesP | ||
| DEATON | ||
| Fred MS | born 21 Apr 1911 | |
| FreddieC | ||
| TymandaS | born 28 Mar 1891 | died 5 May 1959 |
| WalterP | born 17 Apr 1883 | died 2 Oct 1961 |
| Walter RogerC | ||
| WilsonC | ||
| Wilson 'Egg Eye'P | born 20 Dec 1860 | died 12 Dec 1897 |
| DORIS | ||
| UnknownS |