Names |
Born |
Died |
| LARGE | ||
| J WS | ||
| LAUDERMILT | ||
| JoeS | ||
| SueS | ||
| LAWSON | ||
| ArzeliaS | ||
| LENTZ | ||
| GaryC | ||
| Jamie EarlC | ||
| RonnieS | ||
| LEWIS | ||
| John, IIP | born Cir 1777 | |
| Margaret 'Peggy'S | born 1804 | |
| LITTLE | ||
| William 'Bub'S | ||
| LORAINNE | ||
| UnknownS | ||
| LOVELY | ||
| ArthurS | ||
| LOVERY / LOVELY | ||
| WilliamS | ||
| LOVINS | ||
| MichelleP | ||
| LUCAS | ||
| MarkC | ||
| WilliamS |