Names |
Born |
Died |
| VAN JONES | ||
| DonaldP | ||
| VAN PEEREN | ||
| Deborah KayS | ||
| VARLEMAN | ||
| CarrieS | ||
| VAUGHN | ||
| CharlesP | ||
| Charles DuffyS | ||
| ConnieP | ||
| Richard CharlesS | ||
| Shelby MimiaC | ||
| VELMA | ||
| UnknownS | born Abt 1930 | |
| VICE | ||
| Laura CristinaS | ||
| VIRES | ||
| BobbyC | ||
| DonaldC | ||
| DorothyS | ||
| EugeneC | ||
| JamesS | ||
| JerryS | ||
| KathleenC | ||
| LindaC | ||
| Ronald DC | ||
| TerriC |