Powell County
Kentucky
Deaths
1970-1974
Submitted by: Nancy Trice
| Last name | First name | Month of death | Day of Death | Year of death |
| ADAMS | BETTIE | 01 | 19 | 70 |
| BAILEY | ISABELL | 07 | 06 | 70 |
| BAKER | DAVID | 03 | 25 | 70 |
| BOOTH | OPHA | 01 | 10 | 70 |
| BURCHETT | OKIE | 02 | 11 | 70 |
| CLEMONS | SALLIE | 09 | 12 | 70 |
| COLE | EVERETT | 03 | 07 | 70 |
| COMBS | HOMER | 12 | 01 | 70 |
| CONLEY | DARRYL | 04 | 09 | 70 |
| CRABTREE | CRIT | 07 | 17 | 70 |
| ESTEPT | JAMES | 02 | 02 | 70 |
| FALLON | JOHN | 09 | 24 | 70 |
| HALL | BERT | 03 | 16 | 70 |
| HAMMONS | LENA | 07 | 12 | 70 |
| HUGHES | EDWARD | 06 | 30 | 70 |
| JOHNSON | LAURA | 10 | 05 | 70 |
| JORDAN | SHIRLEY | 11 | 08 | 70 |
| KNOX | BILLY | 01 | 30 | 70 |
| MCCLURE | BOBBY | 06 | 10 | 70 |
| MILLER | CONZALE | 01 | 07 | 70 |
| MORTON | ALVIN | 06 | 21 | 70 |
| PATRICK | LEONARD | 10 | 19 | 70 |
| POOLE | LADONNA | 03 | 31 | 70 |
| RANDALL | JEPTHA | 03 | 03 | 70 |
| ROBBINS | LOU | 10 | 04 | 70 |
| ROGERS | ELIZA | 08 | 08 | 70 |
| SMITH | BILLY | 06 | 28 | 70 |
| STAMPER | BENARD | 10 | 24 | 70 |
| STRANGE | EVERETT | 06 | 16 | 70 |
| TOLER | JOSEPH | 03 | 21 | 70 |
| TOWNSEND | ROMELUS | 04 | 07 | 70 |
| TRENT | JOHN | 11 | 18 | 70 |
| WELCH | BEDFORD | 12 | 09 | 70 |
| WOIRHAYE | JOHN | 06 | 17 | 70 |
| WRIGHT | WILLMRE | 01 | 04 | 70 |
| BAKER | GLENDEL | 02 | 15 | 71 |
| BENNETT | GLYN | 05 | 13 | 71 |
| DUNAWAY | VENARD | 09 | 10 | 71 |
| FINLEY | GARY | 11 | 28 | 71 |
| FOSTER | LAURINE | 02 | 23 | 71 |
| HALL | BESSIE | 10 | 03 | 71 |
| HATTON | RODNEY | 11 | 02 | 71 |
| HOWARD | PAUL | 06 | 07 | 71 |
| LAIRSON | MOLLIE | 08 | 14 | 71 |
| MCKINNEY | ALICE | 02 | 21 | 71 |
| MORTON | JOHN | 01 | 17 | 71 |
| PATTON | MICHAEL | 05 | 26 | 71 |
| ROGERS | MACIE | 08 | 04 | 71 |
| SKIDMORE | DANIEL | 08 | 28 | 71 |
| SMITHERS | LEWIS | 06 | 01 | 71 |
| SPURLOCK | MARY | 06 | 11 | 71 |
| STAMPER | CHARLIE | 02 | 08 | 71 |
| STRANGE | WILLIAM | 12 | 11 | 71 |
| THORPE | RAS | 04 | 17 | 71 |
| WASHBURN | ARTHUR | 08 | 11 | 71 |
| WILSON | STANLEY | 03 | 14 | 71 |
| WIRTA | VOITTO | 08 | 25 | 71 |
| ATKINSON | TERRY | 10 | 09 | 72 |
| CRABTREE | CHARLIE | 05 | 07 | 72 |
| CRAIG | BRENDA | 10 | 31 | 72 |
| EVERSOLE | LAURA | 08 | 10 | 72 |
| HUGHES | FLOYD | 10 | 15 | 72 |
| KINCAID | LORETTA | 11 | 18 | 72 |
| KIRKPATRICK | MARY | 04 | 22 | 72 |
| KNOX | ADA | 12 | 29 | 72 |
| KNOX | ADA | 12 | 29 | 72 |
| LEE | NEVILLE | 11 | 17 | 72 |
| MARTIN | MATTIE | 09 | 04 | 72 |
| MOORE | BERTHA | 02 | 04 | 72 |
| MUSIC | WILLIE | 09 | 19 | 72 |
| NORTHERN | WILLIAM | 11 | 22 | 72 |
| OGDEN | BEN | 08 | 06 | 72 |
| OVERBEE | GEORGE | 08 | 05 | 72 |
| ROGERS | LULA | 10 | 23 | 72 |
| ROGERS | WILLIAM | 04 | 02 | 72 |
| SMITH | JAMES | 07 | 24 | 72 |
| SPARKS | JOHN | 05 | 31 | 72 |
| SPENCER | CHARLES | 02 | 19 | 72 |
| STURGILL | FLORENCE | 01 | 22 | 72 |
| STURGILL | ROY | 02 | 29 | 72 |
| SUMNER | W | 05 | 21 | 72 |
| THORPE | JESS | 12 | 24 | 72 |
| WILLOUGHBY | NANNIE | 10 | 19 | 72 |
| BAKER | JOHN | 10 | 05 | 73 |
| BREWER | LEONARD | 10 | 22 | 73 |
| BROWN | ELMER | 01 | 13 | 73 |
| BRYANT | NANCY | 08 | 30 | 73 |
| CABLE | MILDRED | 01 | 14 | 73 |
| CRAWFORD | DAHALIA | 01 | 17 | 73 |
| CURTIS | CHARLEY | 03 | 04 | 73 |
| CURTIS | RUSSELL | 05 | 09 | 73 |
| JONES | GRANVIL | 07 | 14 | 73 |
| LAWWILL | CONWAY | 01 | 25 | 73 |
| LEDFORD | LOWELL | 04 | 05 | 73 |
| LITTLE | BERNA | 07 | 14 | 73 |
| MEANS | ANNABELLE | 01 | 28 | 73 |
| MOORE | MANUEL | 04 | 16 | 73 |
| MORTON | CLYDE | 07 | 18 | 73 |
| MULLINS | BRADLEY | 12 | 18 | 73 |
| NEAL | MINNIE | 09 | 17 | 73 |
| NORMAN | SHERWOO | 02 | 10 | 73 |
| OLINGER | LIZZIE | 07 | 03 | 73 |
| POWELL | EDGAR | 08 | 06 | 73 |
| ROSE | VIRGIL | 03 | 22 | 73 |
| RUSSELL | WILLIAM | 07 | 09 | 73 |
| SMITH | DONNA | 08 | 18 | 73 |
| SONS | RUTH | 02 | 24 | 73 |
| SPEARS | ERNESTI | 10 | 10 | 73 |
| STAMPER | CALLIE | 02 | 24 | 73 |
| STANHOPE | NED | 01 | 22 | 73 |
| STEELE | CALLIE | 11 | 18 | 73 |
| STURGIS | RALPH | 07 | 23 | 73 |
| THELANDER | MARTIN | 12 | 26 | 73 |
| THOMAS | GERTRUD | 07 | 18 | 73 |
| TOWNSEND | CHERYL | 05 | 03 | 73 |
| TOWNSEND | ROBERT | 02 | 18 | 73 |
| TRENT | EVERETT | 07 | 11 | 73 |
| WELLS | ROSA | 10 | 08 | 73 |
| YEARY | HENRY | 11 | 03 | 73 |
| ABNEY | LULIE | 04 | 19 | 74 |
| BERRYMAN | SAMMIE | 03 | 31 | 74 |
| CLEMONS | EVALEE | 04 | 27 | 74 |
| ESTES | HUBERT | 03 | 14 | 74 |
| HARBERSON | HAROLD | 10 | 29 | 74 |
| HART | JAMES | 07 | 27 | 74 |
| HOWELL | EFFIE | 09 | 28 | 74 |
| JONES | VERNE | 10 | 28 | 74 |
| KEENE | LOUVENIA | 07 | 07 | 74 |
| KING | MICHEAL | 12 | 26 | 74 |
| KNOX | WINFORD | 01 | 17 | 74 |
| LANE | GARY | 10 | 06 | 74 |
| LANSAW | ETTA | 10 | 16 | 74 |
| MCCOY | BARBARA | 04 | 26 | 74 |
| MCCOY | BARBARA | 04 | 26 | 74 |
| NAPIER | MINN | 09 | 28 | 74 |
| NUNNERY | BYRON | 03 | 27 | 74 |
| PARSONS | JAMES | 09 | 28 | 74 |
| REED | DELILAH | 12 | 28 | 74 |
| ROBERTS | GEORGE | 09 | 26 | 74 |
| ROGERS | DENVER | 09 | 13 | 74 |
| SMITH | ROBERT | 09 | 29 | 74 |
| SPENCER | ISOM | 06 | 24 | 74 |
| SPENCER | MARY | 10 | 02 | 74 |
| STEPHENS | CARROL | 07 | 01 | 74 |
| STEPHENS | CORA | 11 | 13 | 74 |
| TOWNSEND | JAMES | 11 | 08 | 74 |
Return to:
Powell County, KyGenweb
Return to: Ky GenWeb
USGENWEB NOTICE: In keeping with our
policy of providing free information on the Internet, data may be
freely used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may not be
reproduced in any format for profit or presentation by other
organizations.