Powell County
Kentucky
Deaths
1960-1964
Submitted by: Nancy Trice
| Last name | First name | Month of death | Day of Death | Year of death |
| ALLEN | OTIS | 11 | 13 | 60 |
| ASHLEY | LONNIE | 08 | 01 | 60 |
| BAILY | LAWRENCE | 12 | 25 | 60 |
| BAKER | JAMES | 03 | 11 | 60 |
| BAKER | ROBERT | 05 | 03 | 60 |
| BELCHER | LELIA | 08 | 30 | 60 |
| BOOTH | LAURA | 04 | 04 | 60 |
| BRADSHAW | WILLIAM | 11 | 11 | 60 |
| BRUEN | JESSE | 06 | 20 | 60 |
| CENTERS | MARTHA | 10 | 14 | 60 |
| CHANEY | CLIFTON | 02 | 21 | 60 |
| COMBS | JACKIE | 01 | 12 | 60 |
| CRABTREE | JOHN | 04 | 06 | 60 |
| CROWE | JOHN | 02 | 03 | 60 |
| ELAM | WILLIAM | 12 | 21 | 60 |
| KING | NIOMA | 12 | 13 | 60 |
| POWELL | C | 07 | 14 | 60 |
| PROFITT | EDMOND | 11 | 04 | 60 |
| PROFITT | SAMUEL | 01 | 22 | 60 |
| ROBINETTE | ALBERT | 07 | 22 | 60 |
| ROGERS | JAMES | 10 | 03 | 60 |
| ROSE | BRUCE | 10 | 08 | 60 |
| SAMS | CLYDE | 07 | 21 | 60 |
| SPENCER | MATELDA | 02 | 05 | 60 |
| STAMPER | SARAH | 02 | 20 | 60 |
| THARP | SLYVESTER | 09 | 14 | 60 |
| TOWNSEND | CLEVIE | 07 | 07 | 60 |
| TOWNSEND | WEED | 10 | 28 | 60 |
| WEST | CHARLIE | 01 | 29 | 60 |
| WRIGHT | ROBERT | 09 | 27 | 60 |
| ASHLEY | INA | 03 | 12 | 61 |
| ASHLEY | NINA | 03 | 12 | 61 |
| ASHLEY | PINA | 03 | 12 | 61 |
| ASHLEY | WALTER | 10 | 28 | 61 |
| BARKER | RUBY | 03 | 18 | 61 |
| BARNES | ANNIA | 11 | 09 | 61 |
| CAUDILL | LARRY | 08 | 04 | 61 |
| CAUDILL | WILLIAM | 09 | 05 | 61 |
| CURTIS | DRUZELLA | 03 | 31 | 61 |
| DUNAWAY | ARMITA | 04 | 26 | 61 |
| FREEMAN | JOSEPH | 08 | 07 | 61 |
| HATTON | FLOYD | 08 | 19 | 61 |
| HATTON | REBECCA | 06 | 17 | 61 |
| HATTON | RICHARD | 06 | 03 | 61 |
| KING | SILAS | 04 | 23 | 61 |
| KIRKPATRICK | VERNON | 08 | 29 | 61 |
| KNOX | CRIT | 02 | 19 | 61 |
| KNOX | RUFORD | 08 | 16 | 61 |
| MORTON | CASWELL | 12 | 08 | 61 |
| MORTON | STANLEY | 11 | 19 | 61 |
| MULLINS | JACOB | 11 | 14 | 61 |
| MULLINS | JOHNNIE | 09 | 11 | 61 |
| REED | ROBERT | 03 | 11 | 61 |
| ROGERS | JOHN | 12 | 22 | 61 |
| SHOUSE | WILLIE | 08 | 26 | 61 |
| SNOWDEN | LOULLEN | 10 | 09 | 61 |
| SPENCER | ERNEST | 01 | 31 | 61 |
| STEPHENS | LEOMA | 06 | 21 | 61 |
| STEWART | WILLIAM | 08 | 04 | 61 |
| STOKLEY | NANNIE | 01 | 19 | 61 |
| TOWNSEND | GEORGE | 02 | 20 | 61 |
| TOWNSEND | LOUELLEN | 03 | 28 | 61 |
| WELCH | GEORGE | 04 | 16 | 61 |
| WILLOUGHBY | JOHNNY | 12 | 04 | 61 |
| BENNINGFIELD | NANCY | 04 | 04 | 62 |
| BURCHAM | EDWARD | 06 | 30 | 62 |
| BUSH | EDD | 10 | 09 | 62 |
| CAUDILL | JULIA | 01 | 03 | 62 |
| CENTER | MARGARET | 01 | 17 | 62 |
| CLARK | HOMER | 12 | 31 | 62 |
| FAULKNER | MONROE | 04 | 05 | 62 |
| FRIEND | CAROLINE | 11 | 21 | 62 |
| GABBARD | FANNIE | 08 | 09 | 62 |
| HALL | EMMA | 04 | 17 | 62 |
| HALL | ROBERT | 09 | 01 | 62 |
| HALL | ROBERT | 05 | 18 | 62 |
| HELTON | SINTHA | 10 | 03 | 62 |
| HOLLON | BUN | 04 | 15 | 62 |
| HOWELL | LONNIE | 09 | 23 | 62 |
| HUBBARD | HENRY | 04 | 24 | 62 |
| KAYLOR | CHARLIE | 04 | 21 | 62 |
| KIDD | MATTIE | 02 | 14 | 62 |
| KINDER | KIMBERLEY | 02 | 15 | 62 |
| LANDERS | THOMAS | 07 | 07 | 62 |
| LEDFORD | WILLIAM | 04 | 02 | 62 |
| MARTIN | ROSS | 07 | 15 | 62 |
| MORELAND | ELIJAH | 07 | 07 | 62 |
| RAINEY | JOHN | 06 | 08 | 62 |
| ROGERS | JOANNA | 01 | 03 | 62 |
| ROGERS | VERLENE | 04 | 08 | 62 |
| ROSE | CHARLES | 04 | 08 | 62 |
| WILLIS | WILLIAM | 04 | 08 | 62 |
| WILLOUGHBY | ANNIE | 07 | 10 | 62 |
| BEGLEY | WILSON | 02 | 05 | 63 |
| BELLAMY | MARY | 11 | 18 | 63 |
| BOOTH | PRYSE | 10 | 15 | 63 |
| CHAPMAN | RAYMOND | 03 | 04 | 63 |
| CHILDERS | OLLIE | 05 | 29 | 63 |
| CLARK | JOE | 05 | 23 | 63 |
| CROWE | ALFRED | 07 | 13 | 63 |
| CROWE | ANNA | 01 | 03 | 63 |
| EPPERSON | GROVER | 03 | 04 | 63 |
| EWEN | ROBERT | 12 | 18 | 63 |
| GRAVETT | MAHALIA | 01 | 26 | 63 |
| HALL | DANNY | 09 | 03 | 63 |
| HALL | RUSSELL | 09 | 27 | 63 |
| HAMONS | BESSIE | 10 | 28 | 63 |
| HAMPTON | GORIA | 07 | 28 | 63 |
| HOLLON | RICHARD | 05 | 27 | 63 |
| HUNTER | ALICE | 03 | 13 | 63 |
| MARTIN | JOHN | 01 | 24 | 63 |
| MEANS | STANLEY | 05 | 28 | 63 |
| MILLER | WALTER | 09 | 23 | 63 |
| NEAL | KASH | 03 | 26 | 63 |
| PATRICK | WILLIAM | 07 | 14 | 63 |
| PELFREY | DORA | 08 | 05 | 63 |
| RIGGS | NANNIE | 05 | 15 | 63 |
| SALYERS | DORA | 10 | 10 | 63 |
| SEXTON | VIRGNIA | 04 | 21 | 63 |
| SISSON | BEULA | 04 | 19 | 63 |
| SKIDMORE | BRADLEY | 12 | 29 | 63 |
| SPENCER | GEORGE | 04 | 18 | 63 |
| TOWNSEND | GEORGE | 02 | 27 | 63 |
| TURNER | SHIRLEY | 02 | 15 | 63 |
| WELCH | CARRIE | 03 | 29 | 63 |
| WHITE | ELMER | 07 | 15 | 63 |
| BARNETT | EVERTT | 05 | 07 | 64 |
| BENNETT | MILLARD | 03 | 24 | 64 |
| BISHOP | VIOLA | 08 | 01 | 64 |
| BREWER | CINDA | 07 | 29 | 64 |
| BREWER | SELDON | 07 | 07 | 64 |
| CARR | LUCY | 06 | 09 | 64 |
| CHANEY | SELDON | 02 | 26 | 64 |
| COMBS | ANNA | 04 | 03 | 64 |
| COMBS | ELIZBTH | 06 | 24 | 64 |
| ELKINS | NANCY | 12 | 03 | 64 |
| EVERMAN | GRACE | 07 | 20 | 64 |
| FRIEND | NANCY | 10 | 07 | 64 |
| FRYAR | ALBERT | 08 | 20 | 64 |
| FUGATE | GORDON | 08 | 01 | 64 |
| GAYHEART | SILAS | 01 | 21 | 64 |
| KOONTZ | JOHN | 06 | 02 | 64 |
| LARRISON | THOMAS | 01 | 12 | 64 |
| MARTIN | FORREST | 11 | 09 | 64 |
| MARTIN | STERLNG | 03 | 08 | 64 |
| PENCE | WILL | 08 | 06 | 64 |
| REED | WILMA | 07 | 31 | 64 |
| RIFE | EMMA | 11 | 22 | 64 |
| SPARKS | ROBBIE | 10 | 16 | 64 |
| SPENCER | MARION | 07 | 20 | 64 |
| TOWNSEND | POLLY | 12 | 16 | 64 |
| YOUNG | GARFELD | 08 | 07 | 64 |
Return to:
Powell County, KyGenweb
Return to: Ky GenWeb
USGENWEB NOTICE: In keeping with our
policy of providing free information on the Internet, data may be
freely used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may not be
reproduced in any format for profit or presentation by other
organizations.