Powell County
Kentucky
Deaths
1956-1959
Submitted by: Nancy Trice
| Last name | First name | Month of death | Day of Death | Year of death |
| ATKINSON | LUCY | 07 | 23 | 56 |
| BAKER | BENJAMAN | 08 | 01 | 56 |
| BAKER | SUSAN | 09 | 19 | 56 |
| BARRETT | SARAH | 07 | 21 | 56 |
| BURGHER | JAMES | 03 | 21 | 56 |
| CATRON | BENJAMAN | 02 | 06 | 56 |
| COMBS | LOUISE | 08 | 09 | 56 |
| CROWE | WILLIAM | 03 | 05 | 56 |
| DERICKSON | HENRY | 12 | 11 | 56 |
| FRIEND | ISAAC | 07 | 30 | 56 |
| KNOX | ESSIE | 11 | 19 | 56 |
| LEDFORD | EVERT | 04 | 03 | 56 |
| LEE | DEMEREE | 07 | 25 | 56 |
| LEE | EMMA | 06 | 30 | 56 |
| LEE | MATTIE | 08 | 06 | 56 |
| MCCOY | ISAAC | 01 | 12 | 56 |
| MCGUIRE | MARY | 05 | 09 | 56 |
| MEADOWS | ANNA | 10 | 27 | 56 |
| MORTON | WILLIAM | 07 | 06 | 56 |
| PELFREY | TILDAN | 05 | 26 | 56 |
| ROBERTS | LUTHER | 08 | 20 | 56 |
| SMITH | WALTER | 09 | 26 | 56 |
| SNOWDEN | HERSHELL | 06 | 27 | 56 |
| SONS | ABE | 11 | 02 | 56 |
| STAMPER | CHARLES | 07 | 06 | 56 |
| TIPTON | JAMES | 06 | 05 | 56 |
| TODD | ANNA | 11 | 07 | 56 |
| TOWNSEND | SARAH | 03 | 27 | 56 |
| WALTERS | JAMES | 06 | 10 | 56 |
| WATKINS | BUTLER | 11 | 16 | 56 |
| WELCH | JAMES | 05 | 14 | 56 |
| WISEMAN | OSCAR | 05 | 19 | 56 |
| ANDERSON | EVERETT | 10 | 31 | 57 |
| BACH | ROY | 02 | 23 | 57 |
| BAKER | JAMES | 06 | 30 | 57 |
| BOWMAN | JOHN | 03 | 28 | 57 |
| BREWER | CAROLINE | 01 | 25 | 57 |
| BURGHER | CARRIE | 02 | 23 | 57 |
| BURGHER | IDA | 12 | 21 | 57 |
| BURKHART | THOMAS | 12 | 19 | 57 |
| COLDIRON | SARAH | 01 | 20 | 57 |
| COMBS | POLLY | 11 | 23 | 57 |
| CROWE | DAVID | 07 | 05 | 57 |
| CURTIS | ALVIN | 12 | 02 | 57 |
| CURTIS | NORA | 03 | 28 | 57 |
| CURTISS | DELLA | 07 | 06 | 57 |
| DANIELS | DAVID | 07 | 15 | 57 |
| DUNN | MENEFEE | 04 | 25 | 57 |
| FAULKNER | HENRY | 11 | 25 | 57 |
| GRAVETT | GEORGE | 01 | 13 | 57 |
| HADDIX | JOHN | 01 | 20 | 57 |
| HAMLIN | WILLIAM | 07 | 09 | 57 |
| HATTON | JOHN | 01 | 14 | 57 |
| HOBBS | DOUGLAS | 12 | 31 | 57 |
| HOLMES | LILLIE | 04 | 25 | 57 |
| HURST | OLLIE | 12 | 14 | 57 |
| KINCAID | TERRY | 04 | 14 | 57 |
| LEDFORD | LIZZIE | 07 | 05 | 57 |
| MARTIN | ELIZABETH | 07 | 11 | 57 |
| MARTIN | LOU | 11 | 12 | 57 |
| MCCALL | EDITH | 03 | 05 | 57 |
| OLINGER | IRA | 10 | 10 | 57 |
| PATRICK | TERRY | 01 | 19 | 57 |
| ROGERS | ALPHEUS | 10 | 11 | 57 |
| TODD | WILLIE | 06 | 30 | 57 |
| TRENT | WILLIAM | 03 | 13 | 57 |
| WALTERS | HENRY | 05 | 27 | 57 |
| WILLOUGHBY | JOHN | 11 | 25 | 57 |
| ALLEN | TURNER | 01 | 10 | 58 |
| ASHLEY | MARY | 09 | 18 | 58 |
| ASHLEY | REESE | 11 | 17 | 58 |
| BISHOP | CREED | 08 | 28 | 58 |
| BLACKWELL | BETTY | 10 | 19 | 58 |
| BOOTH | GEORGE | 12 | 20 | 58 |
| BRANHAM | LAURA | 01 | 29 | 58 |
| COMBS | ELHANON | 03 | 26 | 58 |
| CONGLETON | CHARLES | 10 | 10 | 58 |
| CRABTREE | IDA | 03 | 06 | 58 |
| CREECH | GEORGE | 11 | 22 | 58 |
| CROWE | JOHN | 02 | 08 | 58 |
| EVERSOLE | ALLEN | 04 | 01 | 58 |
| EWEN | EBON | 11 | 04 | 58 |
| GEE | WILLIAM | 10 | 10 | 58 |
| GILLEY | MATTHEW | 12 | 23 | 58 |
| HALL | JOHNNY | 03 | 22 | 58 |
| HATTON | PEARL | 07 | 02 | 58 |
| JOHNSON | PATTIE | 01 | 08 | 58 |
| JONES | DAVID | 04 | 12 | 58 |
| KIMBRELL | JOHN | 02 | 20 | 58 |
| KINCAID | BELL | 02 | 03 | 58 |
| KING | JOHN | 11 | 26 | 58 |
| LYKINS | MARY | 02 | 12 | 58 |
| MARTIN | GEORGE | 04 | 12 | 58 |
| MILLER | DANNY | 11 | 13 | 58 |
| MOORE | GEORGE | 07 | 26 | 58 |
| PATRICK | GROVER | 06 | 02 | 58 |
| PELFREY | WILLIAM | 12 | 31 | 58 |
| ROGERS | LEWIS | 12 | 12 | 58 |
| ROSE | CLINTON | 06 | 05 | 58 |
| ROUNDTREE | SARAH | 01 | 19 | 58 |
| SHOEMAKER | MARY | 04 | 29 | 58 |
| SNOWDEN | EZEKIEL | 01 | 31 | 58 |
| SNOWDEN | STRAUDER | 02 | 11 | 58 |
| SOUTH | SAM | 07 | 22 | 58 |
| SPENCER | REBECCA | 09 | 16 | 58 |
| STAMPER | BERTIE | 01 | 02 | 58 |
| TOWNSEND | MANDY | 10 | 03 | 58 |
| WATSON | MATTIE | 09 | 27 | 58 |
| WEST | GEORGE | 05 | 11 | 58 |
| BALLARD | JOHN | 11 | 13 | 59 |
| BALLARD | JOHN | 07 | 19 | 59 |
| BARNETT | PERRY | 04 | 05 | 59 |
| BERGER | JOHN | 01 | 02 | 59 |
| BREWER | CHARLIE | 02 | 24 | 59 |
| BRISCO JR | CHARLES | 05 | 07 | 59 |
| BROWN | ISSAC | 05 | 22 | 59 |
| CAMPBELL | CELLO | 05 | 10 | 59 |
| CENTERS | JOHN | 04 | 02 | 59 |
| CHARLES | ANNIE | 10 | 28 | 59 |
| CLARK | CHARLES | 02 | 07 | 59 |
| CRAFT | ROSIE | 05 | 11 | 59 |
| CREECH | CAROLINE | 03 | 12 | 59 |
| CROWE | STELLA | 04 | 14 | 59 |
| DEHART | ARMANDA | 03 | 29 | 59 |
| DRAKE | MARGIE | 05 | 06 | 59 |
| GABBARD | THOMAS | 05 | 07 | 59 |
| GROSS | HARRISON | 09 | 26 | 59 |
| HAIR | OLLIE | 03 | 27 | 59 |
| HATTON | WILLIE | 11 | 15 | 59 |
| HAYES | DEMIA | 05 | 03 | 59 |
| HELTON | SANDRA | 11 | 23 | 59 |
| HOWELL | WILLIAM | 12 | 15 | 59 |
| KIRKPATRICK | SALLIE | 08 | 06 | 59 |
| LETFORD | JAMES | 08 | 10 | 59 |
| MARCUM | JESSE | 10 | 15 | 59 |
| MARTIN | ALBERT | 05 | 05 | 59 |
| MARTIN | OLLIE | 03 | 23 | 59 |
| MCKENZIE | OSCAR | 10 | 05 | 59 |
| MORTON | ELMER | 01 | 05 | 59 |
| MUNCIE | ALICE | 10 | 06 | 59 |
| PELFREY | BARBARA | 04 | 14 | 59 |
| PROFITT | ALFORD | 01 | 25 | 59 |
| SHOEMAKER | GEORGE | 03 | 15 | 59 |
| SHORT | JEFFREY | 01 | 21 | 59 |
| STONE | JOHN | 12 | 18 | 59 |
| TAULBEE | JAMES | 06 | 27 | 59 |
| TIPTON | SARAH | 02 | 20 | 59 |
| TRENT | CARL | 02 | 18 | 59 |
| WATSON | WAYNE | 03 | 06 | 59 |
Return to:
Powell County, KyGenweb
Return to: Ky GenWeb
USGENWEB NOTICE: In keeping with our
policy of providing free information on the Internet, data may be
freely used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may not be
reproduced in any format for profit or presentation by other
organizations.