Powell County
Kentucky
Deaths
1946-1950
Submitted by: Nancy Trice
| Last name | First name | Month of death | Day of Death | Year of death |
| ABNEY | ROXIE | 12 | 23 | 46 |
| ALLEN | NANCY | 05 | 23 | 46 |
| ANDERSON | NOAH | 11 | 17 | 46 |
| ASHCRAFT | EARL | 06 | 01 | 46 |
| BAILEY | JAMES | 04 | 29 | 46 |
| BAKER | GEORGE | 03 | 18 | 46 |
| BAKER | GLENN | 12 | 07 | 46 |
| BALLARD | LEE | 11 | 19 | 46 |
| BANKS | MILDRED | 01 | 24 | 46 |
| BEGLEY | RAY | 10 | 25 | 46 |
| BERNNETT | MARJORIE | 04 | 27 | 46 |
| BOOTH | DARRELL | 12 | 16 | 46 |
| BOYD | SARAH | 03 | 17 | 46 |
| CRABTREE | EVA | 12 | 08 | 46 |
| DUNN | ROBERT | 05 | 02 | 46 |
| EATON | LIDA | 06 | 24 | 46 |
| FAULKNER | LAGAN | 04 | 26 | 46 |
| FLINCHUM | NANNIE | 06 | 11 | 46 |
| FRAZIER | HENERITA | 09 | 11 | 46 |
| GOODWIN | JOHN | 09 | 08 | 46 |
| GORDON | JOHN | 04 | 01 | 46 |
| GROSS | JESSE | 01 | 30 | 46 |
| HALL | EASTER | 11 | 01 | 46 |
| HALL | PHILLIP | 11 | 07 | 46 |
| HALLMAN | PATSY | 10 | 01 | 46 |
| HENSLEY | ERNEST | 09 | 09 | 46 |
| HENSLEY | ERNEST | 09 | 09 | 46 |
| HENSLEY | HERMAN | 08 | 08 | 46 |
| HOLDER | BETTY | 01 | 14 | 46 |
| HOWELL | MATTIE | 03 | 04 | 46 |
| JOHNSON | LEWIS | 03 | 02 | 46 |
| KERR | LETTIE | 05 | 12 | 46 |
| LYLE | JIMMIE | 03 | 02 | 46 |
| MARTIN | JAMES | 12 | 01 | 46 |
| MCCOY | FAY | 03 | 17 | 46 |
| MCGEORGE | J | 07 | 28 | 46 |
| NEAL | MARY | 11 | 09 | 46 |
| OLINGER | CINDIA | 03 | 22 | 46 |
| PELFREY | NANCY | 10 | 02 | 46 |
| REED | PEARL | 04 | 25 | 46 |
| ROSE | ALFERD | 10 | 11 | 46 |
| SEXTON | JOHN | 05 | 12 | 46 |
| SLEMP | JOICE | 06 | 03 | 46 |
| STRANGE | DAN | 05 | 03 | 46 |
| STRANGE | NANNIE | 10 | 31 | 46 |
| SWOPE | JOHN | 05 | 21 | 46 |
| TAYLOR | WALTER | 04 | 11 | 46 |
| WATSON | CLAY | 03 | 14 | 46 |
| WELLS | HERBERT | 10 | 20 | 46 |
| WHITE | DAN | 03 | 03 | 46 |
| BAKER | KELLEY | 03 | 10 | 47 |
| BARNETT | JEANNIE | 09 | 04 | 47 |
| BOWEN | CELIA | 04 | 02 | 47 |
| BROOKS | HAILEY | 02 | 02 | 47 |
| BROOKS | RAY | 10 | 16 | 47 |
| BURGHER | KENNETH | 10 | 14 | 47 |
| CENTER | COLUMBUS | 09 | 08 | 47 |
| CENTERS | SUSAN | 09 | 20 | 47 |
| CROWE | VICTORIA | 05 | 07 | 47 |
| DAWSON | AGNES | 03 | 28 | 47 |
| DAY | LAURA | 09 | 01 | 47 |
| DEHART | LUTHA | 11 | 04 | 47 |
| FRAZIER | JOEL | 03 | 27 | 47 |
| FRIEND | WINCEN | 12 | 11 | 47 |
| FRYER | HENRY | 12 | 15 | 47 |
| GRIGGS | IDA | 10 | 28 | 47 |
| HALL | SARAH | 08 | 21 | 47 |
| HARDWICK | LAURA | 09 | 07 | 47 |
| HELTON | CLEVA | 01 | 12 | 47 |
| HOLMAN | FLORENCE | 10 | 16 | 47 |
| HOWELL | LEMON | 03 | 18 | 47 |
| MARCUM | NETTIE | 01 | 26 | 47 |
| MASTIN | BEN | 01 | 29 | 47 |
| MCINTOSH | JOHN | 03 | 17 | 47 |
| MCINTOSH | LEON | 08 | 26 | 47 |
| MCKNIGHT | JAMES | 12 | 29 | 47 |
| MESSER | ALGIN | 02 | 02 | 47 |
| MOORE | LAURILDA | 05 | 11 | 47 |
| OAKS | CORA | 01 | 03 | 47 |
| PHIPPS | ELI | 04 | 17 | 47 |
| PHIPPS | ELI | 04 | 17 | 47 |
| PROFITT | SARAH | 08 | 02 | 47 |
| REED | WILLIAM | 12 | 26 | 47 |
| ROBINSON | HENRY | 11 | 16 | 47 |
| ROGERS | JOHN | 10 | 14 | 47 |
| ROGERS | MARY | 12 | 26 | 47 |
| ROUNDTREE | CHARLES | 12 | 23 | 47 |
| SEE | GRANT | 09 | 27 | 47 |
| SHIMFENZEL | ROBERT | 02 | 17 | 47 |
| SHULER | CLIFTON | 11 | 25 | 47 |
| SPANGLER | RUSHIE | 08 | 08 | 47 |
| STAMPER | ROBERT | 03 | 02 | 47 |
| STEPHENS | JOHN | 03 | 04 | 47 |
| THOMAS | BETTYE | 09 | 01 | 47 |
| TOWNSEND | LEWIS | 09 | 07 | 47 |
| TOWNSEND | WILLIAM | 01 | 17 | 47 |
| WATSON | MARION | 06 | 30 | 47 |
| WEATHERBOLT | IDA | 02 | 11 | 47 |
| WILLOUGHBY | NANCY | 01 | 12 | 47 |
| WOOLEY | JAMES | 05 | 08 | 47 |
| ABNEY | LEDFORD | 09 | 18 | 48 |
| ABNEY | MIONA | 08 | 14 | 48 |
| BARNETT | RHODA | 05 | 09 | 48 |
| BELCHER | JOE | 06 | 01 | 48 |
| BOLIN | BONNIE | 09 | 19 | 48 |
| BOONE | TRATCH | 04 | 09 | 48 |
| BRANDENBURG | ELIZABETH | 08 | 29 | 48 |
| BRISCOE | WEED | 09 | 21 | 48 |
| CHARLES | ZACHASIAH | 12 | 03 | 48 |
| DANIEL | CHRISTOPHE | 03 | 31 | 48 |
| EASTER | TELMA | 06 | 05 | 48 |
| EDWARDS | ORNER | 08 | 12 | 48 |
| GILBERT | JERRY | 05 | 08 | 48 |
| GOODWIN | ELIZABETH | 10 | 02 | 48 |
| GRASS | MATILDIA | 04 | 04 | 48 |
| HALSEY | JAMES | 07 | 05 | 48 |
| HELTON | AVERY | 10 | 16 | 48 |
| HOWELL | GRANDON | 04 | 15 | 48 |
| JOHNSON | JAMES | 03 | 24 | 48 |
| KNOX | JESSE | 01 | 15 | 48 |
| LARK | CARL | 04 | 04 | 48 |
| MEANS | DAISY | 05 | 30 | 48 |
| MORGAN | FRANK | 03 | 13 | 48 |
| MORTON | CORDILUS | 11 | 23 | 48 |
| NEAL | JACOB | 01 | 05 | 48 |
| POTTS | CHARLES | 01 | 27 | 48 |
| POWELL | MORTON | 01 | 10 | 48 |
| REASNOR | FRANCIS | 10 | 12 | 48 |
| REED | WAVELINE | 08 | 03 | 48 |
| ROBINSON | MANDA | 01 | 28 | 48 |
| SHIMIFESSEL | GAYLE | 02 | 04 | 48 |
| SPENCER | JOHNNIE | 03 | 10 | 48 |
| SPENCER | MARY | 05 | 21 | 48 |
| STAMPER | EMILINE | 12 | 05 | 48 |
| STEWART | SARAH | 01 | 30 | 48 |
| THARP | GOLDEN | 05 | 12 | 48 |
| THOMAS | JUILLN | 01 | 08 | 48 |
| THOMAS | QUENNIE | 01 | 08 | 48 |
| THOMAS | ROBERT | 03 | 13 | 48 |
| TIPTON | PAUL | 11 | 05 | 48 |
| TOMLIN | JIM | 07 | 03 | 48 |
| WELCH | LAURA | 03 | 15 | 48 |
| WILBURN | ADELINE | 10 | 28 | 48 |
| BAKER | ANN | 02 | 21 | 49 |
| BARNES | EVERTT | 11 | 03 | 49 |
| BENNINGFIELD | MATT | 01 | 16 | 49 |
| BENNINGFIELD | RALPH | 09 | 30 | 49 |
| BLOOMFIELD | JOHN | 03 | 26 | 49 |
| BROWN | CHARLES | 08 | 28 | 49 |
| CONLEE | MINA | 11 | 23 | 49 |
| CORTIS | VERNON | 09 | 18 | 49 |
| COSBY | JOSEPH | 05 | 30 | 49 |
| CROWE | JACKIE | 07 | 09 | 49 |
| CROWE | WILLIAM | 05 | 31 | 49 |
| DANIEL | KATE | 09 | 05 | 49 |
| ELAM | NANCY | 04 | 18 | 49 |
| ESTES | DILLARD | 11 | 01 | 49 |
| GAY | ROSCOSE | 08 | 18 | 49 |
| GROSS | DAMON | 12 | 02 | 49 |
| HALL | CLARK | 11 | 24 | 49 |
| HALL | LILLIE | 03 | 15 | 49 |
| HOLDER | ANNA | 07 | 07 | 49 |
| HUSTON | RAS | 11 | 15 | 49 |
| JONES | EFFIE | 10 | 16 | 49 |
| JONES | ZOLA | 01 | 21 | 49 |
| KING | MOLLISA | 09 | 13 | 49 |
| KNOWLES | ORVILE | 06 | 22 | 49 |
| LUTES | JAMES | 03 | 18 | 49 |
| MORRISON | HUBERT | 08 | 28 | 49 |
| MULLINS | JAMES | 01 | 24 | 49 |
| POWELL | EMMA | 11 | 23 | 49 |
| POWELL | FIELDEN | 06 | 13 | 49 |
| PUCKETT | SARAH | 10 | 08 | 49 |
| QUINLAN | SAM | 04 | 01 | 49 |
| RICHARDSON | AGNER | 03 | 15 | 49 |
| SENTERS | LAURA | 08 | 14 | 49 |
| SIZEMORE | JOHN | 03 | 15 | 49 |
| SMITH | RALPH | 09 | 28 | 49 |
| SOUTH | GEORGIA | 05 | 05 | 49 |
| STAMPER | ELIZABETH | 06 | 13 | 49 |
| STANFIELD | JOHN | 10 | 05 | 49 |
| STEPHENS | ELIZEBETH | 02 | 24 | 49 |
| STONE | ROBERT | 08 | 14 | 49 |
| TACKETT | LOU | 03 | 01 | 49 |
| TIPTON | EARL | 05 | 21 | 49 |
| TOWNSEND | JAMES | 04 | 28 | 49 |
| TOWNSEND | LORETTA | 04 | 28 | 49 |
| TOWNSEND | NORMAN | 02 | 12 | 49 |
| WELLS | MALLIE | 04 | 26 | 49 |
| WEST | ANDY | 03 | 25 | 49 |
| ANDERSON | ORLANDO | 03 | 10 | 50 |
| ASHLEY | LINA | 12 | 13 | 50 |
| BANKS | ELMER | 10 | 24 | 50 |
| BARNES | GEORGE | 02 | 23 | 50 |
| BRANHAM | WITT | 03 | 18 | 50 |
| BREWER | W | 10 | 28 | 50 |
| BROOKS | WILLIAM | 06 | 15 | 50 |
| CAMPBELL | AMOS | 11 | 24 | 50 |
| CONLEE | JAMES | 05 | 15 | 50 |
| ELAM | JOE | 12 | 25 | 50 |
| FINCH | SCOBEE | 08 | 06 | 50 |
| GENTRY | PORTER | 11 | 21 | 50 |
| GLOVER | KENNETH | 07 | 25 | 50 |
| HAMPTON | PHOEBE | 04 | 19 | 50 |
| HATTSN | WILL | 07 | 02 | 50 |
| HELGEMO | OPAL | 08 | 24 | 50 |
| HOOD | VIRGINIA | 06 | 04 | 50 |
| KIRK | MINNIE | 08 | 04 | 50 |
| MARTIN | WILLIAM | 03 | 30 | 50 |
| MORTON | JOHN | 03 | 12 | 50 |
| NAPIER | GEORGE | 07 | 21 | 50 |
| NEAL | WILLIAM | 01 | 31 | 50 |
| POTTS | FLOYD | 02 | 26 | 50 |
| POWELL | MAGGIE | 05 | 15 | 50 |
| STEPHENS | HENRY | 08 | 05 | 50 |
| WELCH | MILLIE | 07 | 26 | 50 |
Return to:
Powell County, KyGenweb
Return to: Ky GenWeb
USGENWEB NOTICE: In keeping with our
policy of providing free information on the Internet, data may be
freely used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may not be
reproduced in any format for profit or presentation by other
organizations.