Perry County Vietnam Casualties
| NAME | SERVICE | RANK | CITY | DEATH | RECOVERED |
| Combs, Charles | Army | SP4 | Hazard | 28 February 1967 | Y |
| Hayes, George | Army | SSG | Busy | 12 March 1968 | Y |
| Hicks, Charles Lee | Army | PFC | Hazard | 21 November1966 | Y |
| Ison, Arnold E. | Army | SGT | Viper | 4 February 1966 | Y |
| Mee, Marion Eugene | Army | SSG | Lothair | 20 November 1970 | Y |
| Neace, Dennie | Army | SGT | Bonnyman | 31 May 1967 | Y |
| Parsons, John Robert | USMC | LCPL | Combs | 14 October 1968 | Y |
| Patrick, Billy Ray | Army | PFC | Hazard | 29 May 1966 | Y |
| Paul, Clyde Evertte Jr. | Army | SGT | Tilford | 17 September 1967 | Y |
| Pruitt, James Elmer | Army | SSG | Heiner | 27 September 1965 | Y |
| Stringer, John Curtis II | Army | CPT | Hazard | 30 November 1970 | N |
| Watts, Schyler | Army | SSG | Vicco | 2 December 1971 | Y |
| Young, Bobby | Army | PVT | Viper | 4 November 1966 | Y |
