Menifee County
Kentucky
Deaths
1956 - 1959
Submitted by: Nancy Trice
| Last name | First name | Middle inititial | Month | Day | year | Volume | Certificate |
| ADKINS | RODICIE | L | 03 | 10 | 56 | 05910 | 012 |
| ARNETT | NANCY | | 02 | 01 | 56 | 03710 | 008 |
| BLACK | PEARL | | 12 | 14 | 56 | 27321 | 055 |
| BROWN | MARTHA | E | 04 | 01 | 56 | 10671 | 022 |
| BUCHANAN | GEORGE | | 02 | 26 | 56 | 05913 | 012 |
| BYRD | JAMES | F | 05 | 01 | 56 | 10674 | 022 |
| CARPENTER | ASA | B | 11 | 26 | 56 | 26305 | 053 |
| CECIL | CLARENCE | N | 10 | 23 | 56 | 23819 | 048 |
| COX | MAGGIE | M | 09 | 28 | 56 | 21606 | 044 |
| DENNIS | SARAH | | 07 | 09 | 56 | 15030 | 031 |
| DONAHUE | AMOS | F | 04 | 25 | 56 | 10675 | 022 |
| DYER | WICK | K | 03 | 02 | 56 | 05912 | 012 |
| EASTIN | CHALRES | L | 11 | 07 | 56 | 23818 | 048 |
| EVANS | ALONZO | | 05 | 14 | 56 | 10669 | 022 |
| HALE | EVA | B | 01 | 16 | 56 | 01469 | 003 |
| HON | GEORGE | B | 04 | 01 | 56 | 10670 | 022 |
| JOHNSON | FRANCIS | | 05 | 17 | 56 | 12841 | 026 |
| LEDFORD | ALE | | 03 | 31 | 56 | 10673 | 022 |
| LINKOUS | CHARLES | E | 09 | 16 | 56 | 19135 | 039 |
| LIVINGOOD | PAUL | | 02 | 15 | 56 | 03711 | 008 |
| LOVELY | LILLIAN | | 07 | 03 | 56 | 15032 | 031 |
| MACKLIN | LENA | W | 12 | 20 | 56 | 27320 | 055 |
| MOORE | BRYANT | A | 03 | 22 | 56 | 05911 | 012 |
| PERKINS | STEPHEN | A | 04 | 16 | 56 | 10668 | 022 |
| SHOCKEY | JESSE | B | 11 | 03 | 56 | 23817 | 048 |
| SORRELL | WILLIAM | T | 04 | 22 | 56 | 10672 | 022 |
| UTTERBACK | ANDREW | J | 07 | 03 | 56 | 15029 | 031 |
| WHITLEY | VERNON | P | 09 | 22 | 56 | 21607 | 044 |
| WILBURN | GORDON | | 04 | 02 | 56 | 10667 | 022 |
| WILLIAMS | CHESTER | A | 01 | 05 | 56 | 01470 | 003 |
| WILLIAMS | MYRTLE | L | 06 | 14 | 56 | 15031 | 031 |
| AMBURGEY | IRVIN | E | 08 | 12 | 57 | 17489 | 035 |
| AMBURGY | JOSEPH | C | 10 | 14 | 57 | 21965 | 044 |
| BANKS | LARKIN | | 07 | 14 | 57 | 15310 | 031 |
| BARKER | MILES | A | 10 | 31 | 57 | 24801 | 050 |
| BENSON | SARAH | M | 04 | 29 | 57 | 10673 | 022 |
| BERRY | WALTER | B | 10 | 12 | 57 | 21963 | 044 |
| BLEVINS | CALVIN | L | 05 | 14 | 57 | 10675 | 022 |
| BLEVINS | LIZZIE | N | 01 | 19 | 57 | 01363 | 003 |
| BLEVINS | PETE | | 04 | 08 | 57 | 19676 | 040 |
| BOTTS | WILLIAM | T | 05 | 18 | 57 | 10674 | 022 |
| BOWMAN | WM | T | 10 | 18 | 57 | 21964 | 044 |
| BRANAM | BERTHA | E | 07 | 12 | 57 | 15309 | 031 |
| CLEMMONS | ISOM | | 02 | 17 | 57 | 03564 | 008 |
| COMBS | ORA | E | 10 | 16 | 57 | 21962 | 044 |
| CONWAY | RAY | | 01 | 09 | 57 | 01361 | 003 |
| DAY | ELSIE | | 11 | 15 | 57 | 24798 | 050 |
| FERRELL | ELLA | P | 02 | 28 | 57 | 06022 | 013 |
| FIELDERS | EDWARD | | 12 | 08 | 57 | 28671 | 058 |
| HAVENS | LEONARD | | 12 | 31 | 57 | 27465 | 055 |
| HELTON | THOMAS | Z | 01 | 29 | 57 | 01362 | 003 |
| JOHNSTON | ZONA | C | 03 | 03 | 57 | 06019 | 013 |
| LANDRUM | CYNTHIA | C | 11 | 18 | 57 | 24797 | 050 |
| LAWSON | CLARENCE | H | 01 | 04 | 57 | 01360 | 003 |
| LUNDQUIST | OSCAR | F | 11 | 04 | 57 | 24799 | 050 |
| LYKENS | WILMA | J | 09 | 16 | 57 | 19675 | 040 |
| MILLER | BUELL | | 03 | 08 | 57 | 06021 | 013 |
| MILLER | ORA | | 03 | 04 | 57 | 06020 | 013 |
| MORRISON | LIZZIE | H | 02 | 01 | 57 | 03563 | 008 |
| MYERS | MARTHA | A | 05 | 15 | 57 | 10671 | 022 |
| NOBLE | LARRY | W | 12 | 02 | 57 | 27464 | 055 |
| PELFREY | CORA | E | 08 | 10 | 57 | 17488 | 035 |
| PERRY | MARION | | 10 | 16 | 57 | 21961 | 044 |
| RATLIFF | NATHAN | G | 12 | 15 | 57 | 28670 | 058 |
| ROBINSON | EDDIE | H | 04 | 06 | 57 | 10672 | 022 |
| ROSE | JAMES | W | 10 | 31 | 57 | 27467 | 055 |
| SCOTT | ALEX | | 11 | 19 | 57 | 27466 | 055 |
| SPENCER | NEWTON | J | 09 | 22 | 57 | 19674 | 040 |
| SPONCIL | MAGGIE | E | 11 | 04 | 57 | 24800 | 050 |
| TABOR | JAMES | | 01 | 25 | 57 | 08482 | 017 |
| TRUSTY | BENNIE | | 03 | 29 | 57 | 10670 | 022 |
| WALTERS | THOMAS | F | 07 | 17 | 57 | 15308 | 031 |
| WALTON | ANNA | | 04 | 03 | 57 | 08483 | 017 |
| WELLS | ELLAR | | 12 | 27 | 57 | 28672 | 058 |
| WILSON | OLLIE | E | 05 | 31 | 57 | 12916 | 026 |
| AGEE | ANGELINE | | 06 | 22 | 58 | 13796 | 028 |
| BALLARD | BOONE | | 10 | 28 | 58 | 22656 | 046 |
| BALLARD | JOSEPH | | 08 | 09 | 58 | 18099 | 037 |
| BARKER | LON | M | 01 | 21 | 58 | 01246 | 003 |
| BEARD | HARLEY | E | 12 | 03 | 58 | 27283 | 055 |
| BLEVINS | JAMES | | 06 | 18 | 58 | 13797 | 028 |
| BOWMAN | DAVID | H | 11 | 04 | 58 | 24762 | 050 |
| BRANHAM | GARNETT | C | 12 | 30 | 58 | 27280 | 055 |
| BURKHEAD | BOYD | C | 12 | 11 | 58 | 27276 | 055 |
| CAMPBELL | MARY | J | 03 | 22 | 58 | 06394 | 013 |
| CANNOY | CORA | | 04 | 19 | 58 | 09137 | 019 |
| COLDIRON | LEONARD | | 08 | 20 | 58 | 18097 | 037 |
| CRAIN | MARTHA | | 02 | 15 | 58 | 03738 | 008 |
| DAY | MONA | P | 11 | 01 | 58 | 27277 | 055 |
| EGELSTON | ARNOLD | | 08 | 08 | 58 | 18098 | 037 |
| FAULKNER | COIN | R | 05 | 21 | 58 | 13799 | 028 |
| GIRVEN | CHARLES | R | 10 | 29 | 58 | 24763 | 050 |
| GRIGGS | JERRY | L | 12 | 03 | 58 | 27281 | 055 |
| HIERONYMUS | KATHERINE | | 03 | 18 | 58 | 06396 | 013 |
| HUGHES | ARNOLD | C | 09 | 20 | 58 | 20242 | 041 |
| JAMES | SHEFFIE | P | 08 | 22 | 58 | 20240 | 041 |
| JONES | BRENDA | K | 10 | 07 | 58 | 22659 | 046 |
| JONES | MARGARET | A | 07 | 08 | 58 | 16100 | 033 |
| KEETON | GEORGE | A | 12 | 08 | 58 | 27278 | 055 |
| KING | LESTER | A | 10 | 25 | 58 | 22655 | 046 |
| LEE | GEORGE | T | 06 | 07 | 58 | 13798 | 028 |
| LITTLE | WILLIAM | E | 11 | 01 | 58 | 27282 | 055 |
| LYKINS | DAVID | W | 03 | 02 | 58 | 06395 | 013 |
| MANNING | LUCY | E | 04 | 06 | 58 | 09136 | 019 |
| MCKINNEY | GADDICE | E | 05 | 13 | 58 | 11456 | 023 |
| PICK | IVA | M | 06 | 16 | 58 | 13800 | 028 |
| PUGH | ELIZABETH | C | 01 | 13 | 58 | 01245 | 003 |
| PUGH | JAMES | C | 10 | 18 | 58 | 22658 | 046 |
| PUGH | TIMOTHY | A | 02 | 04 | 58 | 03737 | 008 |
| RATLIFF | RUSHA | | 10 | 01 | 58 | 22660 | 046 |
| ROTHWELL | JOHN | | 09 | 21 | 58 | 20241 | 041 |
| SHROUT | GEORGE | W | 10 | 24 | 58 | 22662 | 046 |
| SMITH | NELLIE | C | 12 | 05 | 58 | 27279 | 055 |
| SORRELL | J | W | 09 | 18 | 58 | 20244 | 041 |
| SPENCER | BRACK | D | 07 | 10 | 58 | 16099 | 033 |
| TRIMBLE | DAVID | C | 11 | 16 | 58 | 24764 | 050 |
| TRUSTY | DONALD | R | 05 | 24 | 58 | 13795 | 028 |
| WELLS | BRUCE | | 04 | 09 | 58 | 09135 | 019 |
| WHITT | KELLEY | | 10 | 01 | 58 | 22661 | 046 |
| WILLIAMS | CHARLES | E | 01 | 15 | 58 | 01247 | 003 |
| WILLIAMS | SAMUEL | T | 10 | 18 | 58 | 22657 | 046 |
| YARBER | JOHNNIE | | 09 | 20 | 58 | 20243 | 041 |
| ALEXANDER | IDA | | 04 | 06 | 59 | 08427 | 017 |
| BALLARD | LOUELLEN | | 03 | 25 | 59 | 05943 | 012 |
| BOWMAN | BURL | D | 05 | 31 | 59 | 24465 | 049 |
| BRANHAM | BEN | A | 11 | 13 | 59 | 24460 | 049 |
| BREWER | HARLEY | | 01 | 11 | 59 | 01391 | 003 |
| BROWN | CLEVELAND | | 07 | 03 | 59 | 15542 | 032 |
| CLIFFORD | SHELBY | 1 | 02 | 19 | 59 | 03490 | 007 |
| COLE | RACHAEL | | 07 | 20 | 59 | 15546 | 032 |
| COLLINSWORTH | RUBEN | | 03 | 19 | 59 | 05944 | 012 |
| DAVIS | JESSIE | 2 | 08 | 25 | 59 | 20128 | 041 |
| DAY | RICKY | D | 11 | 21 | 59 | 26947 | 054 |
| DENNIS | JAMES | A | 03 | 22 | 59 | 05940 | 012 |
| DEROSETT | JAMES | | 12 | 29 | 59 | 28220 | 057 |
| DOWNS | ANDREW | J | 10 | 17 | 59 | 22319 | 045 |
| DOWNS | MARY | E | 05 | 01 | 59 | 10779 | 022 |
| DOWNS | WILLIAM | | 12 | 13 | 59 | 26948 | 054 |
| EASTIN | NANCY | P | 11 | 20 | 59 | 24461 | 049 |
| FAULKNER | JAMES | S | 11 | 20 | 59 | 24462 | 049 |
| GREER | W | B | 06 | 23 | 59 | 13172 | 027 |
| GULLETT | MELDONIA | | 06 | 25 | 59 | 24463 | 049 |
| HENSLEY | FLORENCE | | 09 | 18 | 59 | 20129 | 041 |
| HUDSON | JAMES | E | 04 | 30 | 59 | 10782 | 022 |
| JOHNSON | JAMES | | 07 | 24 | 59 | 15544 | 032 |
| KEETON | JERRY | L | 01 | 25 | 59 | 01394 | 003 |
| KLABER | JAKIE | D | 04 | 04 | 59 | 08428 | 017 |
| MCBRIDE | ALBERTA | J | 09 | 29 | 59 | 20126 | 041 |
| MCCLURE | RICHARD | L | 05 | 04 | 59 | 10781 | 022 |
| MYNBIER | FLOYD | | 09 | 17 | 59 | 20127 | 041 |
| ONEIL | JOHN | | 02 | 07 | 59 | 03491 | 007 |
| PECK | JOHN | H | 10 | 28 | 59 | 24464 | 049 |
| POWELL | GARRY | | 06 | 09 | 59 | 13173 | 027 |
| POWERS | JOHN | T | 07 | 17 | 59 | 15543 | 032 |
| PRICE | RICHARD | C | 03 | 01 | 59 | 05941 | 012 |
| RANEY | SILAS | B | 02 | 19 | 59 | 03492 | 007 |
| RATIFF | BEE | | 01 | 02 | 59 | 01392 | 003 |
| RATLIFF | KAREN | Y | 04 | 22 | 59 | 08426 | 017 |
| ROSS | DELA | F | 09 | 27 | 59 | 20130 | 041 |
| ROTHWELL | WM | G | 03 | 03 | 59 | 05942 | 012 |
| RUDD | HENRY | C | 11 | 11 | 59 | 24459 | 049 |
| RUPE | NANNIE | E | 07 | 25 | 59 | 15545 | 032 |
| SHARKEY | ALVA | D | 07 | 15 | 59 | 15541 | 032 |
| SIMPKINS | STRIB | | 03 | 09 | 59 | 05945 | 012 |
| SLUSHER | MITCHELL | | 12 | 01 | 59 | 26946 | 054 |
| STAMPER | WILLIAM | R | 09 | 23 | 59 | 20125 | 041 |
| STATON | LAFE | | 01 | 16 | 59 | 01393 | 003 |
| STOUT | CECIL | 1 | 03 | 05 | 59 | 05939 | 012 |
| SWIM | EARL | H | 01 | 21 | 59 | 01390 | 003 |
| TACKETT | AMOS | | 10 | 09 | 59 | 22320 | 045 |
| THOMAS | SANFORD | A | 05 | 04 | 59 | 10780 | 022 |
| WILLIAMS | JAMES | H | 11 | 07 | 59 | 24458 | 049 |
| YARBER | LAURA | | 05 | 16 | 59 | 10783 | 022 |
USGENWEB NOTICE: In keeping with our
policy of providing
free information
on the Internet, data may be
freely used by non-commercial entities,
as long as this message
remains on all copied material.
These electronic pages may not be
reproduced in any format
for profit or presentation by other
organizations.