Menifee County
Kentucky
Deaths
1944 - 1948
Submitted by: Nancy Trice
| Last name | First name | Middle inititial | Month | Day | year | Volume | Certificate |
| ARVIN | NANCY | J | 12 | 21 | 44 | 28007 | 057 |
| BACK | FRANCIS | | 07 | 06 | 44 | 16837 | 034 |
| BAILEY | ANSE | | 08 | 15 | 44 | 18966 | 038 |
| BROWN | GABE | | 01 | 08 | 44 | 02617 | 006 |
| COMBS | ELIZABETH | J | 06 | 12 | 44 | 14675 | 030 |
| COX | GREENBERRY | | 05 | 30 | 44 | 12520 | 026 |
| CULL | MAGGIE | A | 07 | 22 | 44 | 16839 | 034 |
| DAY | ROSA | | 02 | 18 | 44 | 05243 | 011 |
| FERGUSON | GEORGE | W | 10 | 29 | 44 | 23293 | 047 |
| FERGUSON | GEORGE | W | 10 | 29 | 44 | 01919 | 004 |
| FULKS | MARY | | 01 | 14 | 44 | 02616 | 006 |
| GAY | GENERAL | | 03 | 23 | 44 | 10250 | 021 |
| HALE | EFFIE | | 10 | 28 | 44 | 23294 | 047 |
| HAMILTON | DAVIS | | 04 | 16 | 44 | 10251 | 021 |
| IGO | CHRIS | | 12 | 30 | 44 | 01921 | 004 |
| JOHNSON | MARVIN | | 06 | 24 | 44 | 14676 | 030 |
| LACKETT | AMERICA | | 05 | 14 | 44 | 12521 | 026 |
| LEWIS | CATHERINE | | 03 | 29 | 44 | 10249 | 021 |
| MANNING | CARIS | | 11 | 08 | 44 | 28008 | 057 |
| MCCLURE | R | B | 09 | 16 | 44 | 20980 | 042 |
| MORRIS | W | F | 10 | 21 | 44 | 23292 | 047 |
| OWENS | FRANCIS | | 02 | 26 | 44 | 05241 | 011 |
| PATRICK | SARAH | | 01 | 19 | 44 | 05242 | 011 |
| PEYTON | ILEEN | | 08 | 02 | 44 | 18967 | 038 |
| RUFE | OSCAR | | 05 | 29 | 44 | 12522 | 026 |
| SPENCER | RALPH | | 04 | 06 | 44 | 10248 | 021 |
| STATEN | CHARLEY | | 12 | 18 | 44 | 04273 | 009 |
| STEEL | A | A | 11 | 12 | 44 | 25408 | 051 |
| SUITERS | WM | M | 10 | 25 | 44 | 23295 | 047 |
| TAULBEE | HERBERT | | 07 | 22 | 44 | 16838 | 034 |
| WALTON | NANCY | | 11 | 09 | 44 | 25407 | 051 |
| WELLS | FRANCIS | Y | 02 | 19 | 44 | 05244 | 011 |
| WHITE | JAMES | | 12 | 12 | 44 | 01918 | 004 |
| WILSON | LINDA | J | 12 | 28 | 44 | 01920 | 004 |
| ADAMS | FEBA | J | 02 | 26 | 45 | 06567 | 014 |
| ADKINS | CARRELL | | 10 | 22 | 45 | 22034 | 045 |
| ADKINS | DAROLD | | 09 | 24 | 45 | 22033 | 045 |
| BROWN | HANNAH | | 08 | 06 | 45 | 17730 | 036 |
| CAUDEL | LOUISE | A | 08 | 30 | 45 | 17728 | 036 |
| COLLINSWORTH | LAFE | | 04 | 24 | 45 | 08833 | 018 |
| CORNWELL | GEORGE | | 09 | 05 | 45 | 19858 | 040 |
| COTTLE | NANNIE | A | 10 | 23 | 45 | 22037 | 045 |
| HALL | JOSEPH | | 03 | 24 | 45 | 06563 | 014 |
| HATTON | JOHN | H | 10 | 03 | 45 | 22032 | 045 |
| HAVENS | RUSSULL | | 02 | 20 | 45 | 04272 | 009 |
| HAYES | ELIJAH | S | 03 | 26 | 45 | 06564 | 014 |
| HELTON | HELEN | | 08 | 25 | 45 | 17727 | 036 |
| HIGHLEY | JOHN | | 02 | 25 | 45 | 04271 | 009 |
| HOLLAND | MARGRET | B | 05 | 30 | 45 | 10964 | 022 |
| ISAACS | JULIE | F | 04 | 03 | 45 | 08830 | 018 |
| ISACE | HAROLD | F | 05 | 11 | 45 | 10966 | 022 |
| JONES | MAURINE | | 12 | 20 | 45 | 26966 | 054 |
| KENDRICK | JAMES | F | 08 | 25 | 45 | 19859 | 040 |
| KRIBBS | LOU | | 03 | 20 | 45 | 06562 | 014 |
| MANLEY | MARY | J | 12 | 20 | 45 | 26965 | 054 |
| MANNING | JERRY | | 02 | 28 | 45 | 06566 | 014 |
| MAYS | ROBERT | L | 10 | 27 | 45 | 24237 | 049 |
| MOORE | BELL | | 08 | 01 | 45 | 17729 | 036 |
| MORRISON | CORA | | 06 | 23 | 45 | 13321 | 027 |
| MORRISON | LUCINDA | | 04 | 16 | 45 | 08829 | 018 |
| MYNHEIR | MARY | | 12 | 16 | 45 | 02289 | 005 |
| SORRELL | IDA | B | 12 | 21 | 45 | 02293 | 005 |
| SORRELL | PEARL | | 05 | 08 | 45 | 10965 | 022 |
| SPURLOCK | HARRY | D | 02 | 13 | 45 | 06565 | 014 |
| SWARTZ | CHARLES | | 07 | 07 | 45 | 22035 | 045 |
| WAGERS | MARY | J | 12 | 21 | 45 | 02292 | 005 |
| WELLS | EVA | | 01 | 22 | 45 | 01922 | 004 |
| WELLS | EVA | | 08 | 28 | 45 | 19860 | 040 |
| WELLS | LYDIA | L | 10 | 16 | 45 | 22038 | 045 |
| WHEELER | JAMES | | 04 | 04 | 45 | 08831 | 018 |
| WHITT | EDNA | | 02 | 11 | 45 | 04270 | 009 |
| WILLIAMS | CLAY | D | 09 | 27 | 45 | 22039 | 045 |
| WILLS | BONNIE | L | 04 | 08 | 45 | 08832 | 018 |
| WIREMAN | NEWTON | | 08 | 15 | 45 | 22036 | 045 |
| ARMITAGE | FREDRICK | H | 06 | 07 | 46 | 13959 | 028 |
| BROWN | LARRY | | 05 | 26 | 46 | 13960 | 028 |
| CAMPBELL | JOHN | H | 11 | 09 | 46 | 24657 | 050 |
| CECIL | LAURELEN | | 02 | 03 | 46 | 04902 | 010 |
| COLLINWORTH | ODUS | H | 11 | 13 | 46 | 24655 | 050 |
| CONWAY | MYRTLE | | 01 | 08 | 46 | 04900 | 010 |
| DAY | FANNIE | | 01 | 22 | 46 | 07295 | 015 |
| DYER | BESSIE | E | 09 | 01 | 46 | 20221 | 041 |
| FAULKNER | JESSE | | 01 | 22 | 46 | 02290 | 005 |
| FOX | MARGARET | | 10 | 06 | 46 | 22505 | 046 |
| FUGATE | ELIZABETH | | 11 | 05 | 46 | 24653 | 050 |
| GRIGGS | SAMUEL | B | 06 | 03 | 46 | 13963 | 028 |
| HALE | LONNIE | F | 10 | 01 | 46 | 24654 | 050 |
| HALE | SHELBY | C | 07 | 13 | 46 | 16187 | 033 |
| HODGE | GEORGE | W | 05 | 24 | 46 | 11893 | 024 |
| JOHNSON | FLORINE | | 04 | 06 | 46 | 09710 | 020 |
| LANGWORTHY | JAMES | | 02 | 01 | 46 | 04899 | 010 |
| LAWSON | ONELL | G | 01 | 29 | 46 | 02288 | 005 |
| LEDFORD | JAMES | C | 01 | 16 | 46 | 02286 | 005 |
| LEDFORD | NANCY | | 04 | 02 | 46 | 13962 | 028 |
| LEDFORD | REED | | 11 | 28 | 46 | 27174 | 055 |
| LOVELY | WILLIAM | | 05 | 15 | 46 | 13964 | 028 |
| MCGRAW | MINNIE | | 03 | 12 | 46 | 07296 | 015 |
| MCILVAIN | RICHARD | | 01 | 22 | 46 | 02291 | 005 |
| MCKINZIE | ETTIE | M | 03 | 12 | 46 | 13961 | 028 |
| MILES | RANDALL | C | 02 | 14 | 46 | 04901 | 010 |
| MYNHEIR | SALLIE | G | 09 | 10 | 46 | 20219 | 041 |
| NESTER | LOU | E | 06 | 18 | 46 | 13958 | 028 |
| PIERSALL | SAMUEL | | 11 | 01 | 46 | 24652 | 050 |
| PITTS | CHARLIE | | 04 | 09 | 46 | 09709 | 020 |
| POWERS | ANNA | F | 01 | 12 | 46 | 07294 | 015 |
| POYNTER | JAMES | P | 12 | 20 | 46 | 27175 | 055 |
| RATLIFF | ARTHUR | R | 08 | 05 | 46 | 18146 | 037 |
| ROBINSON | G | W | 10 | 16 | 46 | 24656 | 050 |
| SMALLWOOD | EDGAR | L | 09 | 06 | 46 | 20220 | 041 |
| SORRELL | SAUNDRA | L | 12 | 29 | 46 | 27176 | 055 |
| SOWARDS | RALPH | J | 08 | 03 | 46 | 18147 | 037 |
| SPENCER | DRUN | | 02 | 16 | 46 | 04903 | 010 |
| STAMPER | WILLIAM | M | 01 | 05 | 46 | 02287 | 005 |
| TRUSTY | DENNIS | A | 02 | 19 | 46 | 07293 | 015 |
| WELLS | OPAL | O | 04 | 21 | 46 | 09708 | 020 |
| WELLS | WILLIAM | H | 10 | 05 | 46 | 22506 | 046 |
| AGEE | HENDERSON | | 05 | 03 | 47 | 11868 | 024 |
| ALLEN | MARTHA | | 12 | 05 | 47 | 27525 | 056 |
| ARMITAGE | STANLEY | | 09 | 21 | 47 | 22905 | 046 |
| BACH | ARNOLD | | 11 | 01 | 47 | 27523 | 056 |
| BACH | MARY | E | 09 | 12 | 47 | 22900 | 046 |
| BARKER | MILBURN | | 08 | 06 | 47 | 20676 | 042 |
| BERRY | MRS W | M | 10 | 20 | 47 | 22897 | 046 |
| BLAIR | CHARLEY | | 09 | 03 | 47 | 22904 | 046 |
| BYRD | LEVI | F | 06 | 18 | 47 | 14112 | 029 |
| CONWAY | LOYD | D | 02 | 14 | 47 | 06972 | 014 |
| CONWAY JR | DANIEL | | 11 | 08 | 47 | 25039 | 051 |
| CRAFT | GARLAND | | 10 | 11 | 47 | 22898 | 046 |
| DONAHUE | SAMUEL | T | 07 | 01 | 47 | 18674 | 038 |
| DONOHUE | LUCINDA | F | 10 | 22 | 47 | 25038 | 051 |
| DORR | MARY | L | 02 | 27 | 47 | 06975 | 014 |
| EGELSTON JR | REECE | C | 06 | 03 | 47 | 14111 | 029 |
| HANEY | CLAUDE | W | 12 | 07 | 47 | 27521 | 056 |
| HATTON | JESSE | W | 01 | 04 | 47 | 02030 | 005 |
| HENRY | ALLEY | M | 05 | 17 | 47 | 11869 | 024 |
| JOHNSON | LLOYD | C | 01 | 04 | 47 | 02029 | 005 |
| LANE | HESTER | A | 12 | 28 | 47 | 27527 | 056 |
| LAWSON | FIELD | | 02 | 20 | 47 | 06974 | 014 |
| LAWSON | J | L | 03 | 31 | 47 | 09590 | 020 |
| LAWSON | JOAN | | 02 | 09 | 47 | 04222 | 009 |
| LAWSON | MARGARET | | 02 | 11 | 47 | 04224 | 009 |
| LAWSON | RHODA | | 01 | 05 | 47 | 02032 | 005 |
| LAWSON | ROY | 1 | 06 | 09 | 47 | 22901 | 046 |
| LAWSON | TILDA | | 12 | 02 | 47 | 27528 | 056 |
| LAWSON | VIRGIL | E | 02 | 01 | 47 | 04220 | 009 |
| LEDFORD | MARY | A | 12 | 09 | 47 | 27524 | 056 |
| LOCKHARDT | FRANCIS | E | 10 | 02 | 47 | 22902 | 046 |
| MANN | MAUDE | | 09 | 08 | 47 | 20673 | 042 |
| MCGLOTHEN | HAYWARD | | 05 | 10 | 47 | 11871 | 024 |
| MCMAINS | PAULINE | | 02 | 26 | 47 | 04223 | 009 |
| MILES | ELIZA | | 12 | 16 | 47 | 27522 | 056 |
| MORRISON | GARY | G | 02 | 28 | 47 | 06976 | 014 |
| NICKELL | EMMA | C | 02 | 09 | 47 | 04225 | 009 |
| PECK | JOHN | | 02 | 10 | 47 | 06973 | 014 |
| POUDER | MARY | | 01 | 25 | 47 | 04221 | 009 |
| POYNTER | EDDIE | C | 03 | 28 | 47 | 06977 | 014 |
| REYNOLDS | ALLENE | | 09 | 12 | 47 | 22899 | 046 |
| SEARLES | HALEY | | 07 | 21 | 47 | 20675 | 042 |
| SHORT | ELLA | M | 09 | 27 | 47 | 22903 | 046 |
| SORRELL | MILTON | | 09 | 30 | 47 | 27529 | 056 |
| SORRELL | WILLIAM | G | 07 | 05 | 47 | 16314 | 033 |
| TUSSEY | FRANK | | 05 | 02 | 47 | 11870 | 024 |
| WAINSCOTT JR | FRED | | 07 | 14 | 47 | 16315 | 033 |
| WHITT | WATT | J | 01 | 03 | 47 | 02031 | 005 |
| WILHOIT | ALFRED | | 12 | 21 | 47 | 27526 | 056 |
| WILSON | LOU | | 09 | 05 | 47 | 20674 | 042 |
| WOODWARD | RICHARD | | 10 | 22 | 47 | 22896 | 046 |
| WYNN | ELLA | | 06 | 19 | 47 | 14113 | 029 |
| AMOS | LAURA | R | 02 | 14 | 48 | 03813 | 008 |
| BAIR | JAMES | C | 06 | 19 | 48 | 13038 | 027 |
| BLEVINS | GEORGE | | 10 | 05 | 48 | 21577 | 044 |
| BROOKS | MARGARET | | 03 | 21 | 48 | 06304 | 013 |
| CLEMONS | ROY | | 05 | 20 | 48 | 15231 | 031 |
| COMBS | BONNIE | S | 10 | 16 | 48 | 21579 | 044 |
| CONKRIGHT | SALLIE | | 02 | 01 | 48 | 08599 | 018 |
| CORNETT | MARTHA | T | 01 | 02 | 48 | 01638 | 004 |
| CRAIN | JAMES | F | 03 | 01 | 48 | 06300 | 013 |
| DAROSET | MARY | | 11 | 17 | 48 | 23734 | 048 |
| GINTER | JULIA | | 03 | 14 | 48 | 06303 | 013 |
| GROSS | JAMES | M | 02 | 14 | 48 | 03814 | 008 |
| HALE | FRANK | L | 01 | 28 | 48 | 01636 | 004 |
| HELTON | STEVEN | | 01 | 09 | 48 | 01637 | 004 |
| HIGHLEY | FANNIE | | 06 | 13 | 48 | 13036 | 027 |
| HONAKER | JAMES | M | 02 | 24 | 48 | 03815 | 008 |
| INGRAM | J | W | 05 | 27 | 48 | 10819 | 022 |
| JOHNSON | EMMA | | 10 | 09 | 48 | 23735 | 048 |
| JOHNSON | MARTHA | L | 10 | 27 | 48 | 23732 | 048 |
| JOHNSON | RICHARD | | 03 | 20 | 48 | 06299 | 013 |
| KEEL | FANNIE | | 01 | 07 | 48 | 01639 | 004 |
| KNOX | LULA | C | 03 | 27 | 48 | 08597 | 018 |
| MCGLOTHEN | BUD | | 05 | 27 | 48 | 10818 | 022 |
| MURPHY | HENRY | C | 04 | 13 | 48 | 10817 | 022 |
| MYERS | JOSEPH | L | 11 | 20 | 48 | 23733 | 048 |
| PATRICK | CHARLES | H | 09 | 28 | 48 | 21578 | 044 |
| PECK | BETTY | F | 03 | 24 | 48 | 06301 | 013 |
| PIERSALL | AMERICA | | 03 | 10 | 48 | 06302 | 013 |
| REEVES | HILARY | | 04 | 25 | 48 | 08596 | 018 |
| SMALLWOOD | JOSEPH | M | 04 | 24 | 48 | 10816 | 022 |
| SMALLWOOD JR | SONNY | O | 10 | 19 | 48 | 21581 | 044 |
| STATON | AFEY | A | 10 | 06 | 48 | 21580 | 044 |
| TRIMBLE | MYRTLE | E | 08 | 09 | 48 | 17294 | 035 |
| TURNER | SHARON | J | 06 | 17 | 48 | 13039 | 027 |
| WELLS | BENJAMIN | P | 05 | 27 | 48 | 10820 | 022 |
| WHITT | IRVINE | | 06 | 12 | 48 | 13037 | 027 |
| WILHOITE | LULA | | 10 | 15 | 48 | 21576 | 044 |
| WILLIS | DANEY | D | 04 | 13 | 48 | 08598 | 018 |
| YOCUM | LESTER | | 09 | 26 | 48 | 19309 | 039 |
USGENWEB NOTICE: In keeping with our
policy of providing
free information
on the Internet, data may be
freely used by non-commercial entities,
as long as this message
remains on all copied material.
These electronic pages may not be
reproduced in any format
for profit or presentation by other
organizations.