| Last Name |
First Name |
Relationship | Color | Sex | Date of Birth | Age Last Birth | Marr Status | Yrs Married |
Children Born/Living |
Place of Birth | Father Place of Birth | Mother Place of Birth | Immigration to U S | Years in US | Natural ization |
Occu- pation |
Mths Not Employ | Att'd School Months |
Can Read | Can Write | Speak English | Own or Rent Home | Home or Farm |
| Bastin | Adam | Apr 1859 | 41 | M | 15 | Ky | Ky | Ky | Sawmill | ||||||||||||||
| Anderson | Miller S | Jun 1879 | 21 | S | Ky | Tn | Mo | Salesman (grocer) | |||||||||||||||
| Anderson | Joseph M | Feb 1872 | 28 | S | Ky | Tn | Mo | Preacher | |||||||||||||||
| Saylor | John H | Apr 1848 | 52 | M | 17 | Ky | Ky | Ky | Hotel Keeper | ||||||||||||||
| Genton | Marc | Sep 1872 | 27 | M | 1 | Swit- zerland |
Swit- zerland |
Swit- zerland |
1884 | 16 | Machinist | ||||||||||||
| Giltarson? | James B | Jun 1845 | 54 | W | Vermont | Vermont | Vermont | Grist Mill | |||||||||||||||
| Holman | Davis | Nov 1879 | 20 | S | Ky | Ky | Ky | Druggist | |||||||||||||||
| Dillon | Frank W | Oct 1842 | 57 | M | 9 | Ky | Ky | Ky | Revenue Officer | ||||||||||||||
| Buchanan | Andrew W | Jan 1877 | 23 | S | Ky | Ky | Ky | Attorney At Law | |||||||||||||||
| Hofmann | Gustav | Nov 1888 | 41 | M | 15 | Pa | Germany | Germany | Hotel Keeper | ||||||||||||||
| Dick | Edgar G | Feb 1881 | 49 | M | 22 | Oh | Oh | In | Physician | ||||||||||||||
| Harris | William | Jan 1870 | 30 | M | 5 | Ky | Ky | Ky | Teamster | ||||||||||||||
| Gangloff | Charles E | W | M | Jan 1861 | 39 | M | 15 | Germany | Germany | Germany | 1884 | 16 | Yes | Farmer | Yes | Yes | Yes | Own | Farm #137 |
||||
| Apt | August | W | M | Feb 1865 | 35 | M | Switzer- land |
Switzer- land |
Switzer- land |
1884 | 16 | Farmer | Yes | Yes | Yes | Own | Farm #119 |
||||||
| Lucasi? | F | Jun 1879 | 21 | 0/0 | Germany | Germany | Germany | 1888 | 12 | Yes | Yes | Yes | |||||||||||
| Abt | Joseph | W | M | 1869 | 31 | M | 4 | Switcho- land |
1884 | 16 | yes | Farmer | Own | Farm #120 |
|||||||||
| Bergner | Julius | W | M | Aug 1854 | 45 | M | 22 | Germany | Germany | Germany | 1884 | 16 | Farmer | Yes | Yes | Yes | Own | Farm #113 |
|||||
| Perkins | Morse M | W | M | Oct 1880 | 19 | S | Ky | Ky | Ky | Dry Goods Salesman | |||||||||||||
| Amelia | F | Jan 1861 | 39 | M | 22 | 9/7 | Germany | Germany | Germany | 1884 | 16 | ||||||||||||
| Richard B | Son | W | M | May 1882 | 18 | S | Germany | Germany | Germany | ||||||||||||||
| Samuel | Son | W | M | Mar 1888 | 12 | S | Illinois | Germany | Germany | ||||||||||||||
| Clare | Daughter | W | F | Oct 1889 | 10 | S | Illinois | Germany | Germany | ||||||||||||||
| Ernest | Son | W | M | Mar 1893 | 7 | S | Ky | Germany | Germany | ||||||||||||||
| Paul | Son | W | M | Feb 1897 | 3 | S | Ky | Germany | Germany | ||||||||||||||
| Antone | Charles | W | M | Feb 1845 | 53 | M | 19 | Germany | Germany | Germany | 1884 | 16 | Tanner | Yes | Yes | Yes | Own | Farm #111 |
|||||
| Wife | Apr 1851 | M | 19 | 3/3 | Germany | Germany | Germany | 1884 | 16 | Yes | Yes | Yes | |||||||||||
| Nickols | Son | Jul 1882 | 17 | S | Germany | Germany | Germany | Farm Laborer | Yes | Yes | Yes | ||||||||||||
| Jons | John | Aug 1822 | 77 | M | 30 | Switzer- land |
Switzer- land |
Switzer- land |
1884 | 16 | Yes | Tanner | Yes | Yes | No | Own | Farm #108 |
||||||
| Elizabeth | Sep 1859 | 60 | M | 30 | 11/11 | Switzer- land |
|||||||||||||||||
| John | Son | Jun 1853 | 46 | S |