* 1840 CENSUS FOR
LINCOLN COUNTY,
KENTUCKY
*
*
TRANSCRIBED BY BARBARA
RICE
*
*
FORMATTED BY BARBARA
RICE
*
*
TOTALS ARE THOSE OF THE
ENUMERATOR
*
|
PAGE 119 |
Free White Males - First Line Free White Females - Second Line |
Free Color |
Slaves | Total | ||||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | 90/99 | 100 and up | Male Female |
Male Female |
|
| O'BANNION, Francis | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| BALL, George | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| NORRIS, James | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HOWARD, David | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| MONTGOMERY, C C | - | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 11 |
| - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | ||
| TIPTON, Solomon F | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BERRY, Laban S | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 8 |
| - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| GENTRY, John | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| HOCKER, Sam'l B | - | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 | 9 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| Total Males Lincoln County | - | 5 | 3 | 2 | 8 | 2 | 2 | 1 | - | - | - | - | - | - | 1 | 39 |
| Total Females Lincoln County | - | 2 | 2 | 1 | 4 | 1 | 2 | - | - | - | - | - | - | - | 3 | |
| STANFORD | ||||||||||||||||
| ROOT, Timothy | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| DAVIS, Berry H | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 |
| 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |||
| WHARTON, Sam'l | - | - | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 9 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | ||
| ADAMS, John W | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MEEK, B | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 7 |
| 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |||
| COX, Leander M | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
| - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||
| HU?TON, Ann H | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 14 |
| - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 6 | ||
| SHORT, James C | - | 2 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 10 |
| - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| PERRIN, Achilles | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | 10 |
| - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | ||
| PENDLETON, Micajah | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | 12 |
| - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | ||
| HINDS, Joshua | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| BERRY, Samuel | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| EMBRY, Mary | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 11 |
| - | 2 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 | ||
| HINDS, Neomi | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 6 |
| 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | ||
| ROOT, Addison | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| HENLEY, A F | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | |
| 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| PURDOM, Elizabeth | - | 1 | - | 1 | 3 | 2 | - | - | - | - | - | - | - | - | 3 | 16 |
| - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | 2 | ||
| HINDS, Thomas | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 |
| - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | ||
| Total Males | 3 | 6 | 5 | 7 | 16 | 6 | 1 | 1 | 1 | - | - | - | - | - | 15 | 132 |
| Total Females | 8 | 9 | 5 | 3 | 8 | 6 | 1 | 4 | 2 | - | - | 1 | - | - | 24 | |
|
PAGE 120 |
Free White Males - First Line Free White Females - Second Line |
Free Color |
Slaves | Total | ||||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | 90/99 | 100 and up | Male Female |
Male Female |
|
| CRAIG, Elizabeth | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
| - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | ||
| CRAIG, James M | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | 8 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| MYERS, Henry | 1 | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 10 |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | ||
| MC ROBERTS, Perry | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SWOPE, John B | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 11 |
| 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | ||
| GILBERT, SAMUEL | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 9 |
| 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | ||
| MARTHENY, Rebecca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| BALLINGER, Jane | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 7 |
| - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 3 | ||
| DUNCAN, William H | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| CAMPBELL, Josephus | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| CAMPBELL, William S | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 8 |
|
- |
1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
| MERSHON, William |
- |
2 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 |
|
- |
- | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| YATES, William | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 7 |
| - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| PRENTICE, Asael? | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HUFFMAN, Albert G | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 8 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| RICE, Clifton J | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| SHANKS, David | - | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 6 | 21 |
| 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 | ||
| SHEILDS, William | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
| BIBB, B F | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 6 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| SMITH, Jeremiah M | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 5 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| Total Males | 7 | 12 | 3 | 7 | 9 | 8 | 4 | 1 | - | - | - | - | - | - | 14 | 131 |
| Total Females | 8 | 7 | 5 | 1 | 8 | 6 | 3 | 1 | 1 | - | - | - | - | - | 25 | |
| Stanford 38 Page Male | 3 | 6 | 5 | 7 | 16 | 6 | 1 | 1 | 1 | - | - | - | - | - | - | 132 |
| Stanford 38 Page Female | 8 | 9 | 5 | 3 | 8 | 6 | 1 | 4 | 2 | - | - | - | - | - | - | |
| Stanford Total Males | 10 | 18 | 8 | 14 | 25 | 14 | 5 | 2 | 1 | - | - | - | - | - | - | 263 |
| Stanford Total Females | 16 | 16 | 10 | 4 | 16 | 12 | 4 | 5 | 3 | - | - | 1 | - | 1 | - | |
|
PAGE 123 |
Free White Males - First Line Free White Females - Second Line |
Free Color |
Slaves | Total | ||||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | 90/99 | 100 and up | Male Female |
Male Female |
|
| GREEN, A P | 3 | 2 | - | - | - | 1 | ||||||||||
| 1 | ||||||||||||||||
| SMITH, Wm | 2 | - | - | 1 | 2 | |||||||||||
| 1 | - | - | - | 1 | ||||||||||||
| CUMBERLAND HOSPITAL | 10 | |||||||||||||||
| CONLY, Neil | 1 | |||||||||||||||
| BRYUN, James | 1 | |||||||||||||||
| FENKS, Chas. | 1 | |||||||||||||||
| NEWMAN, Jos. | 1 | 1 | 1 | - | - | 1 | ||||||||||
| - | 1 | - | - | - | 1 | |||||||||||
| MAYES, Jas. | 2 | - | 1 | 1 | - | 1 | ||||||||||
| 1 | ||||||||||||||||
| MOFFATT, L S | 1 | |||||||||||||||
| OLIVE, Richard | 1 | - | 1 | - | - | 1 | ||||||||||
| 2 | 2 | - | - | 1 | ||||||||||||
| SMITH, Wm B | 1 | - | - | - | 1 | |||||||||||
| 2 | 1 | - | 1 | |||||||||||||
| MARSMAN, H A | - | - | - | 2 | 2 | 1 | ||||||||||
| GRACE, Thos J | 1 | 2 | ||||||||||||||
| 1 | ||||||||||||||||
| DOYLE, Wm | 1 | 1 | 1 | |||||||||||||
| 1 | - | 1 | 1 | 2 | - | 1 | ||||||||||
| BARR, Christopher | 1 | - | 4 | 1 | ||||||||||||
| 1 | - | 1 | ||||||||||||||
| WENDERS, Wm. | 1 | |||||||||||||||
| 1 | ||||||||||||||||
| FLETCHER, Geo. | 1 | |||||||||||||||
| BARREL, Alexr. | 1 | |||||||||||||||
| 2 | 1 | - | 1 | 1 | ||||||||||||
| ATKINS, Mary | - | 1 | 2 | - | 1 | |||||||||||
| 1 | 1 | |||||||||||||||
| STELER, Ann | 1 | - | 1 | |||||||||||||
| 2 | - | - | 1 | - | 1 | |||||||||||
| BLEDSOE, Ben | 1 | 1 | 1 | - | - | 1 | ||||||||||
| 1 | 1 | - | - | - | 1 | |||||||||||
| TROOP, Elizabeth | - | 2 | - | 2 | 2 | |||||||||||
| 2 | - | 1 | ||||||||||||||
| QUATERMOIS, Saml | 1 | 1 | - | - | 2 | |||||||||||
| 1 | ||||||||||||||||
| ASH, Robert | 1 | 1 | - | - | - | 1 | ||||||||||
| 1 | 1 | |||||||||||||||
| JENKINS, Basil | ||||||||||||||||
| 1 | 1 | |||||||||||||||
| RICE, Elijah | 4 | 3 | ||||||||||||||
| ALVORD, Timothy J | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| WALKER, Andrew | 1 | - | 1 | - | 1 | |||||||||||
| 1 | ||||||||||||||||
| WILLIAMS, G C | 1 | |||||||||||||||
| TWIDDLE, ALR? | 2 | - | 2 | - | 1 | - | - | 1 | ||||||||
| 1 | - | 1 | - | 1 | - | - | 1 | |||||||||
| Total Males | 16 | 9 | 13 | 7 | 31 | 13 | 1 | 3 | ||||||||
| Total Females | 7 | 7 | 6 | 6 | 15 | 6 | 4 | 1 | ||||||||