* 1830 CENSUS FOR
LINCOLN COUNTY,
KENTUCKY
*
*
TRANSCRIBED BY DON W RUBARTS
*
*
FORMATTED BY BARBARA
RICE
*
*
TOTALS ARE THOSE OF THE
ENUMERATOR
*
|
PAGE 362 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| RENTFROW, John | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 8 |
| 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| STAUNTON, Gabriel | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| BROADUS, John | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 10 | - | 24 |
| - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | 6 | - | ||
| BRYANT, C???? | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| RAY, Joseph | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 8 |
| 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| OWSLEY, Violet | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| TISDALE, William | - | - | - | - | 3 | - | - | - | 1 | - | - | 1 | - | 9 |
| 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| TYLER, David | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 9 |
| 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | ||
| GRISHAM, Lewis | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 8 |
| 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| GRESHAM, Mary | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | ||
| CARTER, Elisha | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 2 | - | 12 |
| - | 2 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | ||
| HUGHS, John S | 1 | 2 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 14 |
| 3 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
| DAUGHERTY, Hiram | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| WITHERS, Henry | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| TORY, Edwin | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 2 | - | 15 |
| 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | 3 | - | ||
| BOSWELL, Thomas | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| LANCEFORD, Lewis | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 8 |
| 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | ||
| HICKMAN, William B | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 2 | - | 13 |
| 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | ||
| HILL, Samuel | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 10 |
| 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | ||
| DENTON, William Jr | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 9 |
| 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | ||
| SHANKS, William | 2 | - | - | - | 1 | - | - | - | - | - | - | 5 | - | 17 |
| 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | 4 | - | ||
| OWSLEY, Thomas | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 4 | - | 15 |
| 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 3 | - | ||
| SCOTT,
Elijah |
- | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BAUGHMAN, William | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 7 |
| - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | ||
| ROBERTSON, Thomas | - | - | 2 | 1 | - | - | - | 1 | - | - | - | 6 | - | 16 |
| - | 1 | 2 | - | - | - | 1 | - | - | - | - | 2 | - | ||
| SMITH, Weldon | - | 2 | - | - | - | 1 | - | - | - | - | - | 4 | - | 19 |
| - | 2 | - | - | 1 | - | - | - | - | - | 1 | 8 | - | ||
| BARNETT, Robert | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | 10 |
| - | - | - | - | 1 | - | 2 | - | - | - | - | 3 | - | ||
| Males | 18 | 13 | 8 | 5 | 12 | 10 | 5 | 1 | 3 | 1 | 1 | 42 | - | 262 |
| Females | 29 | 18 | 13 | 9 | 12 | 8 | 6 | 1 | 3 | 2 | 1 | 40 | 1 | |
================================================================================
|
PAGE 363 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| BRADY, John | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 6 |
| 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| DUNN, Nicholas H | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 11 |
| 2 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | ||
| HIGGENS, John S | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | 4 | - | 15 |
| - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | ||
| ENGLEMAN, Christian | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 8 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | ||
| BELL, Richard | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 5 |
| - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| FRANCES (?), Rebecca | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| HUGHS, Gabriel | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 5 |
| - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||
| MCROBERTS, John | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 4 | - | 13 |
| - | - | - | - | - | - | 1 | - | - | 1 | - | 4 | - | ||
| MCROBERTS, Isaac | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | 14 |
| - | - | - | 1 | - | - | 1 | - | - | - | - | 5 | - | ||
| HICKMAN, Betsey | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 12 | - | 26 |
| - | - | - | 2 | - | - | - | 1 | - | - | - | 7 | 1 | ||
| FERRELL, John | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 6 |
| 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| LOGAN, Hugh (CDN) | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | - | 4 | - | 19 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 7 | - | ||
| WALLACE, Joseph | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | 17 |
| - | 2 | - | 2 | - | 1 | - | - | - | - | - | 7 | - | ||
| DEEN, Samuel | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 |
| 1 | 1 | 1 | - | - | 2 | - | - | 1 | - | - | - | - | ||
| BAILEY, Elijah | - | - | - | 1 | 2 | - | - | 1 | - | - | - | 3 | - | 11 |
| - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | - | ||
| PAINTER, George | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 10 |
| 1 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| MORRIS, Dadney C | 1 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 10 |
| 2 | 1 | - | - | - | - | 1 | - | - | - | - | 2 | - | ||
| BOSWELL, John Hamilton | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 |
| - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | ||
| BRUCE, William | - | - | - | 2 | 2 | - | - | - | - | - | - | 4 | - | 14 |
| 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| MCROBERTS, Charles | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 5 | - | 21 |
| (1 white male 90-99 included in total of 21) | 2 | - | 2 | - | - | - | 1 | - | - | - | - | 7 | - | |
| STEPHENSON, Thomas | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | 2 | - | 11 |
| - | - | 1 | - | - | 1 | - | - | - | - | 1 | 2 | - | ||
| EMBREE, William | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| FRAZIER, William | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| LEE, William F | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 16 |
| 1 | 2 | 1 | - | 1 | - | 1 | - | - | - | - | 8 | - | ||
| MILLAR, Cyrus | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 9 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| BLACKEBY, William | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
| - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | ||
| BRYANT, Robert Jr | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Males (1 white male 90-99 included in total of 274) | 15 | 6 | 10 | 7 | 13 | 5 | 10 | 4 | 1 | - | - | 54 | - | 274 |
| Females | 19 | 12 | 8 | 10 | 13 | 6 | 6 | 4 | 1 | 1 | 1 | 66 | 1 | |
================================================================================
|
PAGE 364 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| COLVIN, Elijah | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 10 |
| - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| COLVIN, Joseph | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | 11 |
| 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | ||
| WILSON, Garrett | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 7 |
| - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | ||
| BLACKEBY, Thanese | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | 9 |
| 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||
| SCOTT, Thomas | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 10 |
| 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | ||
| FERRELL, Thomas | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 7 |
| - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| HICKS, William | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BLACKEBY, George | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| BRUCE, William | - | - | 2 | - | - | - | - | - | - | 1 | - | 3 | - | 14 |
| 1 | 2 | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | ||
| WISHER, James | - | - | 2 | - | 2 | - | - | 1 | - | - | - | 15 | - | 39 |
| - | - | 1 | - | - | - | 1 | - | - | - | - | 17 | - | ||
| HAM, John | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 11 |
| - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | ||
| SMACK, David | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| BRIGHT, Henry | - | - | - | - | - | - | - | - | 1 | - | - | 15 | - | 25 |
| - | - | - | - | - | - | - | 1 | - | - | - | 8 | - | ||
| HOGAN, Betsey | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| - | 2 | - | - | - | 1 | - | - | - | - | - | 4 | - | ||
| ENGLEMAN, John | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | 13 |
| - | - | - | - | 1 | - | - | - | 1 | - | - | 6 | - | ||
| SMITH, Ephraim | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 11 |
| 1 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | ||
| HARLAND, Henry | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| CROW, Sally | - | - | 2 | 1 | 3 | 1 | - | - | - | - | - | 3 | - | 18 |
| - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | 3 | - | ||
| BROYLS, Morgan | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 10 |
| - | 1 | - | - | 1 | - | - | - | 1 | - | - | 4 | - | ||
| SMACK, Mary | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 8 |
| - | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | - | ||
| BALL, David | 1 | 2 | - | 2 | 1 | - | - | 1 | - | - | - | 1 | - | 15 |
| - | - | 2 | - | 3 | - | 1 | - | - | - | - | 1 | - | ||
| MULLINS, Lucy | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 11 |
| 2 | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | ||
| HELM, Joseph Jr | 1 | 1 | 2 | 1 | - | - | - | - | - | 1 | - | 11 | - | 30 |
| - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 9 | - | ||
| DUNCAN, Daniel B | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| CARSON, James L | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BOST, Catharine | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | ||
| BARNETT, John | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 7 |
| - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | ||
| Males | 13 | 13 | 19 | 12 | 23 | 5 | 3 | 5 | 1 | 2 | - | 56 | - | 292 |
| Females | 7 | 15 | 11 | 10 | 13 | 8 | 7 | 4 | 5 | - | - | 59 | 1 | |
================================================================================
|
PAGE 365 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| BALL, Daniel | - | - | 3 | - | 2 | - | 1 | - | - | - | - | - | - | 9 |
| 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||
| WARNER, Peter | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
| - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | ||
| WARNER, John | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 |
| 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| HARLAN, John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | ||
| SUTTON, William | - | 1 | 3 | - | - | - | 1 | - | - | - | - | 1 | - | 8 |
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | ||
| RUSN??, Lewis | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 |
| - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | ||
| BOST, Peter | - | - | - | 1 | - | 2 | - | - | - | - | - | 2 | - | 9 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| BOST, Valentein | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| - | 1 | 3 | - | 1 | - | - | - | - | - | - | 1 | - | ||
| BOST, David | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 15 |
| 1 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | 1 | - | ||
| BOST, Abram | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| MILLAR, Jacob | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | 3 | - | 16 |
| - | 2 | 1 | 1 | - | - | - | 1 | - | - | - | 3 | - | ||
| MOODY, Alexander | - | 1 | 3 | - | 2 | - | 1 | - | - | - | - | - | - | 10 |
| - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| SMITH, John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | ||
| MILLAR, John | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 10 |
| - | 1 | 2 | - | - | 1 | - | - | - | - | - | 2 | - | ||
| POPE, George H | 1 | - | 2 | - | - | 1 | - | - | - | - | - | 3 | - | 11 |
| 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | ||
| HARLAN, Henry | 3 | 2 | 1 | - | - | - | 2 | - | - | - | - | 10 | - | 25 |
| 2 | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | ||
| HARLAN, Joseph | 1 | - | - | - | 2 | - | - | - | - | - | - | 3 | - | 16 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | 4 | - | ||
| STRETT, Nathaniel | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 2 | - | 13 |
| - | - | - | 2 | 3 | 1 | - | 1 | - | - | - | - | - | ||
| YEAGER, Joseph | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 2 | 9 |
| - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | ||
| DUNCAN, John | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| YEAGER, Frederick | - | - | - | - | - | 2 | - | 1 | - | - | - | 4 | - | 15 |
| - | - | - | 1 | - | 1 | - | - | - | - | - | 6 | - | ||
| COOKE, Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| POPE, Thomas | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 2 | - | 7 |
| - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | ||
| HARLAN, George | - | - | - | 1 | - | - | - | - | 1 | - | - | 11 | - | 24 |
| - | - | - | - | - | - | - | - | 1 | - | - | 10 | - | ||
| (NLN), Esther | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 |
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| FISH, Elizabeth | - | 1 | 3 | - | 1 | - | - | - | - | - | - | 2 | - | 13 |
| - | 1 | - | 1 | - | - | 1 | - | - | - | - | 3 | - | ||
| SMITH, Scarlett | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 4 | - | ||
| Males | 14 | 11 | 18 | 4 | 15 | 12 | 8 | 2 | 3 | 1 | 1 | 46 | 6 | 274 |
| Females | 15 | 10 | 15 | 12 | 12 | 8 | 4 | 4 | 1 | 1 | - | 48 | 3 | |
================================================================================
|
PAGE 366 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| STONE, Spencer | - | - | - | - | 1 | - | - | - | - | 1 | - | 3 | - | 10 |
| - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | ||
| RICE, Matthew | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - | 7 |
| - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | ||
| RICE, Thomas | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| YEAGER, Churwell | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 |
| - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| STONE, Levi | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| MOSES, Thomas | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 7 |
| 2 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | ||
| CURTIS, Job | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 9 |
| - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| DEER, Lewis | - | - | 1 | 3 | 1 | - | - | 1 | - | - | - | 1 | - | 12 |
| - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | ||
| DARNEAL, Eve | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 |
| - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | ||
| NLN), Thessa | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
| (NLN), Nancy | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| (NLN), Cela | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 11 |
| - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||
| KING, William | 2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 12 |
| - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | ||
| CASEY, Abner | - | 1 | 2 | - | 2 | - | 1 | - | - | - | - | - | - | 12 |
| 2 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | ||
| BAUGHMAN, Henry | - | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | 8 | - | 26 |
| - | - | 1 | - | - | - | 1 | - | - | - | - | 9 | - | ||
| BRYANT, Robert | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 14 | - | 25 |
| - | - | 1 | - | - | - | 2 | - | - | - | - | 5 | - | ||
| BENTLEY, ??ain | - | 2 | - | 1 | - | 1 | - | - | - | - | - | 3 | - | 13 |
| 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | ||
| CLARK, John | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | 9 |
| 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| RHYAN, John H | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| CHRISTOPHER, James | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 16 |
| 1 | 2 | - | - | - | 1 | - | - | - | - | - | 6 | - | ||
| R???INE, Elias | 2 | 1 | 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | 11 |
| 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| COOKE, George | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | 13 |
| - | 2 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | ||
| WILHOIT, Joel | 1 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | 8 |
| - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| WILHOIT, Lewis | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | 10 |
| - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | 2 | - | ||
| CHRISTOPHER, Lewis | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | 17 |
| - | 3 | - | 2 | - | - | 1 | - | - | - | - | 6 | - | ||
| HACKLEY, Richard | 3 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 7 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| HACKLEY, Joseph | - | - | - | - | 2 | 1 | - | - | - | 1 | - | 2 | - | 13 |
| - | - | - | - | 1 | - | 1 | - | - | - | - | 5 | - | ||
| Males | 15 | 18 | 17 | 11 | 15 | 5 | 8 | 4 | 3 | 2 | - | 40 | 5 | 274 |
| Females | 11 | 14 | 11 | 7 | 12 | 5 | 12 | 3 | 1 | - | - | 44 | 11 | |
================================================================================
Continue to Next Section