* 1830 CENSUS FOR
LINCOLN COUNTY,
KENTUCKY
*
*
TRANSCRIBED BY DON W RUBARTS
*
*
FORMATTED BY BARBARA
RICE
*
*
TOTALS ARE THOSE OF THE
ENUMERATOR
*
|
PAGE 344 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| LEE, Richard H | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 5 | - | 22 |
| - | - | 1 | 2 | - | - | 1 | - | - | - | - | 10 | - | ||
| HOCK, Jack | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 |
| - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
| CARTER, Solomon | 3 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 9 |
| - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| MONTGOMERY, William L | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 9 |
| - | - | 2 | - | - | - | 1 | - | - | - | - | 3 | - | ||
| PAXTON, William | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | 12 |
| 1 | - | - | 1 | - | - | - | - | 1 | - | - | 5 | - | ||
| YANTES, Lapsley | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 10 |
| - | - | 2 | - | 1 | - | - | - | - | - | - | 4 | - | ||
| H????, Philip L | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 11 |
| - | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | ||
| PARKS, Reuben | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | 16 |
| - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | 3 | - | ||
| HAYS, Hugh | 1 | 2 | - | - | - | - | 1 | - | - | - | - | 9 | - | 27 |
| 1 | 1 | - | - | - | 2 | 1 | - | - | - | - | 9 | - | ||
| MYERS, Henry | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | 10 |
| 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | ||
| WELKES, Braddock | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 8 |
| 1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | ||
| BRYAN, William H | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 4 | - | 12 |
| - | 1 | - | - | 1 | - | - | - | - | - | - | 3 | - | ||
| EASTHAM, James | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | ||
| SANE???ICE, Peter | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 5 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | ||
| DA???SON, Elijah | 1 | 1 | 2 | - | 1 | - | 1 | - | - | - | - | 3 | - | 16 |
| - | - | - | 2 | - | - | 1 | - | - | - | - | 4 | - | ||
| PARR, Joseph | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| BAC???, Richard | - | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 9 |
| 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| GOOCH, William | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 4 |
| - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | ||
| MILLAR, Armstead | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 7 |
| 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | ||
| ATKINSON, Jeptah | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| PADGET, John R | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 5 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| THURMAN, Thomas | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 9 |
| - | - | 1 | - | 1 | 1 | - | - | - | - | - | 3 | - | ||
| GILBERT, Ann | - | - | 1 | 2 | 1 | - | - | - | - | - | - | 4 | - | 18 |
| - | - | 1 | - | - | - | 1 | - | - | - | - | 8 | - | ||
| JOHNSTON, Strother | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| GAY, Alexander | 2 | - | 1 | - | 1 | - | - | - | 1 | - | - | 11 | - | 35 |
| 1 | 2 | 2 | - | - | - | - | 1 | - | - | - | 13 | - | ||
| TUCKER, Sally | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | 8 |
| - | - | - | - | 1 | - | 1 | - | - | - | - | 2 | - | ||
| ???MAN, Thos | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | 12 |
| - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | ||
| HALL, ????? | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 6 |
| 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Total Males | 20 | 8 | 12 | 9 | 17 | 6 | 5 | 4 | 1 | - | - | 56 | 6 | 310 |
| Total Females | 17 | 11 | 12 | 12 | 12 | 8 | 9 | 1 | 1 | 1 | - | 77 | 5 | |
================================================================================
|
PAGE 345 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| HUTCHINSON, Thomas | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 10 |
| 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| LOGAN, Robert | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | 7 | - | 23 |
| 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | 7 | - | ||
| DEER, Westly | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 4 |
| - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| MYERS, Doshee (?) | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 7 |
| - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | ||
| CHRISTOPHER, Andrew | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | ||
| BRONAUGH, Thomas | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | 16 |
| 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | 5 | - | ||
| BRONAUGH, Jean | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | 15 |
| - | 1 | - | - | 1 | - | 1 | - | - | - | - | 7 | - | ||
| VAUGHN, Thomas | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| COOPER, Cyntha | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | ||
| THURMAN, Henry | 2 | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | 4 | - | 20 |
| - | - | 1 | 1 | - | - | 1 | - | - | - | - | 4 | - | ||
| FLEECE, Charles | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | 15 |
| 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | 2 | - | ||
| KENLEY, Feland | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | 10 | 1 | 25 |
| 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | 3 | - | ||
| THURMAN, Bennett | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 4 | - | 22 |
| 3 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | 6 | - | ||
| DEPAUW, Peter | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 2 | - | 15 |
| 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | 3 | - | ||
| FISHER, Melton | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| CRAIG, James | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 8 |
| - | - | - | - | - | - | 1 | - | - | - | - | 4 | - | ||
| BALL, Munford L | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | 13 |
| 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | ||
| ESTES, Thomas | - | - | - | 1 | - | - | - | - | 1 | - | - | 14 | - | 28 |
| 1 | - | - | 2 | - | - | - | 1 | - | - | - | 8 | - | ||
| RUSSELL, Silias | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 11 |
| - | 2 | 3 | - | - | - | 1 | 1 | - | - | - | - | - | ||
| NEINGER (?), Daniel | 1 | 1 | 1 | - | - | 2 | - | - | - | - | - | 3 | - | 12 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| PRICE, John M | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ROBINSON, Luke | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 5 |
| - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| JOHNSTON, John H | - | - | - | - | - | - | 1 | - | - | 1 | - | 6 | - | 15 |
| 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | 2 | - | ||
| BLACK, John | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | ||
| SMITH, William | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||
| MUNFORD, William | 1 | 1 | - | 1 | 2 | - | - | 1 | - | - | - | 11 | - | 25 |
| - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | ||
| ROBINSON, James | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 3 | - | 9 |
| - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| BAILEY, George | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Total Males | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 2 | 3 | 2 | 1 | 81 | 1 | 331 |
| Total Females | 22 | 21 | 17 | 10 | 11 | 6 | 7 | 2 | 3 | - | - | 65 | - | |
================================================================================
|
PAGE 346 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| HORN, Patrick | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 8 |
| - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| TUNNELL, Benjamin | - | 1 | - | - | 2 | - | - | 1 | - | - | - | 1 | - | 11 |
| 1 | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | ||
| WITHERS, John | - | 1 | 2 | - | 3 | - | 1 | 1 | 1 | - | - | 11 | - | 34 |
| - | - | - | 1 | - | - | - | 1 | - | - | - | 12 | - | ||
| NONE, Richard K | 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | *8 |
| - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | ||
| SUDDITH, Baylor | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | *7 |
| - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| PETKI??, Adam | 1 | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | 9 |
| - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | ||
| GRAY, Nancy | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 |
| - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
| THORN, John | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 7 |
| - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | ||
| ROBERTS, Robert | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 9 |
| - | - | 1 | - | - | - | - | - | - | - | - | 4 | 1 | ||
| ROBERTSON, Duncan | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | 1 | - | 15 |
| - | 1 | - | 1 | - | - | 1 | - | - | - | - | 6 | - | ||
| GREEN, John | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 19 | - | 43 |
| - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 13 | - | ||
| FIGG, William | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 7 |
| - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | ||
| PREATON, Wineford | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| BEADLES, Andrew | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 7 |
| 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
| MCPHERIN, James | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 3 | - | 10 |
| - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | ||
| KIRKPATRICK, Jenkins | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| COOPER, Charlott | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| - | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
| DODD, Benj | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | ||
| STOUT, James | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 8 |
| - | - | 1 | 3 | - | - | - | 1 | - | - | - | - | - | ||
| CORNETT, Lideral | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 9 |
| 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| BROWN, Richardson | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 9 |
| - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | ||
| SHANNON, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | ||
| WILLIAMS, Meshack | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 11 |
| - | 2 | - | - | - | 2 | - | - | - | - | - | 3 | - | ||
| WILLIAMSON, John | - | 2 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 12 |
| - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | - | ||
| BATESLE, Hannah | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | ||
| RUSH, Hanson | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| WARREN, Margaret | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| MOORE, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | ||
| Total Males | 15 | 13 | 18 | 8 | 17 | 10 | 7 | 4 | 3 | 2 | - | 38 | 3 | 276 |
| Total Females | 6 | 14 | 12 | 17 | 9 | 9 | 8 | 3 | - | 2 | - | 54 | 4 | |
================================================================================
|
PAGE 347 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| MARTIN, Richard | 1 | - | - | - | 1 | - | - | - | - | - | - | 6 | - | *16 |
| - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | ||
| CANNON, A???? | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||
| DODD, John | - | - | 2 | 2 | - | - | - | 1 | - | - | - | 2 | - | 14 |
| - | 1 | - | 2 | 2 | - | - | 1 | - | - | - | 1 | - | ||
| SELLONE, Samuel | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | 3 | - | 10 |
| - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | ||
| RUSSELL, Susan | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | ||
| MITCHELL, James | - | - | - | - | - | - | 1 | - | - | - | - | - | - | *6 |
| - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | ||
| WATSON, Robert | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | 13 |
| 1 | 3 | - | - | 2 | - | - | - | - | - | - | 3 | - | ||
| WARREN, Judith | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | 15 |
| - | - | - | 2 | - | - | - | 1 | - | - | - | 3 | - | ||
| NEWTON, Walter | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 6 |
| - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| WARREN, Samuel | - | 1 | - | - | - | - | 1 | - | - | - | - | 9 | - | 16 |
| - | - | - | 1 | - | - | 1 | - | - | - | - | 3 | - | ||
| SHELBY, Evan | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | 19 | - | 51 |
| 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | 22 | - | ||
| TAYLOR, Tucker T | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | 5 | - | 20 |
| - | - | 1 | 1 | - | - | 1 | - | - | - | - | 4 | - | ||
| CAMDEN, Micajah | - | - | - | - | - | - | - | - | 1 | - | - | 11 | - | 21 |
| - | - | - | - | - | 1 | - | 1 | - | - | - | 7 | - | ||
| GABBOARD, Michael | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| JONATHAN, Peter | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
| COOKE, John B | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 10 |
| 1 | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | ||
| GIVENS, Samuel C | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 4 |
| - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| PETTY, Zacariah | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | 11 |
| 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | ||
| KIRKPATRICK,David | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | 9 |
| - | - | - | - | - | 2 | - | 1 | - | - | - | 1 | - | ||
| DOLLINS, William H | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| SHELBY, Susan | 2 | - | - | - | 1 | - | - | - | - | - | - | 22 | - | 44 |
| 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | 14 | - | ||
| HUGHS, Zacariah | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | 8 |
| 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | ||
| WATERS, Nathan | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 12 |
| 1 | 2 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| WRIGHT, Isaac | 1 | 1 | 2 | 1 | 3 | - | - | 1 | - | - | - | - | - | 13 |
| 1 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | ||
| BROWN, Caber (?) | - | - | - | - | 1 | - | - | 1 | - | - | - | 2 | - | 8 |
| - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | ||
| DARBY, Benjamin | - | 1 | - | 2 | 2 | - | - | 1 | - | - | - | - | - | 14 |
| 1 | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | ||
| (NLN), Free Tom | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| CRAIG, David | - | - | - | - | 1 | - | 1 | - | - | - | - | 8 | - | 17 |
| - | - | - | 1 | - | 1 | 1 | - | - | - | - | 4 | - | ||
| Total Males | 14 | 11 | 13 | 11 | 16 | 4 | 7 | 6 | 2 | - | - | 107 | 6 | 366 |
| Total Females | 10 | 15 | 13 | 10 | 12 | 10 | 7 | 6 | 2 | - | - | 73 | 11 | |
Continue on to Next Section