1820 CENSUS FOR STATE OF KENTUCKY,
LINCOLN COUNTY
TRANSCRIBED BY DON W. RUBARTS
FORMATTED BY BARBARA RICE
ALL TOTALS ARE THOSE OF THE ENUMERATOR
PAGES 73-74
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| COLLIER, James | 1 | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - |
| CISHINER, Henry | - | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - |
| MARSHALL, Reuben | - | 1 | - | - | 1 | - | 1 | 2 | 1 | - | - | 4 | 1 | - |
| MIDDLETON, Henry | - | 1 | 1 | 1 | - | 2 | 1 | - | - | - | 1 | - | - | - |
| HANCEFORD, Thomas | - | 2 | - | - | - | 1 | - | 3 | 1 | - | 1 | 2 | 1 | - |
| SURBO, Jacob | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | 5 | 3 | - |
| BEDDOW, Thomas | - | - | - | 1 | - | 1 | - | - | - | 2 | 1 | 3 | - | - |
| RAY,Joseph | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | - | 1 | - | 8 | 10 | - |
| EDES, John | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - |
| NOAKS, George | - | 1 | - | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 | - |
| WARREN, Benj | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - |
| WARREN, John | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 3 | 3 | - |
| ROBERTS, Jacob | 2 | - | - | 1 | - | - | 1 | - | - | 1 | - | 6 | 1 | - |
| RECTOR, Jacob | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
| ELMORE, Matthew | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | 3 | - |
| FLACK, William | - | 1 | - | 2 | - | 1 | 1 | - | 2 | - | 1 | 1 | 2 | - |
| DAVIESS, Sam'l | 3 | - | - | - | 2 | - | 1 | - | 1 | - | - | 3 | 2 | - |
| WHITLEY, William | 1 | - | - | - | 1 | - | 2 | - | - | 2 | - | - | - | 2 |
| WOODALL, John | 2 | 1 | - | - | - | 2 | 2 | 3 | - | 1 | 1 | 1 | - | - |
| SMITH, Absalem | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| REYNOLDS, Foutain | 2 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| GEORGE, William | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| SHANKS, David | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| ADAMS, Eliza | 1 | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - |
| ADAMS, Louisa | 2 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
| ADAMS, Sally | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - |
| ADAMS, Bassac | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| HUNT, Robert | 4 | - | - | 1 | - | 1 | - | - | 1 | - | - | 2 | 1 | - |
| DARNALD,Nelson | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| 28 | 13 | 2 | 15 | 11 | 13 | 26 | 12 | 19 | 13 | 10 | 40 | 30 | 2 | |
==============================================================================
PAGES 75-76
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| DUNCAN, Moses | 3 | - | - | 2 | - | 1 | - | - | 2 | - | 1 | 4 | 4 | - |
| LAURENCE, Henderson | - | 1 | - | - | - | 1 | - | - | 3 | - | 1 | - | - | - |
| FRESH, Benjamin | 3 | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | 5 | 2 | - |
| SMITH, Scarlett | - | 1 | - | 2 | - | 1 | - | 1 | 1 | 1 | - | - | 2 | - |
| YEAGER, Nicholas | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| STONE, Spencer | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | 3 | 3 | - |
| STONE, Caleb | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| CLEMENTS, Elizabeth | - | 1 | - | 2 | - | - | - | - | 2 | - | 1 | 1 | - | - |
| RICE, Matthew | - | - | 1 | 2 | 1 | 1 | - | 2 | - | - | 2 | - | 1 | - |
| RICE, Charles | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - |
| THOMAS, Nancy | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| HARDIN, Henry | 1 | 1 | - | 1 | - | 1 | 3 | 2 | 1 | 1 | - | - | - | - |
| BROWN, Betsey | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| COOKE, Aron | 2 | - | - | - | 1 | - | - | 2 | 1 | 2 | - | - | - | - |
| YEAGER, Frederick | 2 | - | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | - | 4 | 6 | - |
| DARNALD, Joseph | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | 2 | 1 | - |
| BERRY, Ephraim | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
| THOMAS, Cealy | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| BRYANT, Robert | 1 | 1 | - | 1 | 1 | - | 2 | - | - | 1 | - | 9 | 5 | - |
| GORE, Christian | 2 | - | - | - | 1 | - | 1 | - | - | 2 | 1 | 2 | 1 | - |
| SURNY, Christopher | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - |
| PHILIPS, Michael | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| MARTIN, John | 3 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| FISHER, Stephen | 3 | 1 | 1 | 1 | 3 | - | 2 | 1 | - | 1 | - | 7 | 12 | - |
| CROW, Walter | 3 | 2 | - | 2 | 1 | - | 1 | 1 | - | 1 | - | 11 | 9 | - |
| CHRISTOPHER, James | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - |
| BROWN, Thomas | 1 | - | - | - | 12 | - | 2 | - | 1 | 2 | 1 | 1 | 4 | - |
| 26 | 13 | 4 | 20 | 14 | 9 | 22 | 12 | 20 | 18 | 8 | 51 | 52 | 8 | |
=============================================================================
PAGES 77-78
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| COOK, George | 3 | 1 | - | - | 1 | - | 3 | 2 | - | 2 | - | - | - | - |
| CROW, Benjamin | 3 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - |
| YEAGER, Daniel | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| WILHOCT, Joel | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| FIELDING, Nancy | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | 5 | 2 | - |
| BIRCH, Moza | - | - | 1 | 2 | - | 1 | 4 | 1 | 1 | 1 | - | 4 | 4 | - |
| BALDOCK, Levy | 2 | 2 | - | 1 | - | 1 | 2 | - | 1 | 1 | - | - | 1 | - |
| WOODALL, William | 2 | 2 | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - |
| WOODALL, Peggy | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - |
| BLAIR, John | 1 | - | 2 | 2 | - | 1 | 3 | - | 1 | 1 | - | - | - | - |
| WELCH, John | 2 | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 5 | - |
| PHILIPS, James | 2 | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| OWSLEY, Anthony | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 5 | 2 | - |
| (NLN), Isaac | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| SIMPSON, John | 4 | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - |
| FOLEY, Elijah | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| OWSLEY, Catharine | - | - | - | - | 2 | - | - | - | - | - | 1 | 9 | 9 | - |
| WILLIAMS, John | 2 | 2 | - | - | 1 | - | 2 | 2 | - | 1 | - | - | - | - |
| OWSLEY, Daniel | - | - | - | 1 | 2 | 1 | - | - | 1 | 1 | 1 | 4 | 2 | - |
| GARLAND, Jesse | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| CUMMINS, Thomas | - | - | - | 1 | 1 | - | 3 | 2 | - | 1 | - | - | - | - |
| GENTRY, Isham | 1 | - | - | - | 2 | - | 2 | 1 | 1 | 1 | - | - | - | 1 |
| MCAFEE, George | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| WELCHER, Charles | 2 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| VAUGHN, Newman | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| BROWN, Elisha | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - |
| 32 | 10 | 4 | 11 | 16* | 8 | 28 | 13 | 15 | 18 | 6 | 28 | 25 | 2 | |
==============================================================================
PAGES 79-80
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| LOGAN, James | 4 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | 1 | 1 | - |
| LANCEFORD, William | 2 | 1 | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - |
| SINGLETON, William | 2 | - | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - |
| BOATMAN, John | 2 | 2 | - | 1 | 1 | - | 3 | 3 | - | 1 | - | - | - | - |
| THOMPSON, Frank | 1 | - | - | - | 1 | - | 3 | - | 1 | - | - | - | - | - |
| HUNTER, Susan | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - |
| BOATMAN, Henry | 2 | - | 1 | 2 | - | 1 | 1 | 2 | 1 | - | - | - | - | - |
| HAMILTON, John | 2 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| HAMILTON, Will'm | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| ELMORE, John | 1 | 2 | - | - | 1 | - | 4 | 1 | 1 | - | 1 | - | - | - |
| CARTER, Jesse | 3 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
| ALLEN, Enoch P | 3 | 2 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
| ELMORE, Shapley | - | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| BYTHE, David | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
| MOBLY, Betsey | 3 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - |
| BYTHE, Wm | 2 | - | - | - | 1 | - | 3 | 2 | - | 1 | - | - | - | - |
| NOEL, Lanceford R | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - |
| HUTCHINSON, Wm | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 5 | 2 | - |
| FOLEY, Moses | 1 | - | - | 1 | - | 1 | 2 | 1 | - | 1 | - | - | - | - |
| FOLEY, John | - | 1 | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - |
| BROWN, Stephen | 1 | 3 | 1 | 1 | 1 | - | 3 | - | 1 | 1 | - | - | - | - |
| KELLY, Peggy | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| FOLEY, Spencer | 4 | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| DOLBIN, James | 1 | - | - | 2 | - | 1 | - | - | 1 | - | 1 | 1 | - | - |
| PEARL, William | - | - | - | - | - | 1 | - | - | - | - | 1 | 6 | 2 | - |
| WOODS, William | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - |
| REED, Jacob | 2 | - | - | 1 | 1 | - | 3 | 2 | - | 1 | - | - | - | - |
| BONER, John | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| SMITH, Garland | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 4 | 7 | - |
| MCCUTCHEON, Marga | 3 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | |
| SMITH, Nath'l | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - |
| OLDER, John | - | 1 | - | 2 | - | 1 | - | - | 4 | - | 1 | - | - | - |
| REYNOLDS, Tandy | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
| HIGHTON, James | 1 | 1 | - | 2 | 1 | - | 1 | 2 | - | 1 | - | - | - | - |
| HARRIS, George T | - | - | - | - | - | 1 | - | - | - | - | 2 | 4 | 5 | - |
| CISHINER, Sarah | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | - |
| HUTCHINSON, Lewis | 2 | - | - | - | 1 | - | 2 | - | 1 | 1 | - | 1 | 1 | - |
| 44 | 18 | 3 | 20 | 18 | 10 | 49 | 18 | 19 | 19 | 11 | 23 | 20 | - | |
==============================================================================
PAGES 81-82
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| JACKSON, Ephraim | - | 1 | - | 2 | - | 1 | - | 1 | 4 | - | 1 | 1 | 2 | - |
| HIGGINS, John S | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 2 | - |
| ROBERTSON, Duncan F | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | 2 | 3 | - |
| SHACKLEFORD, Marquis | - | 1 | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - |
| LOW, Thomas | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - |
| THOMAS, Lucy | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| DAVIDSON, Polly | - | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
| BROWN, Baily | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - |
| SCOTT, John | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| DOTTSON, Jeremiah | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 |
| RANKIN, Arthur | 1 | - | - | - | 1 | - | 1 | - | - | 2 | - | 1 | 2 | - |
| PENCE, Catharine | - | 1 | 1 | 1 | - | - | 2 | 1 | 2 | 1 | - | - | - | - |
| DUDERY, Sam'l | - | - | 1 | 2 | - | 1 | - | 1 | 2 | - | 1 | 1 | - | - |
| PENDLETON, John | - | 2 | - | 2 | - | 1 | - | - | - | - | 1 | - | - | - |
| THURMOND, Charles | 1 | 2 | - | - | - | 1 | 3 | 1 | - | 1 | - | - | - | - |
| THURMOND, Henry | 2 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | 2 | 1 | - |
| BALLENGER, Jane | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - |
| CHRONICK, Christopher | - | 1 | 1 | 1 | - | 1 | - | - | 5 | - | 1 | - | - | - |
| PAXTON, Elizabeth | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 2 | 4 | - |
| SCOTT, Thomas | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| RUFFNER, Reuben | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
| FORSYTHE, James | 1 | - | - | 1 | 2 | - | 4 | 1 | - | 1 | 1 | 2 | 2 | - |
| DAVIDSON, George | - | - | - | - | - | 1 | - | - | - | - | - | 6 | 3 | - |
| HAYS, Hugh Sen | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | 2 | - |
| HAYS, Hugh Jun | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 3 | 4 | - |
| 11 | 13 | 4 | 14 | 10 | 8 | 17 | 6 | 22 | 11 | 8 | 24 | 28 | 6 | |
==============================================================================
Pages
02-14 Pages
15-30 Pages
31-44 Pages
45-58 Pages
59-72