1820 CENSUS FOR STATE OF KENTUCKY,
LINCOLN COUNTY
TRANSCRIBED BY DON W. RUBARTS
FORMATTED BY BARBARA RICE
ALL TOTALS ARE THOSE OF THE ENUMERATOR
PAGES 31-32
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| SCURLOCK, George | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - |
| MCMULLINS, Thomas | 2 | - | - | - | 1 | - | 2 | 2 | - | 1 | - | - | - | - |
| CURRY, Sam'l | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| WILLIAMS, Sam'l | 3 | - | - | - | - | 1 | 2 | 2 | - | 1 | - | 2 | 1 | - |
| THOMPSON, Nelson A | 3 | 1 | - | - | 1 | - | 2 | 2 | - | 1 | - | 7 | 4 | - |
| PEMBERTON, Tho | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 6 | 8 | - |
| FARE, James M | - | 1 | - | 1 | - | 1 | - | - | 2 | - | 1 | - | - | - |
| SHACKLEFORD, Edmund | 4 | - | - | - | 1 | - | 2 | 2 | - | 1 | 1 | 3 | 1 | - |
| PEYTON, Valentine | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 7 | 3 | - |
| PEYTON, Randolph | 1 | - | - | - | 1 | - | 1 | 2 | 1 | 1 | - | 2 | 4 | - |
| CARTER, Jesse | 2 | 1 | - | 1 | - | 1 | - | 2 | 4 | - | 1 | 12 | 19 | - |
| MAY, Rolland | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - |
| JETT, Stephen | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - |
| BAILEY, Thomas | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 5 | - |
| BAILEY, Delila | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - |
| PATTON, Will'm | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 1 | 3 | - |
| THORNTON, George | 2 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 2 | - |
| LEWIS, J F P | - | - | - | - | - | 1 | - | - | 2 | - | 1 | 5 | 11 | - |
| LACKEY, Gabriel | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 11 | 4 | - |
| BARNETT, Will'm | - | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - |
| MORRISON, John | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | 3 | 3 | - |
| HOCKER, Will | 2 | 1 | - | - | - | 1 | 1 | 3 | 2 | - | 1 | 3 | 7 | - |
| BAILEY, Will | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - |
| MORRISON, Ezra | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 6 | 9 | - |
| SMITH, Hanah | 2 | - | - | 2 | - | - | 1 | - | - | 1 | 1 | - | - | - |
| SMITH, Robert | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| SMITH, Rebecah | 1 | 3 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - |
| 26* | 10 | - | 9 | 13 | 11 | 25 | 18 | 18 | 13 | 9 | 69 | 89* | - | |
==============================================================================
PAGES 33-34
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| RUSSELL, John | 4 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 |
| DINWIDDIE, Hanah | - | 1 | - | 1 | - | 1 | 2 | - | - | 1 | 1 | - | 3 | - |
| MARCY, Boaz | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| WILLOUGHBY, Wm | - | - | - | 2 | - | 1 | - | - | 3 | - | - | 1 | 1 | - |
| SNOW, Marten | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| BAILEY, James | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | - |
| ANDERSON, Wm | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | 1 | 2 | - |
| MURRY, Edward | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - |
| MONTGOMERY, Jno | 2 | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 3 | - |
| BAKER, Thomas | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - |
| SPEARS, Abigail | - | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1 | 7 | 3 | - |
| CARTER, George | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | 2 | 1 | - |
| CARPENTER, Conrod | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 4 | - |
| SPEARS, David | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | 2 | 3 | - |
| ORE, Robert | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| SHANKLIN, Andrew | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| BOOCHER, James | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| OLIVER, David | 2 | - | - | 1 | - | - | 1 | 2 | - | 1 | 1 | - | - | - |
| BLAIN, Ann | - | - | 1 | 2 | - | - | - | - | 1 | - | 1 | 1 | 2 | - |
| CALDWELL, Josiah | 2 | - | - | - | - | 1 | 2 | 1 | - | 1 | - | 4 | 1 | - |
| SPEERS, John | 4 | 1 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - |
| FELAND, John | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 7 |
| BAILEY, Margan | 2 | 1 | 1 | 2 | - | - | - | 1 | - | 1 | - | 2 | 1 | - |
| SUDDITH, John | - | 1 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - |
| WILLSON, Spencer | 3 | 1 | - | - | 1 | 1 | 2 | - | 1 | - | 1 | - | - | - |
| SHANNON, Ann | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - |
| HUGHS, John | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| KELLY, Isaac | 3 | 2 | - | - | - | 1 | - | 2 | 2 | 1 | - | - | - | - |
| HART, Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| CARTER, Solomon | - | - | - | 2 | - | 1 | 2 | 2 | - | 1 | - | 2 | 1 | - |
| 34 | 13 | 5 | 18 | 10 | 15 | 16* | 12 | 18 | 13 | 10 | 30 | 28 | 14 | |
==============================================================================
The right hand page (36) had 2 less lines so it is strictly guess work
matching the slaves & free colored to the white persons.
PAGES 35-36
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| EDWARDS, James | 2 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - |
| DOOLEY, George | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 3 | - |
| WATERS, Nathan | 2 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | 5 | 2 | - |
| ELY, James | - | 1 | 1 | 2 | - | 1 | - | - | 3 | - | - | 3 | 7 | - |
| THURMON, Bennett | 3 | - | - | 1 | 1 | - | 3 | - | - | 1 | 1 | 2 | - | - |
| GILBERT, Mary | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - |
| LOCKHART, Jonas | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 3 | 1 | - |
| THURMOND, Martha | - | - | - | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - | - |
| THURMOND, Philip | 2 | 2 | - | - | - | 1 | 3 | - | 2 | 1 | - | 2 | 5 | - |
| TUCKER, Saly | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | 2 | 3 | - |
| TUCKER, Zacariah | 1 | - | 1 | 1 | - | 1 | 4 | 2 | - | 1 | - | 7 | 2 | - |
| GILBERT, Isham | 4 | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - |
| BALL, Munford | - | - | - | 1 | - | - | - | - | 1 | - | - | 7 | 5 | - |
| LOGAN, James | 1 | 1 | - | - | 1 | 2 | 4 | - | - | 1 | - | 6 | 7 | - |
| TINSLEY, Steph H | 3 | - | 1 | 2 | - | - | - | - | 1 | - | - | 2 | - | - |
| TINSLEY, James | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 1 | 2 | - |
| TINSLEY, James Jun | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| KIRKPATRICK, David | - | - | - | 2 | - | 1 | - | 1 | 2 | - | 1 | 6 | 6 | - |
| GIVENS, George | 3 | 1 | 1 | 2 | 1 | - | 1 | 3 | - | 1 | - | 1 | 1 | - |
| WILCOX, John | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 4 | - |
| GRIFFIN, W A | - | - | - | - | 1 | - | 5 | - | - | 2 | - | - | - | - |
| WADE, Betsey | 2 | - | - | - | 1 | - | 1 | 2 | 2 | - | 1 | - | - | - |
| TEMPLE, Robert | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - |
| JOHNSON, Sam'l | - | - | - | - | 1 | 1 | - | - | - | 2 | 1 | 2 | 2 | - |
| JOHNSON, Luke | 4 | 1 | - | - | - | 1 | 3 | 1 | 9 | 1 | - | 2 | - | - |
| STINS, Jacob | 3 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - |
| DOLLINS, Reuben | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 1 | ? | ? | - |
| BALL, Mary | - | - | - | 3 | - | - | - | 1 | - | - | 1 | ? | ? | - |
| 36 | 8 | 6 | 18 | 15 | 11 | 30 | 14 | 82* | 15 | 9 | 57 | 54 | - | |
=============================================================================
PAGES 37-38
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| ANDRE, Gilen | 1 | - | - | - | 2 | - | - | - | - | 1 | - | 2 | 5 | - |
| PHILIPS, Harrison | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| SMITH, Wm | 2 | - | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | - | - |
| SMITH, William | - | - | - | - | - | 1 | - | - | - | - | 1 | 3 | 6 | - |
| SMITH, Weedon | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 3 | 5 | - |
| STONE, John | 2 | 1 | - | - | 1 | - | 3 | 1 | - | 1 | - | - | - | - |
| DUNCAN, Johnston | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - |
| WITHERS, James | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - | - | 9 | 9 | - |
| BRUCE, William | 2 | - | 1 | 1 | - | 1 | 2 | - | 1 | 1 | - | 4 | 6 | - |
| LARE, Hubbard | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - |
| LARE, Andrew | 3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| WILLSON, Matthew | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | - | - |
| COLVIN, Joseph | 2 | 2 | - | - | 1 | - | 3 | 2 | - | 1 | - | - | - | - |
| POPE, Thomas | 5 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 2 | 1 | - |
| COCKS, James | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - |
| COLVIN, Elijah | 3 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TURNER, Mary | - | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - |
| WILLIAMS, George | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - |
| BLACKEBY, Thadeus | 3 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - |
| FERRELL, Thomas | 3 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - |
| NOEL, Tabitha | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - |
| CLEMENTS, Wm R | 1 | 1 | - | 1 | - | 1 | 3 | 2 | - | - | 1 | - | - | - |
| CURTES, Elijah | 2 | 1 | - | - | 1 | - | 3 | 1 | 1 | - | - | - | - | - |
| BALL, Dan'l | 3 | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| WOHNER, Peter | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - |
| WOHNER, George | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| 40 | 9 | 4 | 11 | 15 | 10 | 27 | 15 | 15 | 11 | 7 | 26 | 35 | - | |
==============================================================================
PAGES 39-40
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| HELM, Joseph | 3 | 1 | - | 2 | - | 1 | 1 | 2 | 2 | 1 | - | 9 | 10 | 1 |
| (NLN), Nelson | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| ENGLEMON, Simon | - | 3 | - | 1 | - | 1 | 1 | - | - | - | 1 | 11 | 11 | - |
| BESELER, David | - | 1 | - | - | - | 1 | - | - | 2 | - | 1 | 1 | - | - |
| STONE, Elias | 2 | 1 | - | - | 1 | - | 2 | 1 | 1 | - | - | 1 | - | - |
| EMBREE, John | - | 1 | 1 | 2 | - | 1 | - | 2 | - | 1 | 1 | 5 | 5 | - |
| CULBERSON, David | 3 | 1 | - | - | 1 | - | 3 | 3 | - | 1 | - | 1 | 1 | - |
| LYONS, George | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| CAMPES, Elisha | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - |
| MELTON, Thomas | 1 | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| OLDEZ, Reuben | 3 | - | - | 2 | 1 | - | 2 | - | 1 | 1 | - | 1 | 1 | - |
| CHURCH, Thomas | 2 | 1 | - | - | 1 | - | 3 | - | 1 | 1 | - | - | - | - |
| SUTTON, Jonas | 1 | - | - | 2 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | - | - |
| WARREN, Thomas | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| SUTTON, James | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - |
| NOAKS, Thomas | 2 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| HILL, William | 3 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| HOWARD, Thomas | 2 | 1 | - | - | - | 1 | 3 | 1 | 1 | 1 | - | - | - | - |
| NOEL, Oliver | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - |
| SWEENEY, Jesse | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| REYNOLDS, Caleb | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| DELANA, Matthias | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - |
| DELANA, John | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| DUNAWAY, William | 1 | 3 | - | - | 1 | - | 3 | 1 | - | 1 | - | - | - | - |
| DELANY, Joseph | 4 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - |
| DELANY, Abraham | - | - | - | 2 | - | 1 | - | - | - | 1 | 1 | - | - | - |
| DELANY,James | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 34 | 20 | 2 | 16 | 14 | 10 | 31 | 15 | 15 | 17 | 6 | 30 | 25* | 6* | |
==============================================================================
PAGES 41-42
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| DAVIESS, Matthew | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| HAM, Drury | - | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | 3 | 2 | - |
| PADGET, Lewis | - | 3 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| BALL, Lewis | 3 | 1 | - | 1 | 1 | - | 2 | 1 | 2 | 1 | - | - | - | - |
| WELLDON, John | 2 | 2 | - | - | - | 1 | 3 | - | 4 | - | 1 | - | - | - |
| REYNOLDS, John | - | 1 | - | 1 | - | 1 | - | 1 | 2 | - | 1 | - | - | - |
| GOOCH, Linah | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - |
| GOOCH, Thomas | 2 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| MURPHY, John | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
| MURPHY, Thomas | 4 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| MCMULLINS, John | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| DEFORE, Stephen | 3 | 2 | - | - | - | 1 | 2 | 2 | - | 1 | - | - | - | - |
| SINGLETON, Tho | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| DENTON, Joseph | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| SINGLETON, Sarah | 1 | - | - | - | - | - | 3 | - | - | 2 | 1 | - | 1 | - |
| CAMBDEN, Betsey | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
| TANNER, William | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| CAMBDEN, William | 2 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - |
| CAMBDEN, Richard | - | - | - | 1 | - | - | 3 | - | 1 | - | - | - | - | - |
| GOOCH, John | 2 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| MURPHY, Corneleus | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| MORGAN, Michael | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| LEECH, Edward | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - |
| STEVENS, Sally | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| SALYERS, Dunn | 2 | 2 | 1 | 2 | - | 1 | 2 | - | 2 | - | 1 | - | - | - |
| SALYERS, Zachariah | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| 29 | 16 | 2 | 11 | 10 | 8 | 29 | 7 | 18 | 12 | 8 | 5 | 3 | - | |
==============================================================================
PAGES 43-44
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| BROWN, Ezekiel | 1 | - | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | - |
| MURPHY, Wm T | 3 | - | - | - | 1 | - | 2 | 2 | - | 1 | - | - | - | - |
| COX, Matthew | - | 1 | - | - | - | 1 | - | - | - | 2 | - | 6 | 4 | - |
| COX, Horatio | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| KID, Zacariah | 1 | 1 | - | - | - | 1 | 4 | - | 1 | 1 | - | - | - | - |
| SHORT, Aron | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | - |
| JAMES, Thomas | 1 | - | 1 | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - | - |
| VINCENT, Andrew | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| GLEEN, Nehemiah | 2 | 2 | - | 1 | 1 | - | 2 | - | 1 | 1 | - | 2 | 3 | - |
| COX, Richard | 1 | 2 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1 | 4 | - |
| SPIERS, William | 2 | 1 | - | - | - | 1 | 2 | - | 1 | 1 | - | - | - | - |
| JACKSON, Lewis | 2 | 1 | - | 1 | 1 | - | 2 | 1 | 1 | 1 | - | - | - | - |
| SPIERS, John | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| LONG, Betsey | 2 | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - |
| NALD, Charles | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
| BOSLEY, Sarah | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 1 | - | - |
| BOSLEY, Berry | 1 | - | - | - | 1 | - | 4 | - | - | 1 | - | 1 | - | - |
| FLEECE, Charles | 3 | - | - | - | 1 | - | 2 | - | 1 | - | - | 4 | 1 | - |
| BRYANT, Sarah | 2 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | - |
| TINSLEY, John | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - |
| HACKLEY, Richard | 2 | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| HACKLEY, Joseph | - | - | - | 1 | - | 3 | 1 | - | 1 | 1 | 1 | 1 | 2 | - |
| FLEECE, John | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | 4 | 3 | - |
| HICKMAN, William | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | 3 | 3 | - |
| NASH, Marvel M | 2 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - |
| VINYARD, Alexander | 3 | - | - | - | 1 | - | 2 | - | 1 | 1 | - | - | - | - |
| HICKMAN, James | - | 1 | 1 | 1 | - | 1 | 1 | 2 | 1 | 1 | - | 11 | 7 | - |
| WISE, John | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 31 | 12 | 6 | 15 | 15 | 10 | 39 | 13 | 17 | 19 | 5 | 38 | 30 | - | |
==============================================================================
Pages
02-14 Pages
15-30 Pages
45-58 Pages
59-72 Pages
73-82