Leslie County Mine Fatalties
Hurricane Creek mine disaster At YouTubeThe 1970 Hurricane Creek Mine Explosion At YouTube
1940-2002
(Source) From: Kentucky Energy and Environment Cabinet
| NAME | DEATH | CAUSE |
| Asher, Jonah | August 26, 1943 | Roof Fall |
| Begley, Chester | May 16, 1944 | Roof Fall |
| Gibson, Lauton | December 6, 1946 | Haulage |
| Morgan, Hugh | April 1, 1947 | Roof Fall |
| Wooton, Monroe | August 13, 1948 | Roof Fall |
| King, Amos | March 25, 1949 | Roof Fall |
| Bowling, Robert | September 16, 1949 | Surface-Underground |
| Jaris, Billie | October 1, 1949 | Roof Fall |
| Lewis, Grace | October 26, 1949 | Roof Fall |
| Smallwood, Roy | April 20, 1950 | Roof Fall |
| Love, Richard | July 19, 1950 | Roof Fall |
| Horne, Henry | October 13, 1950 | Roof Fall |
| Maggard, Cova | March 28, 1951 | Roof Fall |
| Pennington, Andy | March 14, 1952 | Roof Fall |
| Jarvis, Cal | March 18, 1952 | Roof Fall |
| Napier, D. S. | June 28, 1952 | Haulage |
| Begley, Harvey | July 8, 1952 | Roof Fall |
| Cox, Crittenden | August 26, 1952 | Roof Fall |
| Franks, Auburn C. | December 30, 1952 | Explosives |
| Johnson, Freeman | February 2, 1953 | Roof Fall |
| Upps, Brotha | July 7, 1953 | Haulage |
| Turner, Eugene | September 2, 1953 | Roof Fall |
| Copland, William | November 25, 1953 | Roof Fall |
| Morgan, Bernard | January 14, 1954 | Surface-Underground |
| Smith, Tinsley D. | January 2, 1954 | Roof Fall |
| Parks, Richard | February 3, 1954 | Roof Fall |
| Harrison, Cecil | February 8, 1954 | Electrocution |
| Mosley, Troy | February 10, 1954 | Roof Fall |
| Brown, Harry | February 10, 1955 | Roof Fall |
| Helton, Elmer | June 27, 1955 | Electrocution |
| Smith, Burchell | July 15, 1955 | Haulage |
| Osborne, Will | September 1, 1955 | Roof Fall |
| Grey, Whitley | January 26, 1956 | Roof Fall |
| Napier, Edward | February 14, 1956 | Electrocution |
| Clark, James | May 12, 1956 | Roof Fall |
| Combs, James | May 12, 1956 | Roof Fall |
| Eversole, Boyd C. | July 5, 1956 | Roof Fall |
| Caldwell, Boyd | September 18, 1956 | Haulage |
| Eversole, Harvey | October 24, 1956 | Haulage |
| bond, Darcy | October 31, 1956 | Roof Fall |
| Couch, Jeff | November 14, 1956 | Roof Fall |
| Smith, Ernest | January 10, 1957 | Roof Fall |
| Veach, J. M. | May 30, 1957 | Roof Fall |
| Cook, Warren | August 30, 1957 | Roof Fall |
| Lowe, James | October 15, 1957 | Haulage |
| Campbell, Bige | September 22, 1958 | Haulage |
| Hoskins, Johnnie | November 6, 1958 | Roof Fall |
| Wooton, Hobart | December 26, 1958 | Haulage |
| Mitchell, Burchell | June 5, 1959 | Roof Fall |
| Asher, Mack Jr. | December 1, 1959 | Haulage |
| Hardin, Henry | April 6, 1960 | Machinery |
| Smith, Andy | April 26, 1960 | Electrocution |
| Stidham, Robert | May 11, 1960 | Electrocution |
| Hoskins, Hughie | September 19, 1960 | Roof Fall |
| Sparks, James s. | September 28, 1961 | Roof Fall |
| Taylor, Vernon | February 15, 1962 | Haulage |
| Causey, Elvin | September 12, 1962 | Roof Fall |
| Coats, levi | September 12, 1962 | Roof Fall |
| Grubb, Alonzo | September 12, 1962 | Roof Fall |
| Couch, albert | September 20, 1962 | Haulage |
| Hays, Reed 1 | February 21, 1962 | Roof Fall |
| Johnson, O. H. | January 14, 1964 | Haulage |
| Hubbard, Amos D. | February 25, 1967 | Electrocution |
| Belt, Gene | October 13, 1967 | Roof Fall |
| Couch, J. C. | May 8, 1968 | Haulage |
| Sizemore, Carl | December 19, 1968 | Roof Fall |
| Wagers, Charlie | November 9, 1970 | Haulage |
| Wilson, Grant, Jr. | December 29, 1970 | Roof Fall |
| Bentley, Walter | December 30, 1970 | Explosion |
| Bowling, Billy J. | December 30, 1970 | Explosion |
| Bowling, Grover Jr. | December 30, 1970 | Explosion |
| Bush, Teddy | December 30, 1970 | Explosion |
| Collins, Fred | December 30, 1970 | Explosion |
| Collins, Kenople | December 30, 1970 | Explosion |
| Collins, Lonnie | December 30, 1970 | Explosion |
| Couch, Alonzo | December 30, 1970 | Explosion |
| Couch, Holt | December 30, 1970 | Explosion |
| Couch, Howard | December 30, 1970 | Explosion |
| Ghent, Carl | December 30, 1970 | Explosion |
| Gibson, Alfred | December 30, 1970 | Explosion |
| Gray, Lawrence | December 30, 1970 | Explosion |
| Griffin, Theo | December 30, 1970 | Explosion |
| Harris, Lester | December 30, 1970 | Explosion |
| Henson, Delbert | December 30, 1970 | Explosion |
| Henson, Price | December 30, 1970 | Explosion |
| Hibbard, Walter | December 30, 1970 | Explosion |
| Holland, George | December 30, 1970 | Explosion |
| Hoskins, Ben | December 30, 1970 | Explosion |
| Hoskins, Frank | December 30, 1970 | Explosion |
| Hubbard, Kermit | December 30, 1970 | Explosion |
| Jones, Jim | December 30, 1970 | Explosion |
| Jones, Rufus | December 30, 1970 | Explosion |
| Minton, James C. | December 30, 1970 | Explosion |
| Mitchell, Lee | December 30, 1970 | Explosion |
| Morgan, Russell | December 30, 1970 | Explosion |
| Phillips, Earl | December 30, 1970 | Explosion |
| Roberts, Stanley | December 30, 1970 | Explosion |
| Sizemore, Arnold | December 30, 1970 | Explosion |
| Smith, Wilbert | December 30, 1970 | Explosion |
| Spurlock, Jeffie | December 30, 1970 | Explosion |
| Wagers, Albert | December 30, 1970 | Explosion |
| Wagers, Armond | December 30, 1970 | Explosion |
| Wagers, Arnold | December 30, 1970 | Explosion |
| White, Elmer | December 30, 1970 | Explosion |
| Whitehead, Andrew D. | December 30, 1970 | Explosion |
| Young, Denver | December 30, 1970 | Explosion |
| Napier, Lee Roy | June 13, 1972 | Machinery |
| Luttrell, Johnny | January 14, 1976 | Surface-Auger |
| Brandenburg, Harold | August 27, 1976 | Surface-Auger |
| Smith, Garry W. | January 7, 1977 | Machinery |
| Nicely, Walter, Jr. | August 25, 1977 | Surface-Haulage |
| Hamblin, Hezekiah | September 28, 1977 | Machinery |
| Burke, Floyd David | October 20, 1979 | Roof Fall |
| Collins, Clyde | November 26, 1981 | Electrocution |
| Shell, Edwin | January 26, 1982 | Haulage |
| Gibson, Eddie | June 14, 1982 | Roof Fall |
| Barret, David Michael | July 19, 1982 | Machinery |
| Hacker, Jerry Wayne | November 23, 1983 | Electrocution |
| Williams, William Jefferson | January 13, 1984 | Roof Fall |
| Morgan, Roscoe | May 24, 1984 | Roof Fall |
| Boggs, Ben | August 10, 1986 | Haulage |
| Davison, Tensley | May 29, 1986 | Roof Fall |
| Deusenberry, Jennings Ray | April 27, 1987 | Explosives |
| Snellings, Ewell, Jr. | June 22, 1988 | Machinery |
| Strunk, Jimmy C. | February 22, 1989 | Roof Fall |
| Chadwell, Timothy | May 15, 1989 | Roof Fall |
| Lewis, Gary | March 23, 1990 | Roof Fall |
| Farmer, Harold C. | October 31, 1990 | Haulage |
| Howard, Wayne Russell | November 27, 1991 | Electrocution |
| Griffin, Mark A. | November 22, 1992 | Machinery |
| Hall, Basil | December 17, 1998 | Machinery |
| Campbell, Don | June 27/2002 | Electrical |
