« Deaths

Ky Deaths - 1993 - 1999

Last name First name Middle inititial Month of death Day of Death Year of death Age at death Volume Certificate County of Death County of Residence Year of Volume
ABNEY HUGH A 9 30 95 82 51 25457 LEE LEE 95
ALEXANDER WILLIAM 6 15 98 90 35 17452 LEE LEE 98
ALLEN TANYA K 1 10 98 21 10 4840 LEE LEE 98
ANGEL FRED 8 8 96 82 46 22570 LEE LEE 96
ANGEL GLADYS T 4 15 96 81 22 10985 LEE LEE 96
ARNOLD ALLIE F 5 8 94 83 29 14249 LEE LEE 94
BARNES IRMA M 1 28 98 86 10 4837 LEE LEE 98
BARNETT FRANK 1 29 95 79 4 1626 LEE LEE 95
BARRETT GRACIE B 4 20 99 91 25 12105 LEE LEE 99
BARRETT J P 9 9 97 64 53 26095 LEE LEE 97
BARRETT MART 1 15 99 45 4 1616 LEE LEE 99
BEGLEY BERTIE M 1 31 96 99 10 4695 LEE LEE 96
BEGLEY MARY A 10 6 96 84 57 28412 LEE PERRY 96
BENTLEY WILLIAM L 5 12 98 53 29 14421 LEE LEE 98
BIGGERSTAFF LESLIE 2 6 99 84 10 4606 LEE LEE 99
BLAIR LYDIA M 11 5 96 99 63 31325 LEE JACKSON 96
BOWLING IDA 6 2 94 79 35 17225 LEE OWSLEY 94
BOWLING PIERCE 3 19 97 81 17 8015 LEE LEE 97
BOWMAN SIM 1 31 99 100 4 1617 LEE OWSLEY 99
BRANDENBURG ELISHA J 12 15 96 78 73 36326 LEE LEE 96
BRANDENBURG ELSIE 6 14 94 81 35 17227 LEE LEE 94
BRANDENBURG ESTHER 2 27 99 91 10 4611 LEE LEE 99
BRANDENBURG JACK 7 5 94 67 41 20053 LEE LEE 94
BRANDENBURG MADELINE 4 29 94 68 23 11264 LEE LEE 94
BRANDENBURG MARIE U 6 21 97 80 35 17297 LEE LEE 97
BRANDENBURG RETHA 12 21 98 81 74 36997 LEE LEE 98
BRANDENBURG WOODROW R 8 3 94 81 46 22873 LEE LEE 94
BRANDENBURG S DON E 3 2 99 45 17 8353 LEE LEE 99
BREWER JOHN Q 5 21 95 71 28 13865 LEE LEE 95
BREWER WILLARD W 9 19 96 85 51 25399 LEE LEE 96
BROCK WILLIAM L 7 2 97 47 41 20364 LEE LEE 97
BROWN GENEVA S 11 6 96 78 63 31326 LEE LEE 96
BRYANT JOSEPH P 2 9 99 25 17 8350 LEE KENTON 99
BUSH EARNEST 12 7 98 73 71 35165 LEE LEE 98
BUSH JOHNNIE 1 2 97 86 10 4954 LEE LEE 97
BUSH LAGENE 11 9 97 53 70 34975 LEE LEE 97
BUSH OPAL B 9 29 94 74 74 36656 LEE LEE 94
CALDWELL LOIS A 6 11 96 86 34 16780 LEE LEE 96
CALDWELL OVA 9 24 95 82 51 25456 LEE LEE 95
CAMPBELL ARCH G 11 4 94 79 64 31615 LEE OWSLEY 94
CAMPBELL LUTHER 5 14 98 75 29 14423 LEE OWSLEY 98
CAUDELL MARY 11 30 96 84 69 34360 LEE LEE 96
CAUDELL RHODA K 6 25 96 88 51 25397 LEE LEE 96
CAUDELL WILTON 4 19 95 68 28 13863 LEE LEE 95
CAYWOOD GEORGE 1 16 94 100 4 1821 LEE LEE 94
CHAMBERS DAISY M 5 25 95 93 34 16802 LEE WOLFE 95
CHANEY WILSON 5 9 94 65 35 17224 LEE 725UNKNOWN 94
CHARLES DORA M 8 24 94 81 46 22881 LEE LEE 94
CHARLES WILLIE 1 21 99 85 4 1615 LEE LEE 99
CLARKSON ROY H 10 9 97 98 59 29177 LEE LEE 97
COCKERHAM DEMMA R 10 23 98 87 59 29244 LEE LEE 98
COLDIRON W BRANDON 11 5 97 18 64 31915 LEE LEE 97
COLE ERSIE M 4 10 94 80 23 11262 LEE LEE 94
COLE IRVIN 3 30 94 75 23 11259 LEE OWSLEY 94
COLE MARTHA R 3 12 97 91 17 8012 LEE LEE 97
COLE TED 4 1 94 63 23 11257 LEE LEE 94
COMBS CLARENCE H 11 10 95 76 63 31483 LEE LEE 95
COMBS MARY B 8 12 97 84 47 23129 LEE LEE 97
CONE PATRICIA A 11 25 98 64 71 35156 LEE LEE 98
CONGLETON WINFRED 5 12 95 86 28 13862 LEE LEE 95
COOMER BERTIE R 9 6 95 76 51 25454 LEE LEE 95
COOMER CLARENCE 3 20 97 85 17 8013 LEE LEE 97
COOMER ELISHA 12 6 95 88 69 34354 LEE LEE 95
COOMER KENNETH W 1 8 94 43 17 8100 LEE LEE 94
COOMER LULA K 1 1 94 95 10 4826 LEE LEE 94
COUCH EVELYN P 8 1 98 66 47 23302 LEE LEE 98
CREECH CRESIA 4 14 99 82 25 12104 LEE LEE 99
CREECH JOE 8 12 97 71 47 23130 LEE LEE 97
CREECH WILLIE G 8 10 98 67 47 23304 LEE LEE 98
DAVIDSON MAC A 5 25 97 55 35 17295 LEE LEE 97
DAVIS CASEY 6 1 98 86 35 17451 LEE LEE 98
DAVIS MOLLIE 11 13 97 87 64 31916 LEE LEE 97
DEATON JOHN W 2 25 97 90 10 4956 LEE LEE 97
DENNIS HALEY 8 1 94 70 46 22878 LEE LEE 94
DONOVAN DENNIS M 10 26 95 43 63 31481 LEE LEE 95
DRAKE CHELSEA M 11 20 98 87 65 32237 LEE LEE 98
DROUIN ALDEN C 11 16 97 80 64 31918 LEE LEE 97
DROUIN RITA M 7 27 94 76 41 20052 LEE LEE 94
DUNAWAY SHELBY C 1 14 97 80 4 1984 LEE LEE 97
DUNAWAY WALTER 3 17 99 64 17 8354 LEE LEE 99
DUNCIL LISA M 7 19 98 22 42 20550 LEE LEE 98
DURBIN EMORY J 1 10 95 62 4 1624 LEE LEE 95
EDWARDS DOROTHY M 11 25 96 67 63 31327 LEE LEE 96
EDWARDS SIMMIE 3 11 94 91 17 8096 LEE LEE 94
ESTES DORA 9 12 98 64 53 26237 LEE LEE 98
ESTES NANCY J 4 7 98 63 23 11422 LEE LEE 98
EVANS ELIZABETH C 6 2 93 99 73 36351 LEE WOLFE 93
EVANS STELLA R 12 12 98 87 71 35161 LEE LEE 98
FARMER BURTON 3 26 95 85 16 7686 LEE LEE 95
FARMER VIRGINIA J 1 27 99 77 10 4608 LEE LEE 99
FISK RICHARD W 2 22 98 61 17 8251 LEE JESSAMINE 98
FLANERY MARY E 2 9 96 94 10 4696 LEE LEE 96
FLANNERY WILLIAM M 1 17 97 80 4 1985 LEE OWSLEY 97
FOX BENNIE S 11 13 95 57 63 31484 LEE LEE 95
FOX MINNIE 1 15 96 91 10 4697 LEE LEE 96
FOX OMER 9 28 96 77 57 28410 LEE LEE 96
FRYE FLORENCE 1 16 99 87 4 1614 LEE LEE 99
FULKS JOHN E 4 13 94 69 23 11260 LEE LEE 94
GABBARD ANDERSON 2 9 94 84 10 4827 LEE LEE 94
GABBARD JACKIE 10 12 98 61 65 32239 LEE OWSLEY 98
GAUNT REVA 3 3 96 86 16 7695 LEE LEE 96
GERLING LUCY 10 10 94 84 58 28642 LEE LEE 94
GIBBS LOUIS O 2 4 99 89 10 4607 LEE LEE 99
GILBERT NANNIE B 2 21 97 89 17 8011 LEE LEE 97
GOOCH GRACE 3 30 98 101 17 8252 LEE LEE 98
GOUGE SANDRA F 10 10 97 52 59 29175 LEE LEE 97
GRAY ROSCOE 12 14 97 97 74 36941 LEE LEE 97
GREENE RACHEL J 12 6 96 79 69 34361 LEE LEE 96
GREGORY MICHAEL K 1 29 96 27 28 13968 LEE LEE 96
GROSS RUBY L 4 21 96 59 28 13963 LEE LEE 96
HACKER ETTA P 11 3 98 95 65 32236 LEE LEE 98
HACKER FINLEY 12 28 98 66 75 37443 LEE LEE 98
HACKER ROBERT L 12 12 94 69 69 34455 LEE LEE 94
HALL RACHEL A 1 26 98 74 23 11419 LEE LEE 98
HALL RAYMOND 1 26 98 75 23 11420 LEE LEE 98
HALL STANLEY C 4 23 94 35 29 14251 LEE ESTILL 94
HARPER FAYE C 4 24 98 80 23 11423 LEE LEE 98
HATTON DIXIE M 3 6 97 68 17 8017 LEE LEE 97
HATTON DORSIE 1 26 94 77 4 1823 LEE WOLFE 94
HAYES FARRIS 3 6 97 92 17 8016 LEE LEE 97
HAYES MARIE T 4 8 97 63 23 11214 LEE LEE 97
HAYS OCCIE L 3 8 94 87 17 8099 LEE LEE 94
HENSON BESSIE 6 23 98 72 42 20549 LEE CLAY 98
HERNDON JALAH 3 8 98 85 17 8250 LEE OWSLEY 98
HERRICK SUSAN C 5 26 96 75 28 13965 LEE LEE 96
HILLMAN MABEL 4 26 98 91 29 14424 LEE BREATHITT 98
HOBBS NETTIE F 12 14 95 89 69 34355 LEE LEE 95
HOGAN PAUL E 9 19 94 56 58 28643 LEE LEE 94
HOLDER QUINTON 11 28 97 86 64 31919 LEE LEE 97
HOLLAR VINCENT L 8 17 96 76 46 22575 LEE LEE 96
HOLLEY CHARLES E 6 26 95 45 40 19703 LEE 704UNKNOWN 95
HOLLIDAY MURRELL 4 22 95 66 22 10781 LEE LEE 95
HOLLON CORLA M 11 28 98 81 71 35158 LEE LEE 98
HOOKER CALLIE M 11 4 98 87 65 32235 LEE LEE 98
HORN FRANCES D 3 6 94 71 17 8095 LEE LEE 94
HORTON ROBERT H 12 12 98 94 71 35160 LEE LEE 98
HORTON SHERRY H 9 4 97 53 53 26093 LEE LEE 97
HOSKINS DRUCILLA B 2 12 99 86 10 4610 LEE LEE 99
HOWELL JAMES T 8 12 96 75 46 22571 LEE LEE 96
HOWELL RUBY L 12 14 95 74 69 34357 LEE LEE 95
ISAACS ALLEN I 5 29 95 70 34 16799 LEE LEE 95
ISAACS MARY R 12 1 94 67 69 34454 LEE LEE 94
JACKSON EUDELL 5 15 94 83 29 14250 LEE LEE 94
JOHNSON ALTA 1 2 94 83 4 1820 LEE LEE 94
JOHNSON BOBBY S 8 6 96 24 46 22572 LEE BREATHITT 96
JOHNSON HUGH B 2 20 95 63 22 10779 LEE LEE 95
JOHNSON REBA V 11 27 96 56 63 31331 LEE LEE 96
JOHNSON SHELBY 1 30 98 80 10 4839 LEE BREATHITT 98
JOHNSON WILLARD 10 3 98 76 59 29243 LEE LEE 98
JONES WILLARD J 3 14 95 64 16 7684 LEE LEE 95
JUSTICE ANNIS T 5 6 98 89 29 14420 LEE LEE 98
KELLER DORA 10 12 97 81 59 29176 LEE LEE 97
KIDD HAROLD G 6 11 97 56 35 17296 LEE LEE 97
KIDD LULA 4 5 99 83 25 12101 LEE LEE 99
KIDD MARTHA E 5 19 96 49 28 13967 LEE LEE 96
KILDUFF ROSEMARY P 10 5 98 74 59 29241 LEE LEE 98
KINCAID MARY A 2 26 98 83 10 4841 LEE LEE 98
KING ANNA L 1 17 94 73 4 1824 LEE LEE 94
LAND GEORGIA C 6 1 94 80 35 17222 LEE LEE 94
LANE JOHNNIE L 8 14 94 75 46 22880 LEE LEE 94
LANE WILLARD T 1 19 95 54 9 4358 LEE LEE 95
LAWSON CLARENCE 2 28 99 84 10 4612 LEE LEE 99
LEE FOREST D 8 11 98 33 47 23305 LEE LEE 98
LITTLE HAZEL 12 31 97 78 74 36940 LEE OWSLEY 97
LUNCEFORD LEONARD L 12 18 98 41 74 36999 LEE LEE 98
LYNCH BEDFORD 7 22 98 93 42 20551 LEE LEE 98
LYNCH LADONA K 9 17 95 80 63 31482 LEE LEE 95
MARSHALL ROBERT 10 8 95 78 57 28415 LEE LEE 95
MARTIN ALAN B 3 18 97 60 17 8014 LEE LEE 97
MATTALIANO SUSAN 8 6 96 17 46 22573 LEE BREATHITT 96
MAYS DEMA 9 14 98 90 53 26239 LEE LEE 98
MAYS MAUDE 6 21 96 98 34 16782 LEE LEE 96
MCGEE FREDERICK L 3 8 98 73 17 8249 LEE LEE 98
MCGUIRE MARY E 1 9 97 102 4 1986 LEE LEE 97
MCINTOSH BONNIE M 1 3 96 83 4 1799 LEE LEE 96
MCINTOSH EMMETT R 6 18 96 33 34 16781 LEE LEE 96
MCINTOSH ETHEL 12 17 98 83 71 35163 LEE LEE 98
MCINTOSH OVA 5 28 96 84 34 16778 LEE 736UNKNOWN 96
MCINTOSH ROBERT W 10 14 98 79 59 29242 LEE LEE 98
MCINTOSH VIOLA 3 28 94 78 23 11258 LEE PERRY 94
MCKINNEY ELMER 8 27 96 76 51 25396 LEE LEE 96
MERRELL EFFIE J 12 17 97 89 70 34978 LEE LEE 97
MILLER LORENE 4 4 98 62 23 11421 LEE LEE 98
MIRACLE NELLIE R 8 21 95 79 46 22554 LEE LEE 95
MOLAND MICHAEL S 8 6 96 20 46 22574 LEE BREATHITT 96
MOORE JERRY 6 30 97 54 41 20363 LEE LEE 97
MOORE RUTH E 9 29 94 66 52 25740 LEE LEE 94
MORGAN EVERETT 1 31 95 68 4 1625 LEE LEE 95
MULLINS GEORGE 8 13 97 73 47 23131 LEE OWSLEY 97
NAPIER CHESTER C 11 7 95 35 63 31486 LEE LEE 95
NAPIER MORGAN 9 12 97 67 53 26098 LEE LEE 97
NEELEY WILLARD M 5 10 98 51 29 14422 LEE OWSLEY 98
NEWMAN STELLA R 12 12 98 87 71 35161 LEE LEE 98
NEWTON ARTHUR 12 12 97 80 70 34976 LEE LEE 97
NEWTON BENJAMIN F 3 30 95 53 22 10778 LEE LEE 95
NOE AMEL 1 8 95 63 4 1623 LEE LEE 95
NOE ROBERT 5 19 96 65 28 13964 LEE LEE 96
NOLAND IDA J 3 24 95 94 16 7685 LEE LEE 95
OLIVER JOHN P 8 19 97 67 47 23133 LEE LEE 97
PALMER GLADYS B 4 24 96 89 22 10986 LEE LEE 96
PARRISH LELAND 11 1 95 91 63 31485 LEE LEE 95
PERDUE EDNA E 12 12 97 90 76 37518 LEE LEE 97
PETERS MARK C 1 10 94 72 23 11261 LEE 709UNKNOWN 94
PHILLIPS LENA M 11 22 96 89 63 31328 LEE LEE 96
PIERSON CLARENCE C 3 13 98 76 23 11418 LEE LEE 98
POWELL LAWRENCE D 1 24 94 87 4 1822 LEE LEE 94
PROFITT JOHNNIE 8 26 98 70 53 26238 LEE LEE 98
RECORD IRENE M 8 18 97 67 47 23132 LEE LEE 97
REECE ANGELIA 8 9 95 26 46 22556 LEE LEE 95
REECE EDDSELL 3 15 96 59 16 7696 LEE LEE 96
REED NANCY 99 99 98 102 71 35157 LEE LEE 98
RILEY MELISSA 12 23 94 204 73 36186 LEE LEE 94
RILEY ROXIE A 4 11 99 73 25 12103 LEE LEE 99
ROSE DIXIE M 11 4 97 87 64 31917 LEE LEE 97
ROSE LINDA J 6 15 98 45 35 17453 LEE LEE 98
ROSS DEARREL 12 30 96 77 73 36325 LEE LEE 96
ROSS OMA 1 26 96 92 4 1801 LEE LEE 96
ROWLAND ELBERT R 5 22 96 71 28 13966 LEE LEE 96
RUSHBROOK LELAND H 9 22 96 69 51 25398 LEE LEE 96
SAMPLES DEWEY 1 31 98 51 10 4838 LEE LEE 98
SAWYER HARLAN 6 11 98 79 35 17449 LEE LEE 98
SEALE ELIZABETH W 1 21 94 99 4 1825 LEE LEE 94
SEALE IVA L 2 7 95 58 9 4356 LEE LEE 95
SEWELL MARGIE 9 25 98 65 65 32238 LEE WOLFE 98
SHACKELFORD JAMES N 3 11 99 89 17 8352 LEE LEE 99
SHACKLEFORD HANNAH 11 14 96 94 63 31329 LEE LEE 96
SHELTON DENVER R 6 22 94 34 35 17228 LEE LEE 94
SHORT HELEN M 8 23 94 75 46 22879 LEE LEE 94
SHORT MABEL P 1 25 95 79 9 4357 LEE LEE 95
SHOUSE HARLAN 11 18 98 92 65 32240 LEE OWSLEY 98
SHOUSE JANET B 3 3 94 60 17 8098 LEE LEE 94
SHOUSE MAE Z 12 19 95 81 74 36679 LEE OWSLEY 95
SHOUSE VERNEDIA L 8 16 95 64 46 22555 LEE LEE 95
SIPPLE ELIZABETH M 3 10 99 87 17 8351 LEE LEE 99
SIPPLE JAMES S 12 25 96 17 69 34362 LEE LEE 96
SLONE ERNEST 3 1 94 76 17 8097 LEE LEE 94
SMALLWOOD PAUL C 1 28 97 64 4 1987 LEE LEE 97
SMITH DEXTER L 5 12 96 40 34 16779 LEE LEE 96
SMITH EARL 5 2 98 64 35 17448 LEE LEE 98
SMITH ELLIS 8 22 96 86 51 25393 LEE CLAY 96
SMITH GOLDIE L 11 16 98 80 71 35164 LEE CLAY 98
SMITH IKE 10 19 95 83 57 28417 LEE OWSLEY 95
SMITH JACK 12 29 96 73 69 34363 LEE LEE 96
SMITH JOHN M 12 29 96 73 69 34363 LEE LEE 96
SMITH JOHN R 10 21 96 60 57 28411 LEE LEE 96
SMITH MARY E 7 13 98 42 47 23308 LEE JACKSON 98
SNOWDEN TIMOTHY W 7 25 97 30 47 23128 LEE ESTILL 97
SPARKS EFFIE M 10 4 95 72 57 28416 LEE LEE 95
SPARKS FLOYD 11 16 94 77 64 31616 LEE LEE 94
SPARKS RAMAH 12 20 98 60 74 36998 LEE LEE 98
SPENCER AUSTIN 3 31 97 66 23 11213 LEE LEE 97
SPENCER BEULAH P 5 22 94 86 35 17223 LEE LEE 94
SPENCER GERALD 9 11 97 59 53 26099 LEE LEE 97
SPENCER ORVIS 8 11 94 72 46 22876 LEE LEE 94
SPENCER SARAH 12 10 98 79 71 35162 LEE LEE 98
STAMPER AARON 5 15 95 77 28 13864 LEE LEE 95
STAMPER ALICE 7 26 98 82 47 23303 LEE LEE 98
STAMPER BILLY G 8 26 98 62 47 23306 LEE LEE 98
STAMPER DONALD E 2 4 95 64 9 4354 LEE LEE 95
STAMPER EVERETT 8 26 98 77 47 23307 LEE LEE 98
STAMPER LORA M 12 18 95 71 69 34356 LEE LEE 95
STAMPER SHELBY 9 9 96 64 51 25394 LEE LEE 96
STEWART RISSIE 6 2 98 96 35 17450 LEE OWSLEY 98
STIDHAM ALPHA 1 6 99 80 4 1613 LEE LEE 99
STITH WILLIAM A 2 8 97 71 17 8009 LEE LEE 97
SWEIGERT PARKE W 9 27 97 96 53 26094 LEE LEE 97
TAULBEE EVERETT R 7 29 96 45 51 25395 LEE WOLFE 96
TAYLOR DORA M 1 22 96 83 4 1800 LEE LEE 96
TERRY CLEVELAND 4 11 99 88 25 12102 LEE LEE 99
THOMAS BERNARD 6 16 94 67 35 17226 LEE LEE 94
THOMAS CLAY 7 27 95 82 40 19704 LEE OWSLEY 95
THOMAS JEANETTE 2 13 97 94 10 4955 LEE LEE 97
THOMAS JERRY B 6 30 96 46 40 19748 LEE OWSLEY 96
THOMAS WILSON 8 4 94 79 46 22877 LEE OWSLEY 94
THOMPSON EARL 7 19 98 89 42 20552 LEE LEE 98
THOMPSON FRANCIS 4 20 94 95 23 11263 LEE LEE 94
TIPTON ANDERSON 8 29 97 52 47 23134 LEE LEE 97
TIPTON JAMES M 11 22 96 26 63 31330 LEE LEE 96
TIPTON MONA M 12 17 97 88 70 34977 LEE LEE 97
TIREY LUCY 4 24 95 52 22 10780 LEE LEE 95
TIREY SILAS 6 23 95 78 34 16801 LEE LEE 95
TURNER HENRY B 4 3 94 72 23 11256 LEE LEE 94
UPDYKE ALBERT 9 13 95 84 51 25455 LEE LEE 95
UPDYKE LILLIAN R 1 29 96 78 4 1802 LEE LEE 96
VANDERPOOL JAMES A 9 5 97 31 53 26097 LEE CLARK 97
WALKER DOROTHY G 8 10 94 73 46 22875 LEE LEE 94
WARNER RUBY P 9 2 94 68 52 25739 LEE LEE 94
WEEMS SANDRA L 3 23 97 33 23 11215 LEE LEE 97
WHEELER MARVIN G 12 5 98 80 71 35159 LEE LEE 98
WILLIAMS DOROTHY 11 28 94 64 73 36187 LEE LEE 94
WILLIAMS JOSEPHINE 2 9 95 77 9 4355 LEE LEE 95
WILLIAMS MARCIA L 8 8 94 45 46 22874 LEE LEE 94
WILSON J S 9 5 97 84 53 26096 LEE LEE 97
WOLFINBARGER FREIDA 2 15 99 69 10 4609 LEE LEE 99
WOODARD GEORGIA J 3 9 97 82 17 8010 LEE LEE 97
YORK ELMER J 6 27 96 87 40 19749 LEE LEE 96

Back to top